Sunday, January 28, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 SCORE6 TOTAL
Grand Master Open Robert Goettel -2.63 -1.19 8.30 -5.09 -4.86 0.00 -5.47
Vince Pesuti 2.14 -1.69 1.88 9.09 -0.63 0.00 10.79
Master Open Robert Sewell -4.02 -1.16 -9.28 -0.95 -5.54 0.00 -20.95
John  A. Mouret -3.13 -3.68 -1.95 -0.70 -4.70 0.00 -14.16
Randall J. Milinkovich -3.65 3.13 -4.89 -0.63 -4.98 0.00 -11.02
Mike Trombley 14.03 1.62 -2.00 0.89 -3.34 0.00 11.20
Derick Kraft 5.02 4.82 12.99 4.05 -2.46 0.00 24.42
Tim Boehler 100.00 100.00 100.00 100.00 100.00 0.00 500.00
Master Limited Mike Dawson 2.01 7.83 -0.12 18.27 -2.25 0.00 25.74
Wayne A. Harmon 15.52 14.35 4.64 13.36 -2.04 0.00 45.83
A Limited Rick J. Lira 12.58 5.74 -3.84 9.33 16.53 0.00 40.34
Troy Lira 55.56 37.22 4.12 58.47 78.54 0.00 233.91
C Limited Adam Frankum 17.85 10.47 -2.01 21.81 6.62 0.00 54.74
Mike Weiss 25.10 22.09 18.57 16.65 100.00 0.00 182.41
D Limited Bob White 2.93 15.33 7.29 20.05 -5.38 0.00 40.22
Ted Adair 5.90 11.20 2.83 23.57 7.03 0.00 50.53
David Castillo 11.84 13.10 38.06 17.29 2.72 0.00 83.01
Joe Koemptgen 19.28 26.49 21.64 24.36 0.77 0.00 92.54
Brian Dawson 16.30 18.33 37.33 32.49 -3.11 0.00 101.34
Skye Vasconcellos 39.51 58.38 15.01 29.57 -1.06 0.00 141.41
Glenn Gregory 50.74 34.98 70.29 113.46 1.63 0.00 271.10
Mike Roe 100.00 100.00 100.00 100.00 100.00 0.00 500.00
Riotgun Auto Robert Sewell -1.78 -0.68 0.00 0.00 0.00 0.00 -2.46
Robert Goettel -1.31 3.51 0.00 0.00 0.00 0.00 2.20
Rick J. Lira 1.97 2.92 0.00 0.00 0.00 0.00 4.89
Randall J. Milinkovich 3.78 5.08 0.00 0.00 0.00 0.00 8.86
Wayne A. Harmon 9.68 1.63 0.00 0.00 0.00 0.00 11.31
Paul Maguire 7.50 9.10 0.00 0.00 0.00 0.00 16.60
Mike Trombley 15.87 9.88 0.00 0.00 0.00 0.00 25.75
Jon Copeland -1.40 35.07 0.00 0.00 0.00 0.00 33.67
Mike Roe 100.00 100.00 0.00 0.00 0.00 0.00 200.00
Riotgun Limited Ryan Cleckner 7.82 15.83 1.00 1.00 0.00 0.00 25.65
Bob Flyzik 16.23 14.94 0.00 0.00 0.00 0.00 31.17
Mike Dawson 46.13 21.87 0.00 0.00 0.00 0.00 68.00
Brian Dawson 67.93 58.62 0.00 0.00 0.00 0.00 126.55
Skye Vasconcellos 78.21 62.09 0.00 0.00 0.00 0.00 140.30
Carbine Robert Goettel 0.00 0.00 0.53 2.43 0.00 0.00 2.96
Ryan Cleckner 0.00 0.00 10.33 4.70 0.00 0.00 15.03
Jon Copeland 0.00 0.00 10.87 4.81 0.00 0.00 15.68
Rick J. Lira 0.00 0.00 4.09 12.42 0.00 0.00 16.51
Wayne A. Harmon 0.00 0.00 12.34 7.89 0.00 0.00 20.23
Mike Trombley 0.00 0.00 21.27 0.76 0.00 0.00 22.03
Derick Kraft 0.00 0.00 5.06 19.84 0.00 0.00 24.90
Randall Milinkovich 0.00 0.00 6.38 19.86 0.00 0.00 26.24
Adam Castillo 0.00 0.00 21.47 25.61 0.00 0.00 47.08
Brian Dawson 0.00 0.00 22.52 28.18 0.00 0.00 50.70
Mike Dawson 0.00 0.00 25.58 34.46 0.00 0.00 60.04
James M. Heath 0.00 0.00 29.70 39.89 0.00 0.00 69.59
Bob Flyzik 0.00 0.00 48.46 36.01 0.00 0.00 84.47
Robert Sewell 0.00 0.00 62.24 28.77 0.00 0.00 91.01
Skye Vasconcellos 0.00 0.00 58.85 37.23 0.00 0.00 96.08
Mike Roe 0.00 0.00 100.00 100.00 0.00 0.00 200.00
Tim Boehler 0.00 0.00 100.00 100.00 0.00 0.00 200.00
C Limited 10 Cy Adams 14.42 17.92 19.17 27.02 5.64 0.00 84.17
D Limited 10 Adam Castillo 18.35 14.82 25.71 21.67 -1.04 0.00 79.51
D Production Linda Messinger 43.16 94.00 76.96 58.61 11.06 0.00 283.79
Pistol Calibre Carbine Michael Weiss -1.14 7.26 12.51 20.14 100.00 0.00 138.77
C Single Stack Ryan Cleckner 4.29 2.80 10.55 11.79 -2.50 0.00 26.93
D Single Stack Ehren Bass 4.14 21.50 12.76 26.06 3.53 0.00 67.99
Chuck Shank 18.36 32.25 22.23 27.64 0.28 0.00 100.76
HEADSUP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 SCORE6 TOTAL
1 Master Open Sewell, Robert -4.02 -1.16 -9.28 -0.95 -5.54 0.00 -20.95
2 Master Open Mouret, John  A. -3.13 -3.68 -1.95 -0.70 -4.70 0.00 -14.16
3 Master Open Milinkovich, Randall J. -3.65 3.13 -4.89 -0.63 -4.98 0.00 -11.02
4 Grand Master Open Goettel, Robert -2.63 -1.19 8.30 -5.09 -4.86 0.00 -5.47
5 Grand Master Open Pesuti, Vince 2.14 -1.69 1.88 9.09 -0.63 0.00 10.79
6 Master Open Trombley, Mike 14.03 1.62 -2.00 0.89 -3.34 0.00 11.20
7 Master Open Kraft, Derick 5.02 4.82 12.99 4.05 -2.46 0.00 24.42
8 Master Limited Dawson, Mike 2.01 7.83 -0.12 18.27 -2.25 0.00 25.74
9 C Single Stack Cleckner, Ryan 4.29 2.80 10.55 11.79 -2.50 0.00 26.93
10 D Limited White, Bob 2.93 15.33 7.29 20.05 -5.38 0.00 40.22
11 A Limited Lira, Rick J. 12.58 5.74 -3.84 9.33 16.53 0.00 40.34
12 Master Limited Harmon, Wayne A. 15.52 14.35 4.64 13.36 -2.04 0.00 45.83
13 D Limited Adair, Ted 5.90 11.20 2.83 23.57 7.03 0.00 50.53
14 C Limited Frankum, Adam 17.85 10.47 -2.01 21.81 6.62 0.00 54.74
15 D Single Stack Bass, Ehren 4.14 21.50 12.76 26.06 3.53 0.00 67.99
16 D Limited 10 Castillo, Adam 18.35 14.82 25.71 21.67 -1.04 0.00 79.51
17 D Limited Castillo, David 11.84 13.10 38.06 17.29 2.72 0.00 83.01
18 C Limited 10 Adams, Cy 14.42 17.92 19.17 27.02 5.64 0.00 84.17
19 D Limited Koemptgen, Joe 19.28 26.49 21.64 24.36 0.77 0.00 92.54
20 D Single Stack Shank, Chuck 18.36 32.25 22.23 27.64 0.28 0.00 100.76
21 D Limited Dawson, Brian 16.30 18.33 37.33 32.49 -3.11 0.00 101.34
22 Pistol Calibre Carbine Weiss, Michael -1.14 7.26 12.51 20.14 100.00 0.00 138.77
23 D Limited Vasconcellos, Skye 39.51 58.38 15.01 29.57 -1.06 0.00 141.41
24 C Limited Weiss, Mike 25.10 22.09 18.57 16.65 100.00 0.00 182.41
25 A Limited Lira, Troy 55.56 37.22 4.12 58.47 78.54 0.00 233.91
26 D Limited Gregory, Glenn 50.74 34.98 70.29 113.46 1.63 0.00 271.10
27 D Production Messinger, Linda 43.16 94.00 76.96 58.61 11.06 0.00 283.79
28 D Limited Roe, Mike 100.00 100.00 100.00 100.00 100.00 0.00 500.00
29 Master Open Boehler, Tim 100.00 100.00 100.00 100.00 100.00 0.00 500.00