Sunday, March 25, 2007 (Multi-Gun)
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
Grand Master Open Naim Saiti -8.74 -12.43 -6.51 -0.17 -27.85
Vince Pesuti 8.97 9.39 -4.26 1.75 15.85
Grand Master Limited Matt La Vine 14.77 1.50 2.30 8.90 27.47
Joe Rini 100.00 100.00 100.00 100.00 400.00
Master Open John  A. Mouret 2.65 -6.93 -4.86 2.04 -7.10
Jordan Francies -6.21 6.99 -2.38 0.38 -1.22
Joe Rini -1.07 3.72 -0.65 7.70 9.70
Bob White 3.99 3.63 -0.81 8.26 15.07
Paul Maguire 2.93 10.14 11.68 30.91 55.66
Master Limited Mike Dawson 26.66 19.77 7.01 28.85 82.29
A Limited Trisha Lowry 30.32 24.91 12.83 23.18 91.24
Brandon Young 30.88 31.22 9.24 36.52 107.86
B Open Brian Cho 13.26 22.83 2.42 16.50 55.01
B Limited Chuck Copeland 16.24 100.00 4.68 12.91 133.83
C Limited Ted Adair 17.47 16.50 11.95 34.25 80.17
Adam Frankum 27.06 28.97 10.96 26.85 93.84
Michael Weiss 42.66 21.47 22.16 29.02 115.31
James M. Heath 26.71 18.21 15.25 100.00 160.17
Robert Collins 49.26 66.01 15.61 59.13 190.01
Richard Gilbert 99.16 97.38 100.00 100.00 396.54
D Limited Jeff Witham 39.23 33.48 21.08 26.28 120.07
Brian Dawson 26.03 31.23 19.80 45.60 122.66
Jason Trainor 34.51 31.68 34.60 45.84 146.63
Joe Koemptgen 69.86 39.83 17.93 25.11 152.73
Kevin Heath 61.84 47.77 47.97 59.67 217.25
Skye Vasconcellos 125.33 62.86 15.00 70.86 274.05
Tyro Ron Cleckner 97.04 58.44 45.06 75.01 275.55
Riotgun Auto Jon Copeland 30.13 0.00 12.39 0.00 42.52
James M. Heath 38.51 0.00 26.61 0.00 65.12
Kevin Heath 63.59 0.00 42.91 0.00 106.50
Richard Gilbert 78.06 0.00 100.00 0.00 178.06
Riotgun Limited Ryan Cleckner 19.28 0.00 19.23 0.00 38.51
Mike Dawson 38.11 0.00 10.50 0.00 48.61
Brandon Young 46.95 0.00 18.97 0.00 65.92
Ted Adair 54.65 0.00 12.91 0.00 67.56
Joe Koemptgen 58.05 0.00 23.85 0.00 81.90
Bob Flyzik 64.10 0.00 24.28 0.00 88.38
Brian Dawson 76.22 0.00 45.74 0.00 121.96
Skye Vasconcellos 186.59 0.00 50.34 0.00 236.93
Carbine Ryan Cleckner 0.00 11.07 0.00 39.51 50.58
Jon Copeland 8.00 20.63 0.00 48.81 77.44
Brandon Young 0.00 27.32 0.00 54.56 81.88
Chuck Copeland 0.00 18.97 0.00 71.95 90.92
Joe Koemptgen 0.00 39.60 0.00 59.22 98.82
Brian Dawson 0.00 38.09 0.00 65.35 103.44
Michael Weiss 0.00 32.58 0.00 77.17 109.75
Mike Dawson 0.00 28.10 0.00 89.08 117.18
Bob Flyzik 0.00 37.30 0.00 86.45 123.75
Ted Adair 0.00 30.17 0.00 100.00 130.17
Skye Vasconcellos 0.00 44.78 0.00 112.93 157.71
Kevin Heath 0.00 40.87 0.00 127.44 168.31
James M. Heath 0.00 57.32 0.00 114.32 171.64
Richard Gilbert 0.00 78.14 0.00 100.00 178.14
C Single Stack Ryan Cleckner 16.03 8.42 15.56 20.11 60.12
D Single Stack Ehren Bass 12.64 21.11 15.64 34.24 83.63
HEADSUP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
1 Grand Master Open Saiti, Naim -8.74 -12.43 -6.51 -0.17 -27.85
2 Master Open Mouret, John  A. 2.65 -6.93 -4.86 2.04 -7.10
3 Master Open Francies, Jordan -6.21 6.99 -2.38 0.38 -1.22
4 Master Open Rini, Joe -1.07 3.72 -0.65 7.70 9.70
5 Master Open White, Bob 3.99 3.63 -0.81 8.26 15.07
6 Grand Master Open Pesuti, Vince 8.97 9.39 -4.26 1.75 15.85
7 Grand Master Limited La Vine, Matt 14.77 1.50 2.30 8.90 27.47
8 B Open Cho, Brian 13.26 22.83 2.42 16.50 55.01
9 Master Open Maguire, Paul 2.93 10.14 11.68 30.91 55.66
10 C Single Stack Cleckner, Ryan 16.03 8.42 15.56 20.11 60.12
11 C Limited Adair, Ted 17.47 16.50 11.95 34.25 80.17
12 Master Limited Dawson, Mike 26.66 19.77 7.01 28.85 82.29
13 D Single Stack Bass, Ehren 12.64 21.11 15.64 34.24 83.63
14 A Limited Lowry, Trisha 30.32 24.91 12.83 23.18 91.24
15 C Limited Frankum, Adam 27.06 28.97 10.96 26.85 93.84
16 A Limited Young, Brandon 30.88 31.22 9.24 36.52 107.86
17 C Limited Weiss, Michael 42.66 21.47 22.16 29.02 115.31
18 D Limited Witham, Jeff 39.23 33.48 21.08 26.28 120.07
19 D Limited Dawson, Brian 26.03 31.23 19.80 45.60 122.66
20 B Limited Copeland, Chuck 16.24 100.00 4.68 12.91 133.83
21 D Limited Trainor, Jason 34.51 31.68 34.60 45.84 146.63
22 D Limited Koemptgen, Joe 69.86 39.83 17.93 25.11 152.73
23 C Limited Heath, James M. 26.71 18.21 15.25 100.00 160.17
24 C Limited Collins, Robert 49.26 66.01 15.61 59.13 190.01
25 D Limited Heath, Kevin 61.84 47.77 47.97 59.67 217.25
26 D Limited Vasconcellos, Skye 125.33 62.86 15.00 70.86 274.05
27 Tyro Cleckner, Ron 97.04 58.44 45.06 75.01 275.55
28 C Limited Gilbert, Richard 99.16 97.38 100.00 100.00 396.54
29 Grand Master Limited Rini, Joe 100.00 100.00 100.00 100.00 400.00