Sunday, April 22, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
Grand Master Open John  A. Mouret -0.60 10.77 -3.57 0.47 7.07
Vince Pesuti 7.23 8.93 1.53 -4.46 13.23
Master Open Phillip D. Gallegos -2.34 21.55 2.24 -2.74 18.71
Master Limited Mike Dawson 4.88 53.79 15.32 22.86 96.85
A Limited Brian Muegge 7.08 53.48 17.17 13.89 91.62
Brandon Young 20.79 70.01 31.62 15.95 138.37
Rick J. Lira 11.00 50.18 145.62 16.62 223.42
C Limited Ted Adair 9.37 29.94 15.34 17.63 72.28
Michael Weiss 3.58 51.98 20.38 16.96 92.90
Adam Fraukum 12.13 52.64 14.26 26.84 105.87
Olin Williford 12.11 58.18 24.93 23.22 118.44
James M. Heath 10.03 72.23 27.21 17.29 126.76
Daniel Miller 15.45 136.45 22.77 26.00 200.67
Kris Coyne 24.24 73.25 91.61 23.86 212.96
D Open Eugene Neigoff 100.00 98.52 100.00 57.55 356.07
D Limited Mike McDannell 5.47 45.83 16.98 14.14 82.42
Robert Noonan 5.11 43.17 31.54 18.37 98.19
Jeff Witham 3.77 61.83 32.89 15.84 114.33
Scott Krushak 19.01 62.98 35.12 39.33 156.44
Brian Dawson 18.00 56.97 37.93 45.77 158.67
Troy R. Lira 11.64 93.55 49.04 60.88 215.11
Adam Bennington 29.64 76.09 86.39 74.08 266.20
Skye Vasconcellos 30.96 101.72 73.37 64.17 270.22
Tyro Eddie Case 18.14 85.53 54.86 25.91 184.44
Riotgun Auto Rick J. Lira 24.29 0.00 14.66 0.00 38.95
Chuck Copeland 22.48 0.00 25.72 0.00 48.20
Paul Maguire 8.34 0.00 56.21 0.00 64.55
Jon Copeland 64.32 0.00 82.75 0.00 147.07
Eugene Neigoff 40.81 173.54 0.00 0.00 214.35
Riotgun Limited Ryan Cleckner 10.41 0.00 27.00 0.00 37.41
Ehren Bass 26.15 0.00 24.99 0.00 51.14
Brandon Young 14.92 0.00 53.19 0.00 68.11
Mike Dawson 18.75 0.00 54.66 0.00 73.41
Daniel Miller 22.73 0.00 67.34 0.00 90.07
Olin Williford 16.39 0.00 74.50 0.00 90.89
Brian Muegge 24.71 0.00 84.44 0.00 109.15
Bob Flyzik 23.41 0.00 92.38 0.00 115.79
Brian Dawson 23.21 0.00 103.88 0.00 127.09
Adam Bennington 83.52 0.00 73.75 0.00 157.27
Skye Vasconcellos 23.16 0.00 143.51 0.00 166.67
Carbine Phillip D. Gallegos 0.00 14.12 0.00 19.92 34.04
Chuck Copeland 0.00 15.28 0.00 25.54 40.82
Ryan Cleckner 0.00 15.36 0.00 28.15 43.51
Mike McDannell 0.00 21.40 0.00 56.94 78.34
Brandon Young 0.00 28.62 0.00 50.18 78.80
Rick J. Lira 0.00 25.37 0.00 55.03 80.40
Mike Dawson 0.00 50.88 0.00 32.24 83.12
Olin Williford 0.00 53.01 0.00 30.31 83.32
Daniel Miller 0.00 35.62 0.00 47.71 83.33
Bob Flyzik 0.00 52.26 0.00 52.83 105.09
Jon Copeland 0.00 8.08 0.00 101.65 109.73
Adam Bennington 0.00 45.77 0.00 67.50 113.27
Kris Coyne 0.00 43.49 0.00 72.06 115.55
Brian Dawson 0.00 81.86 0.00 85.25 167.11
Skye Vasconcellos 0.00 86.43 0.00 104.42 190.85
D Limited 10 David Castillo 22.44 28.74 55.84 23.47 130.49
B Single Stack Ryan Cleckner 6.18 24.05 11.29 22.11 63.63
C Single Stack Ehren Bass 16.29 42.28 23.16 11.72 93.45
HEADSUP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
1 Grand Master Open Mouret, John  A. -0.60 10.77 -3.57 0.47 7.07
2 Grand Master Open Pesuti, Vince 7.23 8.93 1.53 -4.46 13.23
3 Master Open Gallegos, Phillip D. -2.34 21.55 2.24 -2.74 18.71
4 B Single Stack Cleckner, Ryan 6.18 24.05 11.29 22.11 63.63
5 C Limited Adair, Ted 9.37 29.94 15.34 17.63 72.28
6 D Limited McDannell, Mike 5.47 45.83 16.98 14.14 82.42
7 A Limited Muegge, Brian 7.08 53.48 17.17 13.89 91.62
8 C Limited Weiss, Michael 3.58 51.98 20.38 16.96 92.90
9 C Single Stack Bass, Ehren 16.29 42.28 23.16 11.72 93.45
10 Master Limited Dawson, Mike 4.88 53.79 15.32 22.86 96.85
11 D Limited Noonan, Robert 5.11 43.17 31.54 18.37 98.19
12 C Limited Fraukum, Adam 12.13 52.64 14.26 26.84 105.87
13 D Limited Witham, Jeff 3.77 61.83 32.89 15.84 114.33
14 C Limited Williford, Olin 12.11 58.18 24.93 23.22 118.44
15 C Limited Heath, James M. 10.03 72.23 27.21 17.29 126.76
16 D Limited 10 Castillo, David 22.44 28.74 55.84 23.47 130.49
17 A Limited Young, Brandon 20.79 70.01 31.62 15.95 138.37
18 D Limited Krushak, Scott 19.01 62.98 35.12 39.33 156.44
19 D Limited Dawson, Brian 18.00 56.97 37.93 45.77 158.67
20 Tyro Case, Eddie 18.14 85.53 54.86 25.91 184.44
21 C Limited Miller, Daniel 15.45 136.45 22.77 26.00 200.67
22 C Limited Coyne, Kris 24.24 73.25 91.61 23.86 212.96
23 D Limited Lira, Troy R. 11.64 93.55 49.04 60.88 215.11
24 A Limited Lira, Rick J. 11.00 50.18 145.62 16.62 223.42
25 D Limited Bennington, Adam 29.64 76.09 86.39 74.08 266.20
26 D Limited Vasconcellos, Skye 30.96 101.72 73.37 64.17 270.22
27 D Open Neigoff, Eugene 100.00 98.52 100.00 57.55 356.07