Sunday, May 27, 2007
CLASS REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 SCORE5 SCORE6 TOTAL
Grand Master Open Naim Saiti -8.94 -3.20 -3.26 -2.65 0.00 0.00 -18.05
John  A. Mouret 100.00 100.00 100.00 100.00 0.00 0.00 400.00
A Limited Rick J. Lira 100.00 100.00 100.00 100.00 0.00 0.00 400.00
B Limited Ted Adair 20.91 16.34 12.02 43.59 0.00 0.00 92.86
Chuck Copeland 15.02 16.60 28.22 34.25 0.00 0.00 94.09
C Open Jeff Witham 34.86 26.43 75.69 67.85 0.00 0.00 204.83
C Limited Adam Frankum 11.16 43.71 23.52 29.82 0.00 0.00 108.21
David Castillo 36.95 29.16 128.36 72.66 0.00 0.00 267.13
D Limited Troy R. Lira 38.02 43.03 35.79 46.57 0.00 0.00 163.41
Joe Koemptgen 23.75 49.52 76.64 57.05 0.00 0.00 206.96
Richard Seawards 100.00 25.94 26.29 73.03 0.00 0.00 225.26
Tyro Brian Hammerman 70.94 46.57 128.66 84.92 0.00 0.00 331.09
Riotgun Auto Jon Copeland 6.23 0.00 30.86 0.00 0.00 0.00 37.09
Olin Williford 10.61 0.00 28.52 0.00 0.00 0.00 39.13
Rick Seawards 21.92 0.00 20.47 0.00 0.00 0.00 42.39
Piter Murab-de Assereto 31.34 0.00 44.05 0.00 0.00 0.00 75.39
Bob Flyzik 29.67 0.00 66.57 0.00 0.00 0.00 96.24
Rick J. Lira 100.00 0.00 100.00 0.00 0.00 0.00 200.00
Riotgun Limited Ryan Cleckner 12.25 0.00 19.17 0.00 0.00 0.00 31.42
Ehren Bass 29.83 0.00 22.99 0.00 0.00 0.00 52.82
Carbine Chuck Copeland 0.00 7.51 0.00 20.77 0.00 0.00 28.28
Jon Copeland 0.00 15.62 0.00 19.43 0.00 0.00 35.05
Ryan Cleckner 0.00 17.09 0.00 24.52 0.00 0.00 41.61
Olin Williford 0.00 22.01 0.00 38.23 0.00 0.00 60.24
Mike McDannell 0.00 15.26 0.00 68.08 0.00 0.00 83.34
Piter Muran-de Assereto 0.00 24.60 0.00 68.98 0.00 0.00 93.58
Cy Adams 0.00 46.13 0.00 55.10 0.00 0.00 101.23
Ehren Bass 0.00 28.82 0.00 79.15 0.00 0.00 107.97
Ted Adair 0.00 56.83 0.00 51.65 0.00 0.00 108.48
Bob Flyzik 0.00 34.92 0.00 79.16 0.00 0.00 114.08
Joe Koemptgen 0.00 49.95 0.00 69.28 0.00 0.00 119.23
Jeff Witham 0.00 46.55 0.00 112.03 0.00 0.00 158.58
Rick Seawards 0.00 26.25 0.00 132.38 0.00 0.00 158.63
Rick J. Lira 0.00 100.00 0.00 100.00 0.00 0.00 200.00
C Limited 10 Cy Adams 13.70 9.39 27.41 29.01 0.00 0.00 79.51
Mike McDannell 13.50 21.46 32.40 23.03 0.00 0.00 90.39
Olin Williford 29.70 29.66 40.24 58.31 0.00 0.00 157.91
B Single Stack Ryan Cleckner 10.40 18.13 25.21 18.34 0.00 0.00 72.08
C Single Stack Ehren Bass 11.35 29.45 23.71 36.65 0.00 0.00 101.16
Tom Turner 16.75 20.16 29.94 40.07 0.00 0.00 106.92
HEADSUP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 SCORE5 SCORE6 TOTAL
1 Grand Master Open Saiti, Naim -8.94 -3.20 -3.26 -2.65 0.00 0.00 -18.05
2 B Single Stack Cleckner, Ryan 10.40 18.13 25.21 18.34 0.00 0.00 72.08
3 C Limited 10 Adams, Cy 13.70 9.39 27.41 29.01 0.00 0.00 79.51
4 C Limited 10 McDannell, Mike 13.50 21.46 32.40 23.03 0.00 0.00 90.39
5 B Limited Adair, Ted 20.91 16.34 12.02 43.59 0.00 0.00 92.86
6 B Limited Copeland, Chuck 15.02 16.60 28.22 34.25 0.00 0.00 94.09
7 C Single Stack Bass, Ehren 11.35 29.45 23.71 36.65 0.00 0.00 101.16
8 C Single Stack Turner, Tom 16.75 20.16 29.94 40.07 0.00 0.00 106.92
9 C Limited Frankum, Adam 11.16 43.71 23.52 29.82 0.00 0.00 108.21
10 C Limited 10 Williford, Olin 29.70 29.66 40.24 58.31 0.00 0.00 157.91
11 D Limited Lira, Troy R. 38.02 43.03 35.79 46.57 0.00 0.00 163.41
12 C Open Witham, Jeff 34.86 26.43 75.69 67.85 0.00 0.00 204.83
13 D Limited Koemptgen, Joe 23.75 49.52 76.64 57.05 0.00 0.00 206.96
14 D Limited Seawards, Richard 100.00 25.94 26.29 73.03 0.00 0.00 225.26
15 C Limited Castillo, David 36.95 29.16 128.36 72.66 0.00 0.00 267.13
16 Tyro Hammerman, Brian 70.94 46.57 128.66 84.92 0.00 0.00 331.09
17 Grand Master Open Mouret, John  A. 100.00 100.00 100.00 100.00 0.00 0.00 400.00
18 A Limited Lira, Rick J. 100.00 100.00 100.00 100.00 0.00 0.00 400.00