Sunday, June 24, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 SCORE5 SCORE6 TOTAL
Grand Master Limited Mike Dawson -0.39 -0.41 0.30 35.23 0.00 0.00 34.73
Master Open Bob White -1.28 4.17 -6.12 5.15 0.00 0.00 1.92
Master Limited Michael Moritomo -0.35 7.56 -3.33 15.55 0.00 0.00 19.43
Wayne A. Harmon 1.97 1.72 -3.29 39.45 0.00 0.00 39.85
Brandon Young 5.32 16.92 2.89 41.98 0.00 0.00 67.11
A Limited Rick J. Lira 1.66 5.84 0.09 32.82 0.00 0.00 40.41
Ted Adair 2.48 10.92 -2.42 32.14 0.00 0.00 43.12
C Limited Brian Bakke 11.15 1.41 -2.79 7.42 0.00 0.00 17.19
Adam Frankum 3.90 5.11 -1.05 18.21 0.00 0.00 26.17
James M. Heath 5.32 42.50 10.14 20.10 0.00 0.00 78.06
Daniel Miller 13.47 44.85 9.46 73.57 0.00 0.00 141.35
D Limited Randy Ornelis 6.48 21.73 16.01 31.65 0.00 0.00 75.87
Brian Dawson 9.72 12.92 7.16 50.08 0.00 0.00 79.88
Troy R. Lira 6.16 21.98 8.24 56.97 0.00 0.00 93.35
Bob Jones 23.12 82.44 15.24 57.92 0.00 0.00 178.72
D Revolver Mark Lacey 8.27 17.21 13.72 27.16 0.00 0.00 66.36
Tyro Forrester Wilson 2.54 13.47 12.78 31.24 0.00 0.00 60.03
Riotgun Auto Rick J. Lira -0.87 6.43 0.00 0.00 0.00 0.00 5.56
Wayne A. Harmon 4.83 12.87 0.00 0.00 0.00 0.00 17.70
Jon Copeland 2.01 17.61 0.00 0.00 0.00 0.00 19.62
Michael Moritomo 2.96 17.93 0.00 0.00 0.00 0.00 20.89
Paul Maguire -3.92 26.19 0.00 0.00 0.00 0.00 22.27
Bob Flyzik 5.82 36.20 0.00 0.00 0.00 0.00 42.02
Riotgun Limited Mike Dawson 1.93 25.22 0.00 0.00 0.00 0.00 27.15
Brian Dawson 3.52 38.56 0.00 0.00 0.00 0.00 42.08
Robert Schoedler 12.02 33.20 0.00 0.00 0.00 0.00 45.22
Daniel Miller 19.91 44.06 0.00 0.00 0.00 0.00 63.97
Brandon Young 40.23 41.17 0.00 0.00 0.00 0.00 81.40
James M. Heath 100.00 100.00 0.00 0.00 0.00 0.00 200.00
Carbine Jon Copeland 0.00 0.00 17.36 21.59 0.00 0.00 38.95
Cy Adams 0.00 0.00 31.32 25.63 0.00 0.00 56.95
Wayne A. Harmon 0.00 0.00 28.49 38.19 0.00 0.00 66.68
Michael Moritomo 0.00 0.00 89.72 30.42 0.00 0.00 120.14
Brian Dawson 0.00 0.00 62.78 57.64 0.00 0.00 120.42
Daniel Miller 0.00 0.00 48.12 79.44 0.00 0.00 127.56
Mike Dawson 0.00 0.00 70.53 60.46 0.00 0.00 130.99
Robert Schoedler 0.00 0.00 91.19 44.63 0.00 0.00 135.82
Brandon Young 0.00 0.00 100.69 45.39 0.00 0.00 146.08
Rick J. Lira 0.00 0.00 60.19 100.00 0.00 0.00 160.19
Bob Flyzik 0.00 0.00 120.32 54.78 0.00 0.00 175.10
Ted Adair 0.00 0.00 116.58 77.88 0.00 0.00 194.46
B Limited 10 Cy Adams 3.81 4.30 16.81 16.19 0.00 0.00 41.11
HEADSUP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 SCORE5 SCORE6 TOTAL
1 Master Open White, Bob -1.28 4.17 -6.12 5.15 0.00 0.00 1.92
2 C Limited Bakke, Brian 11.15 1.41 -2.79 7.42 0.00 0.00 17.19
3 Master Limited Moritomo, Michael -0.35 7.56 -3.33 15.55 0.00 0.00 19.43
4 C Limited Frankum, Adam 3.90 5.11 -1.05 18.21 0.00 0.00 26.17
5 Grand Master Limited Dawson, Mike -0.39 -0.41 0.30 35.23 0.00 0.00 34.73
6 Master Limited Harmon, Wayne A. 1.97 1.72 -3.29 39.45 0.00 0.00 39.85
7 A Limited Lira, Rick J. 1.66 5.84 0.09 32.82 0.00 0.00 40.41
8 B Limited 10 Adams, Cy 3.81 4.30 16.81 16.19 0.00 0.00 41.11
9 A Limited Adair, Ted 2.48 10.92 -2.42 32.14 0.00 0.00 43.12
10 Tyro Wilson, Forrester 2.54 13.47 12.78 31.24 0.00 0.00 60.03
11 D Revolver Lacey, Mark 8.27 17.21 13.72 27.16 0.00 0.00 66.36
12 Master Limited Young, Brandon 5.32 16.92 2.89 41.98 0.00 0.00 67.11
13 D Limited Ornelis, Randy 6.48 21.73 16.01 31.65 0.00 0.00 75.87
14 C Limited Heath, James M. 5.32 42.50 10.14 20.10 0.00 0.00 78.06
15 D Limited Dawson, Brian 9.72 12.92 7.16 50.08 0.00 0.00 79.88
16 D Limited Lira, Troy R. 6.16 21.98 8.24 56.97 0.00 0.00 93.35
17 C Limited Miller, Daniel 13.47 44.85 9.46 73.57 0.00 0.00 141.35
18 D Limited Jones, Bob 23.12 82.44 15.24 57.92 0.00 0.00 178.72