Sunday, September 23, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
Grand Master Open John  A. Mouret -6.93 -4.74 -11.65 -4.63 -27.95
Grand Master Limited Brandon Young 5.89 2.95 8.91 4.69 22.44
Mike Dawson 5.52 3.93 14.69 4.69 28.83
Master Open Jordan Francies -1.13 -5.05 -6.47 -2.66 -15.31
Vince Pesuti -5.78 -3.37 -2.15 -2.78 -14.08
Phillip D. Gallegos 3.43 -3.08 -10.52 3.87 -6.30
Paul Maguire -1.04 -2.71 2.75 -3.56 -4.56
Tim Boehler -3.32 -0.02 -0.38 9.02 5.30
Master Limited Ted Adair 5.41 -0.51 18.64 3.52 27.06
A Limited Rick J. Lira 4.13 -0.97 6.66 -0.84 8.98
B Limited Chuck Copeland 12.31 7.09 8.65 3.57 31.62
Jeff Witham 4.38 14.25 10.18 8.29 37.10
C Open Adam Frankum 18.23 5.16 -3.02 1.02 21.39
C Limited Chad Reilly 3.70 0.59 2.91 1.63 8.83
Mike McDannell 14.44 3.90 -1.34 -2.71 14.29
Robert Noonan 11.90 10.46 -2.05 2.14 22.45
D Open Patrick Keery 2.59 5.61 1.62 23.81 33.63
D Limited Joe Koemptgen 25.06 7.78 17.30 9.87 60.01
Brian Dawson 24.51 19.14 14.54 11.80 69.99
Sande Rubin 22.72 13.08 23.59 11.19 70.58
Sharon Vitale 54.72 33.74 52.53 61.27 202.26
D Revolver Mark Lacey 24.61 8.95 5.97 13.09 52.62
Riotgun Auto Jon Copeland 0.00 7.06 14.42 0.00 21.48
Paul Maguire 11.18 12.30 0.00 0.00 23.48
Bob Flyzik 0.00 14.68 20.34 0.00 35.02
Chad Reilly 25.22 16.32 0.00 0.00 41.54
Rick J. Lira 8.45 33.20 0.00 0.00 41.65
Lance Carlson 50.02 4.70 0.00 0.00 54.72
Riotgun Limited Mike Dawson 27.09 23.86 0.00 0.00 50.95
Joe Koemptgen 32.12 28.31 0.00 0.00 60.43
Robert Schoedler 0.00 36.93 47.22 0.00 84.15
Brian Dawson 46.20 45.51 0.00 0.00 91.71
Brandon Young 30.84 96.24 0.00 0.00 127.08
Carbine Chuck Copeland 0.00 0.00 -6.79 20.67 13.88
Bob Flyzik 0.00 0.00 -2.91 33.13 30.22
Patrick Keery 0.00 0.00 4.28 30.04 34.32
Jon Copeland 0.00 0.00 4.69 31.89 36.58
Brandon Young 0.00 0.00 9.12 42.21 51.33
 Lance Carlson 0.00 0.00 12.09 41.07 53.16
Ted Adair 0.00 0.00 17.15 39.37 56.52
Robert Noonan 0.00 0.00 0.33 66.46 66.79
Mike McDannell 0.00 0.00 20.29 47.33 67.62
Mike Dawson 0.00 0.00 27.93 46.19 74.12
Joe Koemptgen 0.00 0.00 17.32 65.72 83.04
Robert Schoedler 0.00 0.00 45.47 39.16 84.63
Rick J. Lira 0.00 0.00 52.68 33.17 85.85
Brian Dawson 0.00 0.00 48.06 63.13 111.19
Phillip D. Gallegos 0.00 0.00 100.00 100.00 200.00
D Limited 10 Scot Turnquist 23.92 24.75 7.26 33.05 88.98
C Production Lance Carlson 1.52 18.47 3.46 7.35 30.80
B Single Stack Cy Adams 3.92 8.58 6.50 2.84 21.84
C Single Stack Tom Turner 1.79 -1.47 8.21 5.62 14.15
D Single Stack Patrick Rolston 44.28 92.37 39.72 26.21 202.58
HEADS-UP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
1 Grand Master Open Mouret, John  A. -6.93 -4.74 -11.65 -4.63 -27.95
2 Master Open Francies, Jordan -1.13 -5.05 -6.47 -2.66 -15.31
3 Master Open Pesuti, Vince -5.78 -3.37 -2.15 -2.78 -14.08
4 Master Open Gallegos, Phillip D. 3.43 -3.08 -10.52 3.87 -6.30
5 Master Open Maguire, Paul -1.04 -2.71 2.75 -3.56 -4.56
6 Master Open Boehler, Tim -3.32 -0.02 -0.38 9.02 5.30
7 C Limited Reilly, Chad 3.70 0.59 2.91 1.63 8.83
8 A Limited Lira, Rick J. 4.13 -0.97 6.66 -0.84 8.98
9 C Single Stack Turner, Tom 1.79 -1.47 8.21 5.62 14.15
10 C Limited McDannell, Mike 14.44 3.90 -1.34 -2.71 14.29
11 C Open Frankum, Adam 18.23 5.16 -3.02 1.02 21.39
12 B Single Stack Adams, Cy 3.92 8.58 6.50 2.84 21.84
13 Grand Master Limited Young, Brandon 5.89 2.95 8.91 4.69 22.44
14 C Limited Noonan, Robert 11.90 10.46 -2.05 2.14 22.45
15 Master Limited Adair, Ted 5.41 -0.51 18.64 3.52 27.06
16 Grand Master Limited Dawson, Mike 5.52 3.93 14.69 4.69 28.83
17 C Production Carlson, Lance 1.52 18.47 3.46 7.35 30.80
18 B Limited Copeland, Chuck 12.31 7.09 8.65 3.57 31.62
19 D Open Keery, Patrick 2.59 5.61 1.62 23.81 33.63
20 B Limited Witham, Jeff 4.38 14.25 10.18 8.29 37.10
21 D Revolver Lacey, Mark 24.61 8.95 5.97 13.09 52.62
22 D Limited Koemptgen, Joe 25.06 7.78 17.30 9.87 60.01
23 D Limited Dawson, Brian 24.51 19.14 14.54 11.80 69.99
24 D Limited Rubin, Sande 22.72 13.08 23.59 11.19 70.58
25 D Limited 10 Turnquist, Scot 23.92 24.75 7.26 33.05 88.98
26 D Limited Vitale, Sharon 54.72 33.74 52.53 61.27 202.26
27 D Single Stack Rolston, Patrick 44.28 92.37 39.72 26.21 202.58