Sunday, October 28, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 SCORE5 SCORE6 TOTAL
Grand Master Open John  A. Mouret 7.65 -2.41 -2.60 62.18 0.00 0.00 64.82
Grand Master Limited Mike Dawson 64.36 22.92 13.77 90.49 0.00 0.00 191.54
Master Open Tim Boehler 17.58 6.42 8.09 14.43 0.00 0.00 46.52
Vince Pesuti 53.53 2.52 -6.59 43.87 0.00 0.00 93.33
Master Limited Michael Moritomo 25.72 9.05 3.81 57.84 0.00 0.00 96.42
Ted Adair 46.93 14.99 9.79 40.45 0.00 0.00 112.16
Wayne A. Harmon 47.40 5.17 27.70 77.66 0.00 0.00 157.93
A Limited Rick J. Lira 100.00 100.00 100.00 100.00 0.00 0.00 400.00
B Limited David McDaniel 52.14 6.03 2.64 45.15 0.00 0.00 105.96
Chad Reilly 55.10 5.40 30.08 47.03 0.00 0.00 137.61
C Open Adam Frankam 42.47 32.74 5.13 45.94 0.00 0.00 126.28
C Limited Joe Koemptgen 51.16 17.64 12.12 46.31 0.00 0.00 127.23
James M. Heath 92.07 24.11 12.78 79.83 0.00 0.00 208.79
C Revolver Mark Lacey 65.38 27.34 28.52 69.36 0.00 0.00 190.60
D Limited Paul H. Lenko 80.71 37.20 34.91 99.62 0.00 0.00 252.44
Janice Jones 83.92 35.72 34.21 101.10 0.00 0.00 254.95
Roger Wolford 105.32 43.80 29.75 89.87 0.00 0.00 268.74
Robert A. Johnson 117.19 38.31 40.31 120.04 0.00 0.00 315.85
Tony McWane 136.22 48.93 74.89 129.29 0.00 0.00 389.33
Riotgun Auto Jon Copeland 50.21 0.00 6.09 0.00 0.00 0.00 56.30
Paul Maguire 50.14 0.00 15.39 0.00 0.00 0.00 65.53
Chad Reilly 91.30 0.00 18.59 0.00 0.00 0.00 109.89
Wayne A. Harmon 74.26 0.00 57.02 0.00 0.00 0.00 131.28
Robert Gehrig 115.85 0.00 38.24 0.00 0.00 0.00 154.09
Bob Flyzik 105.15 0.00 56.38 0.00 0.00 0.00 161.53
Michael Moritomo 100.00 0.00 100.00 0.00 0.00 0.00 200.00
Rick J. Lira 100.00 0.00 100.00 0.00 0.00 0.00 200.00
Riotgun Limited Ted Adair 69.54 0.00 33.10 0.00 0.00 0.00 102.64
Mike Dawson 99.07 0.00 17.29 0.00 0.00 0.00 116.36
Joe Koemptgen 162.51 0.00 33.93 0.00 0.00 0.00 196.44
Robert Schoedler 151.68 0.00 66.02 0.00 0.00 0.00 217.70
Carbine Jon Copeland 0.00 21.75 0.00 37.19 0.00 0.00 58.94
Wayne A. Harmon 0.00 37.68 0.00 36.46 0.00 0.00 74.14
Chad Reilly 0.00 37.24 0.00 43.09 0.00 0.00 80.33
Michael Moritomo 0.00 49.59 0.00 77.41 0.00 0.00 127.00
Bob Flyzik 0.00 44.29 0.00 85.94 0.00 0.00 130.23
Robert Schoedler 0.00 93.22 0.00 64.14 0.00 0.00 157.36
Ted Adair 0.00 100.00 0.00 100.00 0.00 0.00 200.00
Rick J. Lira 0.00 100.00 0.00 100.00 0.00 0.00 200.00
Robert Gehrig 0.00 160.04 0.00 100.00 0.00 0.00 260.04
Pistol Calibre Carbine Jon Copeland 22.90 13.86 2.01 84.61 0.00 0.00 123.38
Bob Flyzik 49.30 28.65 100.00 76.23 0.00 0.00 254.18
C Single Stack Thomas Turner 46.49 8.29 25.67 85.68 0.00 0.00 166.13
D Single Stack Robert Gehrig 76.22 44.93 48.34 100.00 0.00 0.00 269.49
Patrick Rolston 175.29 44.81 73.56 68.32 0.00 0.00 361.98
HEADS-UP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 SCORE5 SCORE6 TOTAL
1 Master Open Boehler, Tim 17.58 6.42 8.09 14.43 0.00 0.00 46.52
2 Grand Master Open Mouret, John  A. 7.65 -2.41 -2.60 62.18 0.00 0.00 64.82
3 Master Open Pesuti, Vince 53.53 2.52 -6.59 43.87 0.00 0.00 93.33
4 Master Limited Moritomo, Michael 25.72 9.05 3.81 57.84 0.00 0.00 96.42
5 B Limited McDaniel, David 52.14 6.03 2.64 45.15 0.00 0.00 105.96
6 Master Limited Adair, Ted 46.93 14.99 9.79 40.45 0.00 0.00 112.16
7 Pistol Calibre Carbine Copeland, Jon 22.90 13.86 2.01 84.61 0.00 0.00 123.38
8 C Open Frankam, Adam 42.47 32.74 5.13 45.94 0.00 0.00 126.28
9 C Limited Koemptgen, Joe 51.16 17.64 12.12 46.31 0.00 0.00 127.23
10 B Limited Reilly, Chad 55.10 5.40 30.08 47.03 0.00 0.00 137.61
11 Master Limited Harmon, Wayne A. 47.40 5.17 27.70 77.66 0.00 0.00 157.93
12 C Single Stack Turner, Thomas 46.49 8.29 25.67 85.68 0.00 0.00 166.13
13 C Revolver Lacey, Mark 65.38 27.34 28.52 69.36 0.00 0.00 190.60
14 Grand Master Limited Dawson, Mike 64.36 22.92 13.77 90.49 0.00 0.00 191.54
15 C Limited Heath, James M. 92.07 24.11 12.78 79.83 0.00 0.00 208.79
16 D Limited Lenko, Paul H. 80.71 37.20 34.91 99.62 0.00 0.00 252.44
17 Pistol Calibre Carbine Flyzik, Bob 49.30 28.65 100.00 76.23 0.00 0.00 254.18
18 D Limited Jones, Janice 83.92 35.72 34.21 101.10 0.00 0.00 254.95
19 D Limited Wolford, Roger 105.32 43.80 29.75 89.87 0.00 0.00 268.74
20 D Single Stack Gehrig, Robert 76.22 44.93 48.34 100.00 0.00 0.00 269.49
21 D Limited Johnson, Robert A. 117.19 38.31 40.31 120.04 0.00 0.00 315.85
22 D Single Stack Rolston, Patrick 175.29 44.81 73.56 68.32 0.00 0.00 361.98
23 D Limited McWane, Tony 136.22 48.93 74.89 129.29 0.00 0.00 389.33
24 A Limited Lira, Rick J. 100.00 100.00 100.00 100.00 0.00 0.00 400.00