Thursday, July 26, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
Grand Master Limited Mike Dawson 8.20 15.59 0.42 15.74 39.95
Master Open Jordan Francies -3.27 -3.44 -5.75 5.67 -6.79
Tim Boehler -1.79 -0.47 -6.37 3.63 -5.00
Paul Maguire 6.93 -0.89 1.96 3.81 11.81
Master Limited Ted Adair 8.39 -1.51 4.55 10.25 21.68
Wayne A. Harmon 14.60 0.33 -3.34 10.74 22.33
Michael Moritomo 19.75 0.71 5.88 15.82 42.16
Brandon Young 18.56 6.93 12.31 15.79 53.59
A Open Darren Rancourt 30.92 10.22 11.04 12.36 64.54
A Limited Frank Sciabica 7.07 3.07 4.34 14.30 28.78
B Limited Brain Bakke 12.05 -0.35 -1.08 10.32 20.94
Jeff Witham 32.62 23.48 16.26 23.49 95.85
C Limited Charles Miller 31.48 2.87 12.43 19.79 66.57
Mike McDannell 55.40 0.60 7.46 31.44 94.90
D Open Kerry Williams 41.13 9.44 -0.74 10.18 60.01
Ben Eddy 36.05 23.38 36.97 26.29 122.69
Kristi Kon 60.61 17.69 83.02 65.63 226.95
D Limited Chad Reilly 13.99 2.55 0.04 20.78 37.36
Mac Macaluso 24.85 7.35 12.98 28.89 74.07
Richard Seawards 30.88 5.27 19.59 24.13 79.87
Stan Kublin 24.78 13.64 16.62 27.51 82.55
Alex Oorin 24.34 21.31 21.86 23.41 90.92
William Monahan 27.72 11.02 26.64 40.55 105.93
Ron Cleckner 58.84 39.20 20.62 43.46 162.12
Sharon Vitale 72.47 30.05 36.60 42.91 182.03
Janice Jones 71.28 31.04 55.09 28.15 185.56
Elizabeth Stroud 49.43 36.07 112.16 79.92 277.58
Phyllis Gross 90.24 38.27 101.28 56.50 286.29
D Revolver Gale Reiners 68.38 25.63 48.31 80.10 222.42
Tyro Sande Rubin 20.18 33.66 15.44 32.94 102.22
Barry Molchan 63.44 43.80 39.01 26.23 172.48
Harry DeSpagna 72.10 26.08 54.84 20.58 173.60
C Limited 10 David Castillo 13.67 14.99 28.68 48.20 105.54
Kevin Kon 80.56 8.26 18.46 25.54 132.82
D Production Karen Pearson 37.43 2.27 7.48 21.76 68.94
Machine Gun Michael Moritomo -4.82 -0.80 -6.46 -7.97 -20.05
Chad Reilly -3.48 -3.55 -6.42 0.85 -12.60
Kevin Kon -0.21 6.60 5.29 -7.85 3.83
Wayne A. Harmon 2.16 6.54 15.78 14.26 38.74
A SingleStack Ryan Cleckner 7.04 -0.88 -0.57 20.12 25.71
Ehren Bass 35.99 0.35 24.94 15.61 76.89
C SingleStack Robert Noonan 48.92 7.01 9.37 18.79 84.09
D SingleStack Kurt Hinkforth 24.12 16.25 14.99 32.11 87.47
Jim Baldree 33.89 25.89 8.39 27.14 95.31
STAGE WINNERS
STAGE 1
Machine Gun Michael Moritomo -4.82  
Machine Gun Chad Reilly -3.48
Master Open Jordan Francies -3.27
STAGE 2
Machine Gun Chad Reilly -3.55  
Master Open Jordan Francies -3.44
Master Limited Ted Adair -1.51
STAGE 3
Machine Gun Michael Moritomo -6.46  
Machine Gun Chad Reilly -6.42
Master Open Tim Boehler -6.37
STAGE 4
Machine Gun Michael Moritomo -7.97  
Machine Gun Kevin Kon -7.85
Machine Gun Chad Reilly 0.85