Thursday, September 20, 2007
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
Grand Master Open John  A. Mouret 4.93 -7.96 -0.27 -0.14 -3.44
Grand Master Limited Mike Dawson 0.76 7.27 3.05 17.77 28.85
Brandon Young 3.40 10.23 4.27 38.05 55.95
Master Open Tim Boehler -0.35 -6.23 -0.41 -0.93 -7.92
Jordan Francies -2.12 -5.34 -1.52 3.41 -5.57
Vince Pesuti -3.34 -6.95 4.87 2.18 -3.24
Bob White -2.37 -2.07 -1.15 4.14 -1.45
Paul Maguire -0.78 0.33 3.08 6.74 9.37
Master Limited Wayne A. Harmon -1.43 3.37 0.10 14.65 16.69
Ted Adair -0.39 1.86 7.78 10.50 19.75
A Open Darren Rancourt 0.69 -0.20 5.52 26.84 32.85
A Limited Frank Sciabica 4.37 18.09 10.44 15.18 48.08
B Limited Chuck Copeland 0.63 -0.96 4.71 20.29 24.67
Michael Weiss 2.80 13.63 10.81 20.29 47.53
C Open Bill Kaiser -1.17 3.78 4.61 11.53 18.75
C Limited Mike McDannell 0.43 0.84 -0.13 10.91 12.05
Chad Reilly -1.21 -0.08 -1.17 15.66 13.20
Kevin Kon 0.24 12.79 11.36 34.02 58.41
Terry Brown 100.00 100.00 100.00 100.00 400.00
D Open Ben Eddy 4.07 15.38 24.22 54.45 98.12
D Limited Eric Paulsen -0.55 7.47 6.71 12.50 26.13
Daniel Crowe 0.48 13.33 11.91 11.02 36.74
Raymond Eng 0.34 4.45 6.75 28.06 39.60
Joe Koemptgen 3.03 5.43 11.60 22.92 42.98
Richard Seawards 0.75 13.69 9.43 20.12 43.99
Mac Macaluso 2.34 24.98 9.87 20.28 57.47
Sande Rubin 6.09 22.98 10.69 38.28 78.04
Janice Jones 10.14 71.07 3.67 36.82 121.70
Barry Molcham 2.16 59.87 23.50 36.21 121.74
William Monahan 6.36 42.04 20.31 70.12 138.83
April Hendrickson 10.73 49.19 39.32 62.83 162.07
Travis Norgaard 100.00 100.00 100.00 100.00 400.00
Phyllis Gross 100.00 100.00 100.00 100.00 400.00
Chuck Yandell 100.00 100.00 100.00 100.00 400.00
Tyro Gary Atwater 7.03 39.03 20.29 42.62 108.97
Steven Angle 36.38 57.61 13.84 65.21 173.04
Justin Harju 5.31 107.19 52.05 75.40 239.95
Robert Morse 11.42 80.20 84.57 64.67 240.86
Brian Paulsen 100.00 100.00 100.00 100.00 400.00
Vaughn Hollman 100.00 100.00 100.00 100.00 400.00
Master Limited 10 Brain Bakke -0.87 0.80 0.90 11.13 11.96
C Limited 10 Tim Richards 0.55 17.67 16.00 16.77 50.99
David G. Faraci 1.47 23.89 17.05 18.24 60.65
D Limited 10 Scot Turnquist 3.06 15.55 15.06 22.68 56.35
Gale Reiners 7.10 20.87 23.84 21.45 73.26
Harry De Spagna 18.68 37.34 29.83 43.58 129.43
Jeff Duncan 14.19 186.68 44.98 66.82 312.67
Walt Crews 100.00 100.00 100.00 100.00 400.00
Machine Gun Chad Reilly -3.34 -5.29 -0.78 -1.98 -11.39
Jim Baldree -6.93 5.74 -3.02 10.00 5.79
Master SingleStack Jon Antrim -0.93 -1.07 4.29 10.39 12.68
Ryan Cleckner -0.90 10.24 9.03 12.06 30.43
A SingleStack Ehren Bass 1.37 17.45 4.66 15.71 39.19
C SingleStack Jim Baldree 1.01 23.87 5.85 16.65 47.38
D SingleStack James A. Darrin 4.32 50.94 20.46 42.57 118.29
Patrick Rolston 0.39 63.46 44.86 53.50 162.21
STAGE WINNERS
STAGE 1
  Machine Gun Jim Baldree -6.93
Master Open Vince Pesuti -3.34
Machine Gun Chad Reilly -3.34
STAGE 2
  Grand Master Open John  A. Mouret -7.96
Master Open Vince Pesuti -6.95
Master Open Tim Boehler -6.23
STAGE 3
  Machine Gun Jim Baldree -3.02
Master Open Jordan Francies -1.52
C Limited Chad Reilly -1.17
STAGE 4
  Machine Gun Chad Reilly -1.98
Master Open Tim Boehler -0.93
Grand Master Open John  A. Mouret -0.14
HEADS-UP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
1 Machine Gun Reilly, Chad -3.34 -5.29 -0.78 -1.98 -11.39
2 Master Open Boehler, Tim -0.35 -6.23 -0.41 -0.93 -7.92
3 Master Open Francies, Jordan -2.12 -5.34 -1.52 3.41 -5.57
4 Grand Master Open Mouret, John  A. 4.93 -7.96 -0.27 -0.14 -3.44
5 Master Open Pesuti, Vince -3.34 -6.95 4.87 2.18 -3.24
6 Master Open White, Bob -2.37 -2.07 -1.15 4.14 -1.45
7 Machine Gun Baldree, Jim -6.93 5.74 -3.02 10.00 5.79
8 Master Open Maguire, Paul -0.78 0.33 3.08 6.74 9.37
9 Master Limited 10 Bakke, Brain -0.87 0.80 0.90 11.13 11.96
10 C Limited McDannell, Mike 0.43 0.84 -0.13 10.91 12.05
11 Master SingleStack Antrim, Jon -0.93 -1.07 4.29 10.39 12.68
12 C Limited Reilly, Chad -1.21 -0.08 -1.17 15.66 13.20
13 Master Limited Harmon, Wayne A. -1.43 3.37 0.10 14.65 16.69
14 C Open Kaiser, Bill -1.17 3.78 4.61 11.53 18.75
15 Master Limited Adair, Ted -0.39 1.86 7.78 10.50 19.75
16 B Limited Copeland, Chuck 0.63 -0.96 4.71 20.29 24.67
17 D Limited Paulsen, Eric -0.55 7.47 6.71 12.50 26.13
18 Grand Master Limited Dawson, Mike 0.76 7.27 3.05 17.77 28.85
19 Master SingleStack Cleckner, Ryan -0.90 10.24 9.03 12.06 30.43
20 A Open Rancourt, Darren 0.69 -0.20 5.52 26.84 32.85
21 D Limited Crowe, Daniel 0.48 13.33 11.91 11.02 36.74
22 A SingleStack Bass, Ehren 1.37 17.45 4.66 15.71 39.19
23 D Limited Eng, Raymond 0.34 4.45 6.75 28.06 39.60
24 D Limited Koemptgen, Joe 3.03 5.43 11.60 22.92 42.98
25 D Limited Seawards, Richard 0.75 13.69 9.43 20.12 43.99
26 C SingleStack Baldree, Jim 1.01 23.87 5.85 16.65 47.38
27 B Limited Weiss, Michael 2.80 13.63 10.81 20.29 47.53
28 A Limited Sciabica, Frank 4.37 18.09 10.44 15.18 48.08
29 C Limited 10 Richards, Tim 0.55 17.67 16.00 16.77 50.99
30 Grand Master Limited Young, Brandon 3.40 10.23 4.27 38.05 55.95
31 D Limited 10 Turnquist, Scot 3.06 15.55 15.06 22.68 56.35
32 D Limited Macaluso, Mac 2.34 24.98 9.87 20.28 57.47
33 C Limited Kon, Kevin 0.24 12.79 11.36 34.02 58.41
34 C Limited 10 Faraci, David G. 1.47 23.89 17.05 18.24 60.65