Sunday, April 27, 2008
CLASS RESULTS
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
Grand Master Open Naim Saiti -5.70 6.16 -8.47 -10.77 -18.78
Vince Pesuti 4.65 32.25 -0.75 -9.60 26.55
Grand Master Limited Brandon Young 16.14 36.73 8.02 -1.63 59.26
Mike Dawson 7.48 29.78 49.30 16.17 102.73
Master Open Tim Boehler -5.57 34.66 -3.73 -11.51 13.85
Paul Maguire 15.43 26.66 8.76 -2.72 48.13
Master Limited Ted Adair 2.14 12.41 4.33 -3.24 15.64
Michael Moritomo 15.33 14.87 7.26 -3.60 33.86
Mike McDannell 13.76 29.07 12.76 10.33 65.92
A Open Marvin Inscho 5.49 19.25 12.73 1.96 39.43
A Limited Rick J. Lira 25.51 27.29 18.21 1.77 72.78
B Limited David Hopson 4.73 72.36 10.18 4.16 91.43
Randy Randell 52.59 80.67 34.64 7.45 175.35
B Revolver Robert Barnett 60.83 100.00 43.30 30.32 234.45
C Open Adam Frankum 4.99 25.31 21.82 4.14 56.26
D Limited Troy Lira 16.45 46.48 5.19 10.92 79.04
Sande Rubin 21.99 25.24 30.36 14.72 92.31
James Walliser 20.34 55.37 19.49 17.49 112.69
Brian Dawson 47.34 58.64 24.89 6.82 137.69
Skye Vasconcellos 82.66 43.14 42.13 31.04 198.97
Robert Morse 100.00 100.00 100.00 100.00 400.00
D Revolver Bubba Barnett 100.00 100.00 100.00 100.00 400.00
Tyro Aston Weathers 58.91 68.23 51.30 17.72 196.16
Riotgun Auto Bubba Barnett 0.00 0.00 0.00 0.00 0.00
Marvin Inscho 1.79 0.00 20.68 0.00 22.47
Rick J. Lira 17.69 0.00 9.07 0.00 26.76
James Wallier 20.34 0.00 17.49 0.00 37.83
Bob Flyzik 26.62 0.00 59.24 0.00 85.86
Gary Leone 0.00 124.99 0.00 43.20 168.19
Robert Barnett 0.00 144.73 0.00 27.38 172.11
Riotgun Limited Jon Copeland 21.52 0.00 10.56 0.00 32.08
Brandon Young 33.64 0.00 6.16 0.00 39.80
Mike Dawson 32.39 0.00 26.71 0.00 59.10
Skye Vasconcellos 56.42 0.00 11.78 0.00 68.20
Brian Dawson 32.76 0.00 37.41 0.00 70.17
Randy Randell 73.58 0.00 9.20 0.00 82.78
Carbine Bubba Barnett 0.00 0.00 0.00 0.00 0.00
Mike McDannell 0.00 44.67 0.00 2.28 46.95
Robert Barnett 52.83 0.00 0.01 0.00 52.84
Jon Copeland 0.00 40.06 0.00 14.41 54.47
Rick J. Lira 0.00 55.13 0.00 14.46 69.59
Gary Leone 45.89 0.00 33.59 0.00 79.48
Bob Flyzik 0.00 64.24 0.00 27.50 91.74
Brian Dawson 0.00 44.17 0.00 62.56 106.73
Brandon Young 0.00 92.78 0.00 20.22 113.00
Randy Randell 0.00 86.39 0.00 27.67 114.06
Skye Vasconcellos 0.00 70.84 0.00 53.33 124.17
Mike Dawson 0.00 76.15 0.00 82.64 158.79
Master Limited 10 Ted Adair 3.16 17.65 11.27 3.90 35.98
Michael Moritomo 9.54 45.28 27.71 15.75 98.28
Pistol Calibre Carbine Jon Copeland 8.45 74.00 -3.90 -0.22 78.33
Machine Gun Tim Boehler -2.97 17.02 -1.76 -10.80 1.49
B Single Stack Thomas Turner 13.96 25.01 8.06 2.12 49.15
HEADS-UP REPORT
CLASS SHOOTER STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
1 Grand Master Open Saiti, Naim -5.70 6.16 -8.47 -10.77 -18.78
2 Machine Gun Boehler, Tim -2.97 17.02 -1.76 -10.80 1.49
3 Master Open Boehler, Tim -5.57 34.66 -3.73 -11.51 13.85
4 Master Limited Adair, Ted 2.14 12.41 4.33 -3.24 15.64
5 Grand Master Open Pesuti, Vince 4.65 32.25 -0.75 -9.60 26.55
6 Master Limited Moritomo, Michael 15.33 14.87 7.26 -3.60 33.86
7 Master Limited 10 Adair, Ted 3.16 17.65 11.27 3.90 35.98
8 A Open Inscho, Marvin 5.49 19.25 12.73 1.96 39.43
9 Master Open Maguire, Paul 15.43 26.66 8.76 -2.72 48.13
10 B Single Stack Turner, Thomas 13.96 25.01 8.06 2.12 49.15
11 C Open Frankum, Adam 4.99 25.31 21.82 4.14 56.26
12 Grand Master Limited Young, Brandon 16.14 36.73 8.02 -1.63 59.26
13 Master Limited McDannell, Mike 13.76 29.07 12.76 10.33 65.92
14 A Limited Lira, Rick J. 25.51 27.29 18.21 1.77 72.78
15 Pistol Calibre Carbine Copeland, Jon 8.45 74.00 -3.90 -0.22 78.33
16 D Limited Lira, Troy 16.45 46.48 5.19 10.92 79.04
17 B Limited Hopson, David 4.73 72.36 10.18 4.16 91.43
18 D Limited Rubin, Sande 21.99 25.24 30.36 14.72 92.31
19 Master Limited 10 Moritomo, Michael 9.54 45.28 27.71 15.75 98.28
20 Grand Master Limited Dawson, Mike 7.48 29.78 49.30 16.17 102.73
21 D Limited Walliser, James 20.34 55.37 19.49 17.49 112.69
22 D Limited Dawson, Brian 47.34 58.64 24.89 6.82 137.69
23 B Limited Randell, Randy 52.59 80.67 34.64 7.45 175.35
24 Tyro Weathers, Aston 58.91 68.23 51.30 17.72 196.16
25 D Limited Vasconcellos, Skye 82.66 43.14 42.13 31.04 198.97
26 B Revolver Barnett, Robert 60.83 100.00 43.30 30.32 234.45
27 D Revolver Barnett, Bubba 100.00 100.00 100.00 100.00 400.00
28 D Limited Morse, Robert 100.00 100.00 100.00 100.00 400.00