Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Match Scores
| Thursday, May 27, 2010 | ||||||||
| CLASS | Shooter # | NAME | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL | |
| Grand Master Open | ||||||||
| 30 | Robert Goettel | 5.46 | -6.27 | 1.59 | 5.52 | 6.30 | ||
| Master Open | ||||||||
| 37 | Phillip D. Gallegos | -2.64 | -9.79 | -3.48 | 4.75 | -11.16 | ||
| 19 | Mike Trombley | -2.09 | -7.42 | -3.73 | 3.34 | -9.90 | ||
| 36 | Vince Pesuti | -3.54 | 0.06 | 2.00 | 5.84 | 4.36 | ||
| 18 | Randall J. Milinkovich | 4.66 | -3.54 | 6.11 | 5.95 | 13.18 | ||
| 21 | Paul Maguire | 0.69 | -3.91 | 11.78 | 6.73 | 15.29 | ||
| 25 | Chad Reilly | -2.99 | -1.00 | 6.51 | 13.63 | 16.15 | ||
| 12 | Darren Rancourt | 10.61 | 2.86 | 10.82 | 22.20 | 46.49 | ||
| Master Limited | ||||||||
| 26 | Chad Reilly | -0.58 | -4.59 | 2.70 | 5.06 | 2.59 | ||
| 15 | Brian Muegge | 9.84 | -0.82 | 17.89 | 12.59 | 39.50 | ||
| 23 | Tim Thomas | 8.08 | -0.28 | 12.31 | 20.64 | 40.75 | ||
| 29 | Joe Koemptgen | 12.17 | 7.55 | 24.47 | 22.85 | 67.04 | ||
| 22 | Jim Metcalf | 10.73 | 14.51 | 25.39 | 28.23 | 78.86 | ||
| 33 | Mark Christiani | 25.80 | 26.69 | 17.73 | 18.49 | 88.71 | ||
| A Open | ||||||||
| 10 | Marvin H. Inscho | 0.52 | 4.73 | 6.02 | 13.12 | 24.39 | ||
| A Limited | ||||||||
| 4 | Eric Anderson | 8.40 | 5.77 | 12.40 | 24.62 | 51.19 | ||
| 20 | Scot Turnquist | 13.41 | 18.81 | 11.56 | 18.05 | 61.83 | ||
| 35 | Tony Owens | 6.16 | 6.06 | 32.63 | 35.18 | 80.03 | ||
| B Limited | ||||||||
| 8 | Gale Reiners | 5.48 | 15.99 | 19.26 | 8.80 | 49.53 | ||
| 31 | Tim Hokinson | 1.67 | 6.76 | 28.48 | 16.58 | 53.49 | ||
| B Revolver | ||||||||
| 1 | Bill R. Magness | 19.63 | 9.80 | 27.25 | 24.39 | 81.07 | ||
| 24 | Robert Barnett | 26.81 | 19.88 | 54.96 | 50.38 | 152.03 | ||
| C Limited | ||||||||
| 14 | Ian Larson | 3.22 | 3.60 | 11.02 | 12.60 | 30.44 | ||
| 3 | Scott Anderson | 37.75 | 24.97 | 24.74 | 29.86 | 117.32 | ||
| 2 | Ken L. Dewyer | 44.90 | 23.39 | 22.46 | 36.79 | 127.54 | ||
| D Open | ||||||||
| 17 | Bret Woodward | 13.91 | 20.28 | 59.10 | 28.88 | 122.17 | ||
| D Limited | ||||||||
| 6 | Sterling Costa | 8.37 | 16.61 | 13.86 | 23.11 | 61.95 | ||
| 32 | Bryan Pekera | 19.13 | 11.38 | 28.81 | 48.12 | 107.44 | ||
| 11 | Jimmy Guerrero | 25.84 | 12.73 | 27.81 | 55.16 | 121.54 | ||
| 7 | Nick Baca | 12.51 | 31.12 | 50.27 | 29.39 | 123.29 | ||
| 27 | Richard Compton | 52.07 | 24.17 | 43.80 | 50.41 | 170.45 | ||
| 28 | Perry Dawson | 53.54 | 53.38 | 46.97 | 54.78 | 208.67 | ||
| Tyro | ||||||||
| 34 | Brad Lamca | 31.40 | 24.00 | 31.98 | 39.32 | 126.70 | ||
| B SingleStack | ||||||||
| 16 | Patrick Rolston | 9.09 | 17.58 | 21.88 | 18.47 | 67.02 | ||
| C SingleStack | ||||||||
| 13 | Lars Larson | 28.07 | 19.97 | 41.91 | 38.67 | 128.62 | ||
| D SingleStack | ||||||||
| 5 | Brad Price | 21.37 | 11.65 | 42.15 | 32.92 | 108.09 | ||
| 9 | Frank Geluso | 45.44 | 28.37 | 37.07 | 41.27 | 152.15 |
Heads Up Results
| Thursday, May 27, 2010 | |||||||
| PLACE | NAME | CLASS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Gallegos, Phillip D. | Master Open | -2.64 | -9.79 | -3.48 | 4.75 | -11.16 |
| 2 | Trombley, Mike | Master Open | -2.09 | -7.42 | -3.73 | 3.34 | -9.90 |
| 3 | Reilly, Chad | Master Limited | -0.58 | -4.59 | 2.70 | 5.06 | 2.59 |
| 4 | Pesuti, Vince | Master Open | -3.54 | 0.06 | 2.00 | 5.84 | 4.36 |
| 5 | Goettel, Robert | Grand Master Open | 5.46 | -6.27 | 1.59 | 5.52 | 6.30 |
| 6 | Milinkovich, Randall J. | Master Open | 4.66 | -3.54 | 6.11 | 5.95 | 13.18 |
| 7 | Maguire, Paul | Master Open | 0.69 | -3.91 | 11.78 | 6.73 | 15.29 |
| 8 | Reilly, Chad | Master Open | -2.99 | -1.00 | 6.51 | 13.63 | 16.15 |
| 9 | Inscho, Marvin H. | A Open | 0.52 | 4.73 | 6.02 | 13.12 | 24.39 |
| 10 | Larson, Ian | C Limited | 3.22 | 3.60 | 11.02 | 12.60 | 30.44 |
| 11 | Muegge, Brian | Master Limited | 9.84 | -0.82 | 17.89 | 12.59 | 39.50 |
| 12 | Thomas, Tim | Master Limited | 8.08 | -0.28 | 12.31 | 20.64 | 40.75 |
| 13 | Rancourt, Darren | Master Open | 10.61 | 2.86 | 10.82 | 22.20 | 46.49 |
| 14 | Reiners, Gale | B Limited | 5.48 | 15.99 | 19.26 | 8.80 | 49.53 |
| 15 | Anderson, Eric | A Limited | 8.40 | 5.77 | 12.40 | 24.62 | 51.19 |
| 16 | Hokinson, Tim | B Limited | 1.67 | 6.76 | 28.48 | 16.58 | 53.49 |
| 17 | Turnquist, Scot | A Limited | 13.41 | 18.81 | 11.56 | 18.05 | 61.83 |
| 18 | Costa, Sterling | D Limited | 8.37 | 16.61 | 13.86 | 23.11 | 61.95 |
| 19 | Rolston, Patrick | B SingleStack | 9.09 | 17.58 | 21.88 | 18.47 | 67.02 |
| 20 | Koemptgen, Joe | Master Limited | 12.17 | 7.55 | 24.47 | 22.85 | 67.04 |
| 21 | Metcalf, Jim | Master Limited | 10.73 | 14.51 | 25.39 | 28.23 | 78.86 |
| 22 | Owens, Tony | A Limited | 6.16 | 6.06 | 32.63 | 35.18 | 80.03 |
| 23 | Magness, Bill R. | B Revolver | 19.63 | 9.80 | 27.25 | 24.39 | 81.07 |
| 24 | Christiani, Mark | Master Limited | 25.80 | 26.69 | 17.73 | 18.49 | 88.71 |
| 25 | Pekera, Bryan | D Limited | 19.13 | 11.38 | 28.81 | 48.12 | 107.44 |
| 26 | Price, Brad | D SingleStack | 21.37 | 11.65 | 42.15 | 32.92 | 108.09 |
| 27 | Anderson, Scott | C Limited | 37.75 | 24.97 | 24.74 | 29.86 | 117.32 |
| 28 | Guerrero, Jimmy | D Limited | 25.84 | 12.73 | 27.81 | 55.16 | 121.54 |
| 29 | Woodward, Bret | D Open | 13.91 | 20.28 | 59.10 | 28.88 | 122.17 |
| 30 | Baca, Nick | D Limited | 12.51 | 31.12 | 50.27 | 29.39 | 123.29 |
| 31 | Lamca, Brad | Tyro | 31.40 | 24.00 | 31.98 | 39.32 | 126.70 |
| 32 | Dewyer, Ken L. | C Limited | 44.90 | 23.39 | 22.46 | 36.79 | 127.54 |
| 33 | Larson, Lars | C SingleStack | 28.07 | 19.97 | 41.91 | 38.67 | 128.62 |
| 34 | Barnett, Robert | B Revolver | 26.81 | 19.88 | 54.96 | 50.38 | 152.03 |
| 35 | Geluso, Frank | D SingleStack | 45.44 | 28.37 | 37.07 | 41.27 | 152.15 |
| 36 | Compton, Richard | D Limited | 52.07 | 24.17 | 43.80 | 50.41 | 170.45 |
| 37 | Dawson, Perry | D Limited | 53.54 | 53.38 | 46.97 | 54.78 | 208.67 |
| Thursday, May 27, 2010 | |||
| STAGE | NAME | CLASS | TOTAL |
| 1 | Vince Pesuti | Master Open | -3.54 |
| Chad Reilly | Master Open | -2.99 | |
| Phillip D. Gallegos | Master Open | -2.64 | |
| 2 | Phillip D. Gallegos | Master Open | -9.79 |
| Mike Trombley | Master Open | -7.42 | |
| Robert Goettel | Grand Master Open | -6.27 | |
| 3 | Mike Trombley | Master Open | -3.73 |
| Phillip D. Gallegos | Master Open | -3.48 | |
| Robert Goettel | Grand Master Open | 1.59 | |
| 4 | Mike Trombley | Master Open | 3.34 |
| Phillip D. Gallegos | Master Open | 4.75 | |
| Chad Reilly | Master Limited | 5.06 |
