Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Congratulations to Sterling Costa. He is now a C Class shooter!
Match Scores
| 06/17/10 | |||||||
| Class | Shooter # | Name | Stage1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 17 | Mike Trombley | -1.87 | -7.88 | -0.34 | 6.13 | -3.96 | |
| 22 | Vince Pesuti | -1.87 | -5.66 | -1.85 | 5.45 | -3.93 | |
| 18 | Marc D. Reinhardt | -1.14 | -3.88 | 4.33 | 6.79 | 6.10 | |
| 20 | Chad Reilly | -2.85 | -2.97 | 2.83 | 9.55 | 6.56 | |
| 9 | Paul Maguire | 5.83 | -2.22 | 1.91 | 8.78 | 14.30 | |
| 6 | Erick Steffens | 0.43 | -3.60 | 10.32 | 11.43 | 18.58 | |
| 19 | Brian Muegge | 4.50 | 10.99 | 0.07 | 12.94 | 28.50 | |
| 13 | Marvin H. Inscho | 5.23 | -0.19 | 17.52 | 8.34 | 30.90 | |
| 30 | Darren Rancourt | 2.12 | 3.96 | 28.19 | 14.70 | 48.97 | |
| Master Limited | |||||||
| 21 | Chad Reilly | -1.24 | -2.50 | 2.38 | 5.32 | 3.96 | |
| 14 | Jim Metcalf | 2.76 | 7.16 | 20.76 | 13.43 | 44.11 | |
| 15 | Tim Thomas | 4.35 | 1.85 | 16.71 | 24.56 | 47.47 | |
| 23 | Tony Owens | 3.60 | 8.21 | 21.08 | 22.48 | 55.37 | |
| 24 | Mark Christiani | 4.91 | 6.97 | 15.77 | 42.98 | 70.63 | |
| Master Revolver | |||||||
| 3 | Bill R. Magness | 8.76 | 6.28 | 22.04 | 18.13 | 55.21 | |
| 4 | Steven J. Bressan | 24.51 | 19.88 | 89.24 | 34.30 | 167.93 | |
| A Limited | |||||||
| 31 | Tim Hokinson | 8.26 | 10.43 | 14.75 | 14.59 | 48.03 | |
| 35 | Brent DeWeese | 14.44 | 47.61 | 20.40 | 25.17 | 107.62 | |
| B Limited | |||||||
| 32 | Eric Paulsen | 6.24 | 4.02 | 14.33 | 14.15 | 38.74 | |
| 1 | Gale Reiners | 7.37 | 18.34 | 23.37 | 14.27 | 63.35 | |
| 27 | Robert Barnett | 14.89 | 13.08 | 32.40 | 18.85 | 79.22 | |
| B Revolver | |||||||
| 29 | Chuck Copeland | 5.56 | 21.75 | 38.45 | 16.75 | 82.51 | |
| C Limited | |||||||
| 5 | Scott Anderson | 10.45 | 21.80 | 6.66 | 14.06 | 52.97 | |
| 2 | Ken L. Dewyer | 100.00 | 69.80 | 59.98 | 100.00 | 329.78 | |
| D Limited | |||||||
| 36 | Sterling Costa | 22.05 | 25.95 | 24.45 | 16.15 | 88.60 | |
| 8 | Tony Rizzo | 14.35 | 28.44 | 54.05 | 47.47 | 144.31 | |
| 34 | Zack Hooks | 28.46 | 10.94 | 53.58 | 58.68 | 151.66 | |
| D Revolver | |||||||
| 26 | Megan Copeland | 30.35 | 102.76 | 99.05 | 66.77 | 298.93 | |
| 28 | Emma Copeland | 40.76 | 135.64 | 124.08 | 120.30 | 420.78 | |
| Tyro | |||||||
| 33 | Russ Hooks | 29.21 | 36.79 | 35.91 | 32.24 | 134.15 | |
| A Limited 10 | |||||||
| 16 | Scot Turnquist | 7.98 | 21.18 | 25.62 | 17.70 | 72.48 | |
| Master Single Stack | |||||||
| 10 | Eric Anderson | 4.96 | 14.63 | 27.44 | 18.91 | 65.94 | |
| 7 | Eric Sweeney,Sr. | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| B Single Stack | |||||||
| 11 | Patrick Rolston | 5.02 | 7.77 | 21.89 | 16.92 | 51.60 | |
| D Single Stack | |||||||
| 37 | Steve Moore | 14.49 | 32.22 | 36.45 | 20.23 | 103.39 | |
| 25 | Terry Smith | 16.11 | 24.64 | 43.23 | 22.57 | 106.55 | |
| 12 | Frank Geluso | 29.58 | 97.39 | 51.05 | 41.03 | 219.05 |
Heads Up Results
| 06/17/10 | HEADS UP | ||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Trombley, Mike | Master Open | -1.87 | -7.88 | -0.34 | 6.13 | -3.96 |
| 2 | Pesuti, Vince | Master Open | -1.87 | -5.66 | -1.85 | 5.45 | -3.93 |
| 3 | Reilly, Chad | Master Limited | -1.24 | -2.50 | 2.38 | 5.32 | 3.96 |
| 4 | Reinhardt, Marc |
Master Open | -1.14 | -3.88 | 4.33 | 6.79 | 6.10 |
| 5 | Reilly, Chad | Master Open | -2.85 | -2.97 | 2.83 | 9.55 | 6.56 |
| 6 | Maguire, Paul | Master Open | 5.83 | -2.22 | 1.91 | 8.78 | 14.30 |
| 7 | Steffens, Erick | Master Open | 0.43 | -3.60 | 10.32 | 11.43 | 18.58 |
| 8 | Muegge, Brian | Master Open | 4.50 | 10.99 | 0.07 | 12.94 | 28.50 |
| 9 | Inscho, Marvin H. | Master Open | 5.23 | -0.19 | 17.52 | 8.34 | 30.90 |
| 10 | Paulsen, Eric | B Limited | 6.24 | 4.02 | 14.33 | 14.15 | 38.74 |
| 11 | Metcalf, Jim | Master Limited | 2.76 | 7.16 | 20.76 | 13.43 | 44.11 |
| 12 | Thomas, Tim | Master Limited | 4.35 | 1.85 | 16.71 | 24.56 | 47.47 |
| 13 | Hokinson, Tim | A Limited | 8.26 | 10.43 | 14.75 | 14.59 | 48.03 |
| 14 | Rancourt, Darren | Master Open | 2.12 | 3.96 | 28.19 | 14.70 | 48.97 |
| 15 | Rolston, Patrick | B SingleStack | 5.02 | 7.77 | 21.89 | 16.92 | 51.60 |
| 16 | Anderson, Scott | C Limited | 10.45 | 21.80 | 6.66 | 14.06 | 52.97 |
| 17 | Magness, Bill R. | Master Revolver | 8.76 | 6.28 | 22.04 | 18.13 | 55.21 |
| 18 | Owens, Tony | Master Limited | 3.60 | 8.21 | 21.08 | 22.48 | 55.37 |
| 19 | Reiners, Gale | B Limited | 7.37 | 18.34 | 23.37 | 14.27 | 63.35 |
| 20 | Anderson, Eric | M SingleStack | 4.96 | 14.63 | 27.44 | 18.91 | 65.94 |
| 21 | Christiani, Mark | Master Limited | 4.91 | 6.97 | 15.77 | 42.98 | 70.63 |
| 22 | Turnquist, Scot | A Limited 10 | 7.98 | 21.18 | 25.62 | 17.70 | 72.48 |
| 23 | Barnett, Robert | B Limited | 14.89 | 13.08 | 32.40 | 18.85 | 79.22 |
| 24 | Copeland, Chuck | B Revolver | 5.56 | 21.75 | 38.45 | 16.75 | 82.51 |
| 25 | Costa, Sterling | D Limited | 22.05 | 25.95 | 24.45 | 16.15 | 88.60 |
| 26 | Moore, Steve | D SingleStack | 14.49 | 32.22 | 36.45 | 20.23 | 103.39 |
| 27 | Smith, Terry | D SingleStack | 16.11 | 24.64 | 43.23 | 22.57 | 106.55 |
| 28 | DeWeese, Brent | A Limited | 14.44 | 47.61 | 20.40 | 25.17 | 107.62 |
| 29 | Hooks, Russ | Tyro | 29.21 | 36.79 | 35.91 | 32.24 | 134.15 |
| 30 | Rizzo, Tony | D Limited | 14.35 | 28.44 | 54.05 | 47.47 | 144.31 |
| 31 | Hooks, Zack | D Limited | 28.46 | 10.94 | 53.58 | 58.68 | 151.66 |
| 32 | Bressan, Steven |
Master Revolver | 24.51 | 19.88 | 89.24 | 34.30 | 167.93 |
| 33 | Geluso, Frank | D Single Stack | 29.58 | 97.39 | 51.05 | 41.03 | 219.05 |
| 34 | Copeland, Megan | D Revolver | 30.35 | 102.76 | 99.05 | 66.77 | 298.93 |
| 35 | Dewyer, Ken L. | C Limited | 100.00 | 69.80 | 59.98 | 100.00 | 329.78 |
| 36 | Sweeney,Sr., Eric | M Single Stack | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 37 | Copeland, Emma | D Revolver | 40.76 | 135.64 | 124.08 | 120.30 | 420.78 |
Stage Winners
| 06/17/10 | |||
| STAGE | NAME | Class | SCORE |
| 1 | Chad Reilly | Master Open | -2.85 |
| Vince Pesuti | Master Open | -1.87 | |
| Mike Trombley | Master Open | -1.87 | |
| 2 | Mike Trombley | Master Open | -7.88 |
| Vince Pesuti | Master Open | -5.66 | |
| Marc D. Reinhardt | Master Open | -3.88 | |
| 3 | Vince Pesuti | Master Open | -1.85 |
| Mike Trombley | Master Open | -0.34 | |
| Brian Muegge | Master Open | 0.07 | |
| 4 | Chad Reilly | Master Limited | 5.32 |
| Vince Pesuti | Master Open | 5.45 | |
| Mike Trombley | Master Open | 6.13 |
