Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Steve Moore has won D Class in Single Stack and Limited 3 times and is now a C Classs shooter.
Match Scores
| 06/24/10 | |||||||
| Class | Shooter # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 23 | Chad Reilly | 0.33 | 1.38 | -1.18 | 8.13 | 8.66 | |
| 9 | Paul Maguire | 4.48 | 2.93 | 1.31 | 13.24 | 21.96 | |
| 28 | Erick Steffens | 1.27 | 3.59 | 9.43 | 7.73 | 22.02 | |
| 11 | Randall J. Milinkovich | 8.83 | 5.50 | 1.36 | 16.39 | 32.08 | |
| 7 | Brian Muegge | 4.27 | 3.63 | 5.82 | 20.33 | 34.05 | |
| 20 | Marc D. Reinhardt | 9.56 | 4.04 | 7.67 | 12.81 | 34.08 | |
| 13 | Marvin H. Inscho | 8.68 | 10.61 | 4.68 | 22.03 | 46.00 | |
| Master Limited | |||||||
| 24 | Chad Reilly | 1.43 | 5.29 | -3.09 | 10.20 | 13.83 | |
| 21 | Joe Koemptgen | 13.07 | 14.30 | 6.07 | 20.97 | 54.41 | |
| 1 | Eric Anderson | 9.27 | 31.86 | 7.92 | 21.84 | 70.89 | |
| 18 | Jim Metcalf | 14.53 | 18.78 | 21.48 | 24.05 | 78.84 | |
| 4 | Bill R. Magness | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| Master Revolver | |||||||
| 6 | Steven J. Bressan | 35.67 | 43.48 | 27.53 | 52.33 | 159.01 | |
| A Limited | |||||||
| 36 | Tim Hokinson | 7.18 | 14.69 | 3.07 | 28.52 | 53.46 | |
| 37 | Brent DeWeese | 13.39 | 12.47 | 12.79 | 35.26 | 73.91 | |
| 15 | Scot Turnquist | 10.82 | 28.43 | 21.61 | 35.04 | 95.90 | |
| B Open | |||||||
| 40 | Bill Kaiser | 10.69 | 29.90 | 8.48 | 25.32 | 74.39 | |
| B Limited | |||||||
| 14 | Ian Larson | 6.43 | 18.10 | 12.06 | 15.23 | 51.82 | |
| 33 | Mac Macaluso | 12.03 | 30.30 | 10.08 | 36.72 | 89.13 | |
| B Revolver | |||||||
| 43 | Chuck Copeland | 16.34 | 21.29 | 7.17 | 33.87 | 78.67 | |
| 42 | Siying Tong | 53.96 | 51.44 | 26.87 | 156.00 | 288.27 | |
| C Open | |||||||
| 31 | Monte Moore | 83.33 | 77.77 | 38.69 | 91.92 | 291.71 | |
| C Limited | |||||||
| 2 | Scott Anderson | 29.91 | 33.25 | 9.60 | 27.67 | 100.43 | |
| 22 | Sterling Costa | 20.16 | 29.31 | 11.28 | 46.12 | 106.87 | |
| 26 | Scott Sripapattanavong | 22.37 | 38.95 | 28.77 | 28.55 | 118.64 | |
| 3 | Ken L. Dewyer | 21.33 | 51.24 | 31.48 | 101.97 | 206.02 | |
| D Limited | |||||||
| 27 | Geoffery Eden | 22.03 | 13.47 | 19.39 | 20.91 | 75.80 | |
| 8 | Nick Baca | 23.22 | 21.08 | 10.49 | 37.04 | 91.83 | |
| 10 | Tony Rizzo | 25.27 | 43.43 | 22.04 | 53.57 | 144.31 | |
| 17 | Tom Roark | 27.96 | 30.50 | 38.62 | 56.70 | 153.78 | |
| 41 | Doug Williams | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| 34 | David Lieboner | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| Snubby | |||||||
| 5 | Gale Reiners | 65.22 | 48.50 | 24.17 | 51.63 | 189.52 | |
| Tyro | |||||||
| 38 | Randy Davis | 41.45 | 26.85 | 89.51 | 76.17 | 233.98 | |
| 32 | Tim Moore | 37.90 | 65.56 | 71.80 | 94.65 | 269.91 | |
| 35 | David Murray | 54.56 | 97.21 | 55.66 | 69.54 | 276.97 | |
| D Limited 10 | |||||||
| 25 | Scott Hagins | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| D Production | |||||||
| 30 | Terry Zechman | 44.58 | 26.87 | 45.21 | 25.64 | 142.30 | |
| B SingleStack | |||||||
| 12 | Patrick Rolston | 4.53 | 34.15 | 22.04 | 28.04 | 88.76 | |
| D SingleStack | |||||||
| 44 | Steve Moore | 31.13 | 60.21 | 27.37 | 47.12 | 165.83 | |
| 19 | Terry Smith | 26.47 | 82.16 | 17.01 | 41.10 | 166.74 | |
| 16 | Nathan Roark | 43.38 | 105.41 | 59.93 | 73.31 | 282.03 | |
| Fun Gun | |||||||
| 29 | Erick Steffens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 45 | Ian Larson | 8.15 | 3.57 | 1.87 | 14.76 | 28.35 |
Heads Up Results
| 06/24/10 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Reilly, Chad | Master Open | 0.33 | 1.38 | -1.18 | 8.13 | 8.66 |
| 2 | Reilly, Chad | Master Limited | 1.43 | 5.29 | -3.09 | 10.20 | 13.83 |
| 3 | Maguire, Paul | Master Open | 4.48 | 2.93 | 1.31 | 13.24 | 21.96 |
| 4 | Steffens, Erick | Master Open | 1.27 | 3.59 | 9.43 | 7.73 | 22.02 |
| 5 | Milinkovich, Randall J. | Master Open | 8.83 | 5.50 | 1.36 | 16.39 | 32.08 |
| 6 | Muegge, Brian | Master Open | 4.27 | 3.63 | 5.82 | 20.33 | 34.05 |
| 7 | Reinhardt, Marc D. | Master Open | 9.56 | 4.04 | 7.67 | 12.81 | 34.08 |
| 8 | Inscho, Marvin H. | Master Open | 8.68 | 10.61 | 4.68 | 22.03 | 46.00 |
| 9 | Larson, Ian | B Limited | 6.43 | 18.10 | 12.06 | 15.23 | 51.82 |
| 10 | Hokinson, Tim | A Limited | 7.18 | 14.69 | 3.07 | 28.52 | 53.46 |
| 11 | Koemptgen, Joe | Master Limited | 13.07 | 14.30 | 6.07 | 20.97 | 54.41 |
| 12 | Anderson, Eric | Master Limited | 9.27 | 31.86 | 7.92 | 21.84 | 70.89 |
| 13 | DeWeese, Brent | A Limited | 13.39 | 12.47 | 12.79 | 35.26 | 73.91 |
| 14 | Kaiser, Bill | B Open | 10.69 | 29.90 | 8.48 | 25.32 | 74.39 |
| 15 | Eden, Geoffery | D Limited | 22.03 | 13.47 | 19.39 | 20.91 | 75.80 |
| 16 | Copeland, Chuck | B Revolver | 16.34 | 21.29 | 7.17 | 33.87 | 78.67 |
| 17 | Metcalf, Jim | Master Limited | 14.53 | 18.78 | 21.48 | 24.05 | 78.84 |
| 18 | Rolston, Patrick | B SingleStack | 4.53 | 34.15 | 22.04 | 28.04 | 88.76 |
| 19 | Macaluso, Mac | B Limited | 12.03 | 30.30 | 10.08 | 36.72 | 89.13 |
| 20 | Baca, Nick | D Limited | 23.22 | 21.08 | 10.49 | 37.04 | 91.83 |
| 21 | Turnquist, Scot | A Limited | 10.82 | 28.43 | 21.61 | 35.04 | 95.90 |
| 22 | Anderson, Scott | C Limited | 29.91 | 33.25 | 9.60 | 27.67 | 100.43 |
| 23 | Costa, Sterling | C Limited | 20.16 | 29.31 | 11.28 | 46.12 | 106.87 |
| 24 | Sripapattanavong, Scott | C Limited | 22.37 | 38.95 | 28.77 | 28.55 | 118.64 |
| 25 | Zechman, Terry | D Production | 44.58 | 26.87 | 45.21 | 25.64 | 142.30 |
| 26 | Rizzo, Tony | D Limited | 25.27 | 43.43 | 22.04 | 53.57 | 144.31 |
| 27 | Roark, Tom | D Limited | 27.96 | 30.50 | 38.62 | 56.70 | 153.78 |
| 28 | Bressan, Steven J. | Master Revolver | 35.67 | 43.48 | 27.53 | 52.33 | 159.01 |
| 29 | Moore, Steve | D SingleStack | 31.13 | 60.21 | 27.37 | 47.12 | 165.83 |
| 30 | Smith, Terry | D SingleStack | 26.47 | 82.16 | 17.01 | 41.10 | 166.74 |
| 31 | Reiners, Gale | Snubby | 65.22 | 48.50 | 24.17 | 51.63 | 189.52 |
| 32 | Dewyer, Ken L. | C Limited | 21.33 | 51.24 | 31.48 | 101.97 | 206.02 |
| 33 | Davis, Randy | Tyro | 41.45 | 26.85 | 89.51 | 76.17 | 233.98 |
| 34 | Moore, Tim | Tyro | 37.90 | 65.56 | 71.80 | 94.65 | 269.91 |
| 35 | Murray, David | Tyro | 54.56 | 97.21 | 55.66 | 69.54 | 276.97 |
| 36 | Roark, Nathan | D SingleStack | 43.38 | 105.41 | 59.93 | 73.31 | 282.03 |
| 37 | Tong, Siying | B Revolver | 53.96 | 51.44 | 26.87 | 156.00 | 288.27 |
| 38 | Moore, Monte | C Open | 83.33 | 77.77 | 38.69 | 91.92 | 291.71 |
| 39 | Magness, Bill R. | Master Limited | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 40 | Lieboner, David | D Limited | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 41 | Williams, Doug | D Limited | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 42 | Hagins, Scott | D Limited 10 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 06/24/10 | |||
| STAGE | NAME | Class | SCORE |
| 1 | Chad Reilly | Master Open | 0.33 |
| Erick Steffens | Master Open | 1.27 | |
| Chad Reilly | Master Limited | 1.43 | |
| 2 | Chad Reilly | Master Open | 1.38 |
| Paul Maguire | Master Open | 2.93 | |
| Erick Steffens | Master Open | 3.59 | |
| 3 | Chad Reilly | Master Limited | -3.09 |
| Chad Reilly | Master Open | -1.18 | |
| Paul Maguire | Master Open | 1.31 | |
| 4 | Erick Steffens | Master Open | 7.73 |
| Chad Reilly | Master Open | 8.13 | |
| Chad Reilly | Master Limited | 10.20 |
