Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Match Scores
| 07/08/10 | |||||||
| Class | Shooter # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Grand Master Limited | |||||||
| 27 | John A. Mouret | 11.06 | 0.82 | -1.57 | 3.80 | 14.11 | |
| Master Open | |||||||
| 6 | Mike Trombley | -5.08 | -0.02 | -7.99 | 1.57 | -11.52 | |
| 30 | Vince Pesuti | -1.80 | 0.23 | -0.48 | 2.98 | 0.93 | |
| 23 | Chad Reilly | 1.53 | 10.10 | -8.01 | 4.08 | 7.70 | |
| 7 | Brian Muegge | -0.99 | 5.81 | 6.99 | 5.31 | 17.12 | |
| 9 | Marvin H. Inscho | 12.28 | 2.50 | -2.49 | 9.04 | 21.33 | |
| 12 | Marc D. Reinhardt | 8.87 | 27.96 | -4.88 | 4.90 | 36.85 | |
| 20 | Paul Maguire | 1.25 | 26.48 | 100.00 | 4.74 | 132.47 | |
| Master Limited | |||||||
| 24 | Chad Reilly | -0.10 | 4.09 | -4.88 | 4.22 | 3.33 | |
| 18 | Tom Clark | 0.20 | 8.55 | -2.38 | 7.19 | 13.56 | |
| 16 | Jim Metcalf | 8.50 | 10.69 | -1.19 | 7.36 | 25.36 | |
| 19 | Tim Thomas | -0.39 | 9.16 | 2.46 | 28.39 | 39.62 | |
| 26 | Mark Christiani | 14.53 | 11.95 | 8.97 | 7.12 | 42.57 | |
| Master Revolver | |||||||
| 5 | Bill R. Magness | 15.60 | 14.62 | 6.85 | 13.69 | 50.76 | |
| 1 | Steven J. Bressan | 29.95 | 46.06 | 48.35 | 22.59 | 146.95 | |
| A Limited | |||||||
| 21 | Tim Hokinson | 1.24 | 8.37 | -4.03 | 8.00 | 13.58 | |
| 39 | Brent DeWeese | 11.69 | 15.96 | 0.09 | 5.18 | 32.92 | |
| 10 | Scot Turnquist | 16.92 | 10.15 | 2.01 | 9.87 | 38.95 | |
| 40 | Michael Chavez | 13.38 | 17.34 | -1.00 | 9.49 | 39.21 | |
| B Limited | |||||||
| 13 | Ian Larson | -1.61 | 10.82 | -1.98 | 7.38 | 14.61 | |
| 29 | Eric Paulsen | 15.76 | 16.09 | -0.83 | 11.30 | 42.32 | |
| C Limited | |||||||
| 28 | Jerod Johnson | 4.70 | 8.14 | -2.23 | 6.29 | 16.90 | |
| 33 | Sterling Costa | 11.21 | 10.84 | 6.35 | 7.99 | 36.39 | |
| 3 | Scott Anderson | 14.31 | 26.01 | 6.89 | 12.70 | 59.91 | |
| 2 | Ken L. Dewyer | 24.15 | 33.99 | 6.55 | 16.14 | 80.83 | |
| C Revolver | |||||||
| 38 | Adam A. Saylor | 42.04 | 21.20 | 6.94 | 11.89 | 82.07 | |
| D Open | |||||||
| 15 | Eugene Neigoff | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| D Limited | |||||||
| 25 | Doug M. Williams | 19.08 | 21.64 | 2.27 | 6.86 | 49.85 | |
| 14 | Geoffery Eden | 15.63 | 29.98 | 0.30 | 5.35 | 51.26 | |
| 37 | Michael Black | 16.08 | 25.17 | 2.58 | 8.08 | 51.91 | |
| 11 | Tony Rizzo | 17.13 | 32.01 | 11.83 | 18.50 | 79.47 | |
| 22 | Randy Davis | 17.65 | 39.00 | 8.01 | 14.94 | 79.60 | |
| 34 | Nick Baca | 17.23 | 27.08 | 41.63 | 9.33 | 95.27 | |
| Tyro | |||||||
| 35 | John Crabtree | 11.29 | 26.66 | 6.41 | 17.60 | 61.96 | |
| 36 | Andrew Gunn | 50.42 | 31.43 | 13.67 | 22.40 | 117.92 | |
| Machine Gun | |||||||
| 32 | Jim Baldree | 3.94 | 0.01 | -6.49 | 4.85 | 2.31 | |
| Master SingleStack | |||||||
| 31 | Jim Baldree | 7.91 | 7.60 | 0.10 | 7.35 | 22.96 | |
| 4 | Eric Anderson | 20.60 | 9.38 | -1.83 | 14.27 | 42.42 | |
| B SingleStack | |||||||
| 17 | Patrick Rolston | 8.26 | 25.24 | 3.15 | 7.38 | 44.03 | |
| D SingleStack | |||||||
| 41 | Steve Moore | 26.10 | 37.94 | 7.65 | 8.33 | 80.02 | |
| 8 | Bryan Pekera | 31.71 | 29.61 | 5.95 | 22.20 | 89.47 |
Heads Up Results
| 07/08/10 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Trombley, Mike | Master Open | -5.08 | -0.02 | -7.99 | 1.57 | -11.52 |
| 2 | Pesuti, Vince | Master Open | -1.80 | 0.23 | -0.48 | 2.98 | 0.93 |
| 3 | Reilly, Chad | Master Limited | -0.10 | 4.09 | -4.88 | 4.22 | 3.33 |
| 4 | Reilly, Chad | Master Open | 1.53 | 10.10 | -8.01 | 4.08 | 7.70 |
| 5 | Clark, Tom | Master Limited | 0.20 | 8.55 | -2.38 | 7.19 | 13.56 |
| 6 | Hokinson, Tim | A Limited | 1.24 | 8.37 | -4.03 | 8.00 | 13.58 |
| 7 | Mouret, John A. | Grand Master Limited | 11.06 | 0.82 | -1.57 | 3.80 | 14.11 |
| 8 | Larson, Ian | B Limited | -1.61 | 10.82 | -1.98 | 7.38 | 14.61 |
| 9 | Johnson, Jerod | C Limited | 4.70 | 8.14 | -2.23 | 6.29 | 16.90 |
| 10 | Muegge, Brian | Master Open | -0.99 | 5.81 | 6.99 | 5.31 | 17.12 |
| 11 | Inscho, Marvin H. | Master Open | 12.28 | 2.50 | -2.49 | 9.04 | 21.33 |
| 12 | Baldree, Jim | Master SingleStack | 7.91 | 7.60 | 0.10 | 7.35 | 22.96 |
| 13 | Metcalf, Jim | Master Limited | 8.50 | 10.69 | -1.19 | 7.36 | 25.36 |
| 14 | DeWeese, Brent | A Limited | 11.69 | 15.96 | 0.09 | 5.18 | 32.92 |
| 15 | Costa, Sterling | C Limited | 11.21 | 10.84 | 6.35 | 7.99 | 36.39 |
| 16 | Reinhardt, Marc D. | Master Open | 8.87 | 27.96 | -4.88 | 4.90 | 36.85 |
| 17 | Turnquist, Scot | A Limited | 16.92 | 10.15 | 2.01 | 9.87 | 38.95 |
| 18 | Chavez, Michael | A Limited | 13.38 | 17.34 | -1.00 | 9.49 | 39.21 |
| 19 | Thomas, Tim | Master Limited | -0.39 | 9.16 | 2.46 | 28.39 | 39.62 |
| 20 | Paulsen, Eric | B Limited | 15.76 | 16.09 | -0.83 | 11.30 | 42.32 |
| 21 | Anderson, Eric | Master SingleStack | 20.60 | 9.38 | -1.83 | 14.27 | 42.42 |
| 22 | Christiani, Mark | Master Limited | 14.53 | 11.95 | 8.97 | 7.12 | 42.57 |
| 23 | Rolston, Patrick | B SingleStack | 8.26 | 25.24 | 3.15 | 7.38 | 44.03 |
| 24 | Williams, Doug M. | D Limited | 19.08 | 21.64 | 2.27 | 6.86 | 49.85 |
| 25 | Magness, Bill R. | Master Revolver | 15.60 | 14.62 | 6.85 | 13.69 | 50.76 |
| 26 | Eden, Geoffery | D Limited | 15.63 | 29.98 | 0.30 | 5.35 | 51.26 |
| 27 | Black, Michael | D Limited | 16.08 | 25.17 | 2.58 | 8.08 | 51.91 |
| 28 | Anderson, Scott | C Limited | 14.31 | 26.01 | 6.89 | 12.70 | 59.91 |
| 29 | Crabtree, John | Tyro | 11.29 | 26.66 | 6.41 | 17.60 | 61.96 |
| 30 | Rizzo, Tony | D Limited | 17.13 | 32.01 | 11.83 | 18.50 | 79.47 |
| 31 | Davis, Randy | D Limited | 17.65 | 39.00 | 8.01 | 14.94 | 79.60 |
| 32 | Moore, Steve | D SingleStack | 26.10 | 37.94 | 7.65 | 8.33 | 80.02 |
| 33 | Dewyer, Ken L. | C Limited | 24.15 | 33.99 | 6.55 | 16.14 | 80.83 |
| 34 | Saylor, Adam A. | C Revolver | 42.04 | 21.20 | 6.94 | 11.89 | 82.07 |
| 35 | Pekera, Bryan | D SingleStack | 31.71 | 29.61 | 5.95 | 22.20 | 89.47 |
| 36 | Baca, Nick | D Limited | 17.23 | 27.08 | 41.63 | 9.33 | 95.27 |
| 37 | Gunn, Andrew | Tyro | 50.42 | 31.43 | 13.67 | 22.40 | 117.92 |
| 38 | Maguire, Paul | Master Open | 1.25 | 26.48 | 100.00 | 4.74 | 132.47 |
| 39 | Bressan, Steven J. | Master Revolver | 29.95 | 46.06 | 48.35 | 22.59 | 146.95 |
| 40 | Neigoff, Eugene | D Open | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 07/08/10 | |||
| STAGE | NAME | Class | SCORE |
| 1 | Mike Trombley | Master Open | -5.08 |
| Vince Pesuti | Master Open | -1.80 | |
| Ian Larson | B Limited | -1.61 | |
| 2 | Mike Trombley | Master Open | -0.02 |
| Vince Pesuti | Master Open | 0.23 | |
| John A. Mouret | Grand Master Limited | 0.82 | |
| 3 | Chad Reilly | Master Open | -8.01 |
| Mike Trombley | Master Open | -7.99 | |
| Chad Reilly | Master Limited | -4.88 | |
| Marc D. Reinhardt | Master Open | -4.88 | |
| 4 | Mike Trombley | Master Open | 1.57 |
| Vince Pesuti | Master Open | 2.98 | |
| John A. Mouret | Grand Master Limited | 3.80 |
