Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Congratulations to Chuck Copeland and his 3rd win in B Revolver. He is now in A Class. Also, Ian Larson just got his 3rd win in B Limited. He is now in A Class. Geoff Eden just won his 3rd Limited win and is now a new C Class shooter.
Match Scores
| Class | Shooter # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 21 | Chad Reilly | 3.86 | -2.24 | 5.44 | 0.31 | 7.37 | |
| 26 | Erick Steffens | 2.55 | 0.19 | 4.24 | 3.56 | 10.54 | |
| 3 | Paul Maguire | 10.00 | 5.49 | 9.65 | 6.40 | 31.54 | |
| 8 | Marc Reinhardt | 14.65 | -0.83 | 5.44 | 13.00 | 32.26 | |
| 11 | Marvin Inscho | 19.69 | 9.71 | 11.36 | 10.07 | 50.83 | |
| 4 | Brian Muegge | 28.45 | 4.38 | 12.22 | 7.35 | 52.40 | |
| 6 | Mike Trombley | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| Master Limited | |||||||
| 22 | Chad Reilly | 12.26 | -1.11 | 9.67 | -0.21 | 20.61 | |
| 19 | Jim Baldree | 19.85 | 8.38 | 6.60 | 3.01 | 37.84 | |
| 17 | Mark Christiani | 36.57 | 15.95 | 8.56 | 7.57 | 68.65 | |
| 10 | Jim Metcalf | 31.05 | 5.85 | 23.19 | 12.96 | 73.05 | |
| Master Revolver | |||||||
| 1 | Steven Bressan | 46.76 | 16.73 | 25.05 | 34.62 | 123.16 | |
| A Limited | |||||||
| 38 | Brent DeWeese | -1.86 | 5.77 | 18.51 | 17.72 | 40.14 | |
| 25 | Tim Hokinson | 23.30 | 0.97 | 8.45 | 7.59 | 40.31 | |
| 13 | Scot Turnquist | 65.13 | 4.62 | 13.12 | 19.31 | 102.18 | |
| B Limited | |||||||
| 9 | Ian Larson | 23.62 | 0.57 | 7.36 | 2.13 | 33.68 | |
| 2 | Gale Reiners | 56.64 | 5.27 | 16.93 | 18.57 | 97.41 | |
| B Revolver | |||||||
| 45 | Chuck Copeland | 39.56 | 14.19 | 22.88 | 23.48 | 100.11 | |
| 20 | Robert Barnett | 67.87 | 18.24 | 54.19 | 49.63 | 189.93 | |
| C Limited | |||||||
| 31 | James Heath | 50.13 | 8.57 | 15.52 | 13.93 | 88.15 | |
| 30 | Marty Koontz | 51.14 | 17.15 | 29.31 | 17.97 | 115.57 | |
| D Limited | |||||||
| 29 | Geoff Eden | 37.04 | 4.43 | 11.71 | 12.45 | 65.63 | |
| 43 | Larry Walker | 33.94 | 7.42 | 9.45 | 23.12 | 73.93 | |
| 24 | John Crabtree | 41.60 | 2.94 | 17.63 | 26.09 | 88.26 | |
| 7 | Tony Rizzo | 54.18 | 6.66 | 21.63 | 20.59 | 103.06 | |
| 33 | Randy Davis | 14.29 | 17.54 | 41.94 | 38.42 | 112.19 | |
| 35 | Tom Roark | 39.58 | 14.19 | 17.77 | 45.80 | 117.34 | |
| 41 | Doug Williams | 48.22 | 23.68 | 18.47 | 36.43 | 126.80 | |
| 32 | Jeff Hawthorne | 58.98 | 6.87 | 27.95 | 46.57 | 140.37 | |
| 34 | Nathan Roark | 54.37 | 15.25 | 37.79 | 66.30 | 173.71 | |
| 5 | David Lieboner | 56.69 | 26.48 | 53.24 | 42.43 | 178.84 | |
| D Revolver | |||||||
| 46 | Megan Copeland | 85.18 | 54.50 | 65.91 | 98.42 | 304.01 | |
| 47 | Emma Copeland | 115.72 | 86.23 | 47.33 | 140.43 | 389.71 | |
| Tyro | |||||||
| 36 | Brandon Sherman | 6.00 | 13.40 | 14.77 | 31.63 | 65.80 | |
| 27 | Kirk Wachenheimer | 44.82 | 20.00 | 32.73 | 52.29 | 149.84 | |
| 37 | Eugene Oh | 54.27 | 15.51 | 24.20 | 100.00 | 193.98 | |
| 28 | John Bencik | 38.00 | 41.30 | 64.36 | 54.58 | 198.24 | |
| 15 | Tom Mason | 83.92 | 76.83 | 50.56 | 59.56 | 270.87 | |
| 16 | Joe Zimmerman | 54.78 | 24.47 | 100.00 | 100.00 | 279.25 | |
| D Limited 10 | |||||||
| 14 | David Murry | 92.43 | 36.53 | 63.19 | 107.07 | 299.22 | |
| C Production | |||||||
| 39 | John Brooks | 26.77 | 11.95 | 14.03 | 3.82 | 56.57 | |
| D Production | |||||||
| 40 | Brandon Kulszan | 52.71 | 4.78 | 18.53 | 29.03 | 105.05 | |
| Master SingleStack | |||||||
| 18 | Jim Baldree | 19.50 | 3.28 | 7.64 | 6.73 | 37.15 | |
| B SingleStack | |||||||
| 12 | Patrick Rolston | 45.01 | 7.52 | 16.91 | 12.17 | 81.61 | |
| D SingleStack | |||||||
| 23 | Bryan Pekera | 55.91 | 12.45 | 18.31 | 18.02 | 104.69 |
Heads Up Results
| 07/15/10 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Reilly, Chad | Master Open | 3.86 | -2.24 | 5.44 | 0.31 | 7.37 |
| 2 | Steffens, Erick | Master Open | 2.55 | 0.19 | 4.24 | 3.56 | 10.54 |
| 3 | Reilly, Chad | Master Limited | 12.26 | -1.11 | 9.67 | -0.21 | 20.61 |
| 4 | Maguire, Paul | Master Open | 10.00 | 5.49 | 9.65 | 6.40 | 31.54 |
| 5 | Reinhardt, Marc |
Master Open | 14.65 | -0.83 | 5.44 | 13.00 | 32.26 |
| 6 | Larson, Ian | B Limited | 23.62 | 0.57 | 7.36 | 2.13 | 33.68 |
| 7 | Baldree, Jim | Master SingleStack | 19.50 | 3.28 | 7.64 | 6.73 | 37.15 |
| 8 | Baldree, Jim | Master Limited | 19.85 | 8.38 | 6.60 | 3.01 | 37.84 |
| 9 | DeWeese, Brent | A Limited | -1.86 | 5.77 | 18.51 | 17.72 | 40.14 |
| 10 | Hokinson, Tim | A Limited | 23.30 | 0.97 | 8.45 | 7.59 | 40.31 |
| 11 | Inscho, Marvin |
Master Open | 19.69 | 9.71 | 11.36 | 10.07 | 50.83 |
| 12 | Muegge, Brian | Master Open | 28.45 | 4.38 | 12.22 | 7.35 | 52.40 |
| 13 | Brooks, John | C Production | 26.77 | 11.95 | 14.03 | 3.82 | 56.57 |
| 14 | Eden, Geoff | D Limited | 37.04 | 4.43 | 11.71 | 12.45 | 65.63 |
| 15 | Sherman, Brandon | Tyro | 6.00 | 13.40 | 14.77 | 31.63 | 65.80 |
| 16 | Christiani, Mark | Master Limited | 36.57 | 15.95 | 8.56 | 7.57 | 68.65 |
| 17 | Metcalf, Jim | Master Limited | 31.05 | 5.85 | 23.19 | 12.96 | 73.05 |
| 18 | Walker, Larry | D Limited | 33.94 | 7.42 | 9.45 | 23.12 | 73.93 |
| 19 | Rolston, Patrick | B SingleStack | 45.01 | 7.52 | 16.91 | 12.17 | 81.61 |
| 20 | Heath, James |
C Limited | 50.13 | 8.57 | 15.52 | 13.93 | 88.15 |
| 21 | Crabtree, John | D Limited | 41.60 | 2.94 | 17.63 | 26.09 | 88.26 |
| 22 | Reiners, Gale | B Limited | 56.64 | 5.27 | 16.93 | 18.57 | 97.41 |
| 23 | Copeland, Chuck | B Revolver | 39.56 | 14.19 | 22.88 | 23.48 | 100.11 |
| 24 | Turnquist, Scot | A Limited | 65.13 | 4.62 | 13.12 | 19.31 | 102.18 |
| 25 | Rizzo, Tony | D Limited | 54.18 | 6.66 | 21.63 | 20.59 | 103.06 |
| 26 | Pekera, Bryan | D SingleStack | 55.91 | 12.45 | 18.31 | 18.02 | 104.69 |
| 27 | Kulszan, Brandon | D Production | 52.71 | 4.78 | 18.53 | 29.03 | 105.05 |
| 28 | Davis, Randy | D Limited | 14.29 | 17.54 | 41.94 | 38.42 | 112.19 |
| 29 | Koontz, Marty | C Limited | 51.14 | 17.15 | 29.31 | 17.97 | 115.57 |
| 30 | Roark, Tom | D Limited | 39.58 | 14.19 | 17.77 | 45.80 | 117.34 |
| 31 | Bressan, Steven |
Master Revolver | 46.76 | 16.73 | 25.05 | 34.62 | 123.16 |
| 32 | Williams, Doug M. | D Limited | 48.22 | 23.68 | 18.47 | 36.43 | 126.80 |
| 33 | Hawthorne, Jeff | D Limited | 58.98 | 6.87 | 27.95 | 46.57 | 140.37 |
| 34 | Wachenheimer, Kirk | Tyro | 44.82 | 20.00 | 32.73 | 52.29 | 149.84 |
| 35 | Roark, Nathan | D Limited | 54.37 | 15.25 | 37.79 | 66.30 | 173.71 |
| 36 | Lieboner, David | D Limited | 56.69 | 26.48 | 53.24 | 42.43 | 178.84 |
| 37 | Barnett, Robert | B Revolver | 67.87 | 18.24 | 54.19 | 49.63 | 189.93 |
| 38 | Oh, Eugene | Tyro | 54.27 | 15.51 | 24.20 | 100.00 | 193.98 |
| 39 | Bencik, John | Tyro | 38.00 | 41.30 | 64.36 | 54.58 | 198.24 |
| 40 | Mason, Tom | Tyro | 83.92 | 76.83 | 50.56 | 59.56 | 270.87 |
| 41 | Zimmerman, Joe | Tyro | 54.78 | 24.47 | 100.00 | 100.00 | 279.25 |
| 42 | Murry, David | D Limited 10 | 92.43 | 36.53 | 63.19 | 107.07 | 299.22 |
| 43 | Copeland, Megan | D Revolver | 85.18 | 54.50 | 65.91 | 98.42 | 304.01 |
| 44 | Copeland, Emma | D Revolver | 115.72 | 86.23 | 47.33 | 140.43 | 389.71 |
| 45 | Trombley, Mike | Master Open | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 07/15/10 | |||
| STAGE | NAME | Class | Score |
| 1 | Brent DeWeese | A Limited | -1.86 |
| Erick Steffens | Master Open | 2.55 | |
| Chad Reilly | Master Open | 3.86 | |
| 2 | Chad Reilly | Master Open | -2.24 |
| Chad Reilly | Master Limited | -1.11 | |
| Marc D. Reinhardt | Master Open | -0.83 | |
| 3 | Erick Steffens | Master Open | 4.24 |
| Chad Reilly | Master Open | 5.44 | |
| Marc D. Reinhardt | Master Open | 5.44 | |
| 4 | Chad Reilly | Master Limited | -0.21 |
| Chad Reilly | Master Open | 0.31 | |
| Ian Larson | B Limited | 2.13 |
