Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Match Scores
| Class | Shooter # | Name | SCORE1 | SCORE2 | SCORE3 | SCORE4 | SCORE5 | SCORE6 | TOTAL |
| Master Open | |||||||||
| 22 | Erick Steffens | -7.33 | 1.76 | -3.19 | -4.00 | 0.00 | 0.00 | -12.76 | |
| 6 | Mike Trombley | -7.21 | 4.46 | -1.66 | 2.83 | 0.00 | 0.00 | -1.58 | |
| 14 | Paul Maguire | -5.52 | 0.22 | 1.92 | 6.60 | 0.00 | 0.00 | 3.22 | |
| 16 | Brian Muegge | 0.71 | 6.06 | 0.47 | 0.74 | 0.00 | 0.00 | 7.98 | |
| 5 | Marc D. Reinhardt | 4.68 | -0.38 | 5.62 | 7.00 | 0.00 | 0.00 | 16.92 | |
| 17 | Marvin H. Inscho | -3.98 | 20.10 | 0.00 | 1.40 | 0.00 | 0.00 | 17.52 | |
| 12 | Tim Boehler | 100.00 | 1.19 | 11.85 | 3.12 | 0.00 | 0.00 | 116.16 | |
| Master Limited | |||||||||
| 29 | Tim Hokinson | 3.63 | 3.94 | 3.53 | 4.87 | 0.00 | 0.00 | 15.97 | |
| 25 | Raymond Eng | 20.31 | 3.41 | 6.97 | 17.96 | 0.00 | 0.00 | 48.65 | |
| 21 | Joe Koemptgen | 17.04 | 4.22 | 14.30 | 14.39 | 0.00 | 0.00 | 49.95 | |
| 19 | Scot Turnquist | 19.96 | 5.27 | 11.27 | 15.51 | 0.00 | 0.00 | 52.01 | |
| 18 | Bill Magness | 11.21 | 10.70 | 10.61 | 22.69 | 0.00 | 0.00 | 55.21 | |
| A Limited | |||||||||
| 15 | Ian Larson | 0.97 | 0.40 | 5.18 | 4.14 | 0.00 | 0.00 | 10.69 | |
| 23 | brent deweese | -0.84 | 17.11 | 7.32 | 9.39 | 0.00 | 0.00 | 32.98 | |
| 4 | Gale Reiners | 16.27 | 7.96 | 7.11 | 11.20 | 0.00 | 0.00 | 42.54 | |
| B Limited | |||||||||
| 1 | Steve Weinberg | 51.15 | -0.02 | 3.19 | 18.46 | 0.00 | 0.00 | 72.78 | |
| 10 | John E. Healy | 45.48 | -0.73 | 31.72 | 19.99 | 0.00 | 0.00 | 96.46 | |
| C Limited | |||||||||
| 9 | Scott Anderson | 11.07 | 8.82 | 13.73 | 28.90 | 0.00 | 0.00 | 62.52 | |
| 2 | Ken L. Dewyer | 22.16 | 6.93 | 16.74 | 23.80 | 0.00 | 0.00 | 69.63 | |
| 20 | Terry Smith | 32.84 | 4.88 | 14.19 | 19.06 | 0.00 | 0.00 | 70.97 | |
| D Limited | |||||||||
| 27 | Chris Weatherford | 18.88 | 1.81 | 10.04 | 30.35 | 0.00 | 0.00 | 61.08 | |
| 11 | Jeffrey Hawthorne | 15.89 | 7.78 | 36.57 | 26.26 | 0.00 | 0.00 | 86.50 | |
| 13 | Tony Rizzo | 28.25 | 8.97 | 24.46 | 31.97 | 0.00 | 0.00 | 93.65 | |
| 26 | Hazen Bazinet | 73.48 | 10.04 | 20.49 | 30.32 | 0.00 | 0.00 | 134.33 | |
| B Limited 10 | |||||||||
| 28 | Tim Richards | 5.27 | 1.66 | 2.55 | 15.31 | 0.00 | 0.00 | 24.79 | |
| Pistol Calibre Carbine | |||||||||
| 24 | Mark Christiani | -7.24 | -2.01 | -2.37 | -3.14 | 0.00 | 0.00 | -14.76 | |
| Master SingleStack | |||||||||
| 8 | Eric Anderson | 13.38 | 9.27 | 4.80 | 15.38 | 0.00 | 0.00 | 42.83 | |
| A SingleStack | |||||||||
| 3 | Patrick Rolston | 13.54 | 7.78 | 6.37 | 6.78 | 0.00 | 0.00 | 34.47 | |
| C SingleStack | |||||||||
| 7 | Bryan Pekera | 64.62 | 9.77 | 10.68 | 28.17 | 0.00 | 0.00 | 113.24 |
Heads Up Results
| Place | Name | Class | SCORE1 | SCORE2 | SCORE3 | SCORE4 | SCORE5 | SCORE6 | TOTAL |
| 1 | Steffens, Erick | Master Open | -7.33 | 1.76 | -3.19 | -4.00 | 0.00 | 0.00 | -12.76 |
| 2 | Trombley, Mike | Master Open | -7.21 | 4.46 | -1.66 | 2.83 | 0.00 | 0.00 | -1.58 |
| 3 | Maguire, Paul | Master Open | -5.52 | 0.22 | 1.92 | 6.60 | 0.00 | 0.00 | 3.22 |
| 4 | Muegge, Brian | Master Open | 0.71 | 6.06 | 0.47 | 0.74 | 0.00 | 0.00 | 7.98 |
| 5 | Larson, Ian | A Limited | 0.97 | 0.40 | 5.18 | 4.14 | 0.00 | 0.00 | 10.69 |
| 6 | Hokinson, Tim | Master Limited | 3.63 | 3.94 | 3.53 | 4.87 | 0.00 | 0.00 | 15.97 |
| 7 | Reinhardt, Marc D. | Master Open | 4.68 | -0.38 | 5.62 | 7.00 | 0.00 | 0.00 | 16.92 |
| 8 | Inscho, Marvin H. | Master Open | -3.98 | 20.10 | 0.00 | 1.40 | 0.00 | 0.00 | 17.52 |
| 9 | Richards, Tim | B Limited 10 | 5.27 | 1.66 | 2.55 | 15.31 | 0.00 | 0.00 | 24.79 |
| 10 | deweese, brent | A Limited | -0.84 | 17.11 | 7.32 | 9.39 | 0.00 | 0.00 | 32.98 |
| 11 | Rolston, Patrick | A SingleStack | 13.54 | 7.78 | 6.37 | 6.78 | 0.00 | 0.00 | 34.47 |
| 12 | Reiners, Gale | A Limited | 16.27 | 7.96 | 7.11 | 11.20 | 0.00 | 0.00 | 42.54 |
| 13 | Anderson, Eric | Master SingleStack | 13.38 | 9.27 | 4.80 | 15.38 | 0.00 | 0.00 | 42.83 |
| 14 | Eng, Raymond | Master Limited | 20.31 | 3.41 | 6.97 | 17.96 | 0.00 | 0.00 | 48.65 |
| 15 | Koemptgen, Joe | Master Limited | 17.04 | 4.22 | 14.30 | 14.39 | 0.00 | 0.00 | 49.95 |
| 16 | Turnquist, Scot | Master Limited | 19.96 | 5.27 | 11.27 | 15.51 | 0.00 | 0.00 | 52.01 |
| 17 | Magness, Bill | Master Limited | 11.21 | 10.70 | 10.61 | 22.69 | 0.00 | 0.00 | 55.21 |
| 18 | Weatherford, Chris | D Limited | 18.88 | 1.81 | 10.04 | 30.35 | 0.00 | 0.00 | 61.08 |
| 19 | Anderson, Scott | C Limited | 11.07 | 8.82 | 13.73 | 28.90 | 0.00 | 0.00 | 62.52 |
| 20 | Dewyer, Ken L. | C Limited | 22.16 | 6.93 | 16.74 | 23.80 | 0.00 | 0.00 | 69.63 |
| 21 | Smith, Terry | C Limited | 32.84 | 4.88 | 14.19 | 19.06 | 0.00 | 0.00 | 70.97 |
| 22 | Weinberg, Steve | B Limited | 51.15 | -0.02 | 3.19 | 18.46 | 0.00 | 0.00 | 72.78 |
| 23 | Hawthorne, Jeffrey | D Limited | 15.89 | 7.78 | 36.57 | 26.26 | 0.00 | 0.00 | 86.50 |
| 24 | Rizzo, Tony | D Limited | 28.25 | 8.97 | 24.46 | 31.97 | 0.00 | 0.00 | 93.65 |
| 25 | Healy, John E. | B Limited | 45.48 | -0.73 | 31.72 | 19.99 | 0.00 | 0.00 | 96.46 |
| 26 | Pekera, Bryan | C SingleStack | 64.62 | 9.77 | 10.68 | 28.17 | 0.00 | 0.00 | 113.24 |
| 27 | Boehler, Tim | Master Open | 100.00 | 1.19 | 11.85 | 3.12 | 0.00 | 0.00 | 116.16 |
| 28 | Bazinet, Hazen | D Limited | 73.48 | 10.04 | 20.49 | 30.32 | 0.00 | 0.00 | 134.33 |
| Stage | Name | Class | Score |
| 1 | Erick Steffens | Master Open | -7.33 |
| Mark Christiani | Pistol Calibre Carbine | -7.24 | |
| Mike Trombley | Master Open | -7.21 | |
| 2 | Mark Christiani | Pistol Calibre Carbine | -2.01 |
| John E. Healy | B Limited | -0.73 | |
| Marc D. Reinhardt | Master Open | -0.38 | |
| 3 | Erick Steffens | Master Open | -3.19 |
| Mark Christiani | Pistol Calibre Carbine | -2.37 | |
| Mike Trombley | Master Open | -1.66 | |
| 4 | Erick Steffens | Master Open | -4.00 |
| Mark Christiani | Pistol Calibre Carbine | -3.14 | |
| Brian Muegge | Master Open | 0.74 |
