Tim Hokinson is now a master shooter. He has won A Limited class 3 times.
Multi-Gun Match Results
| Sunday, July 25, 2010 | |||||||
| Class | Shooter # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Grand Master Open | |||||||
| 31 | Naim Saiti | -6.08 | -6.03 | -7.57 | -5.85 | -25.53 | |
| Grand Master Limited | |||||||
| 9 | John A. Mouret | -3.90 | 5.16 | -2.14 | 12.74 | 11.86 | |
| Master Open | |||||||
| 3 | Brian Muegge | -2.52 | 0.00 | 1.11 | -4.09 | -5.50 | |
| 32 | Tim Smith | -5.69 | -4.31 | 3.35 | 2.39 | -4.26 | |
| 8 | Paul Maguire | -1.58 | 1.23 | 1.58 | 0.31 | 1.54 | |
| 1 | Erick Steffens | -5.34 | -2.63 | 20.03 | -0.28 | 11.78 | |
| Master Limited | |||||||
| 16 | Mark Christiani | 14.94 | 20.38 | 32.95 | 30.08 | 98.35 | |
| A Open | |||||||
| 7 | Greg Jimenez | -0.69 | 13.22 | -1.22 | -0.28 | 11.03 | |
| A Limited | |||||||
| 23 | Rick Lira | -1.33 | 34.04 | 38.15 | 5.70 | 76.56 | |
| B Limited | |||||||
| 4 | Dick Malewiski | 6.59 | 14.62 | 43.51 | 19.77 | 84.49 | |
| C Limited | |||||||
| 20 | Troy R. Lira | -0.04 | 5.48 | 34.23 | 27.53 | 67.20 | |
| D Limited | |||||||
| 28 | John Crabtree | 8.08 | 19.61 | 23.71 | 20.89 | 72.29 | |
| 30 | Andrew Gunn | 100.00 | 58.50 | 40.06 | 37.34 | 235.90 | |
| Snubby | |||||||
| 2 | Erick Steffens | -5.66 | -3.47 | -5.98 | -5.15 | -20.26 | |
| 29 | Mark Christiani | 2.13 | 27.33 | 27.33 | 15.22 | 72.01 | |
| Riotgun Auto | |||||||
| 22 | Rick J. Lira | 2.14 | 6.58 | 0.00 | 0.00 | 8.72 | |
| 26 | John A. Mouret | 4.59 | 5.55 | 0.00 | 0.00 | 10.14 | |
| 19 | Troy R. Lira | 82.00 | -5.67 | 0.00 | 0.00 | 76.33 | |
| Riotgun Limited | |||||||
| 14 | Jon Copeland | 8.27 | 7.23 | 0.00 | 0.00 | 15.50 | |
| 17 | Robert Schoedler | 12.51 | 31.12 | 0.00 | 0.00 | 43.63 | |
| 11 | Bob Flyzik | 11.45 | 36.90 | 0.00 | 0.00 | 48.35 | |
| 24 | Chuck Copeland | 22.28 | 44.96 | 0.00 | 0.00 | 67.24 | |
| 12 | Ron Pope | 41.44 | 43.36 | 0.00 | 0.00 | 84.80 | |
| Carbine | |||||||
| 27 | John A. Mouret | -0.07 | 2.70 | 0.00 | 0.00 | 2.63 | |
| 15 | Jon Copeland | 0.00 | 0.00 | 24.39 | 33.73 | 58.12 | |
| 18 | Robert Schoedler | 0.00 | 0.00 | 23.72 | 53.51 | 77.23 | |
| 21 | Rick J. Lira | 0.00 | 0.00 | 16.93 | 62.87 | 79.80 | |
| 25 | Chuck Copeland | 0.00 | 0.00 | 36.93 | 80.69 | 117.62 | |
| 5 | John Crabtree | 0.00 | 0.00 | 77.06 | 47.09 | 124.15 | |
| 13 | Ron Pope | 0.00 | 0.00 | 64.39 | 62.42 | 126.81 | |
| 10 | Bob Flyzik | 0.00 | 0.00 | 59.08 | 68.66 | 127.74 | |
| 6 | Andrew Gunn | 0.00 | 0.00 | 61.07 | 79.06 | 140.13 |
Back To The Top
Heads-Up Report
| 07/25/10 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | STAGE 4 | TOTAL |
| 1 | Saiti, Naim | Grand Master Open | -6.08 | -6.03 | -7.57 | -5.85 | -25.53 |
| 2 | Steffens, Erick | Snubby | -5.66 | -3.47 | -5.98 | -5.15 | -20.26 |
| 3 | Muegge, Brian | Master Open | -2.52 | 0.00 | 1.11 | -4.09 | -5.50 |
| 4 | Smith, Tim | Master Open | -5.69 | -4.31 | 3.35 | 2.39 | -4.26 |
| 5 | Maguire, Paul | Master Open | -1.58 | 1.23 | 1.58 | 0.31 | 1.54 |
| 6 | Jimenez, Greg | A Open | -0.69 | 13.22 | -1.22 | -0.28 | 11.03 |
| 7 | Steffens, Erick | Master Open | -5.34 | -2.63 | 20.03 | -0.28 | 11.78 |
| 8 | Mouret, John A. | Grand Master Limited | -3.90 | 5.16 | -2.14 | 12.74 | 11.86 |
| 9 | Lira, Troy R. | C Limited | -0.04 | 5.48 | 34.23 | 27.53 | 67.20 |
| 10 | Christiani, Mark | Snubby | 2.13 | 27.33 | 27.33 | 15.22 | 72.01 |
| 11 | Crabtree, John | D Limited | 8.08 | 19.61 | 23.71 | 20.89 | 72.29 |
| 12 | Lira, Rick | A Limited | -1.33 | 34.04 | 38.15 | 5.70 | 76.56 |
| 13 | Malewiski, Dick | B Limited | 6.59 | 14.62 | 43.51 | 19.77 | 84.49 |
| 14 | Christiani, Mark | Master Limited | 14.94 | 20.38 | 32.95 | 30.08 | 98.35 |
| 15 | Gunn, Andrew | D Limited | 100.00 | 58.50 | 40.06 | 37.34 | 235.90 |
Back To The Top
