Cactus Combat Match League

August 19, 2010

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

Congratulations to Scot Turnquist !  He is now a master class shooter !


Heads Up Results
Stage Winners


Match Scores
08/19/10






Class Shooter # Name Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
Master Open







20 Mike Trombley -1.48 -0.02 -6.87 -5.34 -13.71

29 Phillip D. Gallegos 0.40 -0.06 -3.00 -2.22 -4.88

13 Marc D. Reinhardt 1.94 1.50 -4.02 1.94 1.36

16 Marvin H. Inscho 2.67 7.19 -2.94 -0.58 6.34

26 Paul Maguire 2.07 19.11 2.85 -3.25 20.78

24 Randall J. Milinkovich 14.73 4.38 -0.52 3.34 21.93

23 Brian Muegge 4.98 21.21 -0.47 0.73 26.45

19 Erick Steffens 100.00 7.72 -3.89 100.00 203.83
Master Limited







31 Raymond Eng 4.49 6.68 -3.46 -0.61 7.10

11 Ted Adair 1.98 3.93 -0.60 3.14 8.45

27 Joe Koemptgen 8.70 21.74 3.61 3.85 37.90
Master Revolver







6 Steven J. Bressan 19.47 39.37 11.91 12.98 83.73
A Limited







17 Scot Turnquist 7.01 13.34 12.32 0.24 32.91

8 Gale Reiners 11.15 22.09 8.08 0.10 41.42

35 Brent DeWeese 11.84 12.88 20.67 -1.25 44.14
B Limited







22 Dick Malewiski 9.47 10.54 11.97 3.53 35.51

21 Mac Macaluso 10.24 12.17 11.95 3.99 38.35

12 Don M. Dimaano 14.38 24.71 5.93 3.79 48.81

15 Bill Kaiser 12.44 30.56 5.77 5.69 54.46
C Open







32 Jeff W. Nard 6.75 9.54 32.77 1.66 50.72
C Limited







3 Ken L. Dewyer 25.15 21.33 26.65 8.16 81.29

4 Scott Anderson 19.72 25.95 30.22 18.68 94.57
D Open







25 Bret Woodward 28.16 22.22 9.07 7.99 67.44
D Limited







33 Tim Williams 6.47 11.33 12.63 3.33 33.76

14 Bryan Pekera 19.04 17.48 15.94 3.85 56.31

18 Tony Rizzo 14.66 23.29 25.72 14.99 78.66

9 Lee Boyle 22.93 29.74 23.80 6.79 83.26
Tyro







1 Jayson Thomas 44.66 42.67 62.89 58.87 209.09

30 Steve Yannone 42.11 92.28 161.05 28.07 323.51

2 Byron Forte 78.66 120.12 113.92 28.42 341.12
Carbine







28 Mark Christiani 5.93 7.66 3.76 -1.26 16.09
Master Limited 10







10 Ted Adair 11.00 13.14 -0.01 22.10 46.23
D Limited 10







34 Dave Grimm 39.39 41.49 29.35 11.75 121.98
Master SingleStack







7 Bill R. Magness 5.17 6.74 10.52 0.00 22.43

5 Eric Anderson 21.68 17.79 16.28 6.19 61.94

Back To The Top


Heads Up Results
Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
1 Trombley, Mike Master Open -1.48 -0.02 -6.87 -5.34 -13.71
2 Gallegos, Phillip D. Master Open 0.40 -0.06 -3.00 -2.22 -4.88
3 Reinhardt, Marc D. Master Open 1.94 1.50 -4.02 1.94 1.36
4 Inscho, Marvin H. Master Open 2.67 7.19 -2.94 -0.58 6.34
5 Eng, Raymond Master Limited 4.49 6.68 -3.46 -0.61 7.10
6 Adair, Ted Master Limited 1.98 3.93 -0.60 3.14 8.45
7 Maguire, Paul Master Open 2.07 19.11 2.85 -3.25 20.78
8 Milinkovich, Randall J. Master Open 14.73 4.38 -0.52 3.34 21.93
9 Magness, Bill R. Master SingleStack 5.17 6.74 10.52 0.00 22.43
10 Muegge, Brian Master Open 4.98 21.21 -0.47 0.73 26.45
11 Turnquist, Scot A Limited 7.01 13.34 12.32 0.24 32.91
12 Williams, Tim D Limited 6.47 11.33 12.63 3.33 33.76
13 Malewiski, Dick B Limited 9.47 10.54 11.97 3.53 35.51
14 Koemptgen, Joe Master Limited 8.70 21.74 3.61 3.85 37.90
15 Macaluso, Mac B Limited 10.24 12.17 11.95 3.99 38.35
16 Reiners, Gale A Limited 11.15 22.09 8.08 0.10 41.42
17 DeWeese, Brent A Limited 11.84 12.88 20.67 -1.25 44.14
18 Adair, Ted Master Limited 10 11.00 13.14 -0.01 22.10 46.23
19 Dimaano, Don M. B Limited 14.38 24.71 5.93 3.79 48.81
20 Nard, Jeff W. C Open 6.75 9.54 32.77 1.66 50.72
21 Kaiser, Bill B Limited 12.44 30.56 5.77 5.69 54.46
22 Pekera, Bryan D Limited 19.04 17.48 15.94 3.85 56.31
23 Anderson, Eric Master SingleStack 21.68 17.79 16.28 6.19 61.94
24 Woodward, Bret D Open 28.16 22.22 9.07 7.99 67.44
25 Rizzo, Tony D Limited 14.66 23.29 25.72 14.99 78.66
26 Dewyer, Ken L. C Limited 25.15 21.33 26.65 8.16 81.29
27 Boyle, Lee D Limited 22.93 29.74 23.80 6.79 83.26
28 Bressan, Steven J. Master Revolver 19.47 39.37 11.91 12.98 83.73
29 Anderson, Scott C Limited 19.72 25.95 30.22 18.68 94.57
30 Grimm, Dave D Limited 10 39.39 41.49 29.35 11.75 121.98
31 Steffens, Erick Master Open 100.00 7.72 -3.89 100.00 203.83
32 Thomas, Jayson Tyro 44.66 42.67 62.89 58.87 209.09
33 Yannone, Steve Tyro 42.11 92.28 161.05 28.07 323.51
34 Forte, Byron Tyro 78.66 120.12 113.92 28.42 341.12

Back To The Top


Stage Winners

STAGE NAME Class Time




1 Mike Trombley Master Open -1.48

Phillip D. Gallegos Master Open 0.40

Marc D. Reinhardt Master Open 1.94




2 Phillip D. Gallegos Master Open -0.06

Mike Trombley Master Open -0.02

Marc D. Reinhardt Master Open 1.50




3 Mike Trombley Master Open -6.87

Marc D. Reinhardt Master Open -4.02

Erick Steffens Master Open -3.89




4 Mike Trombley Master Open -5.34

Paul Maguire Master Open -3.25

Phillip D. Gallegos Master Open -2.22

Back To The Top