Cactus Combat Match League

September 2, 2010

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

James Heath has won C Class 3 times and is now B Class and Bryan Pekera is now out of D Class and is a C Class shooter!


Heads Up Results
Stage Winners


Match Scores
09/02/10






Class SHOOTER # Name Stage 1 Stage 2 Stage 3 Stage 44 TOTAL
Master Open







22 Chad Reilly -2.57 0.10 -1.82 -4.51 -8.80

12 Brian Muegge -1.88 -2.23 7.84 -4.07 -0.34

13 Paul Maguire -3.36 -0.26 6.43 -3.14 -0.33

24 Mike Trombley -2.74 3.18 -0.26 2.21 2.39

25 Erick Steffens 6.06 -1.97 1.20 -1.63 3.66

33 Phillip D. Gallegos 4.91 -1.81 4.48 -1.55 6.03

8 Darren Rancourt 3.16 8.29 11.42 2.90 25.77

1 Randall Milinkovich 16.47 27.66 5.52 -0.23 49.42

14 Marvin H. Inscho 100.00 -0.38 2.73 -1.82 100.53
Master Limited







23 Chad Reilly -3.79 0.86 2.94 -4.09 -4.08

31 Jim Baldree -0.34 -3.65 6.79 -1.09 1.71

29 Raymond Eng 2.94 0.55 13.23 0.33 17.05

15 Jim Metcalf 2.56 2.84 12.60 -0.95 17.05

10 Tom Clark -1.00 5.85 18.58 1.78 25.21

17 Scot Turnquist 3.83 11.91 17.99 2.56 36.29

5 Eric Anderson 10.21 6.25 22.33 1.24 40.03
Master Revolver







7 Steven J. Bressan 10.94 19.95 20.23 13.78 64.90
A Limited







37 Brent DeWeese 0.47 6.93 12.71 -1.79 18.32

2 Gale Reiners 2.10 4.01 15.25 1.52 22.88
C Open







28 Jeff W. Nard 11.00 7.02 11.22 -0.35 28.89
C Limited







19 James M. Heath 5.43 4.83 16.99 1.22 28.47

27 Tim Williams 6.07 2.55 20.78 5.74 35.14

4 Ken L. Dewyer 14.06 14.19 17.64 5.11 51.00

6 Scott Anderson 23.70 14.13 22.75 5.33 65.91
D Open







18 Eugene Neigoff 28.37 22.49 67.37 19.29 137.52
D Limited







9 Bryan Pekera 14.70 10.88 9.22 7.98 42.78

35 Nika Zieder -0.64 16.25 30.66 1.15 47.42

30 John Crabtree 4.39 14.57 26.53 12.83 58.32

20 Jeffrey Hawthorne 25.76 19.85 54.00 11.18 110.79

16 David Schweitzer 18.67 68.63 91.96 37.44 216.70

36 Randy Davis 100.00 100.00 100.00 100.00 400.00
Tyro







34 Brad Nielson 6.74 12.38 22.72 7.42 49.26
Carbine







26 Mark Christiani 2.45 -2.87 4.77 0.86 5.21
D Production







38 Roy Lewis 100.00 100.00 100.00 100.00 400.00
Master SingleStack







32 Jim Baldree -4.26 -0.19 7.83 -2.54 0.84

3 Bill R. Magness 3.14 6.58 11.00 3.22 23.94

39 Raymond Eng 2.03 5.96 10.51 12.57 31.07

11 Tim Thomas 4.94 14.57 11.31 23.63 54.45
B SingleStack







21 Patrick Rolston 2.73 13.83 9.82 -1.03 25.35
D SingleStack







40 Steve Moore 4.53 8.47 28.06 10.42 51.48

Back To The Top


Heads Up Results
Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
1 Reilly, Chad Master Open -2.57 0.10 -1.82 -4.51 -8.80
2 Reilly, Chad Master Limited -3.79 0.86 2.94 -4.09 -4.08
3 Muegge, Brian Master Open -1.88 -2.23 7.84 -4.07 -0.34
4 Maguire, Paul Master Open -3.36 -0.26 6.43 -3.14 -0.33
5 Baldree, Jim Master SingleStack -4.26 -0.19 7.83 -2.54 0.84
6 Baldree, Jim Master Limited -0.34 -3.65 6.79 -1.09 1.71
7 Trombley, Mike Master Open -2.74 3.18 -0.26 2.21 2.39
8 Steffens, Erick Master Open 6.06 -1.97 1.20 -1.63 3.66
9 Gallegos, Phillip D. Master Open 4.91 -1.81 4.48 -1.55 6.03
10 Eng, Raymond Master Limited 2.94 0.55 13.23 0.33 17.05
11 Metcalf, Jim Master Limited 2.56 2.84 12.60 -0.95 17.05
12 DeWeese, Brent A Limited 0.47 6.93 12.71 -1.79 18.32
13 Reiners, Gale A Limited 2.10 4.01 15.25 1.52 22.88
14 Magness, Bill R. Master SingleStack 3.14 6.58 11.00 3.22 23.94
15 Clark, Tom Master Limited -1.00 5.85 18.58 1.78 25.21
16 Rolston, Patrick B SingleStack 2.73 13.83 9.82 -1.03 25.35
17 Rancourt, Darren Master Open 3.16 8.29 11.42 2.90 25.77
18 Heath, James M. C Limited 5.43 4.83 16.99 1.22 28.47
19 Nard, Jeff W. C Open 11.00 7.02 11.22 -0.35 28.89
20 Eng, Raymond Master SingleStack 2.03 5.96 10.51 12.57 31.07
21 Williams, Tim C Limited 6.07 2.55 20.78 5.74 35.14
22 Turnquist, Scot Master Limited 3.83 11.91 17.99 2.56 36.29
23 Anderson, Eric Master Limited 10.21 6.25 22.33 1.24 40.03
24 Pekera, Bryan D Limited 14.70 10.88 9.22 7.98 42.78
25 Zieder, Nika D Limited -0.64 16.25 30.66 1.15 47.42
26 Nielson, Brad Tyro 6.74 12.38 22.72 7.42 49.26
27 Milinkovich, Randall J. Master Open 16.47 27.66 5.52 -0.23 49.42
28 Dewyer, Ken L. C Limited 14.06 14.19 17.64 5.11 51.00
29 Moore, Steve D SingleStack 4.53 8.47 28.06 10.42 51.48
30 Thomas, Tim Master SingleStack 4.94 14.57 11.31 23.63 54.45
31 Crabtree, John D Limited 4.39 14.57 26.53 12.83 58.32
32 Bressan, Steven J. Master Revolver 10.94 19.95 20.23 13.78 64.90
33 Anderson, Scott C Limited 23.70 14.13 22.75 5.33 65.91
34 Inscho, Marvin H. Master Open 100.00 -0.38 2.73 -1.82 100.53
35 Hawthorne, Jeffrey D Limited 25.76 19.85 54.00 11.18 110.79
36 Neigoff, Eugene D Open 28.37 22.49 67.37 19.29 137.52
37 Schweitzer, David D Limited 18.67 68.63 91.96 37.44 216.70
38 Davis, Randy D Limited 100.00 100.00 100.00 100.00 400.00

Back To The Top


Stage Winners





09/02/10


STAGE NAME Class Time
1 Jim Baldree Master SingleStack -4.26

Chad Reilly Master Limited -3.79

Paul Maguire Master Open -3.36




2 Jim Baldree Master Limited -3.65

Brian Muegge Master Open -2.23

Erick Steffens Master Open -1.97




3 Chad Reilly Master Open -1.82

Mike Trombley Master Open -0.26

Erick Steffens Master Open 1.20




4 Chad Reilly Master Open -4.51

Chad Reilly Master Limited -4.09

Brian Muegge Master Open -4.07

Back To The Top