Click Here For All 2010 USPSA Match Results
Combined Scores All Divisions
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Garcia, Eddie A49035 GM Open Major N N N N 409.7789 100.00%
2 Saiti, Naim TY49393 GM Open Major N N N N 404.0746 98.61%
3 Jonasson, Nils FY48138 GM Limited Major N N N N 356.9963 87.12%
4 Micklethwaite, Eva REENTRY A Open Major Y N N N 322.2390 78.64%
5 Doran, Tony TY62372 M Open Major N N N N 319.9979 78.09%
6 Mouret, John TY44873 GM Limited Major N N N N 319.9796 78.09%
7 Pesuti, Vince TY16620 A Open Major N N N N 306.9934 74.92%
8 Micklethwaite, Rus REENTRY B Open Major N N N N 304.7395 74.37%
9 Rini, Joe REENTRY GM Limited Major N N N N 288.0089 70.28%
10 Maples, Jason TY42716 A Production Minor N N N N 285.3487 69.63%
11 Ply, Zach A63901 M Limited Major N N N N 283.5959 69.21%
12 Humpert, Troy TY19233 A Open Major N N N N 281.7102 68.75%
13 Micklethwaite, Rus A64721 B Open Major N N N N 280.8520 68.54%
14 Micklethwaite, Eva A22355 A Open Major Y N N N 280.8024 68.53%
15 Gallegos, Phillip TY28855 M Open Major N N N N 269.3522 65.73%
16 Smith, Tim TY61938 M Open Major N N N N 266.2594 64.98%
17 Steffens, Erick A64956 M Open Major N N N N 257.4023 62.81%
18 Trombley, Mike TY37467 M Open Major N N N N 256.9933 62.72%
19 Milinkovich, Randa A41591 B Open Major N N N N 255.8443 62.43%
20 Calvert, Dale FY46196 A Limited Major N N N N Senior 254.4860 62.10%
21 Clifford, John A39572 B Open Major N N N N Senior 251.6672 61.42%
22 Rini, Joe FY36800 M Limited 10 Major N N N N 247.6189 60.43%
23 Shepherd, Scott A65768 U Open Major N N N N 243.9971 59.54%
24 Zink, Dave A54668 M Production Minor N N N N 243.3679 59.39%
25 Muegge, Brian J. A21152 B Open Major N N N N Senior 240.7365 58.75%
26 Travis, Sam FY64306 B Limited Major N N N N 237.1291 57.87%
27 Clark, Tom A62326 B Limited Major N N N N 226.0399 55.16%
28 Balagtas, August TY50364 A Limited 10 Major N N N N 217.5399 53.09%
29 Krushak, Scott FY59131 B Limited 10 Major N N N N 209.4149 51.10%
30 Baldree, Jim TY63118 B Single Stack Major N N N N 207.8319 50.72%
31 Krushak, Scott REENTRY B Limited Major N N N N 206.3617 50.36%
32 Leatham, Kippi TY7600 M Production Minor Y N N N 204.2525 49.84%
33 Abel, Herbert TY61605 C Limited Major N N N N 203.8324 49.74%
34 Stokes, Larry TY46374 B Production Minor N N N N Super Senior 199.1517 48.60%
35 Berg, Brett A61313 B Production Minor N N N N 198.7706 48.51%
36 Thomas, Tim A61281 C Limited Minor N N N N Senior 196.1751 47.87%
37 Maguire, Paul A43080 B Open Major N N N N Super Senior 193.7417 47.28%
38 Hokinson, Tim A67663 C Limited Major N N N N 193.1887 47.14%
39 Baldree, Jim REENTRY B Limited 10 Major N N N N 189.0117 46.13%
40 Wittmann, Robert A65868 C Limited Major N N N N 181.7612 44.36%
41 Korzep, Rick A58956 C Limited 10 Major N N N N Senior 177.7194 43.37%
42 Dimaano, Don A60505 B Limited Major N N N N 163.0912 39.80%
43 Zamora, Jesse TY60474 C Limited Major N N N N Senior 157.1909 38.36%
44 Harris, James TY61040 C Production Minor N N N N 152.4157 37.19%
45 Copeland, Jon A Limited 10 Major N N N N 151.4160 36.95%
46 Arnold, Kurt A63736 B Limited Major N N N N 145.6211 35.54%
47 Simpson, Hunter Pen U Open Minor N N N N Junior 144.7041 35.31%
48 Turnquist, Scot A59707 C Limited Major N N N N 138.1605 33.72%
49 Christensen, Ana A62594 C Production Minor Y N N N 130.0684 31.74%
50 Paulsen, Brian D Limited Major N N N N 128.6080 31.38%
51 Anderson, Eric A65545 C Single Stack Minor N N N N 124.5384 30.39%
52 Lowry, Trisha A46504 C Production Minor Y N N N 122.7486 29.95%
53 Simpson, Jim A61493 C Limited Major N N N N 118.3437 28.88%
54 Newton, Dan TY63687 C Production Minor N N N N 116.5802 28.45%
55 Dewyer, Ken TY60989 D Limited 10 Major N N N N Senior 116.0119 28.31%
56 Manas, Franklin A. TY65608 D Limited Major N N N N 104.5803 25.52%
57 Boyle, Lee A66240 U Limited Minor N N N N Senior 101.3187 24.73%
58 Killian, John A63515 C Production Minor N N N N 90.2976 22.04%
59 Anderson, Scott A65524 D Limited Minor N N N N Junior 89.2339 21.78%
60 Buffa, Bob A23111 C Limited Minor N N N N Senior 75.6080 18.45%
61 Ferrell, Geoff A69733 U Production Minor N N N N 75.2045 18.35%
62 Bazinet, Hazen D Limited Minor N N N N 70.4755 17.20%
63 Holley, Mike D Limited Minor N N N N 43.3705 10.58%
64 DeWeese, Brent U Limited Major N N N N 42.0350 10.26%
65 Murphy, Robert D Limited Major N N N N 9.4216 2.30%
66 Phillips, Mike A57427 B Limited Major N N N N Senior 0.0000 0.00%
Tie Luciani, Anthony A55597 A Limited 10 Major N N N N 0.0000 0.00%
Back To The Top
Open Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Garcia, Eddie A49035 GM Open Major N N N N 416.5507 100.00%
2 Saiti, Naim TY49393 GM Open Major N N N N 410.3241 98.51%
3 Micklethwaite, Eva REENTRY A Open Major Y N N N 328.2915 78.81%
4 Doran, Tony TY62372 M Open Major N N N N 325.9615 78.25%
5 Pesuti, Vince TY16620 A Open Major N N N N 312.8376 75.10%
6 Micklethwaite, Rus REENTRY B Open Major N N N N 310.9579 74.65%
7 Micklethwaite, Rus A64721 B Open Major N N N N 287.0641 68.91%
8 Micklethwaite, Eva A22355 A Open Major Y N N N 287.0280 68.91%
9 Humpert, Troy TY19233 A Open Major N N N N 286.9641 68.89%
10 Gallegos, Phillip TY28855 M Open Major N N N N 274.7269 65.95%
11 Smith, Tim TY61938 M Open Major N N N N 272.2608 65.36%
12 Trombley, Mike TY37467 M Open Major N N N N 263.2557 63.20%
13 Steffens, Erick A64956 M Open Major N N N N 262.5749 63.04%
14 Milinkovich, Randa A41591 B Open Major N N N N 259.8329 62.38%
15 Clifford, John A39572 B Open Major N N N N Senior 256.0238 61.46%
16 Shepherd, Scott A65768 U Open Major N N N N 249.8138 59.97%
17 Muegge, Brian J. A21152 B Open Major N N N N Senior 244.7076 58.75%
18 Maguire, Paul A43080 B Open Major N N N N Super Senior 197.7547 47.47%
19 Simpson, Hunter Pen U Open Minor N N N N Junior 148.0344 35.54%
Back To The Top
Limited Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Jonasson, Nils FY48138 GM Limited Major N N N N 387.6049 100.00%
2 Mouret, John TY44873 GM Limited Major N N N N 351.7824 90.76%
3 Ply, Zach A63901 M Limited Major N N N N 318.3870 82.14%
4 Rini, Joe REENTRY GM Limited Major N N N N 309.1014 79.75%
5 Calvert, Dale FY46196 A Limited Major N N N N Senior 279.9310 72.22%
6 Travis, Sam FY64306 B Limited Major N N N N 255.6153 65.95%
7 Clark, Tom A62326 B Limited Major N N N N 246.9183 63.70%
8 Abel, Herbert TY61605 C Limited Major N N N N 225.0145 58.05%
9 Krushak, Scott REENTRY B Limited Major N N N N 221.0471 57.03%
10 Thomas, Tim A61281 C Limited Minor N N N N Senior 218.0790 56.26%
11 Hokinson, Tim A67663 C Limited Major N N N N 212.7819 54.90%
12 Wittmann, Robert A65868 C Limited Major N N N N 196.4211 50.68%
13 Dimaano, Don A60505 B Limited Major N N N N 182.0888 46.98%
14 Zamora, Jesse TY60474 C Limited Major N N N N Senior 169.0055 43.60%
15 Arnold, Kurt A63736 B Limited Major N N N N 154.6702 39.90%
16 Turnquist, Scot A59707 C Limited Major N N N N 150.1875 38.75%
17 Paulsen, Brian D Limited Major N N N N 140.4852 36.24%
18 Simpson, Jim A61493 C Limited Major N N N N 128.1436 33.06%
19 Manas, Franklin A. TY65608 D Limited Major N N N N 114.1047 29.44%
20 Boyle, Lee A66240 U Limited Minor N N N N Senior 107.0649 27.62%
21 Anderson, Scott A65524 D Limited Minor N N N N Junior 93.7812 24.20%
22 Buffa, Bob A23111 C Limited Minor N N N N Senior 79.8333 20.60%
23 Bazinet, Hazen D Limited Minor N N N N 76.0364 19.62%
24 Holley, Mike D Limited Minor N N N N 45.4809 11.73%
25 DeWeese, Brent U Limited Major N N N N 42.3759 10.93%
26 Murphy, Robert D Limited Major N N N N 9.6189 2.48%
27 Phillips, Mike A57427 B Limited Major N N N N Senior 0.0000 0.00%
Back To The Top
Limited 10 Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Rini, Joe FY36800 M Limited 10 Major N N N N 389.5905 100.00%
2 Balagtas, August TY50364 A Limited 10 Major N N N N 311.5897 79.98%
3 Krushak, Scott FY59131 B Limited 10 Major N N N N 304.0699 78.05%
4 Korzep, Rick A58956 C Limited 10 Major N N N N Senior 277.0124 71.10%
5 Baldree, Jim REENTRY B Limited 10 Major N N N N 272.4293 69.93%
6 Copeland, Jon A Limited 10 Major N N N N 222.1436 57.02%
7 Dewyer, Ken TY60989 D Limited 10 Major N N N N Senior 167.1374 42.90%
8 Luciani, Anthony A55597 A Limited 10 Major N N N N 0.0000 0.00%
Back To The Top
Production Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Maples, Jason TY42716 A Production Minor N N N N 398.4070 100.00%
2 Zink, Dave A54668 M Production Minor N N N N 342.6253 86.00%
3 Berg, Brett A61313 B Production Minor N N N N 283.3866 71.13%
4 Leatham, Kippi TY7600 M Production Minor Y N N N 282.2056 70.83%
5 Stokes, Larry TY46374 B Production Minor N N N N Super Senior 275.5755 69.17%
6 Harris, James TY61040 C Production Minor N N N N 208.8281 52.42%
7 Christensen, Ana A62594 C Production Minor Y N N N 177.7027 44.60%
8 Lowry, Trisha A46504 C Production Minor Y N N N 169.8906 42.64%
9 Newton, Dan TY63687 C Production Minor N N N N 168.4045 42.27%
10 Killian, John A63515 C Production Minor N N N N 128.9446 32.37%
11 Ferrell, Geoff A69733 U Production Minor N N N N 102.7880 25.80%
Back To The Top
Single Stack Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Baldree, Jim TY63118 B Single Stack Major N N N N 351.7252 100.00%
2 Anderson, Eric A65545 C Single Stack Minor N N N N 261.4480 74.33%
Back To The Top
Stage One Results
Stage: 1 Split Decision
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jonasson, Nils 53 GM Limited 83 0 8.53 9.7304 85.0000 100.00%
2 Garcia, Eddie 38 GM Open 72 0 8.04 8.9552 78.2282 92.03%
3 Trombley, Mike 5 M Open 80 0 9.66 8.2816 72.3440 85.11%
4 Saiti, Naim 61 GM Open 80 0 9.68 8.2645 72.1946 84.93%
5 Micklethwaite, Eva 43 A Open 82 0 9.96 8.2329 71.9186 84.61%
R6 Micklethwaite, Russe 67 B Open 81 0 9.85 8.2234 71.8356 84.51%
7 Micklethwaite, Russe 45 B Open 81 0 9.86 8.2150 71.7622 84.43%
8 Mouret, John 49 GM Limited 81 0 9.87 8.2067 71.6897 84.34%
R9 Micklethwaite, Eva 66 A Open 81 0 10.12 8.0040 69.9190 82.26%
10 Smith, Tim 58 M Open 75 0 9.45 7.9365 69.3294 81.56%
11 Doran, Tony 33 M Open 75 0 9.51 7.8864 68.8917 81.05%
12 Pesuti, Vince 14 A Open 82 0 10.61 7.7286 67.5133 79.43%
13 Ply, Zach 62 M Limited 73 0 9.47 7.7086 67.3385 79.22%
14 Shepherd, Scott 36 U Open 79 0 10.27 7.6923 67.1962 79.05%
15 Maples, Jason 16 A Production 75 0 10.22 7.3386 64.1064 75.42%
R16 Krushak, Scott 57 B Limited 81 0 11.07 7.3171 63.9186 75.20%
17 Gallegos, Phillip 21 M Open 82 10 10.13 7.1076 62.0885 73.05%
R18 Rini, Joe 65 GM Limited 76 0 10.79 7.0436 61.5294 72.39%
19 Humpert, Troy 40 A Open 84 0 12.09 6.9479 60.6934 71.40%
20 Calvert, Dale 28 A Limited 83 0 12.10 6.8595 59.9212 70.50%
21 Steffens, Erick 32 M Open 84 0 12.28 6.8404 59.7544 70.30%
R22 Baldree, Jim 51 B Limited 10 83 0 12.55 6.6135 57.7723 67.97%
23 Arnold, Kurt 47 B Limited 81 0 12.30 6.5854 57.5268 67.68%
24 Balagtas, August 54 A Limited 10 76 0 11.61 6.5461 57.1835 67.27%
25 Krushak, Scott 56 B Limited 10 81 0 12.76 6.3480 55.4530 65.24%
26 Abel, Herbert 39 C Limited 78 0 12.44 6.2701 54.7725 64.44%
27 Clark, Tom 15 B Limited 82 0 13.27 6.1794 53.9802 63.51%
28 Baldree, Jim 50 B Single Stack 78 0 12.68 6.1514 53.7356 63.22%
29 Stokes, Larry 9 B Production 79 0 13.04 6.0583 52.9223 62.26%
30 Travis, Sam 35 B Limited 74 0 12.31 6.0114 52.5126 61.78%
31 Copeland, Jon 55 A Limited 10 77 0 13.06 5.8959 51.5037 60.59%
32 Dimaano, Don 59 B Limited 83 0 14.20 5.8451 51.0599 60.07%
33 Newton, Dan 48 C Production 77 0 13.23 5.8201 50.8415 59.81%
34 Zink, Dave 29 M Production 79 10 11.93 5.7837 50.5236 59.44%
35 Clifford, John 27 B Open 84 0 14.58 5.7613 50.3279 59.21%
36 Rini, Joe 11 M Limited 10 76 10 11.52 5.7292 50.0475 58.88%
37 Berg, Brett 24 B Production 79 10 12.16 5.6743 49.5679 58.32%
38 Leatham, Kippi 44 M Production 81 0 14.87 5.4472 47.5841 55.98%
39 Maguire, Paul 25 B Open 83 0 15.64 5.3069 46.3585 54.54%
40 Milinkovich, Randall 3 B Open 83 10 13.84 5.2746 46.0763 54.21%
41 Muegge, Brian J. 4 B Open 81 10 13.52 5.2515 45.8745 53.97%
42 Christensen, Ana 13 C Production 83 10 14.23 5.1300 44.8132 52.72%
43 Wittmann, Robert 41 C Limited 80 0 15.62 5.1216 44.7398 52.64%
44 Hokinson, Tim 34 C Limited 82 0 16.39 5.0031 43.7046 51.42%
45 Zamora, Jesse 2 C Limited 82 0 16.85 4.8665 42.5114 50.01%
46 Thomas, Tim 17 C Limited 83 10 15.16 4.8153 42.0641 49.49%
47 Lowry, Trisha 31 C Production 75 0 16.22 4.6239 40.3921 47.52%
48 Buffa, Bob 22 C Limited 81 0 17.93 4.5176 39.4635 46.43%
49 Simpson, Hunter 63 U Open 85 0 19.30 4.4041 38.4721 45.26%
50 Turnquist, Scot 6 C Limited 84 0 19.90 4.2211 36.8735 43.38%
51 Harris, James 26 C Production 73 0 17.33 4.2123 36.7966 43.29%
52 Paulsen, Brian 18 D Limited 79 20 15.48 3.8114 33.2945 39.17%
53 Dewyer, Ken 1 D Limited 10 82 0 21.98 3.7307 32.5896 38.34%
54 Killian, John 23 C Production 70 10 16.34 3.6720 32.0768 37.74%
55 Simpson, Jim 64 C Limited 85 0 24.27 3.5023 30.5944 35.99%
56 Boyle, Lee 19 U Limited 85 0 24.67 3.4455 30.0982 35.41%
57 DeWeese, Brent 60 U Limited 83 0 24.24 3.4241 29.9113 35.19%
58 Korzep, Rick 12 C Limited 10 68 10 18.28 3.1729 27.7169 32.61%
59 Anderson, Scott 7 D Limited 77 0 24.63 3.1263 27.3098 32.13%
60 Holley, Mike 42 D Limited 81 0 26.45 3.0624 26.7516 31.47%
61 Manas, Franklin A. 46 D Limited 74 20 19.64 2.7495 24.0183 28.26%
62 Bazinet, Hazen 20 D Limited 85 10 30.57 2.4534 21.4317 25.21%
63 Anderson, Eric 8 C Single Stack 83 0 37.95 2.1871 19.1054 22.48%
64 Ferrell, Geoff 30 U Production 63 30 21.42 1.5406 13.4579 15.83%
65 Murphy, Robert 52 D Limited 63 50 31.24 0.4161 3.6348 4.28%
DNF Phillips, Mike 10 B Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Luciani, Anthony 37 A Limited 10 0 0 .00 0.0000 0.0000 0.00%
Back To The Top
Stage Two Results
Stage: 2 Out Of It
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garcia, Eddie 38 GM Open 55 0 9.03 6.0908 55.0000 100.00%
2 Jonasson, Nils 53 GM Limited 50 0 8.44 5.9242 53.4956 97.26%
3 Doran, Tony 33 M Open 52 0 9.94 5.2314 47.2396 85.89%
R4 Micklethwaite, Russe 67 B Open 55 0 10.76 5.1115 46.1569 83.92%
5 Saiti, Naim 61 GM Open 49 10 7.65 5.0980 46.0350 83.70%
6 Humpert, Troy 40 A Open 54 0 11.22 4.8128 43.4596 79.02%
7 Micklethwaite, Eva 43 A Open 54 0 11.34 4.7619 43.0000 78.18%
R8 Micklethwaite, Eva 66 A Open 49 0 10.69 4.5837 41.3909 75.26%
R9 Rini, Joe 65 GM Limited 50 0 11.10 4.5045 40.6757 73.96%
10 Steffens, Erick 32 M Open 53 0 11.86 4.4688 40.3533 73.37%
11 Pesuti, Vince 14 A Open 48 0 10.78 4.4527 40.2079 73.11%
12 Rini, Joe 11 M Limited 10 51 0 11.46 4.4503 40.1863 73.07%
13 Balagtas, August 54 A Limited 10 47 0 10.62 4.4256 39.9632 72.66%
14 Micklethwaite, Russe 45 B Open 55 0 12.48 4.4071 39.7962 72.36%
15 Trombley, Mike 5 M Open 52 0 12.30 4.2276 38.1753 69.41%
16 Muegge, Brian J. 4 B Open 52 0 12.80 4.0625 36.6844 66.70%
17 Calvert, Dale 28 A Limited 47 0 12.20 3.8525 34.7881 63.25%
18 Baldree, Jim 50 B Single Stack 50 0 13.13 3.8081 34.3872 62.52%
19 Zink, Dave 29 M Production 47 0 12.39 3.7934 34.2544 62.28%
20 Clifford, John 27 B Open 49 0 12.94 3.7867 34.1939 62.17%
21 Travis, Sam 35 B Limited 49 0 13.12 3.7348 33.7253 61.32%
22 Mouret, John 49 GM Limited 48 10 10.23 3.7146 33.5429 60.99%
23 Shepherd, Scott 36 U Open 54 0 14.68 3.6785 33.2169 60.39%
R24 Krushak, Scott 57 B Limited 49 0 13.88 3.5303 31.8787 57.96%
25 Maguire, Paul 25 B Open 54 0 15.58 3.4660 31.2980 56.91%
26 Zamora, Jesse 2 C Limited 50 0 14.82 3.3738 30.4655 55.39%
27 Ply, Zach 62 M Limited 43 10 9.96 3.3133 29.9191 54.40%
28 Krushak, Scott 56 B Limited 10 52 0 16.07 3.2358 29.2193 53.13%
29 Newton, Dan 48 C Production 43 0 13.82 3.1114 28.0960 51.08%
30 Milinkovich, Randall 3 B Open 45 0 14.48 3.1077 28.0626 51.02%
31 Stokes, Larry 9 B Production 49 0 15.77 3.1072 28.0581 51.01%
32 Leatham, Kippi 44 M Production 41 0 13.23 3.0990 27.9840 50.88%
33 Wittmann, Robert 41 C Limited 51 0 16.88 3.0213 27.2824 49.60%
34 Korzep, Rick 12 C Limited 10 49 0 16.36 2.9951 27.0458 49.17%
R35 Baldree, Jim 51 B Limited 10 45 10 11.69 2.9940 27.0359 49.16%
36 Lowry, Trisha 31 C Production 47 0 16.58 2.8347 25.5974 46.54%
37 Gallegos, Phillip 21 M Open 47 10 13.57 2.7266 24.6212 44.77%
38 Arnold, Kurt 47 B Limited 44 10 13.46 2.5260 22.8098 41.47%
39 Anderson, Eric 8 C Single Stack 53 0 22.07 2.4014 21.6847 39.43%
40 Abel, Herbert 39 C Limited 42 10 13.98 2.2890 20.6697 37.58%
41 Berg, Brett 24 B Production 40 10 13.73 2.1850 19.7306 35.87%
42 Clark, Tom 15 B Limited 46 10 17.78 2.0247 18.2831 33.24%
43 Thomas, Tim 17 C Limited 46 10 18.62 1.9334 17.4586 31.74%
44 Hokinson, Tim 34 C Limited 46 20 13.73 1.8937 17.1001 31.09%
45 Smith, Tim 58 M Open 45 30 8.66 1.7321 15.6409 28.44%
46 Paulsen, Brian 18 D Limited 47 10 21.87 1.6918 15.2770 27.78%
47 Turnquist, Scot 6 C Limited 45 10 21.61 1.6196 14.6250 26.59%
48 Maples, Jason 16 A Production 37 20 10.53 1.6144 14.5781 26.51%
49 Copeland, Jon 55 A Limited 10 47 0 29.23 1.6079 14.5194 26.40%
50 DeWeese, Brent 60 U Limited 45 20 18.62 1.3426 12.1237 22.04%
51 Dewyer, Ken 1 D Limited 10 44 10 26.10 1.3027 11.7634 21.39%
52 Ferrell, Geoff 30 U Production 42 20 19.50 1.1282 10.1877 18.52%
53 Simpson, Hunter 63 U Open 43 20 21.97 1.0469 9.4535 17.19%
54 Buffa, Bob 22 C Limited 47 30 19.93 0.8530 7.7026 14.00%
55 Harris, James 26 C Production 41 30 13.95 0.7885 7.1202 12.95%
56 Bazinet, Hazen 20 D Limited 43 20 29.18 0.7882 7.1175 12.94%
57 Simpson, Jim 64 C Limited 45 20 33.30 0.7508 6.7797 12.33%
58 Christensen, Ana 13 C Production 31 20 18.44 0.5965 5.3864 9.79%
59 Killian, John 23 C Production 38 30 27.23 0.2938 2.6530 4.82%
60 Holley, Mike 42 D Limited 37 30 24.88 0.2814 2.5410 4.62%
61 Manas, Franklin A. 46 D Limited 35 30 19.32 0.2588 2.3370 4.25%
62 Dimaano, Don 59 B Limited 42 40 11.77 0.1699 1.5342 2.79%
Tie Anderson, Scott 7 D Limited 19 70 26.40 0.0000 0.0000 0.00%
Tie Murphy, Robert 52 D Limited 37 60 30.21 0.0000 0.0000 0.00%
DNF Phillips, Mike 10 B Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Boyle, Lee 19 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Luciani, Anthony 37 A Limited 10 0 0 .00 0.0000 0.0000 0.00%
Back To The Top
Stage Three Results
Stage: 3 Think About it
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saiti, Naim 61 GM Open 38 0 4.22 9.0047 40.0000 100.00%
2 Garcia, Eddie 38 GM Open 39 0 4.47 8.7248 38.7566 96.89%
3 Trombley, Mike 5 M Open 39 0 5.33 7.3171 32.5035 81.26%
4 Micklethwaite, Russe 45 B Open 38 0 5.24 7.2519 32.2138 80.53%
R5 Micklethwaite, Russe 67 B Open 38 0 5.64 6.7376 29.9293 74.82%
R6 Micklethwaite, Eva 66 A Open 36 0 5.62 6.4057 28.4549 71.14%
7 Ply, Zach 62 M Limited 39 0 6.13 6.3622 28.2617 70.65%
8 Micklethwaite, Eva 43 A Open 36 0 5.95 6.0504 26.8766 67.19%
9 Mouret, John 49 GM Limited 36 0 5.98 6.0201 26.7420 66.86%
10 Smith, Tim 58 M Open 32 0 5.34 5.9925 26.6194 66.55%
11 Pesuti, Vince 14 A Open 38 0 6.40 5.9375 26.3751 65.94%
12 Milinkovich, Randall 3 B Open 38 0 6.49 5.8552 26.0095 65.02%
13 Simpson, Hunter 63 U Open 38 0 6.50 5.8462 25.9695 64.92%
14 Rini, Joe 11 M Limited 10 34 0 5.82 5.8419 25.9504 64.88%
15 Maples, Jason 16 A Production 34 0 6.09 5.5829 24.7999 62.00%
16 Steffens, Erick 32 M Open 36 0 6.67 5.3973 23.9755 59.94%
17 Newton, Dan 48 C Production 34 0 6.30 5.3968 23.9733 59.93%
18 Shepherd, Scott 36 U Open 37 0 6.92 5.3468 23.7512 59.38%
19 Zink, Dave 29 M Production 40 0 7.55 5.2980 23.5344 58.84%
20 Calvert, Dale 28 A Limited 38 0 7.21 5.2705 23.4122 58.53%
21 Jonasson, Nils 53 GM Limited 33 10 4.56 5.0439 22.4056 56.01%
22 Muegge, Brian J. 4 B Open 33 0 6.62 4.9849 22.1435 55.36%
23 Krushak, Scott 56 B Limited 10 35 0 7.09 4.9365 21.9285 54.82%
24 Clifford, John 27 B Open 39 0 8.01 4.8689 21.6283 54.07%
25 Balagtas, August 54 A Limited 10 30 0 6.27 4.7847 21.2542 53.14%
26 Harris, James 26 C Production 32 0 6.77 4.7267 20.9966 52.49%
27 Abel, Herbert 39 C Limited 39 0 8.44 4.6209 20.5266 51.32%
R28 Rini, Joe 65 GM Limited 35 0 7.81 4.4814 19.9069 49.77%
29 Zamora, Jesse 2 C Limited 33 0 7.53 4.3825 19.4676 48.67%
30 Humpert, Troy 40 A Open 39 10 6.71 4.3219 19.1984 48.00%
31 Leatham, Kippi 44 M Production 34 0 8.22 4.1363 18.3740 45.93%
32 Gallegos, Phillip 21 M Open 34 10 5.81 4.1308 18.3495 45.87%
33 Dimaano, Don 59 B Limited 35 0 8.57 4.0840 18.1416 45.35%
34 Baldree, Jim 50 B Single Stack 34 0 8.39 4.0524 18.0013 45.00%
35 Stokes, Larry 9 B Production 32 0 7.97 4.0151 17.8356 44.59%
36 Paulsen, Brian 18 D Limited 35 0 8.83 3.9638 17.6077 44.02%
37 Thomas, Tim 17 C Limited 40 0 10.16 3.9370 17.4886 43.72%
38 Copeland, Jon 55 A Limited 10 33 0 8.76 3.7671 16.7339 41.83%
39 Travis, Sam 35 B Limited 36 0 9.61 3.7461 16.6406 41.60%
40 Berg, Brett 24 B Production 36 10 7.24 3.5912 15.9526 39.88%
41 Wittmann, Robert 41 C Limited 36 0 10.52 3.4221 15.2014 38.00%
R42 Baldree, Jim 51 B Limited 10 33 0 9.84 3.3537 14.8976 37.24%
43 Killian, John 23 C Production 36 0 10.99 3.2757 14.5511 36.38%
44 Manas, Franklin A. 46 D Limited 37 0 11.38 3.2513 14.4427 36.11%
45 Korzep, Rick 12 C Limited 10 34 0 10.53 3.2289 14.3432 35.86%
46 Hokinson, Tim 34 C Limited 30 10 6.57 3.0441 13.5223 33.81%
47 Simpson, Jim 64 C Limited 35 0 11.80 2.9661 13.1758 32.94%
48 Arnold, Kurt 47 B Limited 32 10 7.42 2.9650 13.1709 32.93%
R49 Krushak, Scott 57 B Limited 29 10 6.85 2.7737 12.3211 30.80%
50 Bazinet, Hazen 20 D Limited 36 0 15.51 2.3211 10.3106 25.78%
51 Clark, Tom 15 B Limited 29 10 8.22 2.3114 10.2675 25.67%
52 Anderson, Eric 8 C Single Stack 35 10 12.12 2.0627 9.1628 22.91%
53 Boyle, Lee 19 U Limited 29 10 9.70 1.9588 8.7012 21.75%
54 Maguire, Paul 25 B Open 36 0 18.52 1.9438 8.6346 21.59%
55 Buffa, Bob 22 C Limited 25 10 8.36 1.7943 7.9705 19.93%
56 Christensen, Ana 13 C Production 27 10 10.07 1.6882 7.4992 18.75%
57 Anderson, Scott 7 D Limited 29 10 17.06 1.1137 4.9472 12.37%
58 Holley, Mike 42 D Limited 21 10 11.95 0.9205 4.0890 10.22%
59 Turnquist, Scot 6 C Limited 23 20 10.47 0.2865 1.2727 3.18%
60 Lowry, Trisha 31 C Production 22 20 8.03 0.2491 1.1065 2.77%
61 Ferrell, Geoff 30 U Production 18 20 30.94 0.0000 0.0000 0.00%
Tie Doran, Tony 33 M Open 29 30 5.44 0.0000 0.0000 0.00%
Tie Dewyer, Ken 1 D Limited 10 28 30 10.68 0.0000 0.0000 0.00%
Tie Murphy, Robert 52 D Limited 22 40 21.94 0.0000 0.0000 0.00%
DNF DeWeese, Brent 60 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Phillips, Mike 10 B Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Luciani, Anthony 37 A Limited 10 0 0 .00 0.0000 0.0000 0.00%
Back To The Top
Stage Four Results
Stage: 4 National Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
