Cactus Combat Match League

November 7th

Print
Click Here For All 2010 USPSA Match Results

Enter any match comments here if needed, or delete this line.

Combined Divisions Open Division Limited Division Limited 10 Division Production Division Single Stack Division
Stage One Results Stage Two Results Stage Three Results Stage Four Results Stage Five Results Stage Six Results

Combined Scores All Divisions

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Jonasson, Nils     A48138   GM  Limited     Major N   N   N   N              541.1750 100.00%
2 Saiti, Naim        TY49393  GM  Open        Major N   N   N   N              539.4596  99.68%
3 Bridgman, Joe      TY25586  GM  Open        Major N   N   N   N              524.4045  96.90%
4 Hibbs, Tim         TY55530  M   Open        Major N   N   N   N              511.2362  94.47%
5 Micklethwaite, Rus A64721   B   Open        Major N   N   N   N              470.0424  86.86%
6 Ply, Zach          TY63901  M   Open        Major N   N   N   N              469.8404  86.82%
7 Smith, Tim         TY61938  M   Open        Major N   N   N   N              466.2325  86.15%
8 Boehler, Tim       A52330   M   Open        Major N   N   N   N              464.2677  85.79%
9 Micklethwaite, Eva A22355   A   Open        Major Y   N   N   N              454.7658  84.03%
10 Trombley, Mike     TY37467  A   Open        Major N   N   N   N              452.4773  83.61%
11 Pesuti, Vince      TY16620  A   Open        Major N   N   N   N              433.8906  80.18%
12 Platt, Joe         TY29071  GM  Open        Major N   N   N   N Senior       404.7762  74.80%
13 Reilly, Chad       TY60429  A   Limited     Major N   N   N   N              403.8845  74.63%
14 Maples, Jason      TY42716  A   Production  Minor N   N   N   N              399.8538  73.89%
15 Leach, Steve       TY47460  A   Open        Major N   N   N   N              394.7423  72.94%
16 Balagtas, August   TY50364  A   Limited     Major N   N   N   N              390.3503  72.13%
17 McKenna, Cody      A64035   M   Production  Minor N   N   N   N              386.1353  71.35%
18 Muegge, Brian J.   A21152   B   Open        Major N   N   N   N Senior       383.9031  70.94%
19 Bagnato, Bob       TY42583  GM  Open        Major N   N   N   N              381.9091  70.57%
20 Player, Shane      REENTRY  A   Limited 10  Major N   N   N   N              381.5204  70.50%
21 Huey, Chris        A62215   B   Open        Major N   N   N   N              380.4661  70.30%
22 Player, Shane      A63886   A   Single Stack  Major N   N   N   N              375.6329  69.41%
23 Rini, Joe          FY36800  GM  Limited     Major N   N   N   N              373.0970  68.94%
24 Zink, Dave         A54668   M   Production  Minor N   N   N   N              350.3807  64.74%
25 Reinhardt, Marc    L1325    M   Open        Major N   N   N   N              349.3254  64.55%
26 Inscho, Marvin              M   Open        Major N   N   N   N Super Senior 347.5674  64.22%
27 Woodring, Nicholas A23878   A   Limited 10  Major N   N   N   N              347.4610  64.20%
28 Milinkovich, Randa A41591   B   Open        Major N   N   N   N              347.4233  64.20%
29 Larson, Ian        A67782   U   Limited     Major N   N   N   N              345.8125  63.90%
30 Steffens, Erick    A64956   M   Open        Major N   N   N   N              338.0909  62.47%
31 Calvert, Dale      FY46196  A   Limited     Major N   N   N   N Senior       333.1840  61.57%
32 Krushak, Scott     REENTRY  B   Limited     Major N   N   N   N              331.8007  61.31%
33 Mangini, Jim       A45174   B   Open        Major N   N   N   N Senior       330.0194  60.98%
34 Glenn, Frank       A8936    B   Open        Major N   N   N   N Super Senior 322.4145  59.58%
35 Celino, Angel Shan A55572   U   Production  Minor N   N   N   N              319.0134  58.95%
36 McDannell, Mike    A55525   B   Single Stack  Major N   N   N   N              314.8101  58.17%
37 Roze, Todd         TY48275  B   Limited     Major N   N   N   N              314.1389  58.05%
38 Stokes, Larry      TY46374  B   Production  Minor N   N   N   N Super Senior 297.5330  54.98%
39 Prock, Lloyd       A50107   A   Production  Minor N   N   N   N              296.8514  54.85%
40 Krushak, Scott     FY59131  B   Limited 10  Major N   N   N   N              294.1480  54.35%
41 Becker, Jeff       TY53135  B   Limited     Major N   N   N   N              289.9036  53.57%
42 Arnold, Kurt       A63736   C   Limited 10  Major N   N   N   N              282.1416  52.14%
43 Dimaano, Don       A60505   B   Limited     Major N   N   N   N              265.4191  49.04%
44 Weinberg, Steve    TYF60740 A   Limited     Major N   N   N   N              257.3905  47.56%
45 Maguire, Paul      A43080   B   Open        Major N   N   N   N Super Senior 251.8549  46.54%
46 Mouret, John       TY44873  GM  Limited     Major N   N   N   N              248.9158  46.00%
47 Castillo, David    A64644   C   Limited     Minor N   N   N   N              247.9112  45.81%
48 King, Tom          A59326   B   Production  Minor N   N   N   N Senior       246.9885  45.64%
49 Hokinson, Tim      A67663   C   Limited     Major N   N   N   N              242.5935  44.83%
50 Forst, John        A61883   B   Single Stack  Major N   N   N   N Senior       241.5137  44.63%
51 Christensen, Ana   A62594   C   Production  Minor Y   N   N   N              228.3372  42.19%
52 Zirbel, David      A68266   U   Production  Minor N   N   N   N              226.5298  41.86%
53 Lowry, Trisha      A46504   C   Production  Minor Y   N   N   N              225.6054  41.69%
54 Card, Michael               M   Open        Major N   N   N   N              221.0847  40.85%
55 Reiners, Gale      A64066   C   Limited     Major N   N   N   N Senior       219.7641  40.61%
56 Houck, Ken         A70187   D   Open        Major N   N   N   N              215.6165  39.84%
57 Zamora, Jesse      TY60474  C   Limited     Major N   N   N   N Senior       207.3578  38.32%
58 Goodman, Kirby     A11151   A   Revolver    Minor N   N   N   N Senior       195.6683  36.16%
59 Marchant, Phil     A62027   D   Production  Minor N   N   N   N              193.6024  35.77%
60 Killian, John      A63515   C   Production  Minor N   N   N   N              193.0882  35.68%
61 Kradin, Walter     TY33569  C   Open        Major N   N   N   N Super Senior 191.9635  35.47%
62 Dumagpi, Rhoniel            U   Limited     Major N   N   N   N              187.7896  34.70%
63 Markley, Mark      A63763   D   Production  Minor N   N   N   N              183.9620  33.99%
64 Turnquist, Scot    A59707   C   Limited     Major N   N   N   N              179.3891  33.15%
65 Lane, John         A64772   C   Single Stack  Minor N   N   N   N Senior       166.8407  30.83%
66 Hagins, Scott               D   Limited     Minor N   N   N   N              163.0461  30.13%
67 Hannis, Joe        A65813   C   Production  Minor N   N   N   N Senior       147.9706  27.34%
68 Bressan, Steven    TY12207  C   Revolver    Minor N   N   N   N              130.7399  24.16%
69 Zechman, Terry     A67252   D   Production  Minor N   N   N   N              125.3151  23.16%
70 Manas, Franklin A. TY65608  D   Limited     Major N   N   N   N              121.0851  22.37%
71 Christiani, Mark   A66497   C   Tactical    Minor N   N   N   N              118.5280  21.90%
72 Berg, Brett        A61313   B   Production  Minor N   N   N   N              100.1525  18.51%
73 Tabarangao, Eddie  A67734   U   Limited     Major N   N   N   N               97.3043  17.98%
74 Thomas, Jayson              U   Production  Minor N   N   N   N               89.9289  16.62%
75 Copeland, Chuck    A29430   B   Revolver    Major N   N   N   N               82.0524  15.16%
76 Block, Carl                 U   Single Stack  Major N   N   N   N               64.6364  11.94%
77 Copeland, Emma     A69063   U   Single Stack  Minor Y   N   N   N Junior        35.1200   6.49%
78 Copeland, Megan    A69064   U   Limited     Minor Y   N   N   N Junior        30.9128   5.71%
79 Abel, Herbert      TY61605  B   Open        Major N   N   N   N                0.0000   0.00%
Tie Luciani, Anthony   A55597   M   Limited     Major N   N   N   N                0.0000   0.00%
Tie Lane, Dave         A56572   D   Open        Major N   N   N   N Senior         0.0000   0.00%
Tie Aquilar, Jigger    A47144   M   Open        Major N   N   N   N                0.0000   0.00%
Tie Korzep, Rick       A8956    C   Limited 10  Major N   N   N   N Senior         0.0000   0.00%
Tie Garcia, Eddie      A49035   GM  Open        Major N   N   N   N                0.0000   0.00%
Tie Wittmann, Robert   A65868   C   Limited     Major N   N   N   N                0.0000   0.00%
DQed Clifford, John     A39572   B   Open        Major N   N   N   N Senior         0.0000   0.00%
Back To The Top


Open Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Saiti, Naim        TY49393  GM  Open        Major N   N   N   N              541.1561 100.00%
2 Bridgman, Joe      TY25586  GM  Open        Major N   N   N   N              526.2921  97.25%
3 Hibbs, Tim         TY55530  M   Open        Major N   N   N   N              513.0903  94.81%
4 Micklethwaite, Rus A64721   B   Open        Major N   N   N   N              471.5289  87.13%
5 Ply, Zach          TY63901  M   Open        Major N   N   N   N              471.2469  87.08%
6 Smith, Tim         TY61938  M   Open        Major N   N   N   N              467.7537  86.44%
7 Boehler, Tim       A52330   M   Open        Major N   N   N   N              466.0785  86.13%
8 Micklethwaite, Eva A22355   A   Open        Major Y   N   N   N              456.4533  84.35%
9 Trombley, Mike     TY37467  A   Open        Major N   N   N   N              454.0144  83.90%
10 Pesuti, Vince      TY16620  A   Open        Major N   N   N   N              435.5858  80.49%
11 Platt, Joe         TY29071  GM  Open        Major N   N   N   N Senior       406.3294  75.09%
12 Leach, Steve       TY47460  A   Open        Major N   N   N   N              396.2555  73.22%
13 Muegge, Brian J.   A21152   B   Open        Major N   N   N   N Senior       385.0765  71.16%
14 Bagnato, Bob       TY42583  GM  Open        Major N   N   N   N              383.2589  70.82%
15 Huey, Chris        A62215   B   Open        Major N   N   N   N              381.6813  70.53%
16 Reinhardt, Marc    L1325    M   Open        Major N   N   N   N              350.6143  64.79%
17 Inscho, Marvin              M   Open        Major N   N   N   N Super Senior 348.9028  64.47%
18 Milinkovich, Randa A41591   B   Open        Major N   N   N   N              348.5087  64.40%
19 Steffens, Erick    A64956   M   Open        Major N   N   N   N              339.3721  62.71%
20 Mangini, Jim       A45174   B   Open        Major N   N   N   N Senior       331.2704  61.22%
21 Glenn, Frank       A8936    B   Open        Major N   N   N   N Super Senior 323.7123  59.82%
22 Maguire, Paul      A43080   B   Open        Major N   N   N   N Super Senior 252.6025  46.68%
23 Card, Michael               M   Open        Major N   N   N   N              221.0960  40.86%
24 Houck, Ken         A70187   D   Open        Major N   N   N   N              216.0590  39.93%
25 Kradin, Walter     TY33569  C   Open        Major N   N   N   N Super Senior 192.7546  35.62%
26 Aquilar, Jigger    A47144   M   Open        Major N   N   N   N                0.0000   0.00%
Tie Garcia, Eddie      A49035   GM  Open        Major N   N   N   N                0.0000   0.00%
Tie Abel, Herbert      TY61605  B   Open        Major N   N   N   N                0.0000   0.00%
Tie Lane, Dave         A56572   D   Open        Major N   N   N   N Senior         0.0000   0.00%
DQed Clifford, John     A39572   B   Open        Major N   N   N   N Senior         0.0000   0.00%

Back To The Top


Limited Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Jonasson, Nils     A48138   GM  Limited     Major N   N   N   N              580.0000 100.00%
2 Reilly, Chad       TY60429  A   Limited     Major N   N   N   N              435.7176  75.12%
3 Balagtas, August   TY50364  A   Limited     Major N   N   N   N              417.6900  72.02%
4 Rini, Joe          FY36800  GM  Limited     Major N   N   N   N              403.4081  69.55%
5 Larson, Ian        A67782   U   Limited     Major N   N   N   N              369.9395  63.78%
6 Calvert, Dale      FY46196  A   Limited     Major N   N   N   N Senior       359.2967  61.95%
7 Krushak, Scott     REENTRY  B   Limited     Major N   N   N   N              358.9235  61.88%
8 Roze, Todd         TY48275  B   Limited     Major N   N   N   N              337.3466  58.16%
9 Becker, Jeff       TY53135  B   Limited     Major N   N   N   N              312.1433  53.82%
10 Dimaano, Don       A60505   B   Limited     Major N   N   N   N              285.4569  49.22%
11 Weinberg, Steve    TYF60740 A   Limited     Major N   N   N   N              278.9419  48.09%
12 Castillo, David    A64644   C   Limited     Minor N   N   N   N              268.4693  46.29%
13 Mouret, John       TY44873  GM  Limited     Major N   N   N   N              265.5247  45.78%
14 Hokinson, Tim      A67663   C   Limited     Major N   N   N   N              261.2517  45.04%
15 Reiners, Gale      A64066   C   Limited     Major N   N   N   N Senior       235.1528  40.54%
16 Zamora, Jesse      TY60474  C   Limited     Major N   N   N   N Senior       221.5802  38.20%
17 Dumagpi, Rhoniel            U   Limited     Major N   N   N   N              202.8263  34.97%
18 Turnquist, Scot    A59707   C   Limited     Major N   N   N   N              194.6570  33.56%
19 Hagins, Scott               D   Limited     Minor N   N   N   N              177.6628  30.63%
20 Manas, Franklin A. TY65608  D   Limited     Major N   N   N   N              131.1295  22.61%
21 Tabarangao, Eddie  A67734   U   Limited     Major N   N   N   N              104.3121  17.98%
22 Copeland, Megan    A69064   U   Limited     Minor Y   N   N   N Junior        32.8920   5.67%
23 Wittmann, Robert   A65868   C   Limited     Major N   N   N   N                0.0000   0.00%
Tie Luciani, Anthony   A55597   M   Limited     Major N   N   N   N                0.0000   0.00%
Back To The Top

Limited 10 Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Player, Shane      REENTRY  A   Limited 10  Major N   N   N   N              547.2983 100.00%
2 Woodring, Nicholas A23878   A   Limited 10  Major N   N   N   N              502.9763  91.90%
3 Krushak, Scott     FY59131  B   Limited 10  Major N   N   N   N              427.9393  78.19%
4 Arnold, Kurt       A63736   C   Limited 10  Major N   N   N   N              405.0550  74.01%
5 Korzep, Rick       A8956    C   Limited 10  Major N   N   N   N Senior         0.0000   0.00%
Back To The Top

Production Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Maples, Jason      TY42716  A   Production  Minor N   N   N   N              541.1698 100.00%
2 McKenna, Cody      A64035   M   Production  Minor N   N   N   N              522.5255  96.55%
3 Zink, Dave         A54668   M   Production  Minor N   N   N   N              474.3466  87.65%
4 Celino, Angel Shan A55572   U   Production  Minor N   N   N   N              433.0861  80.03%
5 Stokes, Larry      TY46374  B   Production  Minor N   N   N   N Super Senior 405.5077  74.93%
6 Prock, Lloyd       A50107   A   Production  Minor N   N   N   N              401.8580  74.26%
7 King, Tom          A59326   B   Production  Minor N   N   N   N Senior       334.1674  61.75%
8 Christensen, Ana   A62594   C   Production  Minor Y   N   N   N              306.5917  56.65%
9 Zirbel, David      A68266   U   Production  Minor N   N   N   N              305.1735  56.39%
10 Lowry, Trisha      A46504   C   Production  Minor Y   N   N   N              302.7334  55.94%
11 Killian, John      A63515   C   Production  Minor N   N   N   N              260.5596  48.15%
12 Marchant, Phil     A62027   D   Production  Minor N   N   N   N              259.4293  47.94%
13 Markley, Mark      A63763   D   Production  Minor N   N   N   N              250.2389  46.24%
14 Hannis, Joe        A65813   C   Production  Minor N   N   N   N Senior       195.5031  36.13%
15 Zechman, Terry     A67252   D   Production  Minor N   N   N   N              170.2980  31.47%
16 Berg, Brett        A61313   B   Production  Minor N   N   N   N              125.7272  23.23%
17 Thomas, Jayson              U   Production  Minor N   N   N   N              121.3574  22.43%
Back To The Top

Single Stack Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Player, Shane      A63886   A   Single Stack  Major N   N   N   N              580.0000 100.00%
2 McDannell, Mike    A55525   B   Single Stack  Major N   N   N   N              489.5367  84.40%
3 Forst, John        A61883   B   Single Stack  Major N   N   N   N Senior       375.2662  64.70%
4 Lane, John         A64772   C   Single Stack  Minor N   N   N   N Senior       251.7133  43.40%
5 Block, Carl                 U   Single Stack  Major N   N   N   N               95.4296  16.45%
6 Copeland, Emma     A69063   U   Single Stack  Minor Y   N   N   N Junior        54.3959   9.38%
Back To The Top

Stage One Results

Stage: 1    Slots
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Jonasson, Nils         61   GM  Limited     115  10  13.35   7.8652 130.0000 100.00%
2 Bridgman, Joe          11   GM  Open        122   0  15.74   7.7510 128.1124  98.55%
3 Hibbs, Tim              5   M   Open        119   0  15.63   7.6136 125.8414  96.80%
4 Boehler, Tim           50   M   Open        125   0  16.81   7.4360 122.9060  94.54%
5 Saiti, Naim            82   GM  Open        110   0  15.79   6.9664 115.1442  88.57%
6 Pesuti, Vince          24   A   Open        126   0  18.10   6.9613 115.0599  88.51%
7 Micklethwaite, Eva     56   A   Open        116   0  16.74   6.9295 114.5343  88.10%
8 Platt, Joe             49   GM  Open        125  10  18.03   6.3783 105.4238  81.10%
9 Trombley, Mike          3   A   Open        112  10  16.16   6.3119 104.3263  80.25%
10 Smith, Tim             69   M   Open        117   0  18.73   6.2467 103.2486  79.42%
11 Leach, Steve           66   A   Open        118   0  18.99   6.2138 102.7048  79.00%
12 Micklethwaite, Russe   57   B   Open        110   0  18.02   6.1043 100.8950  77.61%
13 Balagtas, August       38   A   Limited     118   0  19.60   6.0204  99.5082  76.54%
14 Mouret, John           80   GM  Limited     124   0  21.03   5.8963  97.4570  74.97%
15 Ply, Zach              60   M   Open        115  10  18.18   5.7756  95.4620  73.43%
16 McKenna, Cody          45   M   Production  105  20  15.28   5.5628  91.9448  70.73%
17 Bagnato, Bob           28   GM  Open        109  10  17.86   5.5431  91.6192  70.48%
18 Inscho, Marvin         12   M   Open        123   0  22.43   5.4837  90.6374  69.72%
19 Glenn, Frank           22   B   Open        119   0  22.33   5.3292  88.0837  67.76%
20 Reinhardt, Marc        34   M   Open        113   0  21.35   5.2927  87.4804  67.29%
21 Larson, Ian            25   U   Limited     125  20  19.90   5.2764  87.2110  67.09%
22 Steffens, Erick        81   M   Open        120   0  22.81   5.2609  86.9548  66.89%
23 Mangini, Jim           58   B   Open        120   0  23.36   5.1370  84.9069  65.31%
R24 Player, Shane          86   A   Limited 10  112   0  21.90   5.1142  84.5301  65.02%
25 Huey, Chris            42   B   Open        110  10  20.04   4.9900  82.4772  63.44%
26 Maples, Jason          18   A   Production  101   0  20.36   4.9607  81.9930  63.07%
27 Muegge, Brian J.        7   B   Open        116  10  22.00   4.8182  79.6376  61.26%
28 Zink, Dave             43   M   Production  110   0  22.95   4.7930  79.2211  60.94%
29 Woodring, Nicholas     36   A   Limited 10  111  10  22.49   4.4909  74.2279  57.10%
30 Milinkovich, Randall    1   B   Open        119   0  26.70   4.4569  73.6659  56.67%
31 Reilly, Chad           53   A   Limited     113  10  23.61   4.3626  72.1073  55.47%
32 Celino, Angel Shane    85   U   Production  109  20  20.49   4.3436  71.7932  55.23%
33 Roze, Todd             39   B   Limited     121   0  27.92   4.3338  71.6312  55.10%
34 Player, Shane          68   A   Single Stack  104  20  19.70   4.2640  70.4775  54.21%
35 Krushak, Scott         70   B   Limited 10  117  10  26.17   4.0887  67.5801  51.98%
36 McDannell, Mike        32   B   Single Stack  120   0  30.37   3.9513  65.3091  50.24%
37 Becker, Jeff           13   B   Limited     117  20  26.12   3.7136  61.3803  47.22%
38 Prock, Lloyd           47   A   Production  103  10  25.53   3.6428  60.2100  46.32%
39 Stokes, Larry          35   B   Production  114  10  28.81   3.6099  59.6663  45.90%
40 Dimaano, Don           33   B   Limited     111  20  25.21   3.6097  59.6629  45.89%
41 Lowry, Trisha          48   C   Production  114   0  34.45   3.3091  54.6945  42.07%
42 Calvert, Dale           8   A   Limited     105  30  23.02   3.2580  53.8499  41.42%
43 Kradin, Walter         31   C   Open        118   0  36.32   3.2489  53.6995  41.31%
44 Rini, Joe              54   GM  Limited      99  20  24.33   3.2470  53.6681  41.28%
R45 Krushak, Scott         71   B   Limited     118  40  25.27   3.0867  51.0185  39.25%
46 Maguire, Paul           2   B   Open        107  20  28.34   3.0699  50.7409  39.03%
47 King, Tom              46   B   Production  107  10  31.90   3.0408  50.2599  38.66%
48 Zirbel, David          37   U   Production  111  10  33.46   3.0185  49.8913  38.38%
49 Reiners, Gale          15   C   Limited     120   0  41.07   2.9218  48.2930  37.15%
50 Forst, John            26   B   Single Stack  116  20  34.01   2.8227  46.6550  35.89%
51 Markley, Mark          44   D   Production  102   0  36.44   2.7991  46.2649  35.59%
52 Hokinson, Tim          78   C   Limited     106  30  29.54   2.5728  42.5245  32.71%
53 Castillo, David        41   C   Limited     100  20  31.45   2.5437  42.0436  32.34%
54 Killian, John          55   C   Production   97  10  36.00   2.4167  39.9444  30.73%
55 Zamora, Jesse          30   C   Limited     101  20  34.39   2.3553  38.9296  29.95%
56 Hannis, Joe            16   C   Production  108  20  38.42   2.2905  37.8585  29.12%
57 Marchant, Phil         52   D   Production  101  10  39.85   2.2836  37.7445  29.03%
58 Arnold, Kurt           72   C   Limited 10  105  50  25.22   2.1808  36.0454  27.73%
59 Weinberg, Steve         4   A   Limited      93  40  26.45   2.0038  33.1198  25.48%
60 Bressan, Steven        27   C   Revolver    104   0  52.71   1.9731  32.6124  25.09%
61 Christensen, Ana       19   C   Production   92  40  26.51   1.9615  32.4207  24.94%
62 Dumagpi, Rhoniel       84   U   Limited     102  40  32.85   1.8874  31.1959  24.00%
63 Houck, Ken             67   D   Open         89  50  21.46   1.8173  30.0373  23.11%
64 Lane, John             51   C   Single Stack   76  20  38.15   1.4679  24.2622  18.66%
65 Turnquist, Scot        14   C   Limited     105  40  47.39   1.3716  22.6705  17.44%
66 Goodman, Kirby         29   A   Revolver     81  30  38.36   1.3295  21.9746  16.90%
67 Berg, Brett             6   B   Production   86  60  21.74   1.1960  19.7681  15.21%
68 Tabarangao, Eddie      59   U   Limited      97  50  40.34   1.1651  19.2574  14.81%
69 Zechman, Terry         40   D   Production   95  40  49.65   1.1078  18.3103  14.08%
70 Manas, Franklin A.     23   D   Limited      92  50  41.25   1.0182  16.8293  12.95%
71 Thomas, Jayson         10   U   Production   83  50  38.24   0.8630  14.2641  10.97%
72 Hagins, Scott          20   D   Limited      87  60  34.29   0.7874  13.0145  10.01%
73 Card, Michael          79   M   Open         91  90  21.65   0.0462   0.7636   0.59%
Tie Block, Carl             9   U   Single Stack   88 100  43.12   0.0000   0.0000   0.00%
DNF Garcia, Eddie          65   GM  Open          0   0    .00   0.0000   0.0000   0.00%
DNF Wittmann, Robert       64   C   Limited       0   0    .00   0.0000   0.0000   0.00%
DNF Abel, Herbert          63   B   Open          0   0    .00   0.0000   0.0000   0.00%
DNF Korzep, Rick           73   C   Limited 10    0   0    .00   0.0000   0.0000   0.00%
DNF Copeland, Emma         74   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
DNF Copeland, Chuck        75   B   Revolver      0   0    .00   0.0000   0.0000   0.00%
DNF Copeland, Megan        76   U   Limited       0   0    .00   0.0000   0.0000   0.00%
DNF Aquilar, Jigger        77   M   Open          0   0    .00   0.0000   0.0000   0.00%
DNF Luciani, Anthony       62   M   Limited       0   0    .00   0.0000   0.0000   0.00%
DNF Lane, Dave             21   D   Open          0   0    .00   0.0000   0.0000   0.00%
DNF Christiani, Mark       83   C   Tactical      0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Two Results

Stage: 2    Tunnel Vision
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Bridgman, Joe          11   GM  Open         83   0  11.18   7.4240  90.0000 100.00%
2 Saiti, Naim            82   GM  Open         85   0  11.53   7.3721  89.3708  99.30%
3 Jonasson, Nils         61   GM  Limited      81   0  11.33   7.1492  86.6686  96.30%
4 Pesuti, Vince          24   A   Open         84   0  12.53   6.7039  81.2703  90.30%
5 Micklethwaite, Russe   57   B   Open         80   0  12.54   6.3796  77.3389  85.93%
6 Hibbs, Tim              5   M   Open         80   0  12.77   6.2647  75.9460  84.38%
7 Boehler, Tim           50   M   Open         83   0  13.48   6.1573  74.6440  82.94%
8 Bagnato, Bob           28   GM  Open         83   0  13.65   6.0806  73.7142  81.90%
9 Ply, Zach              60   M   Open         86  10  12.54   6.0606  73.4717  81.64%
10 Muegge, Brian J.        7   B   Open         80   0  13.28   6.0241  73.0292  81.14%
11 Player, Shane          68   A   Single Stack   82   0  13.67   5.9985  72.7189  80.80%
12 Maples, Jason          18   A   Production   80   0  13.49   5.9303  71.8921  79.88%
13 Reilly, Chad           53   A   Limited      82   0  13.86   5.9163  71.7224  79.69%
R14 Player, Shane          86   A   Limited 10   81   0  13.77   5.8824  71.3114  79.23%
15 Trombley, Mike          3   A   Open         84   0  14.44   5.8172  70.5210  78.36%
16 Smith, Tim             69   M   Open         83  10  13.21   5.5261  66.9921  74.44%
17 Leach, Steve           66   A   Open         84   0  15.55   5.4019  65.4864  72.76%
18 Calvert, Dale           8   A   Limited      79   0  14.74   5.3596  64.9736  72.19%
19 Rini, Joe              54   GM  Limited      80  10  13.25   5.2830  64.0450  71.16%
20 Arnold, Kurt           72   C   Limited 10   84   0  16.02   5.2434  63.5649  70.63%
21 Card, Michael          79   M   Open         83   0  15.88   5.2267  63.3625  70.40%
22 Micklethwaite, Eva     56   A   Open         82  10  13.89   5.1836  62.8400  69.82%
23 King, Tom              46   B   Production   88   0  17.08   5.1522  62.4593  69.40%
24 Milinkovich, Randall    1   B   Open         83   0  16.19   5.1266  62.1490  69.05%
25 Woodring, Nicholas     36   A   Limited 10   85  10  15.01   4.9967  60.5742  67.30%
26 Prock, Lloyd           47   A   Production   82   0  16.47   4.9787  60.3560  67.06%
27 Inscho, Marvin         12   M   Open         85   0  17.56   4.8405  58.6806  65.20%
28 Becker, Jeff           13   B   Limited      80   0  16.58   4.8251  58.4939  64.99%
29 Maguire, Paul           2   B   Open         90   0  19.05   4.7244  57.2732  63.64%
30 Zink, Dave             43   M   Production   66   0  14.07   4.6908  56.8658  63.18%
31 Reinhardt, Marc        34   M   Open         81   0  17.28   4.6875  56.8258  63.14%
32 Larson, Ian            25   U   Limited      82  10  15.37   4.6845  56.7895  63.10%
33 McDannell, Mike        32   B   Single Stack   80   0  17.12   4.6729  56.6488  62.94%
34 Huey, Chris            42   B   Open         81  10  15.38   4.6164  55.9639  62.18%
35 Mouret, John           80   GM  Limited      74  20  12.00   4.5000  54.5528  60.61%
36 Platt, Joe             49   GM  Open         82  20  13.84   4.4798  54.3079  60.34%
37 Celino, Angel Shane    85   U   Production   76  10  14.75   4.4746  54.2449  60.27%
38 Steffens, Erick        81   M   Open         84   0  19.03   4.4141  53.5114  59.46%
39 Balagtas, August       38   A   Limited      77  10  15.26   4.3906  53.2266  59.14%
40 Christiani, Mark       83   C   Tactical     82   0  19.09   4.2954  52.0725  57.86%
R41 Krushak, Scott         71   B   Limited      77  10  15.65   4.2812  51.9003  57.67%
42 Zamora, Jesse          30   C   Limited      78   0  18.30   4.2623  51.6712  57.41%
43 Reiners, Gale          15   C   Limited      85   0  20.29   4.1893  50.7862  56.43%
44 Roze, Todd             39   B   Limited      83  10  17.74   4.1150  49.8855  55.43%
45 Glenn, Frank           22   B   Open         79   0  19.26   4.1018  49.7255  55.25%
46 Lowry, Trisha          48   C   Production   82   0  20.19   4.0614  49.2357  54.71%
47 Mangini, Jim           58   B   Open         83   0  20.59   4.0311  48.8684  54.30%
48 Killian, John          55   C   Production   84   0  20.90   4.0191  48.7229  54.14%
49 McKenna, Cody          45   M   Production   71  20  13.06   3.9051  47.3409  52.60%
50 Krushak, Scott         70   B   Limited 10   77  10  17.43   3.8439  46.5990  51.78%
51 Castillo, David        41   C   Limited      74   0  19.36   3.8223  46.3371  51.49%
52 Lane, John             51   C   Single Stack   82   0  21.70   3.7788  45.8098  50.90%
53 Hokinson, Tim          78   C   Limited      79   0  21.21   3.7247  45.1540  50.17%
54 Christensen, Ana       19   C   Production   74   0  19.93   3.7130  45.0121  50.01%
55 Goodman, Kirby         29   A   Revolver     78   0  21.22   3.6758  44.5612  49.51%
56 Hagins, Scott          20   D   Limited      86   0  23.77   3.6180  43.8605  48.73%
57 Hannis, Joe            16   C   Production   84   0  23.53   3.5699  43.2773  48.09%
58 Dumagpi, Rhoniel       84   U   Limited      81  10  19.89   3.5696  43.2737  48.08%
59 Markley, Mark          44   D   Production   70   0  19.66   3.5605  43.1634  47.96%
60 Marchant, Phil         52   D   Production   72   0  20.29   3.5485  43.0179  47.80%
