Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Congratulations to Chris Weatherford. He has won D Class 3 times and is now in C Class!
Match Scores
| 12/02/10 | |||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 4 | Mike Trombley | 7.45 | -3.44 | -6.66 | 2.52 | -0.13 | |
| 10 | Vince Pesuti | 3.58 | -3.22 | -3.19 | 4.04 | 1.21 | |
| 5 | Brian Muegge | 5.36 | -0.84 | 0.60 | 5.00 | 10.12 | |
| 3 | Paul Maguire | 4.36 | 1.01 | -0.56 | 10.05 | 14.86 | |
| 11 | Marvin Inscho | 3.81 | -1.64 | 2.29 | 12.88 | 17.34 | |
| 34 | Tim Thomas | 16.33 | -2.26 | 8.79 | 7.99 | 30.85 | |
| Master Limited | |||||||
| 19 | Erick Steffens | 10.31 | 1.36 | 5.80 | 8.33 | 25.80 | |
| 14 | Jim Metcalf | 30.23 | 3.45 | 0.04 | 8.93 | 42.65 | |
| 16 | Joe Koemptgen | 9.73 | 2.14 | 7.66 | 25.69 | 45.22 | |
| 15 | Tim Thomas | 20.92 | 5.61 | 10.27 | 12.88 | 49.68 | |
| 12 | Scot Turnquist | 27.86 | 2.60 | 17.15 | 12.39 | 60.00 | |
| A Limited | |||||||
| 1 | Gale Reiners | 22.23 | 1.32 | 9.72 | 11.19 | 44.46 | |
| B Limited | |||||||
| 26 | Bob Noonan | 7.62 | 0.47 | 12.48 | 10.31 | 30.88 | |
| 9 | David Castillo | 10.85 | 0.05 | 17.25 | 9.39 | 37.54 | |
| 29 | Travis Norgaard | 30.36 | -1.94 | 5.24 | 7.95 | 41.61 | |
| 25 | Mac Macaluso | 21.45 | 4.40 | 3.89 | 19.74 | 49.48 | |
| 24 | Bill Kaiser | 29.38 | 9.87 | 5.50 | 11.20 | 55.95 | |
| 22 | Robert Barnett | 35.08 | 6.86 | 8.76 | 16.86 | 67.56 | |
| 30 | Jim Norgaard | 46.72 | 5.14 | 31.03 | 22.76 | 105.65 | |
| C Limited | |||||||
| 33 | Bryan Pekera | 36.30 | 6.24 | 20.30 | 1.71 | 64.55 | |
| D Limited | |||||||
| 31 | Chris Weatherford | 18.35 | 4.48 | 13.47 | 13.99 | 50.29 | |
| 18 | Ken Watkins | 20.66 | 8.89 | 17.66 | 31.49 | 78.70 | |
| 17 | Robert Morse | 42.33 | 9.89 | 20.72 | 26.48 | 99.42 | |
| 2 | Lee Boyle | 19.63 | 6.54 | 49.26 | 42.03 | 117.46 | |
| 8 | Eric Hoag | 49.11 | 8.95 | 40.48 | 22.37 | 120.91 | |
| 27 | William Swanson | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| Tyro | |||||||
| 32 | David Pekera | 50.76 | 83.99 | 46.69 | 51.34 | 232.78 | |
| Master Limited 10 | |||||||
| 6 | Bill Magness | 17.15 | 0.68 | 6.90 | 13.99 | 38.72 | |
| Pistol Calibre Carbine | |||||||
| 23 | Mark Christiani | 6.72 | -2.70 | -3.33 | 0.13 | 0.82 | |
| Master SingleStack | |||||||
| 21 | Erick Steffens | 1.78 | 2.44 | 0.24 | 3.92 | 8.38 | |
| 28 | Ray Eng | 27.43 | 5.65 | 6.44 | 19.92 | 59.44 | |
| 7 | Patrick Rolston | 32.76 | 2.89 | 2.09 | 26.62 | 64.36 | |
| A SingleStack | |||||||
| 13 | Marc D. Reinhardt | 27.70 | 1.53 | 20.85 | 14.26 | 64.34 | |
| Fun Gun | |||||||
| 35 | Jim Metcalf | 24.60 | 2.71 | 3.10 | 10.81 | 41.22 |
Heads Up Results
| 12/02/10 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Trombley, Mike | Master Open | 7.45 | -3.44 | -6.66 | 2.52 | -0.13 |
| 2 | Pesuti, Vince | Master Open | 3.58 | -3.22 | -3.19 | 4.04 | 1.21 |
| 3 | Steffens, Erick | Master SingleStack | 1.78 | 2.44 | 0.24 | 3.92 | 8.38 |
| 4 | Muegge, Brian | Master Open | 5.36 | -0.84 | 0.60 | 5.00 | 10.12 |
| 5 | Maguire, Paul | Master Open | 4.36 | 1.01 | -0.56 | 10.05 | 14.86 |
| 6 | Inscho, Marvin | Master Open | 3.81 | -1.64 | 2.29 | 12.88 | 17.34 |
| 7 | Steffens, Erick | Master Limited | 10.31 | 1.36 | 5.80 | 8.33 | 25.80 |
| 8 | Thomas, Tim | Master Open | 16.33 | -2.26 | 8.79 | 7.99 | 30.85 |
| 9 | Noonan, Bob | B Limited | 7.62 | 0.47 | 12.48 | 10.31 | 30.88 |
| 10 | Castillo, David | B Limited | 10.85 | 0.05 | 17.25 | 9.39 | 37.54 |
| 11 | Magness, Bill | Master Limited 10 | 17.15 | 0.68 | 6.90 | 13.99 | 38.72 |
| 12 | Norgaard, Travis | B Limited | 30.36 | -1.94 | 5.24 | 7.95 | 41.61 |
| 13 | Metcalf, Jim | Master Limited | 30.23 | 3.45 | 0.04 | 8.93 | 42.65 |
| 14 | Reiners, Gale | A Limited | 22.23 | 1.32 | 9.72 | 11.19 | 44.46 |
| 15 | Koemptgen, Joe | Master Limited | 9.73 | 2.14 | 7.66 | 25.69 | 45.22 |
| 16 | Macaluso, Mac | B Limited | 21.45 | 4.40 | 3.89 | 19.74 | 49.48 |
| 17 | Thomas, Tim | Master Limited | 20.92 | 5.61 | 10.27 | 12.88 | 49.68 |
| 18 | Weatherford, Chris | D Limited | 18.35 | 4.48 | 13.47 | 13.99 | 50.29 |
| 19 | Kaiser, Bill | B Limited | 29.38 | 9.87 | 5.50 | 11.20 | 55.95 |
| 20 | Eng, Ray | Master SingleStack | 27.43 | 5.65 | 6.44 | 19.92 | 59.44 |
| 21 | Turnquist, Scot | Master Limited | 27.86 | 2.60 | 17.15 | 12.39 | 60.00 |
| 22 | Reinhardt, Marc D. | A SingleStack | 27.70 | 1.53 | 20.85 | 14.26 | 64.34 |
| 23 | Rolston, Patrick | Master SingleStack | 32.76 | 2.89 | 2.09 | 26.62 | 64.36 |
| 24 | Pekera, Bryan | C Limited | 36.30 | 6.24 | 20.30 | 1.71 | 64.55 |
| 25 | Barnett, Robert | B Limited | 35.08 | 6.86 | 8.76 | 16.86 | 67.56 |
| 26 | Watkins, Ken | D Limited | 20.66 | 8.89 | 17.66 | 31.49 | 78.70 |
| 27 | Morse, Robert | D Limited | 42.33 | 9.89 | 20.72 | 26.48 | 99.42 |
| 28 | Norgaard, Jim | B Limited | 46.72 | 5.14 | 31.03 | 22.76 | 105.65 |
| 29 | Boyle, Lee | D Limited | 19.63 | 6.54 | 49.26 | 42.03 | 117.46 |
| 30 | Hoag, Eric | D Limited | 49.11 | 8.95 | 40.48 | 22.37 | 120.91 |
| 31 | Pekera, David | Tyro | 50.76 | 83.99 | 46.69 | 51.34 | 232.78 |
| 32 | Swanson, William | D Limited | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 12/02/10 | |||
| STAGE | NAME | Class | Time |
| 1 | Erick Steffens | Master SingleStack | 1.78 |
| Vince Pesuti | Master Open | 3.58 | |
| Marvin Inscho | Master Open | 3.81 | |
| 2 | Mike Trombley | Master Open | -3.44 |
| Vince Pesuti | Master Open | -3.22 | |
| Mark Christiani | Pistol Calibre Carbine | -2.70 | |
| 3 | Mike Trombley | Master Open | -6.66 |
| Mark Christiani | Pistol Calibre Carbine | -3.33 | |
| Vince Pesuti | Master Open | -3.19 | |
| 4 | Mark Christiani | Pistol Calibre Carbine | 0.13 |
| Bryan Pekera | C Limited | 1.71 | |
| Mike Trombley | Master Open | 2.52 |
