Cactus Combat Match League

December 5, 2010

Print
Click Here For All 2010 USPSA Match Results

Enter any match comments here if needed, or delete this line.

Combined Divisions Open Division Limited Division Limited 10 Division Production Division Single Stack Division
Stage One Results Stage Two Results Stage Three Results Stage Four Results Stage Five Results Stage Six Results

Combined Scores All Divisions

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Saiti, Naim        TY49393  GM  Open        Major N   N   N   N              626.6338 100.00%
2 Smith, Tim         TY61938  M   Open        Major N   N   N   N              557.4125  88.95%
3 Garcia, Eddie      A49035   GM  Limited     Major N   N   N   N              545.5170  87.06%
4 Player, Shane      REENTRY  U   Limited 10  Major N   N   N   N              488.4460  77.95%
5 Mouret, John       TY44873  GM  Limited     Major N   N   N   N              459.8925  73.39%
6 Reilly, Chad       REENTRY  A   Limited     Minor N   N   N   N              452.2803  72.18%
7 Balagtas, August   TY50364  A   Limited     Major N   N   N   N              444.3992  70.92%
8 Muegge, Brian J.   A21152   B   Open        Major N   N   N   N Senior       440.0457  70.22%
9 Pesuti, Vince      TY16620  A   Open        Minor N   N   N   N              437.6368  69.84%
10 Ply, Zach          A63901   M   Limited     Major N   N   N   N              416.0272  66.39%
11 Luciani, Anthony   A55597   A   Open        Major N   N   N   N              407.4801  65.03%
12 Player, Shane      A63886   A   Single Stack  Major N   N   N   N              402.1495  64.18%
13 Boehler, Tim       A52330   M   Open        Major N   N   N   N              389.8162  62.21%
14 Reilly, Chad       TY60429  M   Production  Minor N   N   N   N              387.2403  61.80%
15 Inscho, Marvin              M   Open        Major N   N   N   N Super Senior 359.0655  57.30%
16 Larson, Ian        A67782   C   Limited     Major N   N   N   N              357.0114  56.97%
17 Calvert, Dale      FY46196  B   Single Stack  Major N   N   N   N Senior       347.9888  55.53%
18 Korzep, Rick       A58956   B   Open        Major N   N   N   N Senior       347.2087  55.41%
19 Krushak, Scott     REENTRY  B   Limited 10  Major N   N   N   N              328.5526  52.43%
20 Arnold, Kurt       A63736   C   Limited 10  Major N   N   N   N              324.2839  51.75%
21 Maguire, Paul      A43080   B   Open        Major N   N   N   N Super Senior 319.3959  50.97%
22 McDannell, Mike    A55525   B   Single Stack  Major N   N   N   N              310.2713  49.51%
23 Steffens, Erick    A64956   B   Single Stack  Major N   N   N   N              307.8212  49.12%
24 Berg, Brett        A61313   B   Production  Minor N   N   N   N              306.7127  48.95%
25 Smith, Ben         TY58975  B   Production  Minor N   N   N   N              306.0722  48.84%
26 Woodring, Nicholas A23878   M   Limited     Major N   N   N   N              304.3435  48.57%
27 Zirbel, David      A68266   U   Production  Minor N   N   N   N              301.0763  48.05%
28 Adair, Ted         REENTRY  B   Limited 10  Minor N   N   N   N              296.8931  47.38%
29 Goldenberg, Harry  FY44053  B   Limited 10  Major N   N   N   N Senior       295.5244  47.16%
30 Glenn, Frank       A8936    B   Single Stack  Major N   N   N   N Super Senior 290.3370  46.33%
31 Hopson, David      TY57085  B   Production  Minor N   N   N   N              283.0181  45.16%
32 Forst, John        A61883   B   Single Stack  Major N   N   N   N Senior       282.6437  45.11%
33 Clifford, John     A39572   B   Single Stack  Minor N   N   N   N Senior       275.7461  44.00%
34 Adair, Ted         A58100   B   Limited     Minor N   N   N   N              270.5151  43.17%
35 Krushak, Scott     FY59131  B   Single Stack  Minor N   N   N   N              263.7801  42.09%
36 Goodman, Kirby     A11151   A   Revolver    Minor N   N   N   N Senior       249.5962  39.83%
37 Sheffel, Al        L3252    C   Open        Major N   N   N   N Senior       248.7006  39.69%
38 Steffens, Erick    REENTRY  B   Limited 10  Major N   N   N   N              243.8326  38.91%
39 Reiners, Gale      A64066   C   Limited     Major N   N   N   N Senior       242.1078  38.64%
40 Turnquist, Scot    A59707   C   Limited     Major N   N   N   N              215.5789  34.40%
41 Connal, Pete       L3243    B   Single Stack  Major N   N   N   N Super Senior 209.8439  33.49%
42 Christensen, Ana   A62594   C   Production  Minor Y   N   N   N              186.4355  29.75%
43 Reinhardt, Marc    L1325    A   Single Stack  Major N   N   N   N Senior       175.0565  27.94%
44 Zamora, Jesse      TY60474  C   Single Stack  Major N   N   N   N Senior       174.5469  27.85%
45 Manas, Franklin A. TY65608  D   Limited     Major N   N   N   N              167.3848  26.71%
46 Hall, Vince        A39156   C   Production  Minor N   N   N   N Super Senior 160.0868  25.55%
47 Lowry, Trisha      A46504   C   Production  Minor Y   N   N   N              151.0122  24.10%
48 Lane, Dave         A56572   D   Single Stack  Major N   N   N   N Senior       129.2884  20.63%
49 Muegge, Brian J.   REENTRY  U   Single Stack  Major N   N   N   N Senior        19.9401   3.18%
50 Pesuti, Vince      REENTRY  U   Single Stack  Major N   N   N   N               16.8988   2.70%
Back To The Top


Open Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Saiti, Naim        TY49393  GM  Open        Major N   N   N   N              630.0000 100.00%
2 Smith, Tim         TY61938  M   Open        Major N   N   N   N              559.8497  88.87%
3 Muegge, Brian J.   A21152   B   Open        Major N   N   N   N Senior       442.8393  70.29%
4 Pesuti, Vince      TY16620  A   Open        Minor N   N   N   N              440.2785  69.89%
5 Luciani, Anthony   A55597   A   Open        Major N   N   N   N              409.9098  65.07%
6 Boehler, Tim       A52330   M   Open        Major N   N   N   N              391.2505  62.10%
7 Inscho, Marvin              M   Open        Major N   N   N   N Super Senior 360.6863  57.25%
8 Korzep, Rick       A58956   B   Open        Major N   N   N   N Senior       349.6653  55.50%
9 Maguire, Paul      A43080   B   Open        Major N   N   N   N Super Senior 321.2677  50.99%
10 Sheffel, Al        L3252    C   Open        Major N   N   N   N Senior       249.6486  39.63%

Back To The Top


Limited Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Garcia, Eddie      A49035   GM  Limited     Major N   N   N   N              596.2790 100.00%
2 Mouret, John       TY44873  GM  Limited     Major N   N   N   N              505.5577  84.79%
3 Reilly, Chad       REENTRY  A   Limited     Minor N   N   N   N              499.1383  83.71%
4 Balagtas, August   TY50364  A   Limited     Major N   N   N   N              486.2036  81.54%
5 Ply, Zach          A63901   M   Limited     Major N   N   N   N              450.6515  75.58%
6 Larson, Ian        A67782   C   Limited     Major N   N   N   N              392.9190  65.90%
7 Woodring, Nicholas A23878   M   Limited     Major N   N   N   N              330.7186  55.46%
8 Adair, Ted         A58100   B   Limited     Minor N   N   N   N              290.6607  48.75%
9 Reiners, Gale      A64066   C   Limited     Major N   N   N   N Senior       265.8480  44.58%
10 Turnquist, Scot    A59707   C   Limited     Major N   N   N   N              234.7064  39.36%
11 Manas, Franklin A. TY65608  D   Limited     Major N   N   N   N              182.3096  30.57%
Back To The Top

Limited 10 Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Player, Shane      REENTRY  U   Limited 10  Major N   N   N   N              630.0000 100.00%
2 Arnold, Kurt       A63736   C   Limited 10  Major N   N   N   N              422.9464  67.13%
3 Krushak, Scott     REENTRY  B   Limited 10  Major N   N   N   N              419.2798  66.55%
4 Goldenberg, Harry  FY44053  B   Limited 10  Major N   N   N   N Senior       387.0131  61.43%
5 Adair, Ted         REENTRY  B   Limited 10  Minor N   N   N   N              382.3631  60.69%
6 Steffens, Erick    REENTRY  B   Limited 10  Major N   N   N   N              324.6481  51.53%
Back To The Top

Production Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Reilly, Chad       TY60429  M   Production  Minor N   N   N   N              561.0445 100.00%
2 Berg, Brett        A61313   B   Production  Minor N   N   N   N              455.9798  81.27%
3 Smith, Ben         TY58975  B   Production  Minor N   N   N   N              452.0071  80.57%
4 Zirbel, David      A68266   U   Production  Minor N   N   N   N              440.7139  78.55%
5 Hopson, David      TY57085  B   Production  Minor N   N   N   N              396.6822  70.70%
6 Christensen, Ana   A62594   C   Production  Minor Y   N   N   N              267.1713  47.62%
7 Hall, Vince        A39156   C   Production  Minor N   N   N   N Super Senior 224.2106  39.96%
8 Lowry, Trisha      A46504   C   Production  Minor Y   N   N   N              213.0851  37.98%
Back To The Top

Single Stack Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Player, Shane      A63886   A   Single Stack  Major N   N   N   N              597.6667 100.00%
2 Calvert, Dale      FY46196  B   Single Stack  Major N   N   N   N Senior       532.6808  89.13%
3 McDannell, Mike    A55525   B   Single Stack  Major N   N   N   N              477.3747  79.87%
4 Steffens, Erick    A64956   B   Single Stack  Major N   N   N   N              476.9172  79.80%
5 Glenn, Frank       A8936    B   Single Stack  Major N   N   N   N Super Senior 450.2047  75.33%
6 Clifford, John     A39572   B   Single Stack  Minor N   N   N   N Senior       425.8071  71.24%
7 Krushak, Scott     FY59131  B   Single Stack  Minor N   N   N   N              425.7861  71.24%
8 Forst, John        A61883   B   Single Stack  Major N   N   N   N Senior       424.3395  71.00%
9 Connal, Pete       L3243    B   Single Stack  Major N   N   N   N Super Senior 334.0991  55.90%
10 Reinhardt, Marc    L1325    A   Single Stack  Major N   N   N   N Senior       278.0217  46.52%
11 Zamora, Jesse      TY60474  C   Single Stack  Major N   N   N   N Senior       268.4182  44.91%
12 Lane, Dave         A56572   D   Single Stack  Major N   N   N   N Senior       201.6669  33.74%
13 Muegge, Brian J.   REENTRY  U   Single Stack  Major N   N   N   N Senior        19.9401   3.34%
14 Pesuti, Vince      REENTRY  U   Single Stack  Major N   N   N   N               16.8988   2.83%
Back To The Top

Stage One Results

Stage: 1    Trouble 'round the Corner II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Garcia, Eddie          39   GM  Limited     102   0  19.44   5.2469 110.0000 100.00%
2 Saiti, Naim            50   GM  Open        104   0  20.11   5.1716 108.4214  98.56%
R3 Reilly, Chad           52   A   Limited     104   0  23.30   4.4635  93.5762  85.07%
4 Boehler, Tim           34   M   Open        107   0  24.26   4.4106  92.4672  84.06%
5 Reilly, Chad           38   M   Production  106   0  24.09   4.4002  92.2491  83.86%
6 Smith, Tim             51   M   Open        103   0  23.86   4.3168  90.5007  82.27%
7 Balagtas, August       21   A   Limited     105   0  24.46   4.2927  89.9954  81.81%
8 Mouret, John           44   GM  Limited     106   0  25.50   4.1569  87.1484  79.23%
R9 Player, Shane          32   U   Limited 10  102   0  25.53   3.9953  83.7605  76.15%
10 Muegge, Brian J.       15   B   Open        104   0  28.00   3.7143  77.8694  70.79%
11 Ply, Zach              45   M   Limited      95  10  23.43   3.6278  76.0560  69.14%
12 Player, Shane          31   A   Single Stack   98   0  27.58   3.5533  74.4941  67.72%
13 Steffens, Erick        46   B   Single Stack  105   0  29.74   3.5306  74.0182  67.29%
14 Luciani, Anthony       40   A   Open         94  10  24.04   3.4942  73.2551  66.60%
15 McDannell, Mike        29   B   Single Stack  100   0  28.81   3.4710  72.7687  66.15%
16 Pesuti, Vince          11   A   Open        102   0  29.42   3.4670  72.6848  66.08%
17 Adair, Ted             24   B   Limited     102   0  29.67   3.4378  72.0727  65.52%
18 Calvert, Dale          19   B   Single Stack  104   0  30.66   3.3920  71.1125  64.65%
19 Larson, Ian            33   C   Limited     106   0  31.51   3.3640  70.5255  64.11%
20 Forst, John            30   B   Single Stack  104   0  31.16   3.3376  69.9720  63.61%
21 Korzep, Rick           26   B   Open        100  10  27.00   3.3333  69.8818  63.53%
R22 Krushak, Scott         42   B   Limited 10  103   0  31.71   3.2482  68.0977  61.91%
23 Sheffel, Al             7   C   Open        101  10  29.30   3.1058  65.1124  59.19%
24 Woodring, Nicholas     23   M   Limited      96  10  28.62   3.0049  62.9970  57.27%
25 Inscho, Marvin          3   M   Open        107   0  36.03   2.9697  62.2590  56.60%
26 Zirbel, David          18   U   Production   96   0  33.43   2.8717  60.2045  54.73%
27 Hopson, David          35   B   Production   88   0  30.78   2.8590  59.9382  54.49%
28 Arnold, Kurt           36   C   Limited 10  102  10  32.33   2.8457  59.6594  54.24%
R29 Steffens, Erick        47   B   Limited 10  108   0  38.28   2.8213  59.1479  53.77%
30 Goldenberg, Harry      28   B   Limited 10  108   0  38.48   2.8067  58.8418  53.49%
31 Glenn, Frank           13   B   Single Stack   99   0  36.14   2.7393  57.4288  52.21%
32 Turnquist, Scot         2   C   Limited     101   0  37.38   2.7020  56.6468  51.50%
33 Maguire, Paul           5   B   Open        103  10  34.75   2.6763  56.1080  51.01%
34 Krushak, Scott         41   B   Single Stack   95  10  32.08   2.6496  55.5482  50.50%
35 Smith, Ben              4   B   Production  102   0  38.68   2.6370  55.2841  50.26%
36 Reiners, Gale           9   C   Limited     106   0  40.91   2.5911  54.3218  49.38%
37 Berg, Brett            43   B   Production   92  33  25.55   2.3092  48.4118  44.01%
38 Hall, Vince             6   C   Production  100   0  43.98   2.2738  47.6697  43.34%
39 Goodman, Kirby         17   A   Revolver     94   0  42.38   2.2180  46.4998  42.27%
40 Lowry, Trisha          37   C   Production  100   0  48.21   2.0743  43.4872  39.53%
41 Lane, Dave             10   D   Single Stack  104   0  50.50   2.0594  43.1748  39.25%
42 Connal, Pete            8   B   Single Stack   92  10  40.93   2.0034  42.0008  38.18%
43 Christensen, Ana       27   C   Production   96   0  48.08   1.9967  41.8603  38.05%
R44 Adair, Ted             25   B   Limited 10   97  20  40.92   1.8817  39.4494  35.86%
45 Reinhardt, Marc        14   A   Single Stack   95  10  59.20   1.4358  30.1012  27.36%
46 Clifford, John         20   B   Single Stack   88  40  39.95   1.2015  25.1892  22.90%
47 Zamora, Jesse           1   C   Single Stack   79  40  34.86   1.1188  23.4554  21.32%
48 Manas, Franklin A.     22   D   Limited      73  70  62.44   0.0480   1.0063   0.91%
RDNF Muegge, Brian J.       16   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
RDNF Pesuti, Vince          12   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Two Results

Stage: 2    Slots
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Saiti, Naim            50   GM  Open         73   0  10.84   6.7343  80.0000 100.00%
R2 Player, Shane          32   U   Limited 10   76   0  11.88   6.3973  75.9966  95.00%
3 Ply, Zach              45   M   Limited      73   0  11.73   6.2234  73.9308  92.41%
4 Smith, Tim             51   M   Open         69   0  11.11   6.2106  73.7787  92.22%
5 Garcia, Eddie          39   GM  Limited      69  10   9.50   6.2105  73.7775  92.22%
6 Woodring, Nicholas     23   M   Limited      74   0  11.95   6.1925  73.5637  91.95%
7 Mouret, John           44   GM  Limited      74   0  12.26   6.0359  71.7034  89.63%
8 Balagtas, August       21   A   Limited      68   0  11.62   5.8520  69.5187  86.90%
9 Player, Shane          31   A   Single Stack   71   0  13.14   5.4033  64.1884  80.24%
10 Boehler, Tim           34   M   Open         75   0  14.16   5.2966  62.9209  78.65%
11 Muegge, Brian J.       15   B   Open         74   0  14.03   5.2744  62.6571  78.32%
12 Reilly, Chad           38   M   Production   70   0  13.51   5.1813  61.5512  76.94%
13 Inscho, Marvin          3   M   Open         78   0  15.55   5.0161  59.5887  74.49%
14 Steffens, Erick        46   B   Single Stack   75   0  16.17   4.6382  55.0994  68.87%
15 Pesuti, Vince          11   A   Open         68   0  14.83   4.5853  54.4710  68.09%
16 McDannell, Mike        29   B   Single Stack   75   0  16.46   4.5565  54.1289  67.66%
17 Hopson, David          35   B   Production   60   0  13.32   4.5045  53.5111  66.89%
18 Goldenberg, Harry      28   B   Limited 10   78   0  17.72   4.4018  52.2911  65.36%
R19 Adair, Ted             25   B   Limited 10   76   0  17.75   4.2817  50.8644  63.58%
20 Calvert, Dale          19   B   Single Stack   76   0  18.13   4.1919  49.7976  62.25%
21 Luciani, Anthony       40   A   Open         64  20  10.59   4.1549  49.3581  61.70%
22 Sheffel, Al             7   C   Open         67  10  13.73   4.1515  49.3177  61.65%
23 Maguire, Paul           5   B   Open         75  10  16.21   4.0099  47.6355  59.54%
24 Connal, Pete            8   B   Single Stack   65   0  17.23   3.7725  44.8153  56.02%
R25 Krushak, Scott         42   B   Limited 10   67  10  15.11   3.7723  44.8130  56.02%
26 Manas, Franklin A.     22   D   Limited      76   0  20.83   3.6486  43.3435  54.18%
27 Forst, John            30   B   Single Stack   66   0  18.32   3.6026  42.7970  53.50%
28 Arnold, Kurt           36   C   Limited 10   74   0  20.95   3.5322  41.9607  52.45%
29 Zamora, Jesse           1   C   Single Stack   74   0  21.06   3.5138  41.7421  52.18%
30 Krushak, Scott         41   B   Single Stack   67  10  16.48   3.4587  41.0876  51.36%
31 Reiners, Gale           9   C   Limited      75   0  23.53   3.1874  37.8647  47.33%
32 Zirbel, David          18   U   Production   70   0  22.30   3.1390  37.2897  46.61%
R33 Reilly, Chad           52   A   Limited      66  30  11.57   3.1115  36.9630  46.20%
34 Clifford, John         20   B   Single Stack   71  10  19.62   3.1091  36.9345  46.17%
35 Glenn, Frank           13   B   Single Stack   71  10  20.17   3.0243  35.9271  44.91%
36 Turnquist, Scot         2   C   Limited      78   0  26.72   2.9192  34.6786  43.35%
37 Goodman, Kirby         17   A   Revolver     68   0  23.67   2.8728  34.1274  42.66%
38 Christensen, Ana       27   C   Production   74   0  27.36   2.7047  32.1304  40.16%
39 Berg, Brett            43   B   Production   58  20  14.22   2.6723  31.7455  39.68%
40 Smith, Ben              4   B   Production   67  10  21.71   2.6255  31.1896  38.99%
R41 Steffens, Erick        47   B   Limited 10   66  20  18.90   2.4339  28.9135  36.14%
42 Adair, Ted             24   B   Limited      67  10  24.17   2.3583  28.0154  35.02%
43 Korzep, Rick           26   B   Open         66  30  16.03   2.2458  26.6789  33.35%
44 Larson, Ian            33   C   Limited      61  30  13.85   2.2383  26.5898  33.24%
45 Reinhardt, Marc        14   A   Single Stack   58  10  24.74   1.9402  23.0486  28.81%
46 Lowry, Trisha          37   C   Production   58  20  22.99   1.6529  19.6356  24.54%
47 Lane, Dave             10   D   Single Stack   66  20  33.42   1.3764  16.3509  20.44%
48 Hall, Vince             6   C   Production   66  20  37.08   1.2406  14.7377  18.42%
RDNF Pesuti, Vince          12   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
RDNF Muegge, Brian J.       16   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Three Results

Stage: 3    Drumming Up Fun
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Saiti, Naim            50   GM  Open        158   0  24.83   6.3633 165.0000 100.00%
2 Smith, Tim             51   M   Open        160  10  24.76   6.0582 157.0888  95.21%
3 Garcia, Eddie          39   GM  Limited     143  10  24.79   5.3651 139.1167  84.31%
4 Pesuti, Vince          11   A   Open        151   0  30.71   4.9170 127.4975  77.27%
5 Mouret, John           44   GM  Limited     155  10  31.31   4.6311 120.0842  72.78%
R6 Player, Shane          32   U   Limited 10  158   0  37.56   4.2066 109.0769  66.11%
7 Luciani, Anthony       40   A   Open        152  10  33.86   4.1937 108.7424  65.90%
8 Reilly, Chad           38   M   Production  151   0  36.94   4.0877 105.9938  64.24%
R9 Reilly, Chad           52   A   Limited     150  10  34.69   4.0357 104.6455  63.42%
10 Woodring, Nicholas     23   M   Limited     158   0  40.49   3.9022 101.1838  61.32%
11 Boehler, Tim           34   M   Open        162   0  41.57   3.8970 101.0490  61.24%
12 Ply, Zach              45   M   Limited     143  10  35.18   3.7806  98.0307  59.41%
13 Muegge, Brian J.       15   B   Open        149  10  38.11   3.6473  94.5743  57.32%
14 Balagtas, August       21   A   Limited     156   0  42.96   3.6313  94.1594  57.07%
15 Inscho, Marvin          3   M   Open        157   0  43.71   3.5919  93.1378  56.45%
16 Larson, Ian            33   C   Limited     154  10  40.51   3.5547  92.1732  55.86%
17 Korzep, Rick           26   B   Open        145  20  37.62   3.3227  86.1574  52.22%
18 Maguire, Paul           5   B   Open        154  10  43.67   3.2975  85.5040  51.82%
19 Krushak, Scott         41   B   Single Stack  147   0  46.16   3.1846  82.5765  50.05%
20 Player, Shane          31   A   Single Stack  156   0  51.40   3.0350  78.6974  47.70%
21 Calvert, Dale          19   B   Single Stack  160   0  53.13   3.0115  78.0880  47.33%
22 McDannell, Mike        29   B   Single Stack  157  10  49.61   2.9631  76.8330  46.57%
23 Goldenberg, Harry      28   B   Limited 10  158   0  54.38   2.9055  75.3394  45.66%
24 Arnold, Kurt           36   C   Limited 10  157  10  51.61   2.8483  73.8563  44.76%
25 Glenn, Frank           13   B   Single Stack  155   0  57.29   2.7055  70.1535  42.52%
26 Berg, Brett            43   B   Production  152  10  52.79   2.6899  69.7490  42.27%
27 Adair, Ted             24   B   Limited     147  30  45.09   2.5948  67.2830  40.78%
28 Clifford, John         20   B   Single Stack  147   0  56.74   2.5908  67.1793  40.71%
29 Smith, Ben              4   B   Production  150  10  54.93   2.5487  66.0876  40.05%
R30 Adair, Ted             25   B   Limited 10  149   0  59.22   2.5160  65.2397  39.54%
R31 Steffens, Erick        47   B   Limited 10  157   0  68.94   2.2773  59.0503  35.79%
32 Hopson, David          35   B   Production  131  20  49.71   2.2330  57.9016  35.09%
33 Zirbel, David          18   U   Production  161   0  72.11   2.2327  57.8938  35.09%
34 Sheffel, Al             7   C   Open        143  10  60.18   2.2100  57.3052  34.73%
35 Connal, Pete            8   B   Single Stack  143  10  60.30   2.2056  57.1911  34.66%
R36 Krushak, Scott         42   B   Limited 10  141  30  51.06   2.1739  56.3691  34.16%
37 Steffens, Erick        46   B   Single Stack  158   0  73.91   2.1377  55.4304  33.59%
38 Reiners, Gale           9   C   Limited     147  10  64.50   2.1240  55.0752  33.38%
39 Turnquist, Scot         2   C   Limited     158   0  76.38   2.0686  53.6387  32.51%
40 Goodman, Kirby         17   A   Revolver    157   0  78.82   1.9919  51.6499  31.30%
41 Christensen, Ana       27   C   Production  144  10  69.46   1.9292  50.0240  30.32%
42 Forst, John            30   B   Single Stack  140  20  69.34   1.7306  44.8744  27.20%
43 Reinhardt, Marc        14   A   Single Stack  145  10  90.92   1.4848  38.5008  23.33%
44 Manas, Franklin A.     22   D   Limited     139  20  82.86   1.4362  37.2406  22.57%
45 Zamora, Jesse           1   C   Single Stack  135  30  74.15   1.4160  36.7168  22.25%
46 Hall, Vince             6   C   Production  141  20  86.89   1.3926  36.1100  21.88%
47 Lane, Dave             10   D   Single Stack  158  10 131.95   1.1216  29.0830  17.63%
RDNF Pesuti, Vince          12   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
RDNF Muegge, Brian J.       16   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
DNF Lowry, Trisha          37   C   Production    0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Four Results

Stage: 4    Halls of Fun
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Saiti, Naim            50   GM  Open        131   0  16.32   8.0270 135.0000 100.00%
2 Garcia, Eddie          39   GM  Limited     126   0  15.93   7.9096 133.0255  98.54%
3 Smith, Tim             51   M   Open        125   0  16.88   7.4052 124.5424  92.25%
4 Boehler, Tim           34   M   Open        131   0  19.21   6.8194 114.6903  84.96%
5 Mouret, John           44   GM  Limited     124   0  18.68   6.6381 111.6411  82.70%
6 Ply, Zach              45   M   Limited     126   0  19.66   6.4090 107.7881  79.84%
R7 Player, Shane          32   U   Limited 10  131   0  21.25   6.1647 103.6794  76.80%
R8 Reilly, Chad           52   A   Limited     129   0  21.26   6.0677 102.0480  75.59%
9 Muegge, Brian J.       15   B   Open        126   0  21.23   5.9350  99.8162  73.94%
10 Balagtas, August       21   A   Limited     126   0  21.62   5.8279  98.0150  72.60%
11 Reilly, Chad           38   M   Production  121   0  22.55   5.3659  90.2450  66.85%
12 Arnold, Kurt           36   C   Limited 10  128   0  24.41   5.2438  88.1915  65.33%
13 Clifford, John         20   B   Single Stack  127   0  24.50   5.1837  87.1807  64.58%
14 Inscho, Marvin          3   M   Open        133   0  25.90   5.1351  86.3633  63.97%
15 Larson, Ian            33   C   Limited     130   0  25.87   5.0251  84.5133  62.60%
16 Calvert, Dale          19   B   Single Stack  123   0  24.50   5.0204  84.4343  62.54%
R17 Krushak, Scott         42   B   Limited 10  129   0  27.01   4.7760  80.3239  59.50%
R18 Adair, Ted             25   B   Limited 10  129   0  27.06   4.7672  80.1759  59.39%
19 Pesuti, Vince          11   A   Open        119  20  21.19   4.6720  78.5748  58.20%
20 Luciani, Anthony       40   A   Open        120  20  21.70   4.6083  77.5035  57.41%
21 Maguire, Paul           5   B   Open        132   0  28.80   4.5833  77.0830  57.10%
22 Sheffel, Al             7   C   Open        128   0  27.97   4.5763  76.9653  57.01%
23 Korzep, Rick           26   B   Open        125  10  25.64   4.4852  75.4332  55.88%
24 Berg, Brett            43   B   Production  123  10  25.96   4.3529  73.2081  54.23%
25 Krushak, Scott         41   B   Single Stack  121   0  27.87   4.3416  73.0181  54.09%
26 Steffens, Erick        46   B   Single Stack  134  20  26.81   4.2521  71.5128  52.97%
27 Player, Shane          31   A   Single Stack  126  10  27.36   4.2398  71.3060  52.82%
R28 Steffens, Erick        47   B   Limited 10  133  10  29.03   4.2370  71.2589  52.78%
29 Zirbel, David          18   U   Production  125   0  29.61   4.2215  70.9982  52.59%
30 Smith, Ben              4   B   Production  129   0  30.58   4.2184  70.9461  52.55%
31 Hopson, David          35   B   Production  119   0  28.29   4.2064  70.7442  52.40%
32 Adair, Ted             24   B   Limited     125  20  25.15   4.1750  70.2161  52.01%
33 McDannell, Mike        29   B   Single Stack  127  10  28.61   4.0895  68.7782  50.95%
34 Connal, Pete            8   B   Single Stack  121   0  30.91   3.9146  65.8367  48.77%
35 Glenn, Frank           13   B   Single Stack  129   0  33.47   3.8542  64.8209  48.02%
36 Forst, John            30   B   Single Stack  125   0  32.47   3.8497  64.7452  47.96%
37 Goldenberg, Harry      28   B   Limited 10  131   0  34.25   3.8248  64.3264  47.65%
38 Woodring, Nicholas     23   M   Limited     115  40  20.32   3.6909  62.0744  45.98%
39 Manas, Franklin A.     22   D   Limited     128   0  35.17   3.6395  61.2100  45.34%
40 Hall, Vince             6   C   Production  131   0  36.51   3.5881  60.3455  44.70%
41 Reinhardt, Marc        14   A   Single Stack  125  20  29.59   3.5485  59.6795  44.21%
42 Zamora, Jesse           1   C   Single Stack  132   0  37.39   3.5304  59.3751  43.98%
43 Goodman, Kirby         17   A   Revolver    123   0  35.72   3.4434  57.9119  42.90%
44 Lowry, Trisha          37   C   Production  117   0  36.36   3.2178  54.1177  40.09%
45 Christensen, Ana       27   C   Production  123   0  39.66   3.1014  52.1601  38.64%
46 Reiners, Gale           9   C   Limited     126  20  38.83   2.7298  45.9104  34.01%
47 Turnquist, Scot         2   C   Limited     122  30  41.02   2.2428  37.7199  27.94%
48 Lane, Dave             10   D   Single Stack  124   0  61.03   2.0318  34.1713  25.31%
RDNF Muegge, Brian J.       16   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
RDNF Pesuti, Vince          12   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Five Results

Stage: 5    Burning Down The Barn
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Saiti, Naim            50   GM  Open         73   0   9.24   7.9004  80.0000 100.00%
2 Smith, Tim             51   M   Open         73   0   9.85   7.4112  75.0463  93.81%
R3 Reilly, Chad           52   A   Limited      74   0  11.74   6.3032  63.8266  79.78%
R4 Player, Shane          32   U   Limited 10   71   0  12.15   5.8436  59.1727  73.97%
5 Mouret, John           44   GM  Limited      68  10  10.71   5.4155  54.8377  68.55%
6 Luciani, Anthony       40   A   Open         68  10  10.83   5.3555  54.2302  67.79%
