Cactus Combat Match League

January 2nd. 2011

Print
Click Here For All 2010 USPSA Match Results

Enter any match comments here if needed, or delete this line.

Combined Divisions Open Division Limited Division Limited 10 Division Production Division Single Stack Division
Stage One Results Stage Two Results Stage Three Results Stage Four Results Stage Five Results Stage Six Results

Combined Scores All Divisions

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Garcia, Eddie      A49035   GM  Open        Major N   N   N   N              619.3461 100.00%
2 Hibbs, Tim         TY55530  M   Open        Major N   N   N   N              580.1304  93.67%
3 Reilly, Chad       TY60429  A   Single Stack  Minor N   N   N   N              479.5369  77.43%
4 Reilly, Chad       REENTRY  A   Limited     Minor N   N   N   N              463.9453  74.91%
5 Bridgman, Joe      TY25586  M   Single Stack  Major N   N   N   N              432.5609  69.84%
6 Balagtas, August   TY50364  A   Single Stack  Major N   N   N   N              427.3690  69.00%
7 Card, Michael               M   Open        Major N   N   N   N Senior       424.7139  68.57%
8 Boehler, Tim       A52330   M   Open        Major N   N   N   N              421.3489  68.03%
9 Rini, Joe          FY36800  GM  Limited     Major N   N   N   N              403.4216  65.14%
10 Krushak, Scott     REENTRY  B   Limited 10  Major N   N   N   N              401.4250  64.81%
11 Zink, Dave         A54668   A   Limited     Minor N   N   N   N              400.8307  64.72%
12 Pesuti, Vince      TY16620  B   Single Stack  Major N   N   N   N              396.0509  63.95%
13 Baldree, Jim       TY63118  B   Single Stack  Major N   N   N   N              383.0081  61.84%
14 Maguire, Paul      A43080   B   Open        Major N   N   N   N Super Senior 377.4676  60.95%
15 Bakke, Brian       A57645   C   Single Stack  Minor N   N   N   N              369.1068  59.60%
16 Calvert, Dale      FY46196  B   Single Stack  Major N   N   N   N Senior       367.8018  59.39%
17 Arnold, Kurt       A63736   C   Limited 10  Major N   N   N   N              367.7315  59.37%
18 Phillips, Mike     A57427   B   Limited     Major N   N   N   N Senior       366.7082  59.21%
19 Clark, Tom         A62326   B   Limited     Major N   N   N   N              360.8793  58.27%
20 Inscho, Marvin              M   Open        Major N   N   N   N Super Senior 359.6546  58.07%
21 Hopson, David      TY57085  U   Single Stack  Minor N   N   N   N              358.3856  57.87%
22 Luciani, Anthony   A55597   A   Single Stack  Major N   N   N   N              353.1203  57.02%
23 Weinberg, Steve    TY60740  B   Limited     Major N   N   N   N              349.6743  56.46%
24 Norman, David               C   Limited     Major N   N   N   N              328.4011  53.02%
25 Sheffel, Al        L3252    C   Open        Major N   N   N   N Senior       318.0245  51.35%
26 Krushak, Scott     FY59131  B   Single Stack  Major N   N   N   N              313.9287  50.69%
27 Baldree, Jim       REENTRY  B   Limited     Minor N   N   N   N              301.4297  48.67%
28 Zirbel, David      A68266   C   Production  Minor N   N   N   N              292.6499  47.25%
29 Smith, Ben         TY58975  B   Production  Minor N   N   N   N Super Senior 288.4143  46.57%
30 Muegge, Brian J.   A21152   U   Single Stack  Major N   N   N   N Senior       285.8978  46.16%
31 Korzep, Rick       A58956   C   Limited     Major N   N   N   N Senior       266.5288  43.03%
32 Reinhardt, Marc    L1325    A   Single Stack  Major N   N   N   N Senior       262.6724  42.41%
33 Turnquist, Scot    A59707   C   Limited     Major N   N   N   N              251.7669  40.65%
34 Markley, Mark      A63763   C   Production  Minor N   N   N   N              247.6361  39.98%
35 Milinkovich, Randa A41591   B   Limited 10  Major N   N   N   N              246.6155  39.82%
36 Harris, James      TY61040  D   Limited 10  Major N   N   N   N              239.1548  38.61%
37 Eng, Raymond       A68115   U   Single Stack  Major N   N   N   N              235.8272  38.08%
38 Hunter, Kolby      A67724   C   Production  Minor N   N   N   N Junior       200.8514  32.43%
39 Christensen, Ana   A62594   C   Production  Minor Y   N   N   N              193.2718  31.21%
40 Manas, Franklin A. TY65608  D   Limited     Major N   N   N   N              193.2129  31.20%
41 Anderson, Eric     A65545   U   Limited 10  Minor N   N   N   N              186.1474  30.06%
42 Connal, Pete       L3243    B   Single Stack  Major N   N   N   N Super Senior 184.9050  29.85%
43 Trombley, Mike     TY37467  A   Single Stack  Major N   N   N   N              182.4929  29.47%
44 Bazinet, Hazen              D   Limited     Minor N   N   N   N              179.3721  28.96%
45 Copeland, Chuck    A29430   A   Revolver    Minor N   N   N   N              176.8963  28.56%
46 Anderson, Scott    A65524   D   Limited     Minor N   N   N   N Junior       169.2800  27.33%
47 Reiners, Gale      A64066   C   Limited     Minor N   N   N   N Senior       160.7535  25.96%
48 Woodring, Nicholas A23878   M   Production  Minor N   N   N   N              144.3486  23.31%
49 Ferrell, Geoff     A69733   U   Production  Minor N   N   N   N              126.8933  20.49%
50 Tabarangao, Eddie  A67734   U   Limited     Major N   N   N   N              114.5690  18.50%
51 Copeland, Emma     A69063   U   Revolver    Minor Y   N   N   N Junior        68.7512  11.10%
52 Copeland, Megan    A69064   U   Limited     Minor Y   N   N   N Junior        65.0155  10.50%
53 Sebastian, John             U   Production  Minor N   N   N   N               53.1224   8.58%
54 Hart, David                 U   Production  Minor N   N   N   N               43.4563   7.02%
55 Rini, Joe          REENTRY  M   Open        Major N   N   N   N                0.0000   0.00%
Back To The Top


Open Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Garcia, Eddie      A49035   GM  Open        Major N   N   N   N              626.4114 100.00%
2 Hibbs, Tim         TY55530  M   Open        Major N   N   N   N              585.9455  93.54%
3 Card, Michael               M   Open        Major N   N   N   N Senior       431.5669  68.90%
4 Boehler, Tim       A52330   M   Open        Major N   N   N   N              428.6971  68.44%
5 Maguire, Paul      A43080   B   Open        Major N   N   N   N Super Senior 383.7646  61.26%
6 Inscho, Marvin              M   Open        Major N   N   N   N Super Senior 359.6546  57.42%
7 Sheffel, Al        L3252    C   Open        Major N   N   N   N Senior       321.6258  51.34%
8 Rini, Joe          REENTRY  M   Open        Major N   N   N   N                0.0000   0.00%

Back To The Top


Limited Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Reilly, Chad       REENTRY  A   Limited     Minor N   N   N   N              605.9236 100.00%
2 Rini, Joe          FY36800  GM  Limited     Major N   N   N   N              525.5347  86.73%
3 Zink, Dave         A54668   A   Limited     Minor N   N   N   N              522.1675  86.18%
4 Phillips, Mike     A57427   B   Limited     Major N   N   N   N Senior       481.0155  79.39%
5 Clark, Tom         A62326   B   Limited     Major N   N   N   N              476.9354  78.71%
6 Weinberg, Steve    TY60740  B   Limited     Major N   N   N   N              464.6287  76.68%
7 Norman, David               C   Limited     Major N   N   N   N              426.3357  70.36%
8 Baldree, Jim       REENTRY  B   Limited     Minor N   N   N   N              389.9104  64.35%
9 Korzep, Rick       A58956   C   Limited     Major N   N   N   N Senior       355.8428  58.73%
10 Turnquist, Scot    A59707   C   Limited     Major N   N   N   N              325.8082  53.77%
11 Manas, Franklin A. TY65608  D   Limited     Major N   N   N   N              252.7469  41.71%
12 Bazinet, Hazen              D   Limited     Minor N   N   N   N              234.1625  38.65%
13 Anderson, Scott    A65524   D   Limited     Minor N   N   N   N Junior       226.4929  37.38%
14 Reiners, Gale      A64066   C   Limited     Minor N   N   N   N Senior       211.6972  34.94%
15 Tabarangao, Eddie  A67734   U   Limited     Major N   N   N   N              148.8835  24.57%
16 Copeland, Megan    A69064   U   Limited     Minor Y   N   N   N Junior        88.3347  14.58%
Back To The Top

Limited 10 Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Krushak, Scott     REENTRY  B   Limited 10  Major N   N   N   N              608.9872 100.00%
2 Arnold, Kurt       A63736   C   Limited 10  Major N   N   N   N              572.2334  93.96%
3 Milinkovich, Randa A41591   B   Limited 10  Major N   N   N   N              379.0063  62.24%
4 Harris, James      TY61040  D   Limited 10  Major N   N   N   N              356.8207  58.59%
5 Anderson, Eric     A65545   U   Limited 10  Minor N   N   N   N              284.1454  46.66%
Back To The Top

Production Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Zirbel, David      A68266   C   Production  Minor N   N   N   N              568.4566 100.00%
2 Smith, Ben         TY58975  B   Production  Minor N   N   N   N Super Senior 557.1544  98.01%
3 Markley, Mark      A63763   C   Production  Minor N   N   N   N              478.2384  84.13%
4 Hunter, Kolby      A67724   C   Production  Minor N   N   N   N Junior       394.3278  69.37%
5 Christensen, Ana   A62594   C   Production  Minor Y   N   N   N              361.3579  63.57%
6 Woodring, Nicholas A23878   M   Production  Minor N   N   N   N              294.8443  51.87%
7 Ferrell, Geoff     A69733   U   Production  Minor N   N   N   N              241.4509  42.47%
8 Sebastian, John             U   Production  Minor N   N   N   N              104.7671  18.43%
9 Hart, David                 U   Production  Minor N   N   N   N               92.0730  16.20%
Back To The Top

Single Stack Division Results

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
1 Reilly, Chad       TY60429  A   Single Stack  Minor N   N   N   N              626.3305 100.00%
2 Bridgman, Joe      TY25586  M   Single Stack  Major N   N   N   N              559.4848  89.33%
3 Balagtas, August   TY50364  A   Single Stack  Major N   N   N   N              555.0455  88.62%
4 Pesuti, Vince      TY16620  B   Single Stack  Major N   N   N   N              514.3631  82.12%
5 Baldree, Jim       TY63118  B   Single Stack  Major N   N   N   N              508.8167  81.24%
6 Bakke, Brian       A57645   C   Single Stack  Minor N   N   N   N              491.6629  78.50%
7 Calvert, Dale      FY46196  B   Single Stack  Major N   N   N   N Senior       490.5360  78.32%
8 Luciani, Anthony   A55597   A   Single Stack  Major N   N   N   N              479.6856  76.59%
9 Hopson, David      TY57085  U   Single Stack  Minor N   N   N   N              470.3258  75.09%
10 Krushak, Scott     FY59131  B   Single Stack  Major N   N   N   N              408.2403  65.18%
11 Muegge, Brian J.   A21152   U   Single Stack  Major N   N   N   N Senior       384.6492  61.41%
12 Reinhardt, Marc    L1325    A   Single Stack  Major N   N   N   N Senior       350.5280  55.97%
13 Eng, Raymond       A68115   U   Single Stack  Major N   N   N   N              316.8174  50.58%
14 Connal, Pete       L3243    B   Single Stack  Major N   N   N   N Super Senior 252.5513  40.32%
15 Trombley, Mike     TY37467  A   Single Stack  Major N   N   N   N              242.6755  38.75%
Back To The Top

Stage One Results

Stage: 1    Windows....
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Hibbs, Tim             31   M   Open        135   0  18.39   7.3409 145.0000 100.00%
2 Garcia, Eddie          36   GM  Open        138  10  18.47   6.9302 136.8877  94.41%
3 Zink, Dave             22   A   Limited     135   0  21.79   6.1955 122.3757  84.40%
4 Reilly, Chad           42   A   Single Stack  133   0  23.75   5.6000 110.6131  76.28%
5 Balagtas, August       18   A   Single Stack  135   0  25.50   5.2941 104.5709  72.12%
R6 Reilly, Chad           43   A   Limited     131  10  23.16   5.2245 103.1961  71.17%
7 Rini, Joe              38   GM  Limited     130  10  23.54   5.0977 100.6915  69.44%
R8 Baldree, Jim           55   B   Limited     127   0  25.74   4.9340  97.4581  67.21%
9 Baldree, Jim           34   B   Single Stack  132   0  27.27   4.8405  95.6112  65.94%
10 Inscho, Marvin         32   M   Open        142   0  29.40   4.8299  95.4019  65.79%
11 Pesuti, Vince          17   B   Single Stack  129  10  24.99   4.7619  94.0587  64.87%
12 Phillips, Mike         25   B   Limited     138   0  29.10   4.7423  93.6716  64.60%
13 Card, Michael          40   M   Open        138   0  29.16   4.7325  93.4780  64.47%
14 Arnold, Kurt           50   C   Limited 10  139  10  27.38   4.7115  93.0632  64.18%
15 Bakke, Brian           23   C   Single Stack  123   0  26.72   4.6033  90.9260  62.71%
16 Maguire, Paul           3   B   Open        141   0  30.83   4.5735  90.3374  62.30%
17 Clark, Tom             15   B   Limited     135   0  30.08   4.4880  88.6485  61.14%
18 Bridgman, Joe           2   M   Single Stack  127   0  29.38   4.3227  85.3835  58.89%
19 Krushak, Scott         51   B   Single Stack  132   0  30.70   4.2997  84.9292  58.57%
20 Norman, David          53   C   Limited     139   0  32.45   4.2835  84.6092  58.35%
R21 Krushak, Scott         52   B   Limited 10  136   0  31.89   4.2647  84.2378  58.10%
22 Milinkovich, Randall   12   B   Limited 10  138   0  32.57   4.2370  83.6907  57.72%
23 Calvert, Dale          10   B   Single Stack  135   0  32.28   4.1822  82.6083  56.97%
24 Luciani, Anthony       35   A   Single Stack  131  10  29.53   4.0975  80.9352  55.82%
25 Weinberg, Steve         9   B   Limited     129  20  28.16   3.8707  76.4554  52.73%
26 Sheffel, Al            33   C   Open        138   0  35.66   3.8699  76.4396  52.72%
27 Zirbel, David           5   C   Production  135   0  35.09   3.8472  75.9912  52.41%
28 Reinhardt, Marc        24   A   Single Stack  134   0  35.13   3.8144  75.3434  51.96%
29 Hopson, David          41   U   Single Stack  120  10  29.72   3.7012  73.1074  50.42%
30 Harris, James          14   D   Limited 10  135   0  37.21   3.6281  71.6635  49.42%
31 Woodring, Nicholas     16   M   Production  119   0  32.93   3.6137  71.3791  49.23%
32 Smith, Ben             11   B   Production  125   0  34.83   3.5889  70.8892  48.89%
33 Muegge, Brian J.        6   U   Single Stack  130  10  34.08   3.5211  69.5500  47.97%
34 Boehler, Tim           49   M   Open        120  50  21.49   3.2573  64.3393  44.37%
35 Manas, Franklin A.     21   D   Limited     122  10  35.10   3.1909  63.0278  43.47%
36 Turnquist, Scot        13   C   Limited     140   0  44.37   3.1553  62.3246  42.98%
37 Markley, Mark          26   C   Production  118  10  38.37   2.8147  55.5969  38.34%
38 Eng, Raymond           44   U   Single Stack  132  20  43.31   2.5860  51.0796  35.23%
39 Reiners, Gale           1   C   Limited     125  10  44.97   2.5573  50.5127  34.84%
40 Korzep, Rick           37   C   Limited     124  10  44.90   2.5390  50.1512  34.59%
41 Hunter, Kolby          27   C   Production  123   0  49.82   2.4689  48.7666  33.63%
42 Christensen, Ana       39   C   Production  102  30  29.50   2.4407  48.2096  33.25%
43 Anderson, Scott         7   D   Limited     108  10  42.50   2.3059  45.5469  31.41%
44 Anderson, Eric          8   U   Limited 10  135   0  62.47   2.1610  42.6848  29.44%
45 Bazinet, Hazen         48   D   Limited     132  20  52.10   2.1497  42.4616  29.28%
46 Trombley, Mike          4   A   Single Stack  121  20  51.19   1.9730  38.9714  26.88%
47 Copeland, Chuck        47   A   Revolver    126  10  60.15   1.9285  38.0924  26.27%
48 Connal, Pete           20   B   Single Stack  111  50  35.78   1.7049  33.6758  23.22%
49 Ferrell, Geoff         28   U   Production  105  20  56.98   1.4918  29.4666  20.32%
50 Tabarangao, Eddie      19   U   Limited     119  30  60.21   1.4782  29.1979  20.14%
51 Copeland, Emma         46   U   Revolver    124  10 166.70   0.6839  13.5086   9.32%
52 Hart, David            29   U   Production   94  40  80.14   0.6738  13.3091   9.18%
53 Copeland, Megan        45   U   Limited     108  80  68.34   0.4097   8.0925   5.58%
54 Sebastian, John        30   U   Production   86 110  41.96   0.0000   0.0000   0.00%
RDNF Rini, Joe              54   M   Open          0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Two Results

Stage: 2    Hold On....
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Garcia, Eddie          36   GM  Open        102   0  14.36   7.1031 110.0000 100.00%
2 Boehler, Tim           49   M   Open        103  10  18.10   5.1381  79.5696  72.34%
R3 Reilly, Chad           43   A   Limited      96   0  18.84   5.0955  78.9099  71.74%
4 Reilly, Chad           42   A   Single Stack   98   0  19.58   5.0051  77.5100  70.46%
5 Hibbs, Tim             31   M   Open         97  20  15.73   4.8951  75.8065  68.91%
6 Baldree, Jim           34   B   Single Stack  100   0  21.15   4.7281  73.2203  66.56%
7 Inscho, Marvin         32   M   Open        102   0  21.85   4.6682  72.2927  65.72%
8 Rini, Joe              38   GM  Limited     101   0  21.71   4.6522  72.0449  65.50%
9 Bridgman, Joe           2   M   Single Stack   98  10  19.02   4.6267  71.6500  65.14%
10 Clark, Tom             15   B   Limited     104   0  22.64   4.5936  71.1374  64.67%
11 Zink, Dave             22   A   Limited      86   0  19.92   4.3173  66.8586  60.78%
12 Bakke, Brian           23   C   Single Stack   94   0  22.01   4.2708  66.1384  60.13%
13 Weinberg, Steve         9   B   Limited     100   0  25.04   3.9936  61.8457  56.22%
R14 Krushak, Scott         52   B   Limited 10   98   0  24.70   3.9676  61.4430  55.86%
15 Calvert, Dale          10   B   Single Stack  105   0  26.55   3.9548  61.2448  55.68%
16 Phillips, Mike         25   B   Limited      99  10  22.58   3.9415  61.0388  55.49%
17 Card, Michael          40   M   Open        105   0  26.79   3.9194  60.6966  55.18%
18 Muegge, Brian J.        6   U   Single Stack   92   0  23.99   3.8349  59.3880  53.99%
19 Balagtas, August       18   A   Single Stack   93  10  22.00   3.7727  58.4248  53.11%
20 Luciani, Anthony       35   A   Single Stack   91  20  18.84   3.7686  58.3613  53.06%
21 Smith, Ben             11   B   Production  104   0  27.64   3.7627  58.2699  52.97%
22 Maguire, Paul           3   B   Open        101   0  26.88   3.7574  58.1878  52.90%
23 Arnold, Kurt           50   C   Limited 10   90  10  22.83   3.5042  54.2667  49.33%
R24 Baldree, Jim           55   B   Limited      80  20  18.14   3.3076  51.2221  46.57%
25 Pesuti, Vince          17   B   Single Stack  101   0  30.62   3.2985  51.0812  46.44%
26 Milinkovich, Randall   12   B   Limited 10   94  20  22.68   3.2628  50.5284  45.93%
27 Korzep, Rick           37   C   Limited      98  20  25.26   3.0879  47.8198  43.47%
28 Zirbel, David           5   C   Production   98  10  28.67   3.0694  47.5333  43.21%
29 Turnquist, Scot        13   C   Limited     106   0  34.90   3.0372  47.0347  42.76%
30 Connal, Pete           20   B   Single Stack   88  10  27.44   2.8426  44.0211  40.02%
31 Eng, Raymond           44   U   Single Stack   88  10  29.52   2.6423  40.9192  37.20%
32 Krushak, Scott         51   B   Single Stack   94  10  33.40   2.5150  38.9478  35.41%
33 Sheffel, Al            33   C   Open         97  10  35.40   2.4576  38.0589  34.60%
34 Hunter, Kolby          27   C   Production   80  20  24.95   2.4048  37.2412  33.86%
35 Reinhardt, Marc        24   A   Single Stack   94  20  31.19   2.3726  36.7425  33.40%
36 Markley, Mark          26   C   Production   82  20  26.49   2.3405  36.2454  32.95%
37 Harris, James          14   D   Limited 10   95  10  39.97   2.1266  32.9329  29.94%
38 Trombley, Mike          4   A   Single Stack   89  10  37.75   2.0927  32.4080  29.46%
39 Copeland, Chuck        47   A   Revolver     97  10  43.17   2.0153  31.2093  28.37%
40 Anderson, Scott         7   D   Limited      90  10  39.91   2.0045  31.0421  28.22%
41 Hopson, David          41   U   Single Stack   75  30  23.57   1.9092  29.5662  26.88%
42 Norman, David          53   C   Limited      89  40  26.56   1.8449  28.5705  25.97%
43 Manas, Franklin A.     21   D   Limited      86  30  30.96   1.8088  28.0114  25.46%
44 Sebastian, John        30   U   Production   81  30  35.26   1.4464  22.3992  20.36%
45 Woodring, Nicholas     16   M   Production   87  50  27.99   1.3219  20.4712  18.61%
46 Reiners, Gale           1   C   Limited      78  40  31.68   1.1995  18.5757  16.89%
47 Anderson, Eric          8   U   Limited 10   89  50  35.29   1.1051  17.1138  15.56%
48 Copeland, Megan        45   U   Limited      85  20  59.41   1.0941  16.9434  15.40%
49 Tabarangao, Eddie      19   U   Limited      91  30  56.89   1.0722  16.6043  15.09%
50 Bazinet, Hazen         48   D   Limited      76  30  43.07   1.0680  16.5393  15.04%
51 Copeland, Emma         46   U   Revolver     96  10  81.22   1.0589  16.3983  14.91%
52 Christensen, Ana       39   C   Production   82  50  30.86   1.0369  16.0576  14.60%
53 Ferrell, Geoff         28   U   Production   72  60  29.93   0.4009   6.2084   5.64%
54 Hart, David            29   U   Production   61  80  34.98   0.0000   0.0000   0.00%
RDNF Rini, Joe              54   M   Open          0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Three Results

Stage: 3    Are You Serious???
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Hibbs, Tim             31   M   Open        128   0  19.03   6.7262 140.0000 100.00%
2 Reilly, Chad           42   A   Single Stack  132   0  22.51   5.8641 122.0561  87.18%
3 Garcia, Eddie          36   GM  Open        117  10  18.28   5.8534 121.8334  87.02%
4 Bridgman, Joe           2   M   Single Stack  126   0  23.20   5.4310 113.0415  80.74%
5 Balagtas, August       18   A   Single Stack  128   0  23.81   5.3759 111.8947  79.92%
6 Zink, Dave             22   A   Limited     122   0  22.86   5.3368 111.0808  79.34%
7 Bakke, Brian           23   C   Single Stack  126   0  24.42   5.1597 107.3947  76.71%
8 Pesuti, Vince          17   B   Single Stack  135   0  26.71   5.0543 105.2009  75.14%
9 Arnold, Kurt           50   C   Limited 10  131   0  26.39   4.9640 103.3213  73.80%
10 Card, Michael          40   M   Open        134  10  25.53   4.8570 101.0942  72.21%
11 Norman, David          53   C   Limited     136   0  29.03   4.6848  97.5100  69.65%
12 Baldree, Jim           34   B   Single Stack  128   0  27.38   4.6749  97.3040  69.50%
13 Boehler, Tim           49   M   Open        122  20  22.21   4.5925  95.5889  68.28%
14 Sheffel, Al            33   C   Open        133   0  29.52   4.5054  93.7760  66.98%
15 Calvert, Dale          10   B   Single Stack  124   0  27.65   4.4846  93.3430  66.67%
16 Weinberg, Steve         9   B   Limited     133   0  30.11   4.4171  91.9381  65.67%
R17 Reilly, Chad           43   A   Limited     127  30  22.39   4.3323  90.1731  64.41%
18 Hopson, David          41   U   Single Stack  128  10  27.39   4.3081  89.6694  64.05%
19 Clark, Tom             15   B   Limited     134   0  31.48   4.2567  88.5995  63.29%
R20 Krushak, Scott         52   B   Limited 10  132  10  28.69   4.2524  88.5100  63.22%
21 Rini, Joe              38   GM  Limited     120  20  23.52   4.2517  88.4954  63.21%
22 Krushak, Scott         51   B   Single Stack  127  10  27.78   4.2117  87.6629  62.62%
23 Phillips, Mike         25   B   Limited     120  10  26.23   4.1937  87.2882  62.35%
24 Inscho, Marvin         32   M   Open        132   0  31.59   4.1785  86.9718  62.12%
25 Luciani, Anthony       35   A   Single Stack  123  10  28.45   3.9719  82.6716  59.05%
26 Maguire, Paul           3   B   Open        126  10  31.29   3.7073  77.1642  55.12%
27 Smith, Ben             11   B   Production  138   0  37.35   3.6948  76.9040  54.93%
28 Reinhardt, Marc        24   A   Single Stack  126  10  31.47   3.6861  76.7230  54.80%
29 Zirbel, David           5   C   Production  124   0  33.77   3.6719  76.4274  54.59%
30 Turnquist, Scot        13   C   Limited     132   0  37.32   3.5370  73.6196  52.59%
31 Markley, Mark          26   C   Production  114   0  32.94   3.4608  72.0335  51.45%
32 Eng, Raymond           44   U   Single Stack  131   0  38.49   3.4035  70.8409  50.60%
R33 Baldree, Jim           55   B   Limited     104  20  25.25   3.3267  69.2424  49.46%
34 Korzep, Rick           37   C   Limited     127  30  29.82   3.2529  67.7063  48.36%
35 Anderson, Eric          8   U   Limited 10  132   0  40.79   3.2361  67.3566  48.11%
36 Muegge, Brian J.        6   U   Single Stack  123  20  33.17   3.1052  64.6320  46.17%
37 Ferrell, Geoff         28   U   Production  122  10  36.96   3.0303  63.0731  45.05%
38 Trombley, Mike          4   A   Single Stack  123  10  38.51   2.9343  61.0749  43.62%
39 Milinkovich, Randall   12   B   Limited 10  126  20  36.18   2.9298  60.9812  43.56%
40 Bazinet, Hazen         48   D   Limited     136   0  49.12   2.7687  57.6281  41.16%
41 Hunter, Kolby          27   C   Production  113  10  37.84   2.7220  56.6561  40.47%
42 Manas, Franklin A.     21   D   Limited     120   0  45.82   2.6189  54.5101  38.94%
43 Copeland, Chuck        47   A   Revolver    126   0  48.52   2.5969  54.0522  38.61%
44 Harris, James          14   D   Limited 10  127  10  48.13   2.4309  50.5971  36.14%
45 Christensen, Ana       39   C   Production  106  20  36.63   2.3478  48.8674  34.91%
46 Reiners, Gale           1   C   Limited     116  30  36.69   2.3440  48.7883  34.85%
47 Tabarangao, Eddie      19   U   Limited     123  20  44.52   2.3136  48.1556  34.40%
48 Connal, Pete           20   B   Single Stack  118  50  33.10   2.0544  42.7605  30.54%
49 Anderson, Scott         7   D   Limited     115  30  47.27   1.7982  37.4280  26.73%
50 Copeland, Emma         46   U   Revolver    122   0 107.95   1.1302  23.5241  16.80%
51 Copeland, Megan        45   U   Limited     108  30  84.37   0.9245  19.2427  13.74%
52 Sebastian, John        30   U   Production   99  60  54.55   0.7149  14.8800  10.63%
53 Hart, David            29   U   Production   61 180  77.68   0.0000   0.0000   0.00%
RDNF Rini, Joe              54   M   Open          0   0    .00   0.0000   0.0000   0.00%
DNF Woodring, Nicholas     16   M   Production    0   0    .00   0.0000   0.0000   0.00%
Back To The Top

Stage Four Results


Stage: 4    Split Decision
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Garcia, Eddie          36   GM  Open        112   0  12.80   8.7500 120.0000 100.00%
2 Hibbs, Tim             31   M   Open        113   0  14.80   7.6351 104.7099  87.26%
3 Boehler, Tim           49   M   Open        117   0  17.30   6.7630  92.7497  77.29%
R4 Reilly, Chad           43   A   Limited     116   0  20.27   5.7227  78.4827  65.40%
5 Card, Michael          40   M   Open        118   0  20.77   5.6813  77.9150  64.93%
6 Arnold, Kurt           50   C   Limited 10  116   0  21.31   5.4435  74.6537  62.21%
7 Hopson, David          41   U   Single Stack  110   0  20.97   5.2456  71.9397  59.95%
8 Rini, Joe              38   GM  Limited     115   0  22.00   5.2273  71.6887  59.74%
9 Weinberg, Steve         9   B   Limited     116   0  22.48   5.1601  70.7671  58.97%
10 Balagtas, August       18   A   Single Stack  114   0  22.66   5.0309  68.9952  57.50%
11 Luciani, Anthony       35   A   Single Stack  115   0  23.18   4.9612  68.0393  56.70%
12 Clark, Tom             15   B   Limited     118   0  23.82   4.9538  67.9378  56.61%
13 Baldree, Jim           34   B   Single Stack  113   0  22.94   4.9259  67.5552  56.30%
R14 Krushak, Scott         52   B   Limited 10  116   0  23.72   4.8904  67.0683  55.89%
15 Reilly, Chad           42   A   Single Stack  116   0  23.76   4.8822  66.9559  55.80%
16 Calvert, Dale          10   B   Single Stack  108  10  20.19   4.8539  66.5678  55.47%
17 Norman, David          53   C   Limited     118   0  24.64   4.7890  65.6777  54.73%
18 Phillips, Mike         25   B   Limited     117   0  24.49   4.7775  65.5200  54.60%
19 Bakke, Brian           23   C   Single Stack  112   0  24.47   4.5770  62.7703  52.31%
20 Maguire, Paul           3   B   Open        117   0  26.27   4.4537  61.0793  50.90%
21 Inscho, Marvin         32   M   Open        120  10  24.77   4.4409  60.9038  50.75%
22 Bridgman, Joe           2   M   Single Stack  111  10  22.97   4.3970  60.3017  50.25%
23 Pesuti, Vince          17   B   Single Stack  115   0  27.51   4.1803  57.3298  47.77%
24 Woodring, Nicholas     16   M   Production  109  20  23.25   3.8280  52.4983  43.75%
25 Sheffel, Al            33   C   Open        116  20  25.70   3.7354  51.2283  42.69%
26 Zirbel, David           5   C   Production  118   0  32.28   3.6555  50.1326  41.78%
27 Korzep, Rick           37   C   Limited     115   0  31.98   3.5960  49.3166  41.10%
28 Zink, Dave             22   A   Limited     103  30  20.32   3.5925  49.2686  41.06%
29 Hunter, Kolby          27   C   Production  108   0  32.58   3.3149  45.4615  37.88%
30 Krushak, Scott         51   B   Single Stack  108  20  27.40   3.2117  44.0462  36.71%
31 Muegge, Brian J.        6   U   Single Stack  114   0  35.62   3.2004  43.8912  36.58%
32 Smith, Ben             11   B   Production  120   0  38.15   3.1455  43.1383  35.95%
33 Markley, Mark          26   C   Production  106  10  30.66   3.1311  42.9408  35.78%
