Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Match Scores
| 1/13/2011 | |||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 18 | Vince Pesuti | 3.97 | -4.13 | -11.57 | 0.66 | -11.07 | |
| 34 | Paul Maguire | 2.28 | 1.49 | -10.68 | 9.35 | 2.44 | |
| 13 | Marvin Inscho | 5.17 | -1.31 | -8.60 | 13.58 | 8.84 | |
| 22 | Erick Steffens | 10.36 | 1.21 | -11.87 | 9.27 | 8.97 | |
| 19 | Brian Muegge | 9.46 | 0.06 | -3.42 | 8.47 | 14.57 | |
| 16 | Marc D. Reinhardt | 7.73 | 9.08 | -8.64 | 20.48 | 28.65 | |
| 15 | Brian Maher | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
| Master Limited | |||||||
| 12 | Steve Weinberg | 9.21 | 2.47 | -2.41 | 6.44 | 15.71 | |
| 7 | Tony Owens | 9.39 | 2.06 | -2.79 | 13.20 | 21.86 | |
| 23 | Joe Koemptgen | 9.83 | 6.54 | 1.99 | 22.23 | 40.59 | |
| 8 | Jim Metcalf | 13.67 | 2.86 | -2.32 | 29.80 | 44.01 | |
| 14 | Scot Turnquist | 20.96 | 14.30 | -0.46 | 22.80 | 57.60 | |
| Master Revolver | |||||||
| 17 | Bill Magness | 9.06 | 13.61 | 7.28 | 20.09 | 50.04 | |
| A Limited | |||||||
| 3 | Gale Reiners | 15.32 | 7.95 | -3.43 | 16.02 | 35.86 | |
| B Open | |||||||
| 11 | Jeff Nard | 5.74 | 2.29 | -6.79 | 14.87 | 16.11 | |
| B Limited | |||||||
| 32 | Sterling Costa | 7.01 | 3.76 | -3.28 | 9.59 | 17.08 | |
| 25 | Eric Paulsen | 14.03 | 4.80 | -6.11 | 19.70 | 32.42 | |
| 24 | Mac Macaluso | 24.55 | 8.59 | 0.69 | 24.68 | 58.51 | |
| 27 | Robert Barnett | 39.84 | 12.46 | 0.88 | 19.88 | 73.06 | |
| 6 | Scott Anderson | 38.70 | 17.85 | 23.74 | 52.43 | 132.72 | |
| C Limited | |||||||
| 30 | Frank Mitrick | 17.55 | 6.60 | -0.12 | 20.82 | 44.85 | |
| 1 | Ken Dewyer | 29.53 | 12.29 | 4.03 | 25.20 | 71.05 | |
| 33 | Chris Weatherford | 23.12 | 16.59 | 7.79 | 24.23 | 71.73 | |
| C Revolver | |||||||
| 28 | Bryan Pekera | 106.96 | 49.73 | 42.89 | 67.28 | 266.86 | |
| D Limited | |||||||
| 26 | Chip Krizan | 10.90 | 0.80 | -0.86 | 9.66 | 20.50 | |
| 20 | Scott Sripapattanavong | 12.28 | -1.26 | -7.33 | 23.17 | 26.86 | |
| 2 | Lee Boyle | 21.80 | 17.52 | 6.41 | 19.94 | 65.67 | |
| 4 | Matt Schwartzkoph | 25.50 | 12.59 | 7.32 | 23.67 | 69.08 | |
| Carbine | |||||||
| 29 | Mark Christiani | 9.31 | -0.85 | -10.01 | 4.96 | 3.41 | |
| Master SingleStack | |||||||
| 21 | Erick Steffens | 5.26 | -0.11 | 2.66 | 13.27 | 21.08 | |
| 31 | Ray Eng | 3.95 | 3.30 | 2.07 | 19.03 | 28.35 | |
| 5 | Eric Anderson | 19.33 | 4.73 | 1.46 | 19.75 | 45.27 | |
| 10 | Patrick Rolston | 28.25 | 16.82 | 1.21 | 31.75 | 78.03 | |
| D SingleStack | |||||||
| 9 | Larry Kraft | 38.60 | 53.03 | 35.48 | 44.49 | 171.60 |
Heads Up Results
| 1/13/2011 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Pesuti, Vince | Master Open | 3.97 | -4.13 | -11.57 | 0.66 | -11.07 |
| 2 | Maguire, Paul | Master Open | 2.28 | 1.49 | -10.68 | 9.35 | 2.44 |
| 3 | Inscho, Marvin | Master Open | 5.17 | -1.31 | -8.60 | 13.58 | 8.84 |
| 4 | Steffens, Erick | Master Open | 10.36 | 1.21 | -11.87 | 9.27 | 8.97 |
| 5 | Muegge, Brian | Master Open | 9.46 | 0.06 | -3.42 | 8.47 | 14.57 |
| 6 | Weinberg, Steve | Master Limited | 9.21 | 2.47 | -2.41 | 6.44 | 15.71 |
| 7 | Nard, Jeff | B Open | 5.74 | 2.29 | -6.79 | 14.87 | 16.11 |
| 8 | Costa, Sterling | B Limited | 7.01 | 3.76 | -3.28 | 9.59 | 17.08 |
| 9 | Krizan, Chip | D Limited | 10.90 | 0.80 | -0.86 | 9.66 | 20.50 |
| 10 | Steffens, Erick | Master SingleStack | 5.26 | -0.11 | 2.66 | 13.27 | 21.08 |
| 11 | Owens, Tony | Master Limited | 9.39 | 2.06 | -2.79 | 13.20 | 21.86 |
| 12 | Sripapattanavong, Scott | D Limited | 12.28 | -1.26 | -7.33 | 23.17 | 26.86 |
| 13 | Eng, Ray | Master SingleStack | 3.95 | 3.30 | 2.07 | 19.03 | 28.35 |
| 14 | Reinhardt, Marc D. | Master Open | 7.73 | 9.08 | -8.64 | 20.48 | 28.65 |
| 15 | Paulsen, Eric | B Limited | 14.03 | 4.80 | -6.11 | 19.70 | 32.42 |
| 16 | Reiners, Gale | A Limited | 15.32 | 7.95 | -3.43 | 16.02 | 35.86 |
| 17 | Koemptgen, Joe | Master Limited | 9.83 | 6.54 | 1.99 | 22.23 | 40.59 |
| 18 | Metcalf, Jim | Master Limited | 13.67 | 2.86 | -2.32 | 29.80 | 44.01 |
| 19 | Mitrick, Frank | C Limited | 17.55 | 6.60 | -0.12 | 20.82 | 44.85 |
| 20 | Anderson, Eric | Master SingleStack | 19.33 | 4.73 | 1.46 | 19.75 | 45.27 |
| 21 | Magness, Bill | Master Revolver | 9.06 | 13.61 | 7.28 | 20.09 | 50.04 |
| 22 | Turnquist, Scot | Master Limited | 20.96 | 14.30 | -0.46 | 22.80 | 57.60 |
| 23 | Macaluso, Mac | B Limited | 24.55 | 8.59 | 0.69 | 24.68 | 58.51 |
| 24 | Boyle, Lee | D Limited | 21.80 | 17.52 | 6.41 | 19.94 | 65.67 |
| 25 | Schwartzkoph, Matt | D Limited | 25.50 | 12.59 | 7.32 | 23.67 | 69.08 |
| 26 | Dewyer, Ken | C Limited | 29.53 | 12.29 | 4.03 | 25.20 | 71.05 |
| 27 | Weatherford, Chris | C Limited | 23.12 | 16.59 | 7.79 | 24.23 | 71.73 |
| 28 | Barnett, Robert | B Limited | 39.84 | 12.46 | 0.88 | 19.88 | 73.06 |
| 29 | Rolston, Patrick | Master SingleStack | 28.25 | 16.82 | 1.21 | 31.75 | 78.03 |
| 30 | Anderson, Scott | B Limited | 38.70 | 17.85 | 23.74 | 52.43 | 132.72 |
| 31 | Kraft, Larry | D SingleStack | 38.60 | 53.03 | 35.48 | 44.49 | 171.60 |
| 32 | Pekera, Bryan | C Revolver | 106.96 | 49.73 | 42.89 | 67.28 | 266.86 |
| 33 | Maher, Brian | Master Open | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
| 1/13/2011 | |||
| STAGE | NAME | CLASS | TIME |
| 1 | Paul Maguire | Master Open | 2.28 |
| Ray Eng | Master SingleStack | 3.95 | |
| Vince Pesuti | Master Open | 3.97 | |
| 2 | Vince Pesuti | Master Open | -4.13 |
| Marvin Inscho | Master Open | -1.31 | |
| Scott Sripapattanavong | D Limited | -1.26 | |
| 3 | Erick Steffens | Master Open | -11.87 |
| Vince Pesuti | Master Open | -11.57 | |
| Paul Maguire | Master Open | -10.68 | |
| 4 | Vince Pesuti | Master Open | 0.66 |
| Steve Weinberg | Master Limited | 6.44 | |
| Brian Muegge | Master Open | 8.47 |
