Cactus Combat Match League

March 10, 2011

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

Eric Hoag is now a C Class shooter.  He has won D class 3 times.
Stage Winners


Match Scores
10-Mar-11







Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open








9 Marvin Inscho -2.44 0.31 4.33 4.29 -2.92 3.57

14 Rob Sewell -0.98 -2.36 5.96 0.90 1.90 5.42

37 Erick Steffens -4.00 3.58 0.98 11.48 -5.57 6.47

44 Phillip D. Gallegos 4.43 -2.24 4.41 -0.07 0.06 6.59

17 Vince Pesuti -3.44 -2.92 5.39 8.48 2.76 10.27

16 Randall Milinkovich -1.64 0.84 3.95 13.13 1.55 17.83

8 Paul Maguire -0.36 -1.06 2.60 14.63 6.88 22.69

19 Marc D. Reinhardt 5.90 -1.26 2.63 13.99 3.43 24.69

7 Brian Muegge 8.45 2.40 9.64 7.49 12.99 40.97
Master Limited








26 Jim Baldree -2.38 0.35 0.48 5.46 2.97 6.88

39 Ray Eng 7.36 1.31 10.98 5.21 1.58 26.44

10 Jim Metcalf -1.51 2.24 22.17 8.88 7.51 39.29

29 Joe Koemptgen 0.69 3.77 21.84 18.30 8.85 53.45

15 Steve Weinberg -1.68 2.58 47.13 28.59 7.54 84.16
Master Revolver








1 Bill Magness 3.75 2.42 46.62 7.72 22.77 83.28
A Open








22 Jeff Nard 5.98 2.61 18.47 15.21 -0.96 41.31
A Limited








21 Gale Reiners 5.58 2.83 40.12 19.35 22.75 90.63

43 Sterling Costa 5.51 6.23 11.28 20.64 100.00 143.66
B Open








31 Scott Anderson 21.79 11.33 82.47 27.37 65.11 208.07
B Limited








34 Travis Norgaard 0.60 1.97 15.40 -0.04 33.82 51.75

36 Chip Krizan 1.10 5.10 32.92 13.78 11.17 64.07

33 Bill Kaiser 2.81 1.83 18.88 32.80 32.91 89.23

28 Mac Macaluso 5.63 4.22 52.08 25.57 8.05 95.55

35 Jim Norgaard -0.40 30.71 19.41 17.13 32.17 99.02
C Limited








27 Monte Moore 7.36 4.31 26.91 27.61 12.57 78.76

2 Ken Dewyer 8.20 12.05 105.86 34.13 17.58 177.82
D Open








11 Eugene Neigoff 11.57 7.97 29.94 26.22 100.00 175.70
D Limited








6 Lee Boyle 3.54 2.54 20.36 13.30 11.48 51.22

42 Scott Sripapattanavong 3.48 3.12 41.95 12.54 5.69 66.78

41 Nicholas Burke 2.03 5.63 68.63 18.76 22.79 117.84

40 James Tomassoni 6.46 10.96 57.83 42.84 36.50 154.59

12 Matt Schwartzkopf 100.00 100.00 100.00 100.00 100.00 500.00
Tyro








3 Dan Kresser 3.26 4.83 39.47 17.64 40.47 105.67

32 Ryan Ray 5.06 2.34 79.36 16.06 17.63 120.45

18 Michael Patterson 3.88 4.93 93.86 26.30 13.76 142.73

4 Merril Piccini 12.22 21.58 57.40 38.03 74.18 203.41
Master Limited 10








13 Scot Turnquist -1.69 4.49 31.54 32.19 5.85 72.38
Master SingleStack








25 Jim Baldree 5.10 9.42 9.88 1.57 19.50 45.47

23 Patrick Rolston 7.26 0.87 28.01 23.96 6.33 66.43

30 Eric Anderson 10.13 2.81 39.76 21.52 9.50 83.72
D SingleStack








5 Eric Hoag 9.50 6.40 23.89 24.44 11.85 76.08

24 Doug Wright 3.66 19.36 38.58 14.25 12.75 88.60

20 Tom Selby 15.05 11.54 54.77 22.62 25.67 129.65
Fun Gun








38 Erick Steffens 9.45 -1.68 2.03 7.14 -2.10 14.84

Back To The Top


Heads Up Results
10-Mar-11







Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Inscho, Marvin Master Open -2.44 0.31 4.33 4.29 -2.92 3.57
2 Sewell, Rob Master Open -0.98 -2.36 5.96 0.90 1.90 5.42
3 Steffens, Erick Master Open -4.00 3.58 0.98 11.48 -5.57 6.47
4 Gallegos, Phillip D. Master Open 4.43 -2.24 4.41 -0.07 0.06 6.59
5 Baldree, Jim Master Limited -2.38 0.35 0.48 5.46 2.97 6.88
6 Pesuti, Vince Master Open -3.44 -2.92 5.39 8.48 2.76 10.27
7 Milinkovich, Randall Master Open -1.64 0.84 3.95 13.13 1.55 17.83
8 Maguire, Paul Master Open -0.36 -1.06 2.60 14.63 6.88 22.69
9 Reinhardt, Marc D. Master Open 5.90 -1.26 2.63 13.99 3.43 24.69
10 Eng, Ray Master Limited 7.36 1.31 10.98 5.21 1.58 26.44
11 Metcalf, Jim Master Limited -1.51 2.24 22.17 8.88 7.51 39.29
12 Muegge, Brian Master Open 8.45 2.40 9.64 7.49 12.99 40.97
13 Nard, Jeff A Open 5.98 2.61 18.47 15.21 -0.96 41.31
14 Baldree, Jim Master SingleStack 5.10 9.42 9.88 1.57 19.50 45.47
15 Boyle, Lee D Limited 3.54 2.54 20.36 13.30 11.48 51.22
16 Norgaard, Travis B Limited 0.60 1.97 15.40 -0.04 33.82 51.75
17 Koemptgen, Joe Master Limited 0.69 3.77 21.84 18.30 8.85 53.45
18 Krizan, Chip B Limited 1.10 5.10 32.92 13.78 11.17 64.07
19 Rolston, Patrick Master SingleStack 7.26 0.87 28.01 23.96 6.33 66.43
20 Sripapattanavong, Scott D Limited 3.48 3.12 41.95 12.54 5.69 66.78
21 Turnquist, Scot Master Limited 10 -1.69 4.49 31.54 32.19 5.85 72.38
22 Hoag, Eric D SingleStack 9.50 6.40 23.89 24.44 11.85 76.08
23 Moore, Monte C Limited 7.36 4.31 26.91 27.61 12.57 78.76
24 Magness, Bill Master Revolver 3.75 2.42 46.62 7.72 22.77 83.28
25 Anderson, Eric Master SingleStack 10.13 2.81 39.76 21.52 9.50 83.72
26 Weinberg, Steve Master Limited -1.68 2.58 47.13 28.59 7.54 84.16
27 Wright, Doug D SingleStack 3.66 19.36 38.58 14.25 12.75 88.60
28 Kaiser, Bill B Limited 2.81 1.83 18.88 32.80 32.91 89.23
29 Reiners, Gale A Limited 5.58 2.83 40.12 19.35 22.75 90.63
30 Macaluso, Mac B Limited 5.63 4.22 52.08 25.57 8.05 95.55
31 Norgaard, Jim B Limited -0.40 30.71 19.41 17.13 32.17 99.02
32 Kresser, Dan Tyro 3.26 4.83 39.47 17.64 40.47 105.67
33 Burke, Nicholas D Limited 2.03 5.63 68.63 18.76 22.79 117.84
34 Ray, Ryan Tyro 5.06 2.34 79.36 16.06 17.63 120.45
35 Selby, Tom D SingleStack 15.05 11.54 54.77 22.62 25.67 129.65
36 Patterson, Michael Tyro 3.88 4.93 93.86 26.30 13.76 142.73
37 Costa, Sterling A Limited 5.51 6.23 11.28 20.64 100.00 143.66
38 Tomassoni, James D Limited 6.46 10.96 57.83 42.84 36.50 154.59
39 Neigoff, Eugene D Open 11.57 7.97 29.94 26.22 100.00 175.70
40 Dewyer, Ken C Limited 8.20 12.05 105.86 34.13 17.58 177.82
41 Piccini, Merril Tyro 12.22 21.58 57.40 38.03 74.18 203.41
42 Anderson, Scott B Open 21.79 11.33 82.47 27.37 65.11 208.07
43 Schwartzkopf, Matt D Limited 100.00 100.00 100.00 100.00 100.00 500.00

Back To The Top


Stage Winners

10-Mar-11


STAGE NAME CDESCR SCORE1
1 Erick Steffens Master Open -4.00

Vince Pesuti Master Open -3.44

Marvin Inscho Master Open -2.44

2 Vince Pesuti Master Open -2.92

Rob Sewell Master Open -2.36

Phillip D. Gallegos Master Open -2.24

3 Jim Baldree Master Limited 0.48

Erick Steffens Master Open 0.98

Paul Maguire Master Open 2.60

4 Phillip D. Gallegos Master Open -0.07

Travis Norgaard B Limited -0.04

Rob Sewell Master Open 0.90

5 Erick Steffens Master Open -5.57

Marvin Inscho Master Open -2.92

Jeff Nard A Open -0.96

Back To The Top