Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
D Limited and C Limited Class were combined to make at least three competitors. Matt Schwartzkopf won C Class for the third time. Congratulations to a new B Class shooter.Match Scores
| 5/12/2011 | |||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 24 | Phillip D. Gallegos | -2.42 | 0.32 | -1.72 | -2.74 | -6.56 | |
| 12 | Rob Sewell | -5.21 | -1.97 | -1.39 | 3.20 | -5.37 | |
| 10 | Mike Trombley | -5.95 | 3.53 | -3.24 | 3.73 | -1.93 | |
| 25 | Paul Maguire | -0.26 | -0.46 | -0.42 | 5.30 | 4.16 | |
| 1 | Brian Muegge | 0.15 | 2.06 | -1.09 | 8.23 | 9.35 | |
| 15 | Tim Boehler | -2.96 | 15.24 | 7.30 | -0.29 | 19.29 | |
| 17 | Marvin Inscho | 6.81 | 30.37 | 0.35 | 11.47 | 49.00 | |
| Master Limited | |||||||
| 11 | Randall Milinkovich | -2.18 | 0.21 | 6.39 | 7.52 | 11.94 | |
| 9 | Tom Clark | 0.44 | 2.28 | 4.29 | 10.68 | 17.69 | |
| 19 | Steve Weinberg | 4.56 | 5.33 | 4.33 | 12.42 | 26.64 | |
| 16 | Jim Metcalf | 6.43 | 14.19 | 4.84 | 7.28 | 32.74 | |
| 22 | Bill Magness | 13.60 | 3.51 | 2.76 | 17.71 | 37.58 | |
| 20 | Scot Turnquist | 9.99 | 10.94 | 7.53 | 17.43 | 45.89 | |
| 31 | Sterling Costa | 7.53 | 10.61 | 8.54 | 25.80 | 52.48 | |
| A Limited | |||||||
| 6 | Chip Krizan | 13.20 | 17.90 | 1.39 | 14.15 | 46.64 | |
| B Limited | |||||||
| 4 | Don M. Dimaano | 13.02 | 5.71 | 1.62 | 8.62 | 28.97 | |
| 27 | Mac Macaluso | 15.36 | 15.62 | 7.34 | 20.46 | 58.78 | |
| 30 | Scott Sripapattanavong | 13.43 | 63.62 | 2.37 | 66.24 | 145.66 | |
| C Limited | |||||||
| 2 | Matt Schwartzkopf | 12.34 | 7.92 | 10.14 | 23.49 | 53.89 | |
| 3 | Ken Dewyer | 35.61 | 20.63 | 6.02 | 21.37 | 83.63 | |
| C Revolver | |||||||
| 18 | Frank Geluso | 51.83 | 48.11 | 24.12 | 61.26 | 185.32 | |
| D Limited | |||||||
| 29 | Ian Kantor | 4.27 | 52.59 | 7.72 | 21.03 | 85.61 | |
| 26 | Travis Payne | 17.60 | 38.55 | 26.55 | 29.83 | 112.53 | |
| Tyro | |||||||
| 28 | Mark Earle | 36.94 | 29.73 | 35.94 | 40.87 | 143.48 | |
| Master Limited 10 | |||||||
| 23 | Patrick Rolston | 11.11 | 2.36 | 7.26 | 11.92 | 32.65 | |
| C Limited 10 | |||||||
| 5 | David Castillo | 6.23 | 12.89 | 0.56 | 17.36 | 37.04 | |
| D Limited 10 | |||||||
| 14 | Lee Boyle | 5.43 | 12.42 | 13.86 | 20.67 | 52.38 | |
| 21 | Steve Jenkins | 17.19 | 23.71 | 6.36 | 39.71 | 86.97 | |
| D Production | |||||||
| 7 | Dale Van patten | 13.05 | 16.39 | 5.69 | 30.96 | 66.09 | |
| B SingleStack | |||||||
| 13 | Eric Hoag | 12.08 | 12.69 | 3.79 | 22.06 | 50.62 | |
| 32 | Bryan Pekera | 31.45 | 13.12 | 4.70 | 45.25 | 94.52 |
Heads Up Results
| 5/12/2011 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage4 | TOTAL |
| 1 | Gallegos, Phillip D. | Master Open | -2.42 | 0.32 | -1.72 | -2.74 | -6.56 |
| 2 | Sewell, Rob | Master Open | -5.21 | -1.97 | -1.39 | 3.20 | -5.37 |
| 3 | Trombley, Mike | Master Open | -5.95 | 3.53 | -3.24 | 3.73 | -1.93 |
| 4 | Maguire, Paul | Master Open | -0.26 | -0.46 | -0.42 | 5.30 | 4.16 |
| 5 | Muegge, Brian | Master Open | 0.15 | 2.06 | -1.09 | 8.23 | 9.35 |
| 6 | Milinkovich, Randall | Master Limited | -2.18 | 0.21 | 6.39 | 7.52 | 11.94 |
| 7 | Clark, Tom | Master Limited | 0.44 | 2.28 | 4.29 | 10.68 | 17.69 |
| 8 | Boehler, Tim | Master Open | -2.96 | 15.24 | 7.30 | -0.29 | 19.29 |
| 9 | Weinberg, Steve | Master Limited | 4.56 | 5.33 | 4.33 | 12.42 | 26.64 |
| 10 | Dimaano, Don M. | B Limited | 13.02 | 5.71 | 1.62 | 8.62 | 28.97 |
| 11 | Rolston, Patrick | Master Limited 10 | 11.11 | 2.36 | 7.26 | 11.92 | 32.65 |
| 12 | Metcalf, Jim | Master Limited | 6.43 | 14.19 | 4.84 | 7.28 | 32.74 |
| 13 | Castillo, David | C Limited 10 | 6.23 | 12.89 | 0.56 | 17.36 | 37.04 |
| 14 | Magness, Bill | Master Limited | 13.60 | 3.51 | 2.76 | 17.71 | 37.58 |
| 15 | Turnquist, Scot | Master Limited | 9.99 | 10.94 | 7.53 | 17.43 | 45.89 |
| 16 | Krizan, Chip | A Limited | 13.20 | 17.90 | 1.39 | 14.15 | 46.64 |
| 17 | Inscho, Marvin | Master Open | 6.81 | 30.37 | 0.35 | 11.47 | 49.00 |
| 18 | Hoag, Eric | B SingleStack | 12.08 | 12.69 | 3.79 | 22.06 | 50.62 |
| 19 | Boyle, Lee | D Limited 10 | 5.43 | 12.42 | 13.86 | 20.67 | 52.38 |
| 20 | Costa, Sterling | Master Limited | 7.53 | 10.61 | 8.54 | 25.80 | 52.48 |
| 21 | Schwartzkopf, Matt | C Limited | 12.34 | 7.92 | 10.14 | 23.49 | 53.89 |
| 22 | Macaluso, Mac | B Limited | 15.36 | 15.62 | 7.34 | 20.46 | 58.78 |
| 23 | Van patten, Dale | D Production | 13.05 | 16.39 | 5.69 | 30.96 | 66.09 |
| 24 | Dewyer, Ken | C Limited | 35.61 | 20.63 | 6.02 | 21.37 | 83.63 |
| 25 | Kantor, Ian | D Limited | 4.27 | 52.59 | 7.72 | 21.03 | 85.61 |
| 26 | Jenkins, Steve | D Limited 10 | 17.19 | 23.71 | 6.36 | 39.71 | 86.97 |
| 27 | Pekera, Bryan | B SingleStack | 31.45 | 13.12 | 4.70 | 45.25 | 94.52 |
| 28 | Payne, Travis | D Limited | 17.60 | 38.55 | 26.55 | 29.83 | 112.53 |
| 29 | Earle, Mark | Tyro | 36.94 | 29.73 | 35.94 | 40.87 | 143.48 |
| 30 | Sripapattanavong, Scott | B Limited | 13.43 | 63.62 | 2.37 | 66.24 | 145.66 |
| 31 | Geluso, Frank | C Revolver | 51.83 | 48.11 | 24.12 | 61.26 | 185.32 |
| 5/12/2011 | |||
| STAGE | NAME | CLASS | TIME |
| 1 | Mike Trombley | Master Open | -5.95 |
| Rob Sewell | Master Open | -5.21 | |
| Tim Boehler | Master Open | -2.96 | |
| 2 | Rob Sewell | Master Open | -1.97 |
| Paul Maguire | Master Open | -0.46 | |
| Randall Milinkovich | Master Limited | 0.21 | |
| 3 | Mike Trombley | Master Open | -3.24 |
| Phillip D. Gallegos | Master Open | -1.72 | |
| Rob Sewell | Master Open | -1.39 | |
| 4 | Phillip D. Gallegos | Master Open | -2.74 |
| Tim Boehler | Master Open | -0.29 | |
| Rob Sewell | Master Open | 3.20 |
