Cactus Combat Match League

5-22-2011

Print
Click Here For The List Of All 2010 Multi-Gun Scores

Multi-Gun Match Results


Heads-Up Report

5/22/2011






Class # Name Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
Master Open







20 Vince Pesuti -0.72 -4.78 -6.81 -0.69 -13.00

2 Brian Muegge 1.88 -1.88 -10.61 1.99 -8.62

3 Paul Maguire 3.11 -2.08 -9.74 1.62 -7.09

23 Kirby Goodman 1.71 -2.45 -15.34 9.01 -7.07

29 Phillip D. Gallegos 11.66 -8.33 -2.37 3.18 4.14

14 Leighton Oosthuisen 1.17 7.36 -9.49 7.21 6.25
Master Limited







18 Tom Clark 9.12 4.64 -9.16 5.35 9.95

26 Joe Koemptgen 6.97 11.59 2.22 7.98 28.76

5 Rick J. Lira 12.72 11.28 0.42 4.63 29.05
A Limited







40 Jon Copeland 6.21 2.07 -11.66 10.03 6.65
C Limited







4 Troy R. Lira 4.55 14.79 6.58 9.05 34.97
D Limited







30 David Sally 14.11 2.36 2.02 10.32 28.81

41 Robert Schoedler 17.24 23.09 -2.37 12.93 50.89

15 Christopher Oosthuisen 66.70 48.04 20.64 39.65 175.03
Snubby







37 Vince Pesuti -0.66 -6.62 -6.88 2.41 -11.75

38 Paul Maguire 3.04 -3.54 -10.47 4.23 -6.74

36 Brian Muegge 2.29 -4.47 1.31 -0.71 -1.58
Tyro







32 Evan Hammac 26.37 38.30 -1.56 19.17 82.28

1 Paul Yunker 43.75 37.04 7.12 32.81 120.72

39 Dennis Pittman 35.00 47.01 28.51 63.74 174.26
Riotgun Auto







8 Jon Copeland 8.03 6.47 0.00 0.00 14.50

22 Kirby Goodman 16.14 2.32 0.00 0.00 18.46

10 Bob Flyzik 18.41 31.19 0.00 0.00 49.60

13 Leighton Oosthuisen 100.00 100.00 0.00 0.00 200.00
16 Christoper Oosthuisen 100.00 100.00 200.00
Riotgun Limited







7 Patrick Rolston 19.94 28.29 0.00 0.00 48.23

33 Michael Card 25.66 29.21 0.00 0.00 54.87

25 Robert Schoedler 27.12 46.09 0.00 0.00 73.21
Carbine







9 Jon Copeland 0.00 0.00 -10.90 -1.20 -12.10

21 Kirby Goodman 0.00 0.00 -9.95 2.11 -7.84

12 Leighton Oosthuisen 0.00 0.00 -8.44 4.78 -3.66

28 Phillip D. Gallegos 0.00 0.00 -11.37 8.18 -3.19

34 Michael Card 0.00 0.00 -5.32 10.70 5.38

31 David Sally 0.00 0.00 -4.68 11.04 6.36

24 Robert Schoedler 0.00 0.00 -0.78 10.59 9.81

11 Bob Flyzik 0.00 0.00 -5.21 22.49 17.28

6 Patrick Rolston 0.00 0.00 0.42 21.38 21.80

27 Joe Koemptgen 0.00 0.00 0.43 23.58 24.01

17 Christopher Oosthuisen 0.00 0.00 13.94 48.36 62.30
Master Single Stack







19 Tim Thomas 12.74 4.65 0.96 4.09 22.44

35 Michael Card 6.64 26.28 -6.65 7.11 33.38
Back To The Top

Heads-Up Report

5/22/2011






Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
1 Pesuti, Vince Master Open -0.72 -4.78 -6.81 -0.69 -13.00
2 Pesuti, Vince Snubby -0.66 -6.62 -6.88 2.41 -11.75
3 Muegge, Brian Master Open 1.88 -1.88 -10.61 1.99 -8.62
4 Maguire, Paul Master Open 3.11 -2.08 -9.74 1.62 -7.09
5 Goodman, Kirby Master Open 1.71 -2.45 -15.34 9.01 -7.07
6 Maguire, Paul Snubby 3.04 -3.54 -10.47 4.23 -6.74
7 Muegge, Brian Snubby 2.29 -4.47 1.31 -0.71 -1.58
8 Gallegos, Phillip D. Master Open 11.66 -8.33 -2.37 3.18 4.14
9 Oosthuisen, Leighton Master Open 1.17 7.36 -9.49 7.21 6.25
10 Copeland, Jon A Limited 6.21 2.07 -11.66 10.03 6.65
11 Clark, Tom Master Limited 9.12 4.64 -9.16 5.35 9.95
12 Thomas, Tim Master Single Stack 12.74 4.65 0.96 4.09 22.44
13 Koemptgen, Joe Master Limited 6.97 11.59 2.22 7.98 28.76
14 Sally, David D Limited 14.11 2.36 2.02 10.32 28.81
15 Lira, Rick J. Master Limited 12.72 11.28 0.42 4.63 29.05
16 Card, Michael Master Single Stack 6.64 26.28 -6.65 7.11 33.38
17 Lira, Troy R. C Limited 4.55 14.79 6.58 9.05 34.97
18 Schoedler, Robert D Limited 17.24 23.09 -2.37 12.93 50.89
19 Hammac, Evan Tyro 26.37 38.30 -1.56 19.17 82.28
20 Yunker, Paul Tyro 43.75 37.04 7.12 32.81 120.72
21 Pittman, Dennis Tyro 35.00 47.01 28.51 63.74 174.26
22 Oosthuisen, Christopher D Limited 66.70 48.04 20.64 39.65 175.03


Back To The Top