Cactus Combat Match League

5-19-2011 Corrected Scores

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

This is the correct results for the May 19th Thursday Night Match.  There was a mistake in D Class scoring on the earlier posting.  This posting has the correct scores for D Class.  Thank you for your patience.  Linda

Heads Up Results
Stage Winners


Match Scores
5/19/2011







Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open








25 Phillip D. Gallegos -2.75 0.65 -9.47 0.84 -16.83 -27.56

37 Vince Pesuti -3.24 -5.40 -5.16 -0.30 -7.68 -21.78

15 Rob Sewell 7.31 -7.14 -3.31 -6.01 -11.40 -20.55

33 Paul Maguire -1.58 -4.66 -2.01 3.48 -14.30 -19.07

3 Brian Muegge -2.61 -3.38 -1.96 0.80 -7.82 -14.97

22 Marvin Inscho 6.14 3.12 0.49 2.43 8.73 20.91
Master Limited








4 Tom Clark 1.66 -2.31 -4.36 8.35 3.51 6.85

46 Brent DeWeese 9.20 -2.81 1.84 7.05 0.11 15.39

44 Sterling Costa 2.82 -2.38 4.46 14.20 2.32 21.42

34 Ray Eng 11.81 -2.59 4.85 11.02 3.35 28.44

30 Jim Metcalf 25.52 -2.61 7.05 6.57 3.97 40.50

5 Steve Weinberg 18.44 4.31 10.46 16.47 3.64 53.32

1 Steve Bressan 31.67 1.40 10.46 21.38 10.34 75.25

20 Scot Turnquist 27.81 -0.19 30.33 25.46 14.15 97.56
Master Revolver








9 Bill Magness 23.91 2.22 25.75 18.90 3.80 74.58
A Limited








39 Stan Kublin 10.63 -3.80 0.40 13.94 2.07 23.24
B Limited








2 Matt Schwartzkopf 29.41 -1.91 8.42 4.76 10.64 51.32

24 Don M. Dimaano 13.22 2.95 10.24 10.92 22.17 59.50

40 Dick Malewiski 74.70 1.15 6.36 4.89 26.92 114.02

35 Mac Macaluso 134.77 6.00 11.51 26.89 3.34 182.51
C Limited








14 David Castillo 12.70 -5.76 13.67 10.82 4.64 36.07

23 Stirman Stanley 32.15 1.77 12.60 20.08 5.75 72.35

8 Tyler Helton 42.06 0.93 29.30 17.51 5.28 95.08
C Revolver








21 Frank Geluso 99.85 20.82 34.77 57.83 15.16 228.43
D Open








27 Eugene Neigoff 52.71 3.60 20.89 19.75 28.32 125.27

43 Cheryl Bresee 71.62 32.39 15.15 59.11 15.15 193.42
D Limited








45 Ian Kantor 19.66 0.08 9.23 11.71 4.18 44.86

47 David Sally 46.91 -0.94 9.39 14.88 2.81 73.05

29 Eric Sundermeier 38.23 -1.40 8.92 9.20 18.78 73.73

41 Brian Trainor 39.74 3.17 6.03 22.04 5.83 76.81

28 Travis Payne 90.55 -1.36 4.50 9.35 6.06 109.10

36 Chris Gangi 73.37 12.19 24.71 30.98 16.51 157.76

18 Christopher Oosthuisen 111.66 6.21 23.11 28.45 15.62 185.05

32 Greg Wagner 133.64 25.22 36.53 47.38 11.58 254.35

17 Lee Boyle 108.27 6.08 100.00 100.00 16.73 331.08

26 David Schweitzer 100.00 100.00 100.00 100.00 100.00 500.00
Tyro








10 Eric Juengel 70.33 24.32 48.19 34.87 9.09 186.80

49 Julie Smith 94.12 14.44 38.13 21.22 32.34 200.25
D Limited 10








16 Lee Boyle 19.36 4.97 21.85 15.19 6.65 68.02

31 Steve Jenkins 35.14 19.73 8.32 18.58 40.28 122.05

42 Hazen Bazinet 109.75 10.01 19.16 30.48 28.74 198.14
D Production








11 Dale Van Patten 31.57 4.75 33.49 17.07 11.70 98.58
Master SingleStack








13 Mike McDannell 17.36 -0.20 6.05 0.46 1.11 24.78

48 Adam A. Saylor 19.14 2.17 12.56 9.76 1.20 44.83

19 Patrick Rolston 22.31 -1.51 15.49 15.04 2.22 53.55
B SingleStack








6 Eric Hoag 66.26 12.87 4.89 18.40 5.40 107.82
C SingleStack








7 Jim Heffelfinger 22.53 -2.93 19.84 8.53 5.91 53.88
D SingleStack








38 Brian Austin 59.97 19.56 17.63 42.32 32.41 171.89

Back To The Top



5/19/2011







Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage5 TOTAL
1 Gallegos, Phillip D. Master Open -2.75 0.65 -9.47 0.84 -16.83 -27.56
2 Pesuti, Vince Master Open -3.24 -5.40 -5.16 -0.30 -7.68 -21.78
3 Sewell, Rob Master Open 7.31 -7.14 -3.31 -6.01 -11.40 -20.55
4 Maguire, Paul Master Open -1.58 -4.66 -2.01 3.48 -14.30 -19.07
5 Muegge, Brian Master Open -2.61 -3.38 -1.96 0.80 -7.82 -14.97
7 Clark, Tom Master Limited 1.66 -2.31 -4.36 8.35 3.51 6.85
8 DeWeese, Brent Master Limited 9.20 -2.81 1.84 7.05 0.11 15.39
9 Inscho, Marvin Master Open 6.14 3.12 0.49 2.43 8.73 20.91
10 Costa, Sterling Master Limited 2.82 -2.38 4.46 14.20 2.32 21.42
11 Kublin, Stan A Limited 10.63 -3.80 0.40 13.94 2.07 23.24
12 McDannell, Mike Master SingleStack 17.36 -0.20 6.05 0.46 1.11 24.78
13 Eng, Ray Master Limited 11.81 -2.59 4.85 11.02 3.35 28.44
14 Castillo, David C Limited 12.70 -5.76 13.67 10.82 4.64 36.07
15 Metcalf, Jim Master Limited 25.52 -2.61 7.05 6.57 3.97 40.50
16 Saylor, Adam A. Master SingleStack 19.14 2.17 12.56 9.76 1.20 44.83
17 Kantor, Ian D Limited 19.66 0.08 9.23 11.71 4.18 44.86
18 Schwartzkopf, Matt B Limited 29.41 -1.91 8.42 4.76 10.64 51.32
19 Weinberg, Steve Master Limited 18.44 4.31 10.46 16.47 3.64 53.32
20 Rolston, Patrick Master SingleStack 22.31 -1.51 15.49 15.04 2.22 53.55
21 Heffelfinger, Jim C SingleStack 22.53 -2.93 19.84 8.53 5.91 53.88
22 Dimaano, Don M. B Limited 13.22 2.95 10.24 10.92 22.17 59.50
23 Boyle, Lee D Limited 10 19.36 4.97 21.85 15.19 6.65 68.02
24 Stanley, Stirman C Limited 32.15 1.77 12.60 20.08 5.75 72.35
25 Sally, David D Limited 46.91 -0.94 9.39 14.88 2.81 73.05
26 Sundermeier, Eric D Limited 38.23 -1.40 8.92 9.20 18.78 73.73
27 Magness, Bill Master Revolver 23.91 2.22 25.75 18.90 3.80 74.58
28 Bressan, Steve Master Limited 31.67 1.40 10.46 21.38 10.34 75.25
29 Trainor, Brian D Limited 39.74 3.17 6.03 22.04 5.83 76.81
30 Helton, Tyler C Limited 42.06 0.93 29.30 17.51 5.28 95.08
31 Turnquist, Scot Master Limited 27.81 -0.19 30.33 25.46 14.15 97.56
32 Van Patten, Dale D Production 31.57 4.75 33.49 17.07 11.70 98.58
33 Hoag, Eric B SingleStack 66.26 12.87 4.89 18.40 5.40 107.82
34 Payne, Travis D Limited 90.55 -1.36 4.50 9.35 6.06 109.10
35 Malewiski, Dick B Limited 74.70 1.15 6.36 4.89 26.92 114.02
36 Jenkins, Steve D Limited 10 35.14 19.73 8.32 18.58 40.28 122.05
37 Neigoff, Eugene D Open 52.71 3.60 20.89 19.75 28.32 125.27
38 Gangi, Chris D Limited 73.37 12.19 24.71 30.98 16.51 157.76
39 Austin, Brian D SingleStack 59.97 19.56 17.63 42.32 32.41 171.89
40 Macaluso, Mac B Limited 134.77 6.00 11.51 26.89 3.34 182.51
41 Oosthuisen, Christopher D Limited 111.66 6.21 23.11 28.45 15.62 185.05
42 Juengel, Eric Tyro 70.33 24.32 48.19 34.87 9.09 186.80
43 Bresee, Cheryl D Open 71.62 32.39 15.15 59.11 15.15 193.42
44 Bazinet, Hazen D Limited 10 109.75 10.01 19.16 30.48 28.74 198.14
45 Smith, Julie Tyro 94.12 14.44 38.13 21.22 32.34 200.25
46 Geluso, Frank C Revolver 99.85 20.82 34.77 57.83 15.16 228.43
47 Wagner, Greg D Limited 133.64 25.22 36.53 47.38 11.58 254.35
48 Boyle, Lee D Limited 108.27 6.08 100.00 100.00 16.73 331.08
6 Schweitzer, David D Limited 0.00 0.00 0.00 0.00 0.00 500.00

Back To The Top


Stage Winners
(Paste Results Here)


Back To The Top