Great match but very hot. Happy Independence Day!!
Combined Scores All Divisions
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Saiti, Naim TY49393 GM Open Major N N N N 469.7353 100.00%
2 Bridgman, Dave TY18395 GM Open Major N N N N Senior 438.1856 93.28%
3 Bridgman, Joe TY25586 GM Open Major N N N N 435.8261 92.78%
4 McKenna, Cody A64035 GM Production Minor N N N N 433.5238 92.29%
5 Pesuti, Vince TY16620 A Open Major N N N N 430.1352 91.57%
6 Luciani, Anthony A55597 A Open Major N N N N 399.3122 85.01%
7 Caudill, Paul L2842 A Limited Major N N N N 376.5076 80.15%
8 Trombley, Mike TY37467 A Open Major N N N N 373.4946 79.51%
9 Samejima, Muneki FYF68512 B Open Minor N N N N 370.6381 78.90%
10 Force, Roger CL67 M Open Major N N N N 362.9417 77.27%
11 Milinkovich, Randa A41591 B Open Major N N N N 309.1122 65.81%
12 Card, Michael M Open Major N N N N Senior 302.8552 64.47%
13 Arnold, Kurt A63736 B Limited 10 Major N N N N 298.7258 63.59%
14 Reed, Rich FY10574 A Limited Minor N N N N 289.5401 61.64%
15 Zirbel, David A68266 B Production Minor N N N N 288.7194 61.46%
16 Muegge, Brian J. A21152 B Open Major N N N N Senior 286.0950 60.91%
17 Inscho, Marvin M Open Major N N N N Super Senior 268.3883 57.14%
18 Sheffel, Al L3252 C Open Major N N N N Senior 263.5300 56.10%
19 Reiners, Gaylyn A64066 C Limited Major N N N N Senior 253.9633 54.07%
20 Korzep, Rick A58956 B Open Major N N N N Senior 233.2881 49.66%
21 Johnson, Jerry A46789 B Production Minor N N N N 232.8245 49.57%
22 Johnson, Lisa A47736 C Production Minor Y N N N 229.1787 48.79%
23 Sripapattanavong, U Limited Major N N N N 219.2033 46.67%
24 Yunker, Paul D Limited Minor N N N N 190.7149 40.60%
25 Krizan, Chip TY71019 U Limited Major N N N N 190.5397 40.56%
26 Turnquist, Scot A59707 C Limited Major N N N N 181.5520 38.65%
27 Gaffner, Cory D Limited Major N N N N 181.0452 38.54%
28 Schwartzkopf, Matt A71931 U Limited Minor N N N N 180.0958 38.34%
29 Hoag, Eric U Single Stack Major N N N N 172.2552 36.67%
30 Moore, Stephen TY68398 C Production Minor N N N N 170.1741 36.23%
31 Anderson, Eric A65545 C Limited Minor N N N N 165.3806 35.21%
32 Anderson, Scott A65524 D Limited Minor N N N N Junior 160.6595 34.20%
33 Holland, Joe Pen U Production Minor N N N N 159.9272 34.05%
34 Kantor, Ian A72554 U Limited Minor N N N N 155.6960 33.15%
35 Christensen, Ana A62594 C Production Minor Y N N N 142.2968 30.29%
36 Larson, Mike A71332 U Single Stack Major N N N N 129.4572 27.56%
37 Bazinet, Hazen D Limited Minor N N N N 124.5105 26.51%
38 Moore, Stephen REENTRY D Single Stack Major N N N N 116.5018 24.80%
39 Boyle, Lee A66240 D Limited 10 Major N N N N Senior 73.4435 15.64%
DQed Deitrick, Ralph A72178 U Single Stack Major N N N N 0.0000 0.00%
Open Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Saiti, Naim TY49393 GM Open Major N N N N 469.7353 100.00%
2 Bridgman, Dave TY18395 GM Open Major N N N N Senior 438.1856 93.28%
3 Bridgman, Joe TY25586 GM Open Major N N N N 435.8261 92.78%
4 Pesuti, Vince TY16620 A Open Major N N N N 430.1352 91.57%
5 Luciani, Anthony A55597 A Open Major N N N N 399.3122 85.01%
6 Trombley, Mike TY37467 A Open Major N N N N 373.4946 79.51%
7 Samejima, Muneki FYF68512 B Open Minor N N N N 370.6381 78.90%
8 Force, Roger CL67 M Open Major N N N N 362.9417 77.27%
9 Milinkovich, Randa A41591 B Open Major N N N N 309.1122 65.81%
10 Card, Michael M Open Major N N N N Senior 302.8552 64.47%
11 Muegge, Brian J. A21152 B Open Major N N N N Senior 286.0950 60.91%
12 Inscho, Marvin M Open Major N N N N Super Senior 268.3883 57.14%
13 Sheffel, Al L3252 C Open Major N N N N Senior 263.5300 56.10%
14 Korzep, Rick A58956 B Open Major N N N N Senior 233.2881 49.66%
Limited Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Caudill, Paul L2842 A Limited Major N N N N 535.0000 100.00%
2 Reed, Rich FY10574 A Limited Minor N N N N 409.7204 76.58%
3 Reiners, Gaylyn A64066 C Limited Major N N N N Senior 364.9524 68.22%
4 Sripapattanavong, U Limited Major N N N N 303.6011 56.75%
5 Yunker, Paul D Limited Minor N N N N 272.0854 50.86%
6 Krizan, Chip TY71019 U Limited Major N N N N 271.9908 50.84%
7 Gaffner, Cory D Limited Major N N N N 261.0484 48.79%
8 Schwartzkopf, Matt A71931 U Limited Minor N N N N 259.7031 48.54%
9 Turnquist, Scot A59707 C Limited Major N N N N 253.8816 47.45%
10 Anderson, Eric A65545 C Limited Minor N N N N 235.2086 43.96%
11 Kantor, Ian A72554 U Limited Minor N N N N 227.4511 42.51%
12 Anderson, Scott A65524 D Limited Minor N N N N Junior 221.2208 41.35%
13 Bazinet, Hazen D Limited Minor N N N N 175.6428 32.83%
Limited 10 Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Arnold, Kurt A63736 B Limited 10 Major N N N N 535.0000 100.00%
2 Boyle, Lee A66240 D Limited 10 Major N N N N Senior 148.6591 27.79%
Production Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 McKenna, Cody A64035 GM Production Minor N N N N 535.0000 100.00%
2 Zirbel, David A68266 B Production Minor N N N N 358.8720 67.08%
3 Johnson, Jerry A46789 B Production Minor N N N N 288.7401 53.97%
4 Johnson, Lisa A47736 C Production Minor Y N N N 281.6615 52.65%
5 Moore, Stephen TY68398 C Production Minor N N N N 208.5349 38.98%
6 Holland, Joe Pen U Production Minor N N N N 202.0731 37.77%
7 Christensen, Ana A62594 C Production Minor Y N N N 173.0752 32.35%
Single Stack Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Hoag, Eric U Single Stack Major N N N N 457.6101 100.00%
2 Larson, Mike A71332 U Single Stack Major N N N N 357.7987 78.19%
3 Moore, Stephen REENTRY D Single Stack Major N N N N 274.7735 60.05%
DQed Deitrick, Ralph A72178 U Single Stack Major N N N N 0.0000 0.00%
Revolver Division Results
No Revo shooters in this match!Back To The Top
Stage One Results
Stage: 1 Around The BendBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bridgman, Joe 17 GM Open 68 0 7.74 8.7855 75.0000 100.00%
2 Saiti, Naim 40 GM Open 72 0 8.38 8.5919 73.3473 97.80%
3 Bridgman, Dave 20 GM Open 71 0 8.67 8.1892 69.9095 93.21%
4 Pesuti, Vince 19 A Open 73 0 9.26 7.8834 67.2990 89.73%
5 McKenna, Cody 27 GM Production 67 0 10.10 6.6337 56.6305 75.51%
6 Force, Roger 35 M Open 73 0 11.84 6.1655 52.6336 70.18%
7 Luciani, Anthony 30 A Open 68 10 9.48 6.1181 52.2290 69.64%
8 Muegge, Brian J. 1 B Open 73 0 12.06 6.0531 51.6741 68.90%
9 Trombley, Mike 2 A Open 73 0 12.07 6.0481 51.6314 68.84%
10 Caudill, Paul 36 A Limited 70 0 11.63 6.0189 51.3821 68.51%
11 Samejima, Muneki 38 B Open 64 10 9.41 5.7386 48.9892 65.32%
12 Card, Michael 39 M Open 71 0 14.27 4.9755 42.4748 56.63%
RTie Moore, Stephen 25 D Single Stack 71 0 14.27 4.9755 42.4748 56.63%
14 Sheffel, Al 15 C Open 71 0 14.37 4.9408 42.1786 56.24%
15 Krizan, Chip 16 U Limited 73 0 14.82 4.9258 42.0505 56.07%
16 Reed, Rich 37 A Limited 71 0 14.85 4.7811 40.8153 54.42%
17 Inscho, Marvin 31 M Open 70 0 14.97 4.6760 39.9180 53.22%
18 Zirbel, David 22 B Production 69 0 15.30 4.5098 38.4992 51.33%
19 Sripapattanavong, Sc 9 U Limited 71 0 16.75 4.2388 36.1858 48.25%
20 Reiners, Gaylyn 4 C Limited 74 0 18.29 4.0459 34.5390 46.05%
21 Anderson, Eric 10 C Limited 67 0 16.96 3.9505 33.7246 44.97%
22 Korzep, Rick 29 B Open 66 0 16.97 3.8892 33.2013 44.27%
23 Johnson, Lisa 13 C Production 65 0 17.15 3.7901 32.3553 43.14%
24 Holland, Joe 3 U Production 67 0 18.45 3.6314 31.0005 41.33%
25 Milinkovich, Randall 18 B Open 72 10 17.66 3.5108 29.9710 39.96%
26 Yunker, Paul 6 D Limited 67 0 19.13 3.5024 29.8993 39.87%
27 Gaffner, Cory 23 D Limited 70 10 17.21 3.4863 29.7618 39.68%
28 Anderson, Scott 11 D Limited 63 0 19.38 3.2508 27.7514 37.00%
29 Johnson, Jerry 14 B Production 67 0 20.79 3.2227 27.5115 36.68%
30 Arnold, Kurt 33 B Limited 10 71 0 22.14 3.2069 27.3766 36.50%
31 Christensen, Ana 5 C Production 63 0 21.71 2.9019 24.7729 33.03%
32 Larson, Mike 32 U Single Stack 70 0 24.41 2.8677 24.4810 32.64%
33 Schwartzkopf, Matt 12 U Limited 69 0 24.21 2.8501 24.3307 32.44%
34 Boyle, Lee 34 D Limited 10 68 0 24.19 2.8111 23.9978 32.00%
35 Moore, Stephen 24 C Production 64 10 21.26 2.5400 21.6835 28.91%
36 Bazinet, Hazen 21 D Limited 65 0 26.31 2.4705 21.0901 28.12%
37 Kantor, Ian 28 U Limited 60 10 20.36 2.4558 20.9647 27.95%
38 Turnquist, Scot 8 C Limited 70 0 31.55 2.2187 18.9406 25.25%
39 Hoag, Eric 26 U Single Stack 65 20 25.79 1.7449 14.8959 19.86%
Stage Two Results
Stage: 2 DistantSteelBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bridgman, Joe 17 GM Open 56 0 5.97 9.3802 60.0000 100.00%
2 Samejima, Muneki 38 B Open 56 0 7.61 7.3587 47.0696 78.45%
3 Trombley, Mike 2 A Open 52 0 7.51 6.9241 44.2897 73.82%
4 Luciani, Anthony 30 A Open 59 0 8.66 6.8129 43.5784 72.63%
5 McKenna, Cody 27 GM Production 56 0 8.77 6.3854 40.8439 68.07%
6 Saiti, Naim 40 GM Open 51 0 8.20 6.2195 39.7827 66.30%
7 Bridgman, Dave 20 GM Open 53 10 7.41 5.8030 37.1186 61.86%
8 Pesuti, Vince 19 A Open 53 10 7.94 5.4156 34.6406 57.73%
9 Force, Roger 35 M Open 52 0 9.76 5.3279 34.0797 56.80%
10 Caudill, Paul 36 A Limited 52 10 9.21 4.5603 29.1697 48.62%
11 Zirbel, David 22 B Production 54 0 12.24 4.4118 28.2199 47.03%
12 Arnold, Kurt 33 B Limited 10 52 0 12.98 4.0062 25.6255 42.71%
13 Schwartzkopf, Matt 12 U Limited 48 0 12.52 3.8339 24.5234 40.87%
14 Card, Michael 39 M Open 54 0 14.68 3.6785 23.5293 39.22%
15 Sheffel, Al 15 C Open 47 10 10.19 3.6310 23.2255 38.71%
16 Reiners, Gaylyn 4 C Limited 51 0 14.16 3.6017 23.0381 38.40%
17 Gaffner, Cory 23 D Limited 49 0 14.38 3.4075 21.7959 36.33%
18 Inscho, Marvin 31 M Open 49 0 14.57 3.3631 21.5119 35.85%
19 Johnson, Jerry 14 B Production 52 0 15.48 3.3592 21.4870 35.81%
20 Reed, Rich 37 A Limited 49 10 11.85 3.2911 21.0514 35.09%
21 Milinkovich, Randall 18 B Open 43 0 14.77 2.9113 18.6220 31.04%
22 Muegge, Brian J. 1 B Open 51 10 15.29 2.6815 17.1521 28.59%
23 Johnson, Lisa 13 C Production 46 0 19.26 2.3884 15.2773 25.46%
24 Korzep, Rick 29 B Open 43 20 9.88 2.3279 14.8903 24.82%
25 Yunker, Paul 6 D Limited 41 10 13.52 2.2929 14.6664 24.44%
26 Kantor, Ian 28 U Limited 42 20 10.42 2.1113 13.5048 22.51%
27 Bazinet, Hazen 21 D Limited 50 0 24.09 2.0756 13.2765 22.13%
28 Anderson, Eric 10 C Limited 49 10 19.19 2.0323 12.9995 21.67%
29 Turnquist, Scot 8 C Limited 53 0 26.73 1.9828 12.6829 21.14%
30 Holland, Joe 3 U Production 48 20 15.89 1.7621 11.2712 18.79%
31 Krizan, Chip 16 U Limited 42 20 14.29 1.5395 9.8473 16.41%
32 Moore, Stephen 24 C Production 37 10 19.81 1.3629 8.7177 14.53%
33 Boyle, Lee 34 D Limited 10 45 20 18.72 1.3355 8.5425 14.24%
34 Larson, Mike 32 U Single Stack 41 20 19.32 1.0870 6.9529 11.59%
35 Christensen, Ana 5 C Production 39 30 11.54 0.7799 4.9886 8.31%
36 Anderson, Scott 11 D Limited 34 20 21.04 0.6654 4.2562 7.09%
37 Hoag, Eric 26 U Single Stack 39 30 14.21 0.6334 4.0515 6.75%
38 Sripapattanavong, Sc 9 U Limited 37 30 13.47 0.5197 3.3242 5.54%
R39 Moore, Stephen 25 D Single Stack 27 60 20.92 0.0000 0.0000 0.00%
Stage Three Results
Stage: 3 Full ReverseBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bridgman, Joe 17 GM Open 116 0 11.81 9.8222 130.0000 100.00%
2 Trombley, Mike 2 A Open 119 0 13.85 8.5921 113.7192 87.48%
3 Bridgman, Dave 20 GM Open 126 0 15.48 8.1395 107.7289 82.87%
4 Pesuti, Vince 19 A Open 118 0 16.12 7.3201 96.8839 74.53%
5 McKenna, Cody 27 GM Production 122 0 17.20 7.0930 93.8782 72.21%
6 Force, Roger 35 M Open 123 0 18.58 6.6200 87.6178 67.40%
7 Saiti, Naim 40 GM Open 115 30 12.99 6.5435 86.6053 66.62%
8 Samejima, Muneki 38 B Open 102 0 15.80 6.4557 85.4433 65.73%
9 Caudill, Paul 36 A Limited 116 10 16.47 6.4359 85.1812 65.52%
10 Card, Michael 39 M Open 120 0 19.56 6.1350 81.1987 62.46%
11 Luciani, Anthony 30 A Open 119 0 19.64 6.0591 80.1942 61.69%
12 Muegge, Brian J. 1 B Open 122 0 21.36 5.7116 75.5949 58.15%
13 Milinkovich, Randall 18 B Open 121 0 21.49 5.6305 74.5215 57.32%
14 Inscho, Marvin 31 M Open 125 0 23.50 5.3191 70.4000 54.15%
15 Sheffel, Al 15 C Open 119 10 20.58 5.2964 70.0996 53.92%
16 Zirbel, David 22 B Production 126 0 26.16 4.8165 63.7479 49.04%
17 Krizan, Chip 16 U Limited 123 0 25.72 4.7823 63.2953 48.69%
18 Reed, Rich 37 A Limited 101 10 19.05 4.7769 63.2238 48.63%
19 Reiners, Gaylyn 4 C Limited 121 0 25.49 4.7470 62.8281 48.33%
20 Arnold, Kurt 33 B Limited 10 110 10 23.09 4.3309 57.3209 44.09%
21 Johnson, Jerry 14 B Production 95 10 20.19 4.2100 55.7207 42.86%
22 Sripapattanavong, Sc 9 U Limited 119 10 26.45 4.1210 54.5428 41.96%
23 Johnson, Lisa 13 C Production 114 0 29.95 3.8063 50.3776 38.75%
24 Kantor, Ian 28 U Limited 121 30 25.60 3.5547 47.0476 36.19%
25 Holland, Joe 3 U Production 122 0 36.14 3.3758 44.6798 34.37%
26 Korzep, Rick 29 B Open 104 30 22.19 3.3348 44.1372 33.95%
27 Yunker, Paul 6 D Limited 124 10 34.78 3.2777 43.3814 33.37%
R28 Moore, Stephen 25 D Single Stack 112 10 32.40 3.1481 41.6661 32.05%
29 Hoag, Eric 26 U Single Stack 117 0 38.24 3.0596 40.4948 31.15%
30 Schwartzkopf, Matt 12 U Limited 114 20 30.94 3.0381 40.2102 30.93%
31 Moore, Stephen 24 C Production 103 20 27.50 3.0182 39.9469 30.73%
32 Gaffner, Cory 23 D Limited 113 20 31.69 2.9347 38.8417 29.88%
33 Anderson, Eric 10 C Limited 100 20 27.29 2.9315 38.7994 29.85%
34 Larson, Mike 32 U Single Stack 122 0 45.82 2.6626 35.2404 27.11%
35 Turnquist, Scot 8 C Limited 116 20 40.24 2.3857 31.5755 24.29%
36 Anderson, Scott 11 D Limited 98 20 33.40 2.3353 30.9085 23.78%
37 Christensen, Ana 5 C Production 81 50 19.12 1.6213 21.4584 16.51%
38 Bazinet, Hazen 21 D Limited 99 60 37.67 1.0353 13.7025 10.54%
DNF Boyle, Lee 34 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage Four Results
Stage: 4 Front Sight Anyone?Back To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saiti, Naim 40 GM Open 117 0 17.35 6.7435 130.0000 100.00%
2 Bridgman, Dave 20 GM Open 120 0 17.84 6.7265 129.6723 99.75%
3 McKenna, Cody 27 GM Production 114 0 18.36 6.2092 119.6999 92.08%
4 Pesuti, Vince 19 A Open 121 0 19.78 6.1173 117.9282 90.71%
5 Trombley, Mike 2 A Open 115 10 19.01 5.5234 106.4791 81.91%
6 Luciani, Anthony 30 A Open 128 0 23.76 5.3872 103.8535 79.89%
7 Caudill, Paul 36 A Limited 113 0 21.27 5.3126 102.4154 78.78%
8 Card, Michael 39 M Open 124 0 23.43 5.2924 102.0260 78.48%
9 Arnold, Kurt 33 B Limited 10 120 0 23.96 5.0083 96.5491 74.27%
10 Force, Roger 35 M Open 116 0 23.20 5.0000 96.3891 74.15%
11 Samejima, Muneki 38 B Open 105 10 19.55 4.8593 93.6767 72.06%
12 Milinkovich, Randall 18 B Open 115 0 23.83 4.8258 93.0309 71.56%
13 Reed, Rich 37 A Limited 106 0 22.57 4.6965 90.5383 69.64%
14 Zirbel, David 22 B Production 116 0 25.31 4.5832 88.3541 67.96%
15 Sheffel, Al 15 C Open 115 10 24.48 4.2892 82.6864 63.60%
16 Bridgman, Joe 17 GM Open 102 30 17.49 4.1166 79.3591 61.05%
17 Moore, Stephen 24 C Production 112 0 29.27 3.8264 73.7647 56.74%
18 Korzep, Rick 29 B Open 117 10 28.48 3.7570 72.4268 55.71%
19 Reiners, Gaylyn 4 C Limited 121 0 33.73 3.5873 69.1553 53.20%
20 Johnson, Lisa 13 C Production 114 0 34.11 3.3421 64.4284 49.56%
21 Gaffner, Cory 23 D Limited 111 0 34.52 3.2155 61.9878 47.68%
22 Turnquist, Scot 8 C Limited 116 0 36.44 3.1833 61.3671 47.21%
23 Inscho, Marvin 31 M Open 109 20 28.72 3.0989 59.7400 45.95%
24 Schwartzkopf, Matt 12 U Limited 110 0 35.83 3.0701 59.1848 45.53%
25 Krizan, Chip 16 U Limited 113 30 28.35 2.9277 56.4397 43.42%
26 Johnson, Jerry 14 B Production 95 10 29.16 2.9150 56.1949 43.23%
27 Hoag, Eric 26 U Single Stack 111 10 34.77 2.9048 55.9982 43.08%
28 Muegge, Brian J. 1 B Open 118 0 40.70 2.8993 55.8922 42.99%
29 Larson, Mike 32 U Single Stack 110 0 39.06 2.8162 54.2902 41.76%
30 Sripapattanavong, Sc 9 U Limited 110 20 32.12 2.8020 54.0165 41.55%
31 Kantor, Ian 28 U Limited 105 10 36.12 2.6301 50.7026 39.00%
32 Bazinet, Hazen 21 D Limited 108 0 41.99 2.5720 49.5826 38.14%
33 Anderson, Eric 10 C Limited 101 10 36.55 2.4897 47.9960 36.92%
34 Holland, Joe 3 U Production 117 20 39.20 2.4745 47.7030 36.69%
35 Yunker, Paul 6 D Limited 113 10 41.90 2.4582 47.3887 36.45%
36 Christensen, Ana 5 C Production 89 30 25.98 2.2710 43.7799 33.68%
37 Anderson, Scott 11 D Limited 92 0 42.20 2.1801 42.0276 32.33%
RDNF Moore, Stephen 25 D Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Boyle, Lee 34 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage Five Results
Stage: 5 Near and FarBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saiti, Naim 40 GM Open 74 0 9.66 7.6605 80.0000 100.00%
2 McKenna, Cody 27 GM Production 74 0 10.54 7.0209 73.3205 91.65%
3 Luciani, Anthony 30 A Open 76 0 12.65 6.0079 62.7416 78.43%
4 Samejima, Muneki 38 B Open 64 0 11.19 5.7194 59.7287 74.66%
5 Caudill, Paul 36 A Limited 70 0 12.81 5.4645 57.0668 71.33%
6 Pesuti, Vince 19 A Open 72 10 11.58 5.3541 55.9138 69.89%
7 Milinkovich, Randall 18 B Open 72 0 13.96 5.1576 53.8618 67.33%
8 Bridgman, Dave 20 GM Open 68 20 9.56 5.0209 52.4342 65.54%
9 Arnold, Kurt 33 B Limited 10 72 0 14.94 4.8193 50.3288 62.91%
10 Force, Roger 35 M Open 71 0 15.54 4.5689 47.7139 59.64%
11 Bridgman, Joe 17 GM Open 67 30 9.03 4.0975 42.7909 53.49%
12 Korzep, Rick 29 B Open 64 0 16.20 3.9506 41.2568 51.57%
13 Muegge, Brian J. 1 B Open 66 20 11.79 3.9016 40.7451 50.93%
14 Johnson, Jerry 14 B Production 66 0 17.07 3.8664 40.3775 50.47%
15 Inscho, Marvin 31 M Open 73 0 19.14 3.8140 39.8303 49.79%
16 Reed, Rich 37 A Limited 61 10 13.78 3.7010 38.6502 48.31%
17 Sripapattanavong, Sc 9 U Limited 68 0 18.46 3.6836 38.4685 48.09%
18 Johnson, Lisa 13 C Production 72 0 20.15 3.5732 37.3156 46.64%
19 Reiners, Gaylyn 4 C Limited 65 0 19.34 3.3609 35.0985 43.87%
20 Turnquist, Scot 8 C Limited 67 0 21.94 3.0538 31.8914 39.86%
21 Yunker, Paul 6 D Limited 68 0 23.10 2.9437 30.7416 38.43%
22 Hoag, Eric 26 U Single Stack 68 10 21.98 2.6388 27.5575 34.45%
23 Anderson, Scott 11 D Limited 54 0 20.89 2.5850 26.9956 33.74%
24 Boyle, Lee 34 D Limited 10 67 20 18.62 2.5242 26.3607 32.95%
25 Zirbel, David 22 B Production 60 30 12.97 2.3130 24.1551 30.19%
26 Kantor, Ian 28 U Limited 60 0 26.69 2.2480 23.4763 29.35%
27 Card, Michael 39 M Open 72 0 32.80 2.1951 22.9238 28.65%
28 Sheffel, Al 15 C Open 53 30 13.29 1.7306 18.0730 22.59%
29 Christensen, Ana 5 C Production 45 10 22.99 1.5224 15.8987 19.87%
30 Bazinet, Hazen 21 D Limited 57 20 39.30 0.9415 9.8323 12.29%
31 Anderson, Eric 10 C Limited 53 40 17.16 0.7576 7.9118 9.89%
32 Gaffner, Cory 23 D Limited 49 40 16.93 0.5316 5.5516 6.94%
R33 Moore, Stephen 25 D Single Stack 52 40 31.33 0.3830 3.9997 5.00%
34 Moore, Stephen 24 C Production 43 40 17.52 0.1712 1.7879 2.23%
35 Larson, Mike 32 U Single Stack 53 50 22.84 0.1313 1.3712 1.71%
36 Holland, Joe 3 U Production 51 50 19.02 0.0526 0.5493 0.69%
37 Trombley, Mike 2 A Open 66 116 9.46 0.0000 0.0000 0.00%
Tie Krizan, Chip 16 U Limited 50 100 17.24 0.0000 0.0000 0.00%
Tie Schwartzkopf, Matt 12 U Limited 42 100 16.10 0.0000 0.0000 0.00%
Stage Six Results
Stage: 6 El PresidenteBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saiti, Naim 40 GM Open 46 0 4.39 10.4784 60.0000 100.00%
2 Pesuti, Vince 19 A Open 55 0 5.48 10.0365 57.4697 95.78%
3 Trombley, Mike 2 A Open 50 0 4.99 10.0200 57.3752 95.63%
4 Luciani, Anthony 30 A Open 52 0 5.25 9.9048 56.7155 94.53%
5 Caudill, Paul 36 A Limited 55 0 6.14 8.9577 51.2924 85.49%
6 McKenna, Cody 27 GM Production 40 0 4.66 8.5837 49.1508 81.92%
7 Bridgman, Joe 17 GM Open 55 0 6.47 8.5008 48.6761 81.13%
8 Zirbel, David 22 B Production 56 0 7.01 7.9886 45.7432 76.24%
9 Muegge, Brian J. 1 B Open 49 0 6.23 7.8652 45.0366 75.06%
10 Force, Roger 35 M Open 52 0 6.69 7.7728 44.5076 74.18%
11 Arnold, Kurt 33 B Limited 10 57 0 7.86 7.2519 41.5249 69.21%
12 Bridgman, Dave 20 GM Open 45 10 4.85 7.2165 41.3221 68.87%
13 Milinkovich, Randall 18 B Open 56 0 8.20 6.8293 39.1050 65.18%
14 Inscho, Marvin 31 M Open 52 0 8.05 6.4596 36.9881 61.65%
15 Samejima, Muneki 38 B Open 49 10 6.25 6.2400 35.7306 59.55%
16 Reed, Rich 37 A Limited 46 0 7.47 6.1580 35.2611 58.77%
17 Sripapattanavong, Sc 9 U Limited 51 0 8.94 5.7047 32.6655 54.44%
18 Schwartzkopf, Matt 12 U Limited 50 0 8.99 5.5617 31.8467 53.08%
19 Johnson, Jerry 14 B Production 44 0 7.99 5.5069 31.5329 52.55%
20 Christensen, Ana 5 C Production 38 0 6.93 5.4834 31.3983 52.33%
21 Card, Michael 39 M Open 50 10 7.46 5.3619 30.7026 51.17%
22 Johnson, Lisa 13 C Production 50 0 9.73 5.1387 29.4245 49.04%
23 Reiners, Gaylyn 4 C Limited 50 0 9.77 5.1177 29.3043 48.84%
24 Hoag, Eric 26 U Single Stack 56 0 10.96 5.1095 29.2573 48.76%
25 Anderson, Scott 11 D Limited 48 0 9.57 5.0157 28.7202 47.87%
R26 Moore, Stephen 25 D Single Stack 58 0 11.71 4.9530 28.3612 47.27%
27 Korzep, Rick 29 B Open 46 10 7.53 4.7809 27.3757 45.63%
28 Sheffel, Al 15 C Open 45 10 7.35 4.7619 27.2669 45.44%
29 Turnquist, Scot 8 C Limited 55 0 12.55 4.3825 25.0945 41.82%
30 Holland, Joe 3 U Production 56 0 12.97 4.3177 24.7234 41.21%
31 Yunker, Paul 6 D Limited 58 0 13.48 4.3027 24.6375 41.06%
32 Moore, Stephen 24 C Production 49 10 9.20 4.2391 24.2734 40.46%
33 Anderson, Eric 10 C Limited 44 0 10.52 4.1825 23.9493 39.92%
34 Gaffner, Cory 23 D Limited 42 10 7.93 4.0353 23.1064 38.51%
35 Krizan, Chip 16 U Limited 55 20 10.60 3.3019 18.9069 31.51%
36 Bazinet, Hazen 21 D Limited 46 0 15.47 2.9735 17.0265 28.38%
37 Boyle, Lee 34 D Limited 10 44 20 9.45 2.5397 14.5425 24.24%
38 Larson, Mike 32 U Single Stack 47 10 29.75 1.2437 7.1215 11.87%
DNF Kantor, Ian 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage Seven Results
No stage 7 this match.Back To The Top
