Cactus Combat Match League

Sept. 1, 2011

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

Comments about the match can go here if needed. For example if someone moved up a class with this shoot this would be the place to mention it.


Heads Up Results
Stage Winners


Match Scores
Sept. 1, 2011







Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open








5 Marvin Inscho 5.75 -5.75 7.30 -2.44 -1.08 3.78

6 Paul Maguire 2.78 -1.64 2.69 1.83 1.50 7.16

10 Mike Trombley 1.20 13.54 -0.88 3.92 -3.17 14.61

11 Vince Pesuti 5.05 3.40 0.71 -2.39 9.25 16.02

36 Phillip D. Gallegos 2.60 21.97 3.14 -0.21 4.71 32.21

9 Brian Muegge 28.18 0.27 -0.67 -1.05 9.51 36.24

14 Tim Thomas 100.00 100.00 100.00 100.00 100.00 500.00
Master Limited








19 Gale Reiners 8.66 1.18 5.15 10.28 13.22 38.49

13 Jim Metcalf 3.64 -1.19 6.81 6.83 22.72 38.81

1 Ray Eng 14.49 2.11 2.70 9.36 11.42 40.08

23 Joe Koemptgen 6.94 2.71 17.70 11.35 19.16 57.86

7 Scot Turnquist 6.74 5.05 10.41 21.00 37.19 80.39
Master Revolver








2 Bill Magness 14.83 8.36 32.93 29.01 26.60 111.73
A Limited








20 Scott Sripapattanavong 6.68 0.51 13.74 6.56 15.47 42.96

27 Todd Roze 12.30 -2.00 18.44 15.37 20.87 64.98
B Open








33 Jeff Nard 7.22 2.68 2.54 9.55 7.28 29.27
B Limited








26 Robert Barnett 9.89 5.36 11.58 13.50 25.05 65.38
C Limited








42 Jason Steiner 12.06 4.80 16.42 8.21 19.23 60.72

28 Cory Gaffner 15.32 1.26 42.58 4.39 11.56 75.11
D Limited








4 Eric R. Juengel 13.39 6.02 8.86 11.23 21.04 60.54

34 William Nard 9.10 6.36 29.71 16.41 12.06 73.64

40 Kirez Reynolds 11.69 5.95 14.88 39.93 19.43 91.88

30 Craig Podgurski 17.10 0.83 16.35 27.06 34.05 95.39

8 Greg Wagner 11.96 22.05 19.71 27.75 27.50 108.97

32 David Lieboner 24.42 18.39 27.33 23.99 39.96 134.09

16 Burk Forsythe 28.31 23.17 31.90 21.04 41.42 145.84
D Revolver








25 Larry Johnson 18.17 13.88 19.81 38.92 47.42 138.20
Tyro








39 Benny Nava 9.94 7.41 7.70 19.16 33.23 77.44

29 Kyle Shackelford 17.89 7.11 12.85 24.30 24.04 86.19

24 Matt Gandolfo 21.33 6.82 10.73 25.04 24.19 88.11

37 Michael Majcher 33.01 11.08 21.70 33.37 28.92 128.08

38 Renato Perez 17.96 100.00 19.14 24.69 100.00 261.79

41 Frank M. Brown 100.00 100.00 100.00 100.00 100.00 500.00

12 Robert Rosenberg 82.76 55.37 76.94 160.33 186.08 561.48
Master Limited 10








18 Mike McDannell 3.01 -1.78 7.61 4.66 8.56 22.06
D Limited 10








15 Lee Boyle 11.95 15.27 9.56 14.93 11.06 62.77

17 Steve Jenkins 16.69 7.75 25.91 30.78 20.72 101.85
Master Production








35 Sterling Costa 3.47 -0.83 10.77 5.52 15.12 34.05

22 Erick Steffens 11.05 3.61 8.56 20.31 18.34 61.87
A SingleStack








3 Eric Hoag 14.70 3.59 7.01 6.49 14.52 46.31
C SingleStack








31 Hazen Bazinet 18.63 3.76 12.68 8.78 16.79 60.64
D SingleStack








21 Greg Schriner 10.38 9.71 4.97 37.44 26.76 89.26

Back To The Top


Heads Up Results
Sept. 1,2011







Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Inscho, Marvin Master Open 5.75 -5.75 7.30 -2.44 -1.08 3.78
2 Maguire, Paul Master Open 2.78 -1.64 2.69 1.83 1.50 7.16
3 Trombley, Mike Master Open 1.20 13.54 -0.88 3.92 -3.17 14.61
4 Pesuti, Vince Master Open 5.05 3.40 0.71 -2.39 9.25 16.02
5 McDannell, Mike Master Limited 10 3.01 -1.78 7.61 4.66 8.56 22.06
6 Nard, Jeff B Open 7.22 2.68 2.54 9.55 7.28 29.27
7 Gallegos, Phillip D. Master Open 2.60 21.97 3.14 -0.21 4.71 32.21
8 Costa, Sterling Master Production 3.47 -0.83 10.77 5.52 15.12 34.05
9 Muegge, Brian Master Open 28.18 0.27 -0.67 -1.05 9.51 36.24
10 Reiners, Gale Master Limited 8.66 1.18 5.15 10.28 13.22 38.49
11 Metcalf, Jim Master Limited 3.64 -1.19 6.81 6.83 22.72 38.81
12 Eng, Ray Master Limited 14.49 2.11 2.70 9.36 11.42 40.08
13 Sripapattanavong, Scott A Limited 6.68 0.51 13.74 6.56 15.47 42.96
14 Hoag, Eric A SingleStack 14.70 3.59 7.01 6.49 14.52 46.31
15 Koemptgen, Joe Master Limited 6.94 2.71 17.70 11.35 19.16 57.86
16 Juengel, Eric R. D Limited 13.39 6.02 8.86 11.23 21.04 60.54
17 Bazinet, Hazen C SingleStack 18.63 3.76 12.68 8.78 16.79 60.64
18 Steiner, Jason C Limited 12.06 4.80 16.42 8.21 19.23 60.72
19 Steffens, Erick Master Production 11.05 3.61 8.56 20.31 18.34 61.87
20 Boyle, Lee D Limited 10 11.95 15.27 9.56 14.93 11.06 62.77
21 Roze, Todd A Limited 12.30 -2.00 18.44 15.37 20.87 64.98
22 Barnett, Robert B Limited 9.89 5.36 11.58 13.50 25.05 65.38
23 Nard, William D Limited 9.10 6.36 29.71 16.41 12.06 73.64
24 Gaffner, Cory C Limited 15.32 1.26 42.58 4.39 11.56 75.11
25 Nava, Benny Tyro 9.94 7.41 7.70 19.16 33.23 77.44
26 Turnquist, Scot Master Limited 6.74 5.05 10.41 21.00 37.19 80.39
27 Shackelford, Kyle Tyro 17.89 7.11 12.85 24.30 24.04 86.19
28 Gandolfo, Matt Tyro 21.33 6.82 10.73 25.04 24.19 88.11
29 Schriner, Greg D SingleStack 10.38 9.71 4.97 37.44 26.76 89.26
30 Reynolds, Kirez D Limited 11.69 5.95 14.88 39.93 19.43 91.88
31 Podgurski, Craig D Limited 17.10 0.83 16.35 27.06 34.05 95.39
32 Jenkins, Steve D Limited 10 16.69 7.75 25.91 30.78 20.72 101.85
33 Wagner, Greg D Limited 11.96 22.05 19.71 27.75 27.50 108.97
34 Magness, Bill Master Revolver 14.83 8.36 32.93 29.01 26.60 111.73
35 Majcher, Michael Tyro 33.01 11.08 21.70 33.37 28.92 128.08
36 Lieboner, David D Limited 24.42 18.39 27.33 23.99 39.96 134.09
37 Johnson, Larry D Revolver 18.17 13.88 19.81 38.92 47.42 138.20
38 Forsythe, Burk D Limited 28.31 23.17 31.90 21.04 41.42 145.84
39 Perez, Renato Tyro 17.96 100.00 19.14 24.69 100.00 261.79
40 Thomas, Tim Master Open 100.00 100.00 100.00 100.00 100.00 500.00
41 Brown, Frank M. Tyro 100.00 100.00 100.00 100.00 100.00 500.00
42 Rosenberg, Robert Tyro 82.76 55.37 76.94 160.33 186.08 561.48

Back To The Top


Stage Winners

Sept. 1, 2011


STAGE NAME CDESCR SCORE1
1 Mike Trombley Master Open 1.20

Phillip D. Gallegos Master Open 2.60

Paul Maguire Master Open 2.78

2 Marvin Inscho Master Open -5.75

Todd Roze A Limited -2.00

Mike McDannell Master Limited 10 -1.78

3 Mike Trombley Master Open -0.88

Brian Muegge Master Open -0.67

Vince Pesuti Master Open 0.71

4 Marvin Inscho Master Open -2.44

Vince Pesuti Master Open -2.39

Brian Muegge Master Open -1.05

5 Mike Trombley Master Open -3.17

Marvin Inscho Master Open -1.08

Paul Maguire Master Open 1.50

 


Back To The Top