Steel Challenge Match Results
Overall Combined Results
| Shooter # | Name | Place | Division | Total Time | Misses | Match tie breaker |
| 19 | Samejima, Muneki | 1 | Open | 86.29 | 1 | 14.73 |
| 38 | Saiti, Naim | 2 | Open | 93.48 | 1 | 14.09 |
| 2 | Sewell, Rob | 3 | Rimfire Optics | 102.39 | 1 | 16.39 |
| 18 | Hobdell, Angus | 4 | Open | 103.54 | 2 | 18.67 |
| 20 | Smith, Tim | 5 | Open | 111.04 | 1 | 14.41 |
| 47 | Steffens, Erick | 6 | Rimfire Iron | 115.12 | 1 | 20.38 |
| 30 | Denton, Rick | 7 | Open | 117.87 | 2 | 16.5 |
| 45 | Milinkovich, Randall | 8 | Rimfire Rifle Open | 120.45 | 2 | 18.89 |
| 29 | Rini, Joe | 9 | Iron Sight Pistol | 121.19 | 1 | 17.35 |
| 22 | Draughn, Bret | 10 | Open | 122.75 | 1 | 18 |
| 16 | Buffa, Bob | 11 | Rimfire Rifle Open | 124.18 | 7 | 16.88 |
| 21 | Darren, Micky | 12 | Open | 124.39 | 2 | 16.17 |
| 1 | Turnquist, Scot | 13 | Rimfire Optics | 128.25 | 3 | 20.35 |
| 17 | Buffa, Bob | 14 | Rimfire Iron | 145.55 | 6 | 23.46 |
| 27 | Jones, Dave | 15 | Optical Sight Revolver | 145.69 | 0 | 22.09 |
| 33 | Muegge, Brian | 16 | Open | 146.73 | 1 | 23.6 |
| 37 | Oosthuisen, Leighton | 17 | Open | 152.69 | 8 | 23.59 |
| 34 | Zirbel, David | 18 | Production | 152.8 | 7 | 22.5 |
| 36 | Oosthuisen, Christopher | 19 | Open | 156.95 | 2 | 17.94 |
| 44 | Milinkovich, Dakota | 20 | Rimfire Rifle Open | 162.03 | 5 | 23.42 |
| 32 | Thomas, Tim | 21 | Iron Sight Pistol | 165.66 | 1 | 24.55 |
| 43 | Lathrop, Dustie | 22 | Rimfire Rifle Open | 166.32 | 3 | 28.91 |
| 7 | Geraghty, John | 23 | Rimfire Iron | 170.69 | 0 | 27.21 |
| 14 | Eng, Raymond | 24 | Rimfire Iron | 171.65 | 0 | 25.29 |
| 39 | Bazinet, Hazen | 25 | Rimfire Rifle Iron | 178.19 | 2 | 30.89 |
| 46 | Leitner, Chris | 26 | Rimfire Rifle Iron | 180.81 | 0 | 30.69 |
| 42 | Langdon, Cody | 27 | Open | 181.29 | 0 | 24.43 |
| 3 | Sewell, Adam | 28 | Rimfire Optics | 193.68 | 5 | 32.53 |
| 40 | Leitner, Derek | 29 | Rimfire Rifle Iron | 196 | 3 | 38.71 |
| 8 | Warfield, David | 30 | Rimfire Iron | 205.35 | 4 | 28.16 |
| 15 | Juengel, Eric | 31 | Rimfire Iron | 207.15 | 3 | 29.06 |
| 23 | Draughn, Beau | 32 | Iron Sight Pistol | 210.97 | 1 | 30.14 |
| 26 | D'Amato, Frank | 33 | Single Action Revolver | 211.23 | 2 | 26.3 |
| 10 | Ramirez, Taylor | 34 | Production | 211.71 | 0 | 29.01 |
| 41 | Lathrop, Robert | 35 | Rimfire Rifle Open | 212.42 | 10 | 20.3 |
| 25 | Christensen, Ana | 36 | Production | 223.51 | 4 | 31.16 |
| 11 | Ramirez, Steve | 37 | Production | 258.66 | 0 | 39.02 |
| 4 | Bressan, Steve | 38 | Rimfire Optics | 290.72 | 0 | 51.09 |
| 28 | Locigno, John | 39 | Iron Sight Pistol | 299.3 | 1 | 39.56 |
| 5 | Pikey, Glenn | 40 | Rimfire Iron | 309.56 | 0 | 49.8 |
| 31 | Higgins, Matt | 41 | Iron Sight Pistol | 410.03 | 20 | 43.62 |
| 9 | Salvati, Ryan | 42 | Rimfire Iron | 427.37 | 15 | 65.26 |
| 24 | Costa, Sterling | 43 | Iron Sight Pistol | 447.81 | 0 | 90 |
| 35 | Wilson, Connor | 44 | Production | 459.05 | 5 | 90 |
| 13 | Bazinet, Gavan | 45 | Rimfire Iron | 694.22 | 2 | 90 |
| 12 | Ramirez, Steve | 46 | Rimfire Optics | 930 | 0 | 90 |
Results By Match
| Shooter # | Name | Place | Division | Match | Total time | Misses | Match tie breaker |
| 19 | Samejima, Muneki | 1 | Open | Main Match | 86.29 | 1 | 14.73 |
| 38 | Saiti, Naim | 2 | Open | Main Match | 93.48 | 1 | 14.09 |
| 18 | Hobdell, Angus | 3 | Open | Main Match | 103.54 | 2 | 18.67 |
| 20 | Smith, Tim | 4 | Open | Main Match | 111.04 | 1 | 14.41 |
| 30 | Denton, Rick | 5 | Open | Main Match | 117.87 | 2 | 16.5 |
| 29 | Rini, Joe | 6 | Iron Sight Pistol | Main Match | 121.19 | 1 | 17.35 |
| 22 | Draughn, Bret | 7 | Open | Main Match | 122.75 | 1 | 18 |
| 21 | Darren, Micky | 8 | Open | Main Match | 124.39 | 2 | 16.17 |
| 27 | Jones, Dave | 9 | Optical Sight Revolver | Main Match | 145.69 | 0 | 22.09 |
| 33 | Muegge, Brian | 10 | Open | Main Match | 146.73 | 1 | 23.6 |
| 37 | Oosthuisen, Leighton | 11 | Open | Main Match | 152.69 | 8 | 23.59 |
| 34 | Zirbel, David | 12 | Production | Main Match | 152.8 | 7 | 22.5 |
| 36 | Oosthuisen, Christopher | 13 | Open | Main Match | 156.95 | 2 | 17.94 |
| 32 | Thomas, Tim | 14 | Iron Sight Pistol | Main Match | 165.66 | 1 | 24.55 |
| 42 | Langdon, Cody | 15 | Open | Main Match | 181.29 | 0 | 24.43 |
| 23 | Draughn, Beau | 16 | Iron Sight Pistol | Main Match | 210.97 | 1 | 30.14 |
| 26 | D'Amato, Frank | 17 | Single Action Revolver | Main Match | 211.23 | 2 | 26.3 |
| 10 | Ramirez, Taylor | 18 | Production | Main Match | 211.71 | 0 | 29.01 |
| 25 | Christensen, Ana | 19 | Production | Main Match | 223.51 | 4 | 31.16 |
| 11 | Ramirez, Steve | 20 | Production | Main Match | 258.66 | 0 | 39.02 |
| 28 | Locigno, John | 21 | Iron Sight Pistol | Main Match | 299.3 | 1 | 39.56 |
| 31 | Higgins, Matt | 22 | Iron Sight Pistol | Main Match | 410.03 | 20 | 43.62 |
| 24 | Costa, Sterling | 23 | Iron Sight Pistol | Main Match | 447.81 | 0 | 90 |
| 35 | Wilson, Connor | 24 | Production | Main Match | 459.05 | 5 | 90 |
| 2 | Sewell, Rob | 1 | Rimfire Optics | Rimfire Pistol | 102.39 | 1 | 16.39 |
| 47 | Steffens, Erick | 2 | Rimfire Iron | Rimfire Pistol | 115.12 | 1 | 20.38 |
| 1 | Turnquist, Scot | 3 | Rimfire Optics | Rimfire Pistol | 128.25 | 3 | 20.35 |
| 17 | Buffa, Bob | 4 | Rimfire Iron | Rimfire Pistol | 145.55 | 6 | 23.46 |
| 7 | Geraghty, John | 5 | Rimfire Iron | Rimfire Pistol | 170.69 | 0 | 27.21 |
| 14 | Eng, Raymond | 6 | Rimfire Iron | Rimfire Pistol | 171.65 | 0 | 25.29 |
| 3 | Sewell, Adam | 7 | Rimfire Optics | Rimfire Pistol | 193.68 | 5 | 32.53 |
| 8 | Warfield, David | 8 | Rimfire Iron | Rimfire Pistol | 205.35 | 4 | 28.16 |
| 15 | Juengel, Eric | 9 | Rimfire Iron | Rimfire Pistol | 207.15 | 3 | 29.06 |
| 4 | Bressan, Steve | 10 | Rimfire Optics | Rimfire Pistol | 290.72 | 0 | 51.09 |
| 5 | Pikey, Glenn | 11 | Rimfire Iron | Rimfire Pistol | 309.56 | 0 | 49.8 |
| 9 | Salvati, Ryan | 12 | Rimfire Iron | Rimfire Pistol | 427.37 | 15 | 65.26 |
| 13 | Bazinet, Gavan | 13 | Rimfire Iron | Rimfire Pistol | 694.22 | 2 | 90 |
| 12 | Ramirez, Steve | 14 | Rimfire Optics | Rimfire Pistol | 930 | 0 | 90 |
| 45 | Milinkovich, Randall | 1 | Rimfire Rifle Open | Rimfire Rifle | 120.45 | 2 | 18.89 |
| 16 | Buffa, Bob | 2 | Rimfire Rifle Open | Rimfire Rifle | 124.18 | 7 | 16.88 |
| 44 | Milinkovich, Dakota | 3 | Rimfire Rifle Open | Rimfire Rifle | 162.03 | 5 | 23.42 |
| 43 | Lathrop, Dustie | 4 | Rimfire Rifle Open | Rimfire Rifle | 166.32 | 3 | 28.91 |
| 39 | Bazinet, Hazen | 5 | Rimfire Rifle Iron | Rimfire Rifle | 178.19 | 2 | 30.89 |
| 46 | Leitner, Chris | 6 | Rimfire Rifle Iron | Rimfire Rifle | 180.81 | 0 | 30.69 |
| 40 | Leitner, Derek | 7 | Rimfire Rifle Iron | Rimfire Rifle | 196 | 3 | 38.71 |
| 41 | Lathrop, Robert | 8 | Rimfire Rifle Open | Rimfire Rifle | 212.42 | 10 | 20.3 |
