Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
USPSA match will start around 8:15 Am on October 2, 2011.
Match Scores
| 9/29/2011 | |||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| Master Open | |||||||
| 23 | Vince Pesuti | 0.85 | -1.93 | 9.16 | 11.69 | 19.77 | |
| 14 | Paul Maguire | 0.84 | 4.08 | 7.80 | 9.59 | 22.31 | |
| 1 | Brian Muegge | 1.21 | 1.25 | 6.25 | 16.64 | 25.35 | |
| 21 | Mike Trombley | 9.98 | 0.21 | 9.06 | 6.12 | 25.37 | |
| 15 | Marvin Inscho | 2.57 | 8.37 | 7.52 | 13.03 | 31.49 | |
| 18 | Tim Thomas | -0.73 | 4.11 | 13.23 | 21.48 | 38.09 | |
| 32 | Erick Steffens | 10.66 | 6.83 | 19.49 | 12.37 | 49.35 | |
| Master Limited | |||||||
| 4 | Steve Weinberg | 3.83 | 3.91 | 10.35 | 22.29 | 40.38 | |
| 9 | Gale Reiners | 7.49 | 8.29 | 15.13 | 26.47 | 57.38 | |
| 17 | Jim Metcalf | 8.85 | 5.26 | 22.38 | 27.06 | 63.55 | |
| 24 | Joe Koemptgen | 9.87 | 7.44 | 23.99 | 26.00 | 67.30 | |
| 12 | Scot Turnquist | 5.90 | 11.35 | 23.91 | 28.12 | 69.28 | |
| Master Revolver | |||||||
| 33 | Erick Steffens | 8.15 | 5.56 | 21.98 | 19.85 | 55.54 | |
| 2 | Bill Magness | 16.05 | 9.29 | 14.17 | 33.53 | 73.04 | |
| B Limited | |||||||
| 6 | Don M. Dimaano | 3.30 | 5.21 | 14.38 | 37.51 | 60.40 | |
| 31 | Mac Macaluso | 5.97 | 25.28 | 31.98 | 30.55 | 93.78 | |
| 30 | Monte Moore | 29.15 | 14.85 | 68.81 | 52.30 | 165.11 | |
| C Limited | |||||||
| 13 | Jay W. Phillips | 5.38 | 3.57 | 19.00 | 25.11 | 53.06 | |
| 3 | Eric R. Juengel | 28.92 | 3.97 | 47.64 | 35.35 | 115.88 | |
| D Limited | |||||||
| 29 | Victor Douglass | 19.62 | 6.46 | 13.69 | 17.11 | 56.88 | |
| 5 | Jonathan Romberg | 8.70 | 9.45 | 19.06 | 25.15 | 62.36 | |
| 20 | William Nard | 13.77 | 5.04 | 21.36 | 22.71 | 62.88 | |
| 26 | Tim Graves | 5.28 | 11.25 | 44.48 | 21.04 | 82.05 | |
| 35 | Kirez Reynolds | 14.77 | 11.31 | 31.73 | 44.87 | 102.68 | |
| 7 | Lee Boyle | 6.39 | 32.49 | 36.34 | 34.43 | 109.65 | |
| 27 | Bob Graves | 22.85 | 8.93 | 39.67 | 45.28 | 116.73 | |
| 28 | Lindsay Massey | 24.49 | 27.88 | 31.86 | 56.13 | 140.36 | |
| 10 | Greg Wagner | 48.55 | 11.87 | 50.17 | 42.37 | 152.96 | |
| 11 | Tony Rizzo | 41.09 | 31.30 | 49.91 | 67.15 | 189.45 | |
| D Revolver | |||||||
| 22 | Larry Johnson | 16.28 | 30.38 | 36.54 | 55.12 | 138.32 | |
| Tyro | |||||||
| 19 | Wayne Wright | 79.41 | 29.59 | 75.64 | 86.52 | 271.16 | |
| C Limited 10 | |||||||
| 16 | Stirman Stanley | 16.08 | 23.50 | 29.97 | 53.15 | 122.70 | |
| Master Production | |||||||
| 34 | Sterling Costa | 8.95 | 3.86 | 17.64 | 13.84 | 44.29 | |
| Master SingleStack | |||||||
| 25 | Mike McDannell | 7.58 | 3.86 | 12.54 | 11.10 | 35.08 | |
| 41 | Jim Metcalf | 19.94 | 19.14 | 18.17 | 32.36 | 89.61 | |
| A SingleStack | |||||||
| 8 | Eric Hoag | 5.58 | 12.08 | 19.66 | 38.65 | 75.97 | |
| D SingleStack | |||||||
| 36 | Jay W. Phillips | 12.23 | 11.02 | 39.81 | 53.38 | 116.44 | |
| Fun Gun | |||||||
| 38 | Brian Muegge | -0.63 | 11.34 | 1.06 | 8.71 | 20.48 | |
| 39 | Tim Thomas | 4.71 | 2.89 | 4.78 | 26.81 | 39.19 | |
| 40 | Steve Weinberg | 5.81 | 5.79 | 18.39 | 47.38 | 77.37 | |
| 37 | Eric R. Juengel | 15.02 | 7.35 | 40.35 | 38.76 | 101.48 |
Heads Up Results
| 9/29/2011 | |||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
| 1 | Pesuti, Vince | Master Open | 0.85 | -1.93 | 9.16 | 11.69 | 19.77 |
| 2 | Maguire, Paul | Master Open | 0.84 | 4.08 | 7.80 | 9.59 | 22.31 |
| 3 | Muegge, Brian | Master Open | 1.21 | 1.25 | 6.25 | 16.64 | 25.35 |
| 4 | Trombley, Mike | Master Open | 9.98 | 0.21 | 9.06 | 6.12 | 25.37 |
| 5 | Inscho, Marvin | Master Open | 2.57 | 8.37 | 7.52 | 13.03 | 31.49 |
| 6 | McDannell, Mike | Master SingleStack | 7.58 | 3.86 | 12.54 | 11.10 | 35.08 |
| 7 | Thomas, Tim | Master Open | -0.73 | 4.11 | 13.23 | 21.48 | 38.09 |
| 8 | Weinberg, Steve | Master Limited | 3.83 | 3.91 | 10.35 | 22.29 | 40.38 |
| 9 | Costa, Sterling | Master Production | 8.95 | 3.86 | 17.64 | 13.84 | 44.29 |
| 10 | Steffens, Erick | Master Open | 10.66 | 6.83 | 19.49 | 12.37 | 49.35 |
| 11 | Phillips, Jay W. | C Limited | 5.38 | 3.57 | 19.00 | 25.11 | 53.06 |
| 12 | Steffens, Erick | Master Revolver | 8.15 | 5.56 | 21.98 | 19.85 | 55.54 |
| 13 | Douglass, Victor | D Limited | 19.62 | 6.46 | 13.69 | 17.11 | 56.88 |
| 14 | Reiners, Gale | Master Limited | 7.49 | 8.29 | 15.13 | 26.47 | 57.38 |
| 15 | Dimaano, Don M. | B Limited | 3.30 | 5.21 | 14.38 | 37.51 | 60.40 |
| 16 | Romberg, Jonathan | D Limited | 8.70 | 9.45 | 19.06 | 25.15 | 62.36 |
| 17 | Nard, William | D Limited | 13.77 | 5.04 | 21.36 | 22.71 | 62.88 |
| 18 | Metcalf, Jim | Master Limited | 8.85 | 5.26 | 22.38 | 27.06 | 63.55 |
| 19 | Koemptgen, Joe | Master Limited | 9.87 | 7.44 | 23.99 | 26.00 | 67.30 |
| 20 | Turnquist, Scot | Master Limited | 5.90 | 11.35 | 23.91 | 28.12 | 69.28 |
| 21 | Magness, Bill | Master Revolver | 16.05 | 9.29 | 14.17 | 33.53 | 73.04 |
| 22 | Hoag, Eric | A SingleStack | 5.58 | 12.08 | 19.66 | 38.65 | 75.97 |
| 23 | Graves, Tim | D Limited | 5.28 | 11.25 | 44.48 | 21.04 | 82.05 |
| 24 | Metcalf, Jim | Master SingleStack | 19.94 | 19.14 | 18.17 | 32.36 | 89.61 |
| 25 | Macaluso, Mac | B Limited | 5.97 | 25.28 | 31.98 | 30.55 | 93.78 |
| 26 | Reynolds, Kirez | D Limited | 14.77 | 11.31 | 31.73 | 44.87 | 102.68 |
| 27 | Boyle, Lee | D Limited | 6.39 | 32.49 | 36.34 | 34.43 | 109.65 |
| 28 | Juengel, Eric R. | C Limited | 28.92 | 3.97 | 47.64 | 35.35 | 115.88 |
| 29 | Phillips, Jay W. | D SingleStack | 12.23 | 11.02 | 39.81 | 53.38 | 116.44 |
| 30 | Graves, Bob | D Limited | 22.85 | 8.93 | 39.67 | 45.28 | 116.73 |
| 31 | Stanley, Stirman | C Limited 10 | 16.08 | 23.50 | 29.97 | 53.15 | 122.70 |
| 32 | Johnson, Larry | D Revolver | 16.28 | 30.38 | 36.54 | 55.12 | 138.32 |
| 33 | Massey, Lindsay | D Limited | 24.49 | 27.88 | 31.86 | 56.13 | 140.36 |
| 34 | Wagner, Greg | D Limited | 48.55 | 11.87 | 50.17 | 42.37 | 152.96 |
| 35 | Moore, Monte | B Limited | 29.15 | 14.85 | 68.81 | 52.30 | 165.11 |
| 36 | Rizzo, Tony | D Limited | 41.09 | 31.30 | 49.91 | 67.15 | 189.45 |
| 37 | Wright, Wayne | Tyro | 79.41 | 29.59 | 75.64 | 86.52 | 271.16 |
| 9/29/2011 | |||
| STAGE | NAME | Class | Time |
| 1 | Tim Thomas | Master Open | -0.73 |
| Paul Maguire | Master Open | 0.84 | |
| Vince Pesuti | Master Open | 0.85 | |
| 2 | Vince Pesuti | Master Open | -1.93 |
| Mike Trombley | Master Open | 0.21 | |
| Brian Muegge | Master Open | 1.25 | |
| 3 | Brian Muegge | Master Open | 6.25 |
| Marvin Inscho | Master Open | 7.52 | |
| Paul Maguire | Master Open | 7.80 | |
| 4 | Mike Trombley | Master Open | 6.12 |
| Paul Maguire | Master Open | 9.59 | |
| Mike McDannell | Master SingleStack | 11.10 |
