Thanks to all the shooters who came to the match and especially to Andy Hard and Josh Begay for their help in setup. Also we found a ladies jacket on the range during cleanup. Contact Linda Hard at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
if it is yours.
Combined Scores All Divisions
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Saiti, Naim TY49393 GM Open Major N N N N 661.6640 100.00%
2 Smith, Tim TY61938 M Open Major N N N N 655.3769 99.05%
3 Witham, Raymond TY12371 M Open Major N N N N 622.7899 94.12%
4 Micklethwaite, Eva A22355 A Open Major Y N N N 560.6985 84.74%
5 Reilly, Chad TY60429 A Single Stack Major N N N N 553.0773 83.59%
6 Balagtas, August TY50364 A Limited Major N N N N 552.4384 83.49%
7 Samejima, Muneki FYF68512 B Open Major N N N N 549.5326 83.05%
8 Gallegos, Phillip TY28855 A Open Major N N N N 539.9205 81.60%
9 Steffens, Erick A64956 A Open Major N N N N 531.8729 80.38%
10 Pesuti, Vince TY16620 A Open Major N N N N 521.9547 78.89%
11 Oosthuisen, Leight TY22096 M Open Major N N N N 503.4911 76.09%
12 Muegge, Brian A21152 B Open Major N N N N Senior 483.0860 73.01%
13 Trombley, Mike TY37467 A Open Major N N N N 482.7215 72.96%
14 Clifford, John A39572 B Open Major N N N N Senior 480.5673 72.63%
15 Draughn, Bret TY51084 A Open Major N N N N 468.7892 70.85%
16 Force, Roger CL67 M Open Major N N N N 468.0686 70.74%
17 Woodring, Nicholas A23875 A Open Major N N N N 465.9925 70.43%
18 Clark, Thomas A62326 B Limited Major N N N N 446.7339 67.52%
19 Abel, Herbert TY61605 B Open Major N N N N 445.9919 67.40%
20 Calvert, Dale FY46196 A Limited Major N N N N Senior 431.4176 65.20%
21 Rini, Joe FY36800 M Single Stack Major N N N N 425.4278 64.30%
22 Koch, Frank TY30656 M Open Major N N N N Senior 421.0738 63.64%
23 Dover, J.D. L1275 M Open Major N N N N 416.0202 62.87%
24 Milinkovich, Randa A41591 B Open Major N N N N 407.4226 61.58%
25 Zink, Dave A54668 M Production Minor N N N N 405.5773 61.30%
26 Goldenberg, Harry FY44053 B Limited 10 Major N N N N Senior 394.2214 59.58%
27 Glenn, Frank A8936 B Open Major N N N N Super Senior 390.5212 59.02%
28 Goodman, Kirby A11151 A Limited 10 Minor N N N N Senior 390.5163 59.02%
29 Oosthuisen, Christ A72937 C Open Major N N N N Junior 385.5266 58.27%
30 Berg, Brett A61313 B Production Minor N N N N 384.9466 58.18%
31 Sheffel, Al L3252 B Open Major N N N N Senior 384.2464 58.07%
32 Eng, Raymond A68115 C Limited Major N N N N 382.3400 57.78%
33 Oosthuisen, Christ REENTRY C Open Major N N N N Junior 381.6121 57.67%
34 Perkinson, Brad TY62907 C Limited Major N N N N 365.4282 55.23%
35 Zirbel, David A68266 A Production Minor N N N N 360.0539 54.42%
36 Dimaano, Don TY60505 B Limited Major N N N N 358.4322 54.17%
37 Helera, Hezekaih A73639 C Production Minor N N N N 357.8759 54.09%
38 Costa, Sterling A70971 B Production Minor N N N N 356.8479 53.93%
39 Lyons, Adam A70452 D Limited Minor N N N N 351.8479 53.18%
40 Korzep, Rick A58956 B Limited Major N N N N Senior 342.0597 51.70%
41 Brinjak, John A49709 M Limited Major N N N N 330.4186 49.94%
42 Phillips, Jay A73590 U Limited Minor N N N N 329.9774 49.87%
43 Yost, Rick TY60944 C Limited 10 Minor N N N N Senior 327.5414 49.50%
44 Reiners, Gale A64066 C Limited Major N N N N Senior 324.6507 49.07%
45 Markley, Mark A63763 C Limited 10 Major N N N N 314.8742 47.59%
46 Stanley, Stirman A71063 C Limited 10 Major N N N N 304.6704 46.05%
47 Nard, Jeff W. A20636 B Limited Minor N N N N Super Senior 304.2796 45.99%
48 Pasquli, Joe A67883 D Open Major N N N N Super Senior 301.4505 45.56%
49 Christensen, Ana A62594 C Production Minor Y N N N 293.6566 44.38%
50 Clifford, Marilyn A49080 C Open Major Y N N N 280.3266 42.37%
51 Nard, William C Limited Minor N N N N 271.0965 40.97%
52 Killian, John A63515 D Limited Major N N N N 262.0192 39.60%
53 Hannis, Joe A65813 C Single Stack Minor N N N N Super Senior 255.4304 38.60%
54 Juengel, Eric A72983 U Limited Major N N N N 239.1310 36.14%
55 Hard, John TY36947 C Limited 10 Major N N N N Senior 228.7409 34.57%
56 Heath, Jim B Limited Major N N N N Senior 223.2842 33.75%
57 Jenkins, Steve D Limited 10 Major N N N N 214.0627 32.35%
58 Bazinet, Hazen C Single Stack Major N N N N 211.7772 32.01%
59 Koskie, Ed A51037 C Production Minor N N N N 210.0533 31.75%
60 Oosthuisen, Leight REENTRY M Open Major N N N N 200.6105 30.32%
61 Freberg, Robert F73272 U Open Major N N N N 198.0450 29.93%
62 Lane, Leslie A74253 U Open Major Y N N N 197.7949 29.89%
63 Manas, Franklin A. TY65608 D Limited Major N N N N 180.4300 27.27%
64 Turnquist, Scot A59707 C Limited Major N N N N 170.0558 25.70%
65 Farquharson, Peter F66311 C Production Minor N N N N Senior 169.0045 25.54%
66 Yurcisin, Candice A72283 D Limited Major Y N N N 155.2301 23.46%
67 Moritomo, Michael REENTRY M Limited Minor N N N N 0.0000 0.00%
Tie Moritomo, Michael TY62952 M Limited 10 Major N N N N 0.0000 0.00%
Tie Aguilar, Jigger A47144 M Open Major N N N N 0.0000 0.00%
Tie Bridgman, Joe TY25586 GM Open Major N N N N 0.0000 0.00%
Tie Cornwell, Brian A70095 B Single Stack Major N N N N 0.0000 0.00%
Open Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Saiti, Naim TY49393 GM Open Major N N N N 661.6640 100.00%
2 Smith, Tim TY61938 M Open Major N N N N 655.3769 99.05%
3 Witham, Raymond TY12371 M Open Major N N N N 622.7899 94.12%
4 Micklethwaite, Eva A22355 A Open Major Y N N N 560.6985 84.74%
5 Samejima, Muneki FYF68512 B Open Major N N N N 549.5326 83.05%
6 Gallegos, Phillip TY28855 A Open Major N N N N 539.9205 81.60%
7 Steffens, Erick A64956 A Open Major N N N N 531.8729 80.38%
8 Pesuti, Vince TY16620 A Open Major N N N N 521.9547 78.89%
9 Oosthuisen, Leight TY22096 M Open Major N N N N 503.4911 76.09%
10 Muegge, Brian A21152 B Open Major N N N N Senior 483.0860 73.01%
11 Trombley, Mike TY37467 A Open Major N N N N 482.7215 72.96%
12 Clifford, John A39572 B Open Major N N N N Senior 480.5673 72.63%
13 Draughn, Bret TY51084 A Open Major N N N N 468.7892 70.85%
14 Force, Roger CL67 M Open Major N N N N 468.0686 70.74%
15 Woodring, Nicholas A23875 A Open Major N N N N 465.9925 70.43%
16 Abel, Herbert TY61605 B Open Major N N N N 445.9919 67.40%
17 Koch, Frank TY30656 M Open Major N N N N Senior 421.0738 63.64%
18 Dover, J.D. L1275 M Open Major N N N N 416.0202 62.87%
19 Milinkovich, Randa A41591 B Open Major N N N N 407.4226 61.58%
20 Glenn, Frank A8936 B Open Major N N N N Super Senior 390.5212 59.02%
21 Oosthuisen, Christ A72937 C Open Major N N N N Junior 385.5266 58.27%
22 Sheffel, Al L3252 B Open Major N N N N Senior 384.2464 58.07%
23 Oosthuisen, Christ REENTRY C Open Major N N N N Junior 381.6121 57.67%
24 Pasquli, Joe A67883 D Open Major N N N N Super Senior 301.4505 45.56%
25 Clifford, Marilyn A49080 C Open Major Y N N N 280.3266 42.37%
26 Oosthuisen, Leight REENTRY M Open Major N N N N 200.6105 30.32%
27 Freberg, Robert F73272 U Open Major N N N N 198.0450 29.93%
28 Lane, Leslie A74253 U Open Major Y N N N 197.7949 29.89%
29 Aguilar, Jigger A47144 M Open Major N N N N 0.0000 0.00%
Tie Bridgman, Joe TY25586 GM Open Major N N N N 0.0000 0.00%
Limited Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Balagtas, August TY50364 A Limited Major N N N N 674.0173 100.00%
2 Clark, Thomas A62326 B Limited Major N N N N 553.8497 82.17%
3 Calvert, Dale FY46196 A Limited Major N N N N Senior 531.5083 78.86%
4 Eng, Raymond A68115 C Limited Major N N N N 476.3057 70.67%
5 Perkinson, Brad TY62907 C Limited Major N N N N 447.5041 66.39%
6 Lyons, Adam A70452 D Limited Minor N N N N 441.5629 65.51%
7 Dimaano, Don TY60505 B Limited Major N N N N 438.5722 65.07%
8 Phillips, Jay A73590 U Limited Minor N N N N 407.6606 60.48%
9 Korzep, Rick A58956 B Limited Major N N N N Senior 406.1669 60.26%
10 Reiners, Gale A64066 C Limited Major N N N N Senior 403.8766 59.92%
11 Brinjak, John A49709 M Limited Major N N N N 387.3128 57.46%
12 Nard, Jeff W. A20636 B Limited Minor N N N N Super Senior 376.3223 55.83%
13 Nard, William C Limited Minor N N N N 337.3095 50.04%
14 Killian, John A63515 D Limited Major N N N N 319.5872 47.42%
15 Juengel, Eric A72983 U Limited Major N N N N 290.4583 43.09%
16 Heath, Jim B Limited Major N N N N Senior 262.5455 38.95%
17 Turnquist, Scot A59707 C Limited Major N N N N 224.1011 33.25%
18 Manas, Franklin A. TY65608 D Limited Major N N N N 215.2818 31.94%
19 Yurcisin, Candice A72283 D Limited Major Y N N N 190.5631 28.27%
20 Moritomo, Michael REENTRY M Limited Minor N N N N 0.0000 0.00%
Limited 10 Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Goldenberg, Harry FY44053 B Limited 10 Major N N N N Senior 645.9917 100.00%
2 Goodman, Kirby A11151 A Limited 10 Minor N N N N Senior 635.0812 98.31%
3 Yost, Rick TY60944 C Limited 10 Minor N N N N Senior 541.9536 83.89%
4 Markley, Mark A63763 C Limited 10 Major N N N N 516.2617 79.92%
5 Stanley, Stirman A71063 C Limited 10 Major N N N N 500.7422 77.52%
6 Hard, John TY36947 C Limited 10 Major N N N N Senior 380.6610 58.93%
7 Jenkins, Steve D Limited 10 Major N N N N 354.6244 54.90%
8 Moritomo, Michael TY62952 M Limited 10 Major N N N N 0.0000 0.00%
Production Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Zink, Dave A54668 M Production Minor N N N N 620.0098 100.00%
2 Berg, Brett A61313 B Production Minor N N N N 606.5151 97.82%
3 Zirbel, David A68266 A Production Minor N N N N 567.1684 91.48%
4 Costa, Sterling A70971 B Production Minor N N N N 565.0957 91.14%
5 Helera, Hezekaih A73639 C Production Minor N N N N 564.8914 91.11%
6 Christensen, Ana A62594 C Production Minor Y N N N 457.2502 73.75%
7 Koskie, Ed A51037 C Production Minor N N N N 334.4931 53.95%
8 Farquharson, Peter F66311 C Production Minor N N N N Senior 255.6221 41.23%
Single Stack Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %Back To The Top
1 Reilly, Chad TY60429 A Single Stack Major N N N N 684.4203 100.00%
2 Rini, Joe FY36800 M Single Stack Major N N N N 535.4935 78.24%
3 Hannis, Joe A65813 C Single Stack Minor N N N N Super Senior 327.4233 47.84%
4 Bazinet, Hazen C Single Stack Major N N N N 266.5930 38.95%
5 Cornwell, Brian A70095 B Single Stack Major N N N N 0.0000 0.00%
Revolver Division Results
No Revo shooters in this match!Back To The Top
Stage One Results
Stage: 1 BACKING OUTBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Tim 64 M Open 116 0 12.55 9.2430 120.0000 100.00%
2 Dover, J.D. 68 M Open 116 0 12.57 9.2283 119.8092 99.84%
3 Saiti, Naim 62 GM Open 118 0 12.93 9.1261 118.4823 98.74%
4 Witham, Raymond 66 M Open 114 0 12.62 9.0333 117.2775 97.73%
5 Pesuti, Vince 41 A Open 116 0 13.13 8.8347 114.6991 95.58%
6 Trombley, Mike 2 A Open 111 0 13.47 8.2405 106.9847 89.15%
7 Draughn, Bret 15 A Open 118 0 14.41 8.1888 106.3135 88.59%
8 Gallegos, Phillip 50 A Open 115 0 14.08 8.1676 106.0383 88.37%
9 Micklethwaite, Eva 52 A Open 113 0 14.02 8.0599 104.6401 87.20%
10 Balagtas, August 24 A Limited 115 0 14.62 7.8659 102.1214 85.10%
11 Oosthuisen, Leighton 18 M Open 113 0 14.57 7.7557 100.6907 83.91%
12 Muegge, Brian 42 B Open 113 0 15.17 7.4489 96.7076 80.59%
13 Samejima, Muneki 67 B Open 114 10 14.14 7.3550 95.4885 79.57%
14 Steffens, Erick 32 A Open 118 0 16.30 7.2393 93.9864 78.32%
15 Force, Roger 63 M Open 114 0 16.10 7.0807 91.9273 76.61%
16 Clifford, John 8 B Open 114 0 16.56 6.8841 89.3749 74.48%
17 Zink, Dave 39 M Production 116 0 17.17 6.7560 87.7118 73.09%
18 Milinkovich, Randall 70 B Open 120 0 18.03 6.6556 86.4083 72.01%
19 Clark, Thomas 46 B Limited 116 0 17.45 6.6476 86.3044 71.92%
20 Reilly, Chad 61 A Single Stack 117 0 17.75 6.5915 85.5761 71.31%
21 Glenn, Frank 43 B Open 111 0 17.08 6.4988 84.3726 70.31%
22 Woodring, Nicholas 23 A Open 114 10 16.35 6.3609 82.5823 68.82%
23 Calvert, Dale 6 A Limited 112 0 17.61 6.3600 82.5706 68.81%
24 Oosthuisen, Christop 20 C Open 112 0 18.29 6.1236 79.5015 66.25%
25 Berg, Brett 54 B Production 118 0 20.01 5.8971 76.5609 63.80%
26 Helera, Hezekaih 44 C Production 114 0 19.70 5.7868 75.1289 62.61%
R27 Oosthuisen, Christop 21 C Open 120 0 20.89 5.7444 74.5784 62.15%
28 Abel, Herbert 56 B Open 108 10 17.07 5.7411 74.5355 62.11%
29 Perkinson, Brad 12 C Limited 118 0 21.03 5.6110 72.8465 60.71%
30 Dimaano, Don 27 B Limited 116 0 20.81 5.5742 72.3687 60.31%
31 Goodman, Kirby 25 A Limited 10 112 0 20.10 5.5721 72.3414 60.28%
32 Goldenberg, Harry 33 B Limited 10 115 0 20.67 5.5636 72.2311 60.19%
33 Sheffel, Al 60 B Open 119 0 21.65 5.4965 71.3599 59.47%
34 Eng, Raymond 4 C Limited 120 0 22.20 5.4054 70.1772 58.48%
35 Pasquli, Joe 11 D Open 116 0 21.49 5.3979 70.0798 58.40%
36 Phillips, Jay 13 U Limited 116 0 21.96 5.2823 68.5790 57.15%
37 Christensen, Ana 40 C Production 120 0 22.86 5.2493 68.1506 56.79%
38 Korzep, Rick 57 B Limited 115 0 22.10 5.2036 67.5573 56.30%
39 Zirbel, David 59 A Production 118 0 23.56 5.0085 65.0243 54.19%
40 Costa, Sterling 1 B Production 112 0 22.84 4.9037 63.6637 53.05%
41 Koch, Frank 16 M Open 116 0 23.90 4.8536 63.0133 52.51%
42 Stanley, Stirman 17 C Limited 10 116 0 23.92 4.8495 62.9601 52.47%
43 Rini, Joe 51 M Single Stack 112 0 24.95 4.4890 58.2798 48.57%
44 Reiners, Gale 14 C Limited 118 0 26.32 4.4833 58.2058 48.50%
45 Clifford, Marilyn 7 C Open 117 0 26.16 4.4725 58.0656 48.39%
46 Brinjak, John 69 M Limited 114 0 25.65 4.4444 57.7007 48.08%
47 Yost, Rick 38 C Limited 10 114 0 26.57 4.2906 55.7040 46.42%
48 Lyons, Adam 49 D Limited 116 0 27.73 4.1832 54.3096 45.26%
49 Hannis, Joe 35 C Single Stack 116 0 28.12 4.1252 53.5566 44.63%
50 Heath, Jim 9 B Limited 117 0 28.47 4.1096 53.3541 44.46%
51 Nard, Jeff W. 37 B Limited 116 0 28.37 4.0888 53.0841 44.24%
52 Farquharson, Peter 5 C Production 108 0 26.82 4.0268 52.2791 43.57%
53 Nard, William 36 C Limited 116 0 28.90 4.0138 52.1104 43.43%
54 Koskie, Ed 10 C Production 116 0 28.94 4.0083 52.0389 43.37%
55 Turnquist, Scot 22 C Limited 116 0 30.96 3.7468 48.6439 40.54%
56 Markley, Mark 34 C Limited 10 105 10 26.11 3.6385 47.2379 39.36%
57 Bazinet, Hazen 31 C Single Stack 116 0 31.92 3.6341 47.1808 39.32%
58 Hard, John 71 C Limited 10 118 0 32.89 3.5877 46.5784 38.82%
59 Juengel, Eric 3 U Limited 111 0 32.28 3.4387 44.6439 37.20%
60 Killian, John 53 D Limited 114 0 35.45 3.2158 41.7501 34.79%
61 Jenkins, Steve 55 D Limited 10 118 0 36.79 3.2074 41.6410 34.70%
62 Freberg, Robert 45 U Open 117 0 39.09 2.9931 38.8588 32.38%
63 Lane, Leslie 58 U Open 114 0 44.74 2.5481 33.0815 27.57%
64 Manas, Franklin A. 26 D Limited 106 10 39.89 2.4066 31.2444 26.04%
65 Yurcisin, Candice 65 D Limited 119 0 50.28 2.3667 30.7264 25.61%
DNF Bridgman, Joe 48 GM Open 0 0 .00 0.0000 0.0000 0.00%
DNF Cornwell, Brian 47 B Single Stack 0 0 .00 0.0000 0.0000 0.00%
RDNF Moritomo, Michael 30 M Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Moritomo, Michael 29 M Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Aguilar, Jigger 28 M Open 0 0 .00 0.0000 0.0000 0.00%
RDNF Oosthuisen, Leighton 19 M Open 0 0 .00 0.0000 0.0000 0.00%
Stage Two Results
Stage: 2 DOWNHILL RUNBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Tim 64 M Open 140 0 12.47 11.2269 150.0000 100.00%
2 Reilly, Chad 61 A Single Stack 142 0 12.84 11.0592 147.7594 98.51%
3 Witham, Raymond 66 M Open 144 0 13.07 11.0176 147.2036 98.14%
4 Balagtas, August 24 A Limited 140 0 13.72 10.2041 136.3346 90.89%
5 Saiti, Naim 62 GM Open 140 10 13.04 9.9693 133.1975 88.80%
6 Samejima, Muneki 67 B Open 139 0 14.02 9.9144 132.4640 88.31%
7 Micklethwaite, Eva 52 A Open 130 0 13.70 9.4891 126.7817 84.52%
8 Dover, J.D. 68 M Open 137 0 14.75 9.2881 124.0961 82.73%
9 Trombley, Mike 2 A Open 135 0 14.68 9.1962 122.8683 81.91%
10 Steffens, Erick 32 A Open 130 0 15.07 8.6264 115.2553 76.84%
11 Oosthuisen, Leighton 18 M Open 129 0 15.10 8.5430 114.1410 76.09%
12 Koch, Frank 16 M Open 137 0 16.35 8.3792 111.9525 74.64%
13 Zink, Dave 39 M Production 130 0 16.23 8.0099 107.0184 71.35%
14 Pasquli, Joe 11 D Open 121 20 12.62 8.0032 106.9289 71.29%
15 Woodring, Nicholas 23 A Open 128 20 13.95 7.7419 103.4377 68.96%
16 Calvert, Dale 6 A Limited 129 0 16.72 7.7153 103.0823 68.72%
17 Force, Roger 63 M Open 139 0 18.02 7.7137 103.0610 68.71%
18 Brinjak, John 69 M Limited 139 0 18.32 7.5873 101.3722 67.58%
19 Clark, Thomas 46 B Limited 138 0 18.40 7.5000 100.2058 66.80%
20 Gallegos, Phillip 50 A Open 136 20 15.83 7.3279 97.9064 65.27%
21 Clifford, John 8 B Open 124 10 15.65 7.2843 97.3238 64.88%
22 Draughn, Bret 15 A Open 127 20 14.78 7.2395 96.7253 64.48%
23 Berg, Brett 54 B Production 130 0 18.05 7.2022 96.2269 64.15%
24 Glenn, Frank 43 B Open 131 0 18.30 7.1585 95.6431 63.76%
25 Rini, Joe 51 M Single Stack 134 0 18.83 7.1163 95.0792 63.39%
R26 Oosthuisen, Christop 21 C Open 140 0 19.95 7.0175 93.7592 62.51%
27 Goldenberg, Harry 33 B Limited 10 141 10 18.84 6.9533 92.9014 61.93%
28 Helera, Hezekaih 44 C Production 128 0 18.41 6.9527 92.8934 61.93%
29 Pesuti, Vince 41 A Open 129 30 14.88 6.6532 88.8919 59.26%
30 Goodman, Kirby 25 A Limited 10 130 0 19.61 6.6293 88.5725 59.05%
31 Abel, Herbert 56 B Open 109 10 14.98 6.6088 88.2986 58.87%
32 Lyons, Adam 49 D Limited 136 20 17.62 6.5834 87.9593 58.64%
33 Sheffel, Al 60 B Open 135 0 20.91 6.4562 86.2598 57.51%
34 Muegge, Brian 42 B Open 143 0 22.43 6.3754 85.1802 56.79%
35 Phillips, Jay 13 U Limited 132 0 20.83 6.3370 84.6672 56.44%
36 Eng, Raymond 4 C Limited 146 0 23.41 6.2367 83.3271 55.55%
37 Milinkovich, Randall 70 B Open 141 0 23.06 6.1145 81.6944 54.46%
38 Markley, Mark 34 C Limited 10 128 0 21.00 6.0952 81.4365 54.29%
39 Costa, Sterling 1 B Production 126 0 20.94 6.0172 80.3944 53.60%
40 Perkinson, Brad 12 C Limited 147 0 24.77 5.9346 79.2908 52.86%
41 Oosthuisen, Christop 20 C Open 143 10 23.44 5.6741 75.8103 50.54%
42 Dimaano, Don 27 B Limited 130 0 22.92 5.6719 75.7809 50.52%
43 Reiners, Gale 14 C Limited 143 0 25.44 5.6211 75.1022 50.07%
44 Juengel, Eric 3 U Limited 129 0 23.02 5.6038 74.8711 49.91%
45 Zirbel, David 59 A Production 142 0 25.54 5.5599 74.2845 49.52%
46 Yost, Rick 38 C Limited 10 144 0 25.91 5.5577 74.2551 49.50%
47 Korzep, Rick 57 B Limited 140 0 25.53 5.4837 73.2664 48.84%
48 Hannis, Joe 35 C Single Stack 136 0 24.82 5.4795 73.2103 48.81%
49 Nard, Jeff W. 37 B Limited 146 0 27.70 5.2708 70.4219 46.95%
50 Clifford, Marilyn 7 C Open 128 20 20.95 5.1551 68.8761 45.92%
51 Killian, John 53 D Limited 129 20 21.90 4.9772 66.4992 44.33%
52 Heath, Jim 9 B Limited 142 0 29.41 4.8283 64.5098 43.01%
53 Stanley, Stirman 17 C Limited 10 147 0 32.03 4.5894 61.3179 40.88%
54 Manas, Franklin A. 26 D Limited 133 0 30.15 4.4113 58.9384 39.29%
55 Christensen, Ana 40 C Production 130 0 31.25 4.1600 55.5808 37.05%
56 Freberg, Robert 45 U Open 130 10 31.45 3.8156 50.9793 33.99%
57 Nard, William 36 C Limited 128 30 26.49 3.6995 49.4282 32.95%
58 Koskie, Ed 10 C Production 111 10 27.99 3.6084 48.2110 32.14%
59 Jenkins, Steve 55 D Limited 10 145 0 41.06 3.5314 47.1822 31.45%
60 Bazinet, Hazen 31 C Single Stack 138 0 39.10 3.5294 47.1555 31.44%
61 Hard, John 71 C Limited 10 144 0 41.08 3.5054 46.8348 31.22%
62 Lane, Leslie 58 U Open 111 30 32.19 2.5163 33.6197 22.41%
63 Yurcisin, Candice 65 D Limited 147 10 59.44 2.3048 30.7939 20.53%
64 Farquharson, Peter 5 C Production 100 50 25.99 1.9238 25.7034 17.14%
65 Turnquist, Scot 22 C Limited 116 80 47.98 0.7503 10.0246 6.68%
RDNF Oosthuisen, Leighton 19 M Open 0 0 .00 0.0000 0.0000 0.00%
DNF Cornwell, Brian 47 B Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Bridgman, Joe 48 GM Open 0 0 .00 0.0000 0.0000 0.00%
DNF Moritomo, Michael 29 M Limited 10 0 0 .00 0.0000 0.0000 0.00%
RDNF Moritomo, Michael 30 M Limited 0 0 .00 0.0000 0.0000 0.00%
Stage Three Results
Stage: 3 PORTS ALLROUNDBack To The Top
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saiti, Naim 62 GM Open 140 0 17.56 7.9727 145.0000 100.00%
2 Smith, Tim 64 M Open 134 0 19.16 6.9937 127.1949 87.72%
3 Micklethwaite, Eva 52 A Open 130 0 20.30 6.4039 116.4681 80.32%
4 Witham, Raymond 66 M Open 134 0 21.72 6.1694 112.2033 77.38%
5 Balagtas, August 24 A Limited 131 0 21.72 6.0313 109.6916 75.65%
6 Steffens, Erick 32 A Open 139 0 23.17 5.9991 109.1060 75.25%
7 Gallegos, Phillip 50 A Open 132 0 22.27 5.9273 107.8002 74.34%
8 Samejima, Muneki 67 B Open 128 10 20.87 5.6540 102.8297 70.92%
9 Reilly, Chad 61 A Single Stack 134 0 24.69 5.4273 98.7066 68.07%
10 Abel, Herbert 56 B Open 130 0 24.38 5.3322 96.9771 66.88%
R11 Oosthuisen, Leighton 19 M Open 130 0 24.55 5.2953 96.3060 66.42%
12 Muegge, Brian 42 B Open 130 0 24.98 5.2042 94.6491 65.28%
13 Force, Roger 63 M Open 126 0 25.57 4.9276 89.6186 61.81%
14 Clifford, John 8 B Open 129 0 26.52 4.8643 88.4673 61.01%
15 Pesuti, Vince 41 A Open 137 10 26.29 4.8307 87.8562 60.59%
16 Clark, Thomas 46 B Limited 134 0 28.24 4.7450 86.2976 59.52%
17 Draughn, Bret 15 A Open 134 10 26.22 4.7292 86.0103 59.32%
18 Rini, Joe 51 M Single Stack 131 10 25.60 4.7266 85.9630 59.28%
19 Dover, J.D. 68 M Open 133 0 28.28 4.7030 85.5338 58.99%
20 Glenn, Frank 43 B Open 134 0 29.04 4.6143 83.9206 57.88%
21 Calvert, Dale 6 A Limited 125 10 25.18 4.5671 83.0621 57.28%
22 Phillips, Jay 13 U Limited 125 0 28.14 4.4421 80.7888 55.72%
23 Oosthuisen, Leighton 18 M Open 126 10 26.17 4.4326 80.6160 55.60%
24 Korzep, Rick 57 B Limited 136 0 30.77 4.4199 80.3850 55.44%
25 Goldenberg, Harry 33 B Limited 10 127 0 29.30 4.3345 78.8318 54.37%
26 Sheffel, Al 60 B Open 137 0 32.03 4.2772 77.7897 53.65%
27 Eng, Raymond 4 C Limited 136 0 33.05 4.1150 74.8398 51.61%
28 Milinkovich, Randall 70 B Open 130 0 32.16 4.0423 73.5176 50.70%
29 Koch, Frank 16 M Open 132 0 32.80 4.0244 73.1920 50.48%
R30 Oosthuisen, Christop 21 C Open 138 0 34.39 4.0128 72.9810 50.33%
31 Costa, Sterling 1 B Production 130 10 30.58 3.9241 71.3679 49.22%
32 Woodring, Nicholas 23 A Open 132 0 34.22 3.8574 70.1548 48.38%
33 Berg, Brett 54 B Production 126 20 27.90 3.7993 69.0981 47.65%
34 Perkinson, Brad 12 C Limited 127 20 28.33 3.7769 68.6907 47.37%
35 Trombley, Mike 2 A Open 123 20 27.31 3.7715 68.5925 47.31%
36 Hannis, Joe 35 C Single Stack 125 0 34.24 3.6507 66.3955 45.79%
37 Zirbel, David 59 A Production 137 0 38.03 3.6024 65.5171 45.18%
38 Helera, Hezekaih 44 C Production 122 10 31.53 3.5522 64.6041 44.55%
39 Dimaano, Don 27 B Limited 121 10 31.52 3.5216 64.0476 44.17%
40 Lyons, Adam 49 D Limited 128 10 34.52 3.4183 62.1688 42.88%
41 Oosthuisen, Christop 20 C Open 139 10 37.92 3.4019 61.8706 42.67%
42 Markley, Mark 34 C Limited 10 129 10 36.71 3.2416 58.9552 40.66%
43 Goodman, Kirby 25 A Limited 10 117 20 29.99 3.2344 58.8242 40.57%
44 Yost, Rick 38 C Limited 10 123 0 38.20 3.2199 58.5605 40.39%
45 Brinjak, John 69 M Limited 122 20 33.12 3.0797 56.0107 38.63%
46 Manas, Franklin A. 26 D Limited 127 10 38.14 3.0676 55.7906 38.48%
47 Stanley, Stirman 17 C Limited 10 141 0 47.47 2.9703 54.0210 37.26%
48 Nard, Jeff W. 37 B Limited 120 10 38.56 2.8527 51.8822 35.78%
49 Nard, William 36 C Limited 124 10 40.37 2.8239 51.3584 35.42%
