Click Here For The List Of All 2010 Thursday Night Scores
Yeah! Tim Graves won D Class on Dec. 8, Dec. 22 and Dec 29! He is now in C Class.Match Scores
| 12/29/2011 | ||||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL |
| Master Open | ||||||||
| 40 | Mike McDannell | -5.50 | 2.77 | 1.72 | 4.21 | 3.99 | 7.19 | |
| 1 | Brian Muegge | -4.82 | 3.42 | 4.83 | 7.38 | 2.04 | 12.85 | |
| 21 | Marvin Inscho | -4.05 | 5.26 | 0.39 | 6.86 | 5.15 | 13.61 | |
| 3 | Randall Milinkovich | -2.42 | 2.51 | 0.39 | 6.38 | 8.17 | 15.03 | |
| 8 | Paul Maguire | 2.89 | 5.70 | 1.05 | 8.97 | 7.50 | 26.11 | |
| Master Limited | ||||||||
| 38 | Ian Kantor | 7.18 | 3.43 | 1.27 | 12.20 | 9.39 | 33.47 | |
| 42 | Wayne Harmon | 8.20 | 4.79 | 3.40 | 22.54 | 9.42 | 48.35 | |
| 2 | Gale Reiners | 0.59 | 9.10 | 3.65 | 25.69 | 10.63 | 49.66 | |
| 13 | Matt Schwartzkopf | 9.61 | 7.89 | 10.24 | 12.19 | 14.56 | 54.49 | |
| 24 | Joe Koemptgen | 18.87 | 5.05 | -1.04 | 27.01 | 18.22 | 68.11 | |
| 20 | Scot Turnquist | 12.38 | 11.30 | 4.58 | 59.44 | 7.77 | 95.47 | |
| A Open | ||||||||
| 4 | Jay W. Phillips | -6.22 | 18.21 | 4.30 | 23.07 | 15.99 | 55.35 | |
| A Limited | ||||||||
| 7 | Jon Copeland | 2.65 | 5.86 | 9.71 | 16.62 | 21.52 | 56.36 | |
| 46 | William Nard | 10.26 | 6.81 | 7.58 | 28.96 | 7.65 | 61.26 | |
| B Limited | ||||||||
| 18 | William Nard | 12.82 | 7.50 | 4.65 | 22.88 | 12.45 | 60.30 | |
| 28 | Bill Kaiser | 6.17 | 10.22 | 9.75 | 24.39 | 12.74 | 63.27 | |
| 27 | Mac Macaluso | 23.86 | 13.79 | 10.14 | 47.08 | 18.44 | 113.31 | |
| C Limited | ||||||||
| 22 | Mitch Barlow | 5.53 | 3.08 | 4.85 | 21.90 | 15.64 | 51.00 | |
| 23 | Stirman Stanley | 10.25 | 9.82 | 0.29 | 24.94 | 26.08 | 71.38 | |
| D Limited | ||||||||
| 32 | Tim Graves | 14.86 | 6.84 | 4.57 | 24.15 | 20.55 | 70.97 | |
| 39 | Craig Podgurski | 19.46 | 10.42 | 6.99 | 36.75 | 13.27 | 86.89 | |
| 9 | Robert Schoedler | 18.25 | 8.85 | 15.55 | 35.60 | 17.56 | 95.81 | |
| 41 | Eydie Harmon | 7.75 | 12.40 | 17.33 | 33.85 | 25.74 | 97.07 | |
| 15 | Fred Jeffers | 18.87 | 15.89 | 18.17 | 29.08 | 16.37 | 98.38 | |
| 11 | Derek Juengel | 28.87 | 12.23 | 6.74 | 36.15 | 24.32 | 108.31 | |
| 31 | Bob Graves | 32.89 | 15.21 | 12.71 | 38.09 | 29.95 | 128.85 | |
| 12 | Leonard Nanzer | 77.44 | 10.48 | 20.00 | 62.49 | 18.56 | 188.97 | |
| 16 | Wayne Wright | 104.20 | 27.25 | 25.32 | 137.05 | 37.09 | 330.91 | |
| Tyro | ||||||||
| 30 | John Renslow | 39.39 | 7.49 | 20.72 | 37.73 | 20.43 | 125.76 | |
| 29 | Jeremy Boehmer | 25.65 | 16.21 | 14.71 | 52.51 | 18.65 | 127.73 | |
| 26 | Zachary Mizusawa | 47.22 | 10.60 | 30.58 | 47.99 | 27.81 | 164.20 | |
| 5 | Kelly Byrd | 50.12 | 15.40 | 30.12 | 68.84 | 25.27 | 189.75 | |
| 33 | Joe Gustave | 74.39 | 129.44 | 45.61 | 111.65 | 26.86 | 387.95 | |
| Master Limited 10 | ||||||||
| 6 | Bill Magness | 12.29 | 5.86 | 4.60 | 35.63 | 11.97 | 70.35 | |
| C Limited 10 | ||||||||
| 17 | Terry Smith | 5.12 | 11.18 | 11.06 | 41.26 | 28.96 | 97.58 | |
| D Limited 10 | ||||||||
| 19 | Steve Jenkins | 18.48 | 11.41 | 11.95 | 53.10 | 30.92 | 125.86 | |
| 44 | Derek Juengel | 28.66 | 14.05 | 10.58 | 58.30 | 21.55 | 133.14 | |
| Master SingleStack | ||||||||
| 14 | Jim Metcalf | 40.56 | 12.83 | 11.43 | 35.00 | 14.53 | 114.35 | |
| A SingleStack | ||||||||
| 37 | Eric Hoag | 24.35 | 8.60 | 4.60 | 41.72 | 17.22 | 96.49 | |
| B SingleStack | ||||||||
| 25 | Hazen Bazinet | 17.97 | 9.37 | 8.30 | 14.05 | 10.75 | 60.44 | |
| 43 | Eric R. Juengel | 15.01 | 5.19 | 9.14 | 64.97 | 13.50 | 107.81 | |
| 10 | Eric R. Juengel | 66.15 | 9.66 | 20.75 | 109.75 | 17.23 | 223.54 | |
| D SingleStack | ||||||||
| 34 | Robert E. Johnson, Jr | 29.88 | 16.38 | 17.38 | 31.98 | 16.97 | 112.59 | |
| 35 | Kent T. Carpenter | 75.58 | 14.74 | 17.55 | 51.54 | 23.84 | 183.25 | |
| 36 | Kent R. Carpenter | 93.31 | 12.75 | 24.09 | 119.46 | 67.45 | 317.06 | |
| Fun Gun | ||||||||
| 45 | Jay W. Phillips | 20.09 | 5.23 | 19.38 | 25.74 | 9.70 | 80.14 |
Heads Up Results
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL |
| 1 | McDannell, Mike | Master Open | -5.50 | 2.77 | 1.72 | 4.21 | 3.99 | 7.19 |
| 2 | Muegge, Brian | Master Open | -4.82 | 3.42 | 4.83 | 7.38 | 2.04 | 12.85 |
| 3 | Inscho, Marvin | Master Open | -4.05 | 5.26 | 0.39 | 6.86 | 5.15 | 13.61 |
| 4 | Milinkovich, Randall | Master Open | -2.42 | 2.51 | 0.39 | 6.38 | 8.17 | 15.03 |
| 5 | Maguire, Paul | Master Open | 2.89 | 5.70 | 1.05 | 8.97 | 7.50 | 26.11 |
| 6 | Kantor, Ian | Master Limited | 7.18 | 3.43 | 1.27 | 12.20 | 9.39 | 33.47 |
| 7 | Harmon, Wayne | Master Limited | 8.20 | 4.79 | 3.40 | 22.54 | 9.42 | 48.35 |
| 8 | Reiners, Gale | Master Limited | 0.59 | 9.10 | 3.65 | 25.69 | 10.63 | 49.66 |
| 9 | Barlow, Mitch | C Limited | 5.53 | 3.08 | 4.85 | 21.90 | 15.64 | 51.00 |
| 10 | Schwartzkopf, Matt | Master Limited | 9.61 | 7.89 | 10.24 | 12.19 | 14.56 | 54.49 |
| 11 | Phillips, Jay W. | A Open | -6.22 | 18.21 | 4.30 | 23.07 | 15.99 | 55.35 |
| 12 | Copeland, Jon | A Limited | 2.65 | 5.86 | 9.71 | 16.62 | 21.52 | 56.36 |
| 13 | Nard, William | B Limited | 12.82 | 7.50 | 4.65 | 22.88 | 12.45 | 60.30 |
| 14 | Bazinet, Hazen | B SingleStack | 17.97 | 9.37 | 8.30 | 14.05 | 10.75 | 60.44 |
| 15 | Nard, William | A Limited | 10.26 | 6.81 | 7.58 | 28.96 | 7.65 | 61.26 |
| 16 | Kaiser, Bill | B Limited | 6.17 | 10.22 | 9.75 | 24.39 | 12.74 | 63.27 |
| 17 | Koemptgen, Joe | Master Limited | 18.87 | 5.05 | -1.04 | 27.01 | 18.22 | 68.11 |
| 18 | Magness, Bill | Master Limited 10 | 12.29 | 5.86 | 4.60 | 35.63 | 11.97 | 70.35 |
| 19 | Graves, Tim | D Limited | 14.86 | 6.84 | 4.57 | 24.15 | 20.55 | 70.97 |
| 20 | Stanley, Stirman | C Limited | 10.25 | 9.82 | 0.29 | 24.94 | 26.08 | 71.38 |
| 21 | Podgurski, Craig | D Limited | 19.46 | 10.42 | 6.99 | 36.75 | 13.27 | 86.89 |
| 22 | Turnquist, Scot | Master Limited | 12.38 | 11.30 | 4.58 | 59.44 | 7.77 | 95.47 |
| 23 | Schoedler, Robert | D Limited | 18.25 | 8.85 | 15.55 | 35.60 | 17.56 | 95.81 |
| 24 | Hoag, Eric | A SingleStack | 24.35 | 8.60 | 4.60 | 41.72 | 17.22 | 96.49 |
| 25 | Harmon, Eydie | D Limited | 7.75 | 12.40 | 17.33 | 33.85 | 25.74 | 97.07 |
| 26 | Smith, Terry | C Limited 10 | 5.12 | 11.18 | 11.06 | 41.26 | 28.96 | 97.58 |
| 27 | Jeffers, Fred | D Limited | 18.87 | 15.89 | 18.17 | 29.08 | 16.37 | 98.38 |
| 28 | Juengel, Eric R. | B SingleStack | 15.01 | 5.19 | 9.14 | 64.97 | 13.50 | 107.81 |
| 29 | Juengel, Derek | D Limited | 28.87 | 12.23 | 6.74 | 36.15 | 24.32 | 108.31 |
| 30 | Johnson, Jr, Robert E. | D SingleStack | 29.88 | 16.38 | 17.38 | 31.98 | 16.97 | 112.59 |
| 31 | Macaluso, Mac | B Limited | 23.86 | 13.79 | 10.14 | 47.08 | 18.44 | 113.31 |
| 32 | Metcalf, Jim | Master SingleStack | 40.56 | 12.83 | 11.43 | 35.00 | 14.53 | 114.35 |
| 33 | Renslow, John | Tyro | 39.39 | 7.49 | 20.72 | 37.73 | 20.43 | 125.76 |
| 34 | Jenkins, Steve | D Limited 10 | 18.48 | 11.41 | 11.95 | 53.10 | 30.92 | 125.86 |
| 35 | Boehmer, Jeremy | Tyro | 25.65 | 16.21 | 14.71 | 52.51 | 18.65 | 127.73 |
| 36 | Graves, Bob | D Limited | 32.89 | 15.21 | 12.71 | 38.09 | 29.95 | 128.85 |
| 37 | Juengel, Derek | D Limited 10 | 28.66 | 14.05 | 10.58 | 58.30 | 21.55 | 133.14 |
| 38 | Mizusawa, Zachary | Tyro | 47.22 | 10.60 | 30.58 | 47.99 | 27.81 | 164.20 |
| 39 | Carpenter, Kent T. | D SingleStack | 75.58 | 14.74 | 17.55 | 51.54 | 23.84 | 183.25 |
| 40 | Nanzer, Leonard | D Limited | 77.44 | 10.48 | 20.00 | 62.49 | 18.56 | 188.97 |
| 41 | Byrd, Kelly | Tyro | 50.12 | 15.40 | 30.12 | 68.84 | 25.27 | 189.75 |
| 42 | Juengel, Eric R. | B SingleStack | 66.15 | 9.66 | 20.75 | 109.75 | 17.23 | 223.54 |
| 43 | Carpenter, Kent R. | D SingleStack | 93.31 | 12.75 | 24.09 | 119.46 | 67.45 | 317.06 |
| 44 | Wright, Wayne | D Limited | 104.20 | 27.25 | 25.32 | 137.05 | 37.09 | 330.91 |
| 45 | Gustave, Joe | Tyro | 74.39 | 129.44 | 45.61 | 111.65 | 26.86 | 387.95 |
| 12/29/2011 | |||
| STAGE | NAME | Clas | Time |
| 1 | Jay W. Phillips | A Open | -6.22 |
| Mike McDannell | Master Open | -5.50 | |
| Brian Muegge | Master Open | -4.82 | |
| 2 | Randall Milinkovich | Master Open | 2.51 |
| Mike McDannell | Master Open | 2.77 | |
| Mitch Barlow | C Limited | 3.08 | |
| 3 | Joe Koemptgen | Master Limited | -1.04 |
| Stirman Stanley | C Limited | 0.29 | |
| Randall Milinkovich | Master Open | 0.39 | |
| Marvin Inscho | Master Open | 0.39 | |
| 4 | Mike McDannell | Master Open | 4.21 |
| Randall Milinkovich | Master Open | 6.38 | |
| Marvin Inscho | Master Open | 6.86 | |
| 5 | Brian Muegge | Master Open | 2.04 |
| Mike McDannell | Master Open | 3.99 | |
| Marvin Inscho | Master Open | 5.15 |
