Cactus Combat Match League

January 26, 2012

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

David Kaufer has won D Single Stack 3 times and is now in C Class!  Don't forget.    The all classifier stages are 08-06, 06-05, 03-12,  09-06,  99-51 and 99-21.


Heads Up Results
Stage Winners


Match Scores
1/26/2012








Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open









9 Mike Trombley -5.48 -3.56 -2.25 -2.48 3.53 -10.24

18 Vince Pesuti -4.55 -2.86 -1.02 -1.45 2.34 -7.54

19 Steve Weinberg -1.46 1.15 6.79 3.39 0.60 10.47

27 Tim Thomas -0.92 -0.42 2.33 8.58 4.94 14.51

20 Marvin Inscho -0.81 0.40 11.94 3.81 4.33 19.67

17 Paul Maguire -2.54 9.30 8.30 8.97 6.24 30.27

32 Randall Milinkovich 0.76 5.18 8.60 12.20 7.61 34.35
Master Limited









50 Ian Kantor 1.28 5.15 3.96 7.35 7.44 25.18

29 Rob Sewell -1.49 0.77 14.33 8.32 6.83 28.76

16 Gale Reiners 1.79 10.00 6.84 11.55 10.69 40.87

25 Brian Muegge 0.82 4.81 5.93 13.99 16.49 42.04

26 Tom Clark -1.23 1.98 12.04 20.70 13.70 47.19

33 Ray Eng 9.41 6.50 6.30 26.85 11.37 60.43

28 Joe Koemptgen 3.34 9.61 13.94 16.90 21.49 65.28

23 Scot Turnquist 17.11 9.14 6.36 46.77 16.67 96.05

36 Jim Metcalf 100.00 100.00 100.00 100.00 100.00 500.00
Master Revolver









2 Bill Magness 5.54 11.93 21.88 11.87 20.49 71.71
A Open









15 Jay W. Phillips -5.32 -0.26 10.30 18.31 8.59 31.62
A Limited









34 Charles Murray 1.29 1.40 22.95 19.36 12.12 57.12

8 Todd Roze 4.50 4.53 32.26 14.43 9.28 65.00
B Open









3 Tom McDevitt -3.12 2.57 2.13 21.79 7.35 30.72

35 Jeff Nard 8.81 5.35 6.50 14.43 8.83 43.92

40 Monte Moore 14.24 15.14 93.38 46.63 34.34 203.73
B Limited









57 William Nard 7.19 5.40 8.82 10.43 14.79 46.63

48 Robert Barnett 11.53 12.64 18.74 30.81 21.66 95.38

22 Hazen Bazinet 6.35 17.32 29.71 30.40 24.42 108.20

39 Mac Macaluso 14.73 18.09 27.60 50.34 28.34 139.10
C Limited









31 Mitch Barlow 5.72 2.74 6.07 12.51 7.59 34.63

4 Frank Mitrick 7.73 3.58 7.04 12.42 14.14 44.91

38 Tim Graves 2.35 13.10 7.42 16.77 12.64 52.28

10 Ken Dewyer 29.90 13.90 32.31 33.25 47.68 157.04
D Limited









13 Vince Antinoro 11.82 19.96 54.78 12.70 20.32 119.58

37 Bob Graves 9.76 12.42 38.45 26.96 36.38 123.97

53 John Renslow 24.61 16.92 21.73 48.31 33.83 145.40

12 Chris Marcarelli 52.60 16.75 21.70 29.95 25.03 146.03

7 Dwight Lockhart 25.15 22.63 77.30 53.52 37.92 216.52

5 Jack Carter 21.70 26.85 82.82 55.00 43.56 229.93

49 Sonja Sarenac 30.24 39.34 124.34 66.09 49.30 309.31

11 Tony Rizzo 100.00 100.00 100.00 100.00 100.00 500.00

6 Don Hill 100.00 100.00 100.00 100.00 100.00 500.00
Tyro









45 Mark Bellingrodt 11.19 17.63 27.81 38.59 25.40 120.62

41 Kirk Emert 17.87 27.75 20.93 34.02 29.87 130.44

43 Brian Courtney 29.49 29.90 31.06 64.04 45.78 200.27
B Limited 10









54 Frank Mitrick 1.76 7.95 16.39 20.45 8.70 55.25

30 William Nard 8.25 9.41 19.34 11.06 26.39 74.45

1 David Castillo 100.00 11.82 100.00 20.23 34.68 266.73
A Production









51 David Zirbel -1.54 1.50 8.51 15.30 8.55 32.32
Master SingleStack









47 Mike McDannell -0.29 1.58 7.22 27.42 10.29 46.22

52 Wayne Harmon 6.22 6.64 23.23 8.15 15.62 59.86
B SingleStack









14 Eric R. Juengel 15.63 45.56 37.44 36.50 17.41 152.54
D SingleStack









24 David Laufer 6.62 11.73 41.83 14.67 14.40 89.25

21 Gary Rich 11.70 11.92 19.07 38.90 19.23 100.82

42 Rob Johnson, Jr. 16.26 24.04 20.45 28.18 24.90 113.83

44 Kent T. Carpenter 26.26 30.19 71.12 76.54 34.47 238.58

46 Kent R. Carpenter 16.82 20.72 82.29 39.19 84.48 243.50

Back To The Top


Heads Up Results
1/26/2012








Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Trombley, Mike Master Open -5.48 -3.56 -2.25 -2.48 3.53 -10.24
2 Pesuti, Vince Master Open -4.55 -2.86 -1.02 -1.45 2.34 -7.54
3 Weinberg, Steve Master Open -1.46 1.15 6.79 3.39 0.60 10.47
4 Thomas, Tim Master Open -0.92 -0.42 2.33 8.58 4.94 14.51
5 Inscho, Marvin Master Open -0.81 0.40 11.94 3.81 4.33 19.67
6 Kantor, Ian Master Limited 1.28 5.15 3.96 7.35 7.44 25.18
7 Sewell, Rob Master Limited -1.49 0.77 14.33 8.32 6.83 28.76
8 Maguire, Paul Master Open -2.54 9.30 8.30 8.97 6.24 30.27
9 McDevitt, Tom B Open -3.12 2.57 2.13 21.79 7.35 30.72
10 Phillips, Jay W. A Open -5.32 -0.26 10.30 18.31 8.59 31.62
11 Zirbel, David A Production -1.54 1.50 8.51 15.30 8.55 32.32
12 Milinkovich, Randall Master Open 0.76 5.18 8.60 12.20 7.61 34.35
13 Barlow, Mitch C Limited 5.72 2.74 6.07 12.51 7.59 34.63
14 Reiners, Gale Master Limited 1.79 10.00 6.84 11.55 10.69 40.87
15 Muegge, Brian Master Limited 0.82 4.81 5.93 13.99 16.49 42.04
16 Nard, Jeff B Open 8.81 5.35 6.50 14.43 8.83 43.92
17 Mitrick, Frank C Limited 7.73 3.58 7.04 12.42 14.14 44.91
18 McDannell, Mike Master SingleStack -0.29 1.58 7.22 27.42 10.29 46.22
19 Nard, William B Limited 7.19 5.40 8.82 10.43 14.79 46.63
20 Clark, Tom Master Limited -1.23 1.98 12.04 20.70 13.70 47.19
21 Graves, Tim C Limited 2.35 13.10 7.42 16.77 12.64 52.28
22 Mitrick, Frank B Limited 10 1.76 7.95 16.39 20.45 8.70 55.25
23 Murray, Charles A Limited 1.29 1.40 22.95 19.36 12.12 57.12
24 Harmon, Wayne Master SingleStack 6.22 6.64 23.23 8.15 15.62 59.86
25 Eng, Ray Master Limited 9.41 6.50 6.30 26.85 11.37 60.43
26 Roze, Todd A Limited 4.50 4.53 32.26 14.43 9.28 65.00
27 Koemptgen, Joe Master Limited 3.34 9.61 13.94 16.90 21.49 65.28
28 Magness, Bill Master Revolver 5.54 11.93 21.88 11.87 20.49 71.71
29 Nard, William B Limited 10 8.25 9.41 19.34 11.06 26.39 74.45
30 Laufer, David D SingleStack 6.62 11.73 41.83 14.67 14.40 89.25
31 Barnett, Robert B Limited 11.53 12.64 18.74 30.81 21.66 95.38
32 Turnquist, Scot Master Limited 17.11 9.14 6.36 46.77 16.67 96.05
33 Rich, Gary D SingleStack 11.70 11.92 19.07 38.90 19.23 100.82
34 Bazinet, Hazen B Limited 6.35 17.32 29.71 30.40 24.42 108.20
35 Johnson, Jr., Rob D SingleStack 16.26 24.04 20.45 28.18 24.90 113.83
36 Antinoro, Vince D Limited 11.82 19.96 54.78 12.70 20.32 119.58
37 Bellingrodt, Mark Tyro 11.19 17.63 27.81 38.59 25.40 120.62
38 Graves, Bob D Limited 9.76 12.42 38.45 26.96 36.38 123.97
39 Emert, Kirk Tyro 17.87 27.75 20.93 34.02 29.87 130.44
40 Macaluso, Mac B Limited 14.73 18.09 27.60 50.34 28.34 139.10
41 Renslow, John D Limited 24.61 16.92 21.73 48.31 33.83 145.40
42 Marcarelli, Chris D Limited 52.60 16.75 21.70 29.95 25.03 146.03
43 Juengel, Eric R. B SingleStack 15.63 45.56 37.44 36.50 17.41 152.54
44 Dewyer, Ken C Limited 29.90 13.90 32.31 33.25 47.68 157.04
45 Courtney, Brian Tyro 29.49 29.90 31.06 64.04 45.78 200.27
46 Moore, Monte B Open 14.24 15.14 93.38 46.63 34.34 203.73
47 Lockhart, Dwight D Limited 25.15 22.63 77.30 53.52 37.92 216.52
48 Carter, Jack D Limited 21.70 26.85 82.82 55.00 43.56 229.93
49 Carpenter, Kent T. D SingleStack 26.26 30.19 71.12 76.54 34.47 238.58
50 Carpenter, Kent R. D SingleStack 16.82 20.72 82.29 39.19 84.48 243.50
51 Castillo, David B Limited 10 100.00 11.82 100.00 20.23 34.68 266.73
52 Sarenac, Sonja D Limited 30.24 39.34 124.34 66.09 49.30 309.31
53 Metcalf, Jim Master Limited 100.00 100.00 100.00 100.00 100.00 500.00
54 Rizzo, Tony D Limited 100.00 100.00 100.00 100.00 100.00 500.00
55 Hill, Don D Limited 100.00 100.00 100.00 100.00 100.00 500.00

Back To The Top


Stage Winners

1/26/2012


STAGE NAME Class Time
1 Mike Trombley Master Open -5.48

Jay W. Phillips A Open -5.32

Vince Pesuti Master Open -4.55

2 Mike Trombley Master Open -3.56

Vince Pesuti Master Open -2.86

Tim Thomas Master Open -0.42

3 Mike Trombley Master Open -2.25

Vince Pesuti Master Open -1.02

Tom McDevitt B Open 2.13

4 Mike Trombley Master Open -2.48

Vince Pesuti Master Open -1.45

Steve Weinberg Master Open 3.39

5 Steve Weinberg Master Open 0.60

Vince Pesuti Master Open 2.34

Mike Trombley Master Open 3.53

 


Back To The Top