Cactus Combat Match League

February 2, 2012

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

Happy Birthday Terry !

Stirman Stanley is now in B Class.  He won C Class March 11 and Oct 27 of 2011 and Jan 19 and Feb 2 of 2012.  And

William Nard in now in A Class. He won B Class on Jan 12, 26 and Feb 2 of 2012.

Feb. 9th will be the last Thursday night match until March 8th.  There is a possibility that we might get a Thursday night from the Muzzle Loaders.  If that happens, I will let you know.  So I hope to see all of you next Thursday night.

 


Heads Up Results
Stage Winners


Match Scores
2/2/2012








Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open









28 Vince Pesuti -2.30 -2.59 2.00 -1.25 -3.11 -7.25

18 Steve Weinberg -2.24 0.57 10.09 -1.83 6.61 13.20

25 Paul Maguire 2.86 -0.30 4.87 5.97 3.58 16.98

11 Mike McDannell 2.15 0.23 9.47 1.28 11.57 24.70

35 Sue Inscho 6.63 -1.21 15.82 -4.03 11.41 28.62

14 Mike Trombley -1.84 -1.61 8.41 6.99 25.77 37.72
Master Limited









16 Tom Clark 10.33 -0.15 4.22 -1.06 3.76 17.10

31 Ian Kantor 3.65 0.20 9.09 0.30 4.08 17.32

17 Chip Krizan 6.14 1.25 9.91 1.29 13.40 31.99

36 Ray Eng 1.58 3.31 4.99 -4.53 31.37 36.72

29 Joe Koemptgen 11.20 2.34 9.78 10.67 11.43 45.42

21 Scot Turnquist 15.05 5.88 15.56 6.80 11.78 55.07

27 Brian Muegge 13.74 11.83 6.71 5.68 43.07 81.03
Master Revolver









23 Bill Magness 22.91 6.45 6.70 2.06 13.21 51.33

4 Patrick Rolston 41.79 17.98 35.72 26.74 29.34 151.57
A Open









12 Jay W. Phillips 1.30 0.36 6.15 -2.67 3.58 8.72
A Limited









42 Todd Roze 7.30 1.74 3.71 -4.88 7.26 15.13

40 Tim S. Williams 13.00 10.69 11.99 -1.31 13.53 47.90
B Open









22 Tom McDevitt 1.32 -1.41 2.83 -4.86 9.74 7.62

38 Christopher Oosthuisen 4.87 6.71 14.72 2.82 2.19 31.31
B Limited









15 Milan Eaton 2.40 0.94 10.70 -1.88 8.77 20.93

56 William Nard 6.08 4.07 8.81 2.56 8.35 29.87

13 Eric R. Juengel 8.07 4.07 6.33 1.40 15.05 34.92

51 Terry Brown 12.14 9.06 10.51 20.67 17.09 69.47

52 Tyler Brown 23.01 13.41 7.85 6.70 24.47 75.44

33 Mac Macaluso 16.11 6.16 34.57 1.89 23.87 82.60

9 Scott Anderson 7.96 12.02 27.51 1.57 100.00 149.06
C Limited









30 Stirman Stanley 17.67 3.67 7.47 0.40 8.18 37.39

5 Victor Douglass 16.16 4.51 9.40 1.61 14.35 46.03

45 Tim Graves 14.41 22.65 12.50 1.80 10.03 61.39

1 Ken Dewyer 45.24 9.46 19.42 8.13 100.00 182.25
D Open









46 Chris McConahy 11.52 5.56 7.06 3.84 9.88 37.86
D Limited









7 Vince Antinoro 6.69 7.79 13.35 4.09 12.52 44.44

50 Craig Podgurski 34.40 9.95 13.84 0.31 11.78 70.28

26 Chad Lambeth 9.11 19.27 14.08 5.58 35.75 83.79

44 Bob Graves 22.00 21.09 28.93 4.46 26.23 102.71

47 Brian Courtney 18.49 9.85 33.54 10.66 39.81 112.35

48 Mark Bellingrodt 24.75 16.31 28.56 6.43 38.64 114.69

2 Tony Rizzo 31.13 23.32 18.27 16.65 39.11 128.48

6 Lindsay Massey 43.22 12.24 26.67 11.70 100.00 193.83

32 David Lieboner 100.00 100.00 100.00 100.00 100.00 500.00
Tyro









34 Clay Zorns 122.00 20.44 36.27 12.07 30.29 221.07

10 Scott E Feazier 100.00 100.00 100.00 100.00 100.00 500.00
B Limited 10









55 William Nard 14.40 7.90 5.07 -1.76 12.70 38.31

53 Eric R. Juengel 18.50 17.93 5.37 1.88 8.80 52.48

20 Hazen Bazinet 50.20 16.90 41.02 19.33 23.15 150.60
Master Production









49 Sterling Costa 7.23 4.28 3.26 -4.99 20.87 30.65
Master SingleStack









19 Jim Metcalf 19.54 15.84 24.85 7.62 25.28 93.13

8 Eric Anderson 23.08 15.09 20.92 -0.48 100.00 158.61
C SingleStack









24 David Laufer 14.99 0.53 8.08 1.35 11.70 36.65
D SingleStack









37 Rob Johnson, Jr. 14.75 10.23 18.85 4.73 32.14 80.70

43 Kirt Emert 15.03 11.02 20.17 15.35 20.67 82.24

41 Kent T. Carpenter 30.10 16.73 29.03 8.55 35.67 120.08

39 Kent R. Carpenter 38.45 13.14 31.08 33.03 27.58 143.28

3 Billy Gibbs 81.19 47.31 37.29 34.25 60.84 260.88
Fun Gun









54 Jay W. Phillips 1.65 -1.74 4.86 6.50 10.68 21.95

Back To The Top


Heads Up Results
2/2/2012








Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Pesuti, Vince Master Open -2.30 -2.59 2.00 -1.25 -3.11 -7.25
2 McDevitt, Tom B Open 1.32 -1.41 2.83 -4.86 9.74 7.62
3 Phillips, Jay W. A Open 1.30 0.36 6.15 -2.67 3.58 8.72
4 Weinberg, Steve Master Open -2.24 0.57 10.09 -1.83 6.61 13.20
5 Roze, Todd A Limited 7.30 1.74 3.71 -4.88 7.26 15.13
6 Maguire, Paul Master Open 2.86 -0.30 4.87 5.97 3.58 16.98
7 Clark, Tom Master Limited 10.33 -0.15 4.22 -1.06 3.76 17.10
8 Kantor, Ian Master Limited 3.65 0.20 9.09 0.30 4.08 17.32
9 Eaton, Milan B Limited 2.40 0.94 10.70 -1.88 8.77 20.93
10 McDannell, Mike Master Open 2.15 0.23 9.47 1.28 11.57 24.70
11 Inscho, Sue Master Open 6.63 -1.21 15.82 -4.03 11.41 28.62
12 Nard, William B Limited 6.08 4.07 8.81 2.56 8.35 29.87
13 Costa, Sterling Master Production 7.23 4.28 3.26 -4.99 20.87 30.65
14 Oosthuisen, Christopher B Open 4.87 6.71 14.72 2.82 2.19 31.31
15 Krizan, Chip Master Limited 6.14 1.25 9.91 1.29 13.40 31.99
16 Juengel, Eric R. B Limited 8.07 4.07 6.33 1.40 15.05 34.92
17 Laufer, David C SingleStack 14.99 0.53 8.08 1.35 11.70 36.65
18 Eng, Ray Master Limited 1.58 3.31 4.99 -4.53 31.37 36.72
19 Stanley, Stirman C Limited 17.67 3.67 7.47 0.40 8.18 37.39
20 Trombley, Mike Master Open -1.84 -1.61 8.41 6.99 25.77 37.72
21 McConahy, Chris D Open 11.52 5.56 7.06 3.84 9.88 37.86
22 Nard, William B Limited 10 14.40 7.90 5.07 -1.76 12.70 38.31
23 Antinoro, Vince D Limited 6.69 7.79 13.35 4.09 12.52 44.44
24 Koemptgen, Joe Master Limited 11.20 2.34 9.78 10.67 11.43 45.42
25 Douglass, Victor C Limited 16.16 4.51 9.40 1.61 14.35 46.03
26 Williams, Tim S. A Limited 13.00 10.69 11.99 -1.31 13.53 47.90
27 Magness, Bill Master Revolver 22.91 6.45 6.70 2.06 13.21 51.33
28 Juengel, Eric R. B Limited 10 18.50 17.93 5.37 1.88 8.80 52.48
29 Turnquist, Scot Master Limited 15.05 5.88 15.56 6.80 11.78 55.07
30 Graves, Tim C Limited 14.41 22.65 12.50 1.80 10.03 61.39
31 Brown, Terry B Limited 12.14 9.06 10.51 20.67 17.09 69.47
32 Podgurski, Craig D Limited 34.40 9.95 13.84 0.31 11.78 70.28
33 Brown, Tyler B Limited 23.01 13.41 7.85 6.70 24.47 75.44
34 Johnson, Jr., Rob D SingleStack 14.75 10.23 18.85 4.73 32.14 80.70
35 Muegge, Brian Master Limited 13.74 11.83 6.71 5.68 43.07 81.03
36 Emert, Kirt D SingleStack 15.03 11.02 20.17 15.35 20.67 82.24
37 Macaluso, Mac B Limited 16.11 6.16 34.57 1.89 23.87 82.60
38 Lambeth, Chad D Limited 9.11 19.27 14.08 5.58 35.75 83.79
39 Metcalf, Jim Master SingleStack 19.54 15.84 24.85 7.62 25.28 93.13
40 Graves, Bob D Limited 22.00 21.09 28.93 4.46 26.23 102.71
41 Courtney, Brian D Limited 18.49 9.85 33.54 10.66 39.81 112.35
42 Bellingrodt, Mark D Limited 24.75 16.31 28.56 6.43 38.64 114.69
43 Carpenter, Kent T. D SingleStack 30.10 16.73 29.03 8.55 35.67 120.08
44 Rizzo, Tony D Limited 31.13 23.32 18.27 16.65 39.11 128.48
45 Carpenter, Kent R. D SingleStack 38.45 13.14 31.08 33.03 27.58 143.28
46 Anderson, Scott B Limited 7.96 12.02 27.51 1.57 100.00 149.06
47 Bazinet, Hazen B Limited 10 50.20 16.90 41.02 19.33 23.15 150.60
48 Rolston, Patrick Master Revolver 41.79 17.98 35.72 26.74 29.34 151.57
49 Anderson, Eric Master SingleStack 23.08 15.09 20.92 -0.48 100.00 158.61
50 Dewyer, Ken C Limited 45.24 9.46 19.42 8.13 100.00 182.25
51 Massey, Lindsay D Limited 43.22 12.24 26.67 11.70 100.00 193.83
52 Zorns, Clay Tyro 122.00 20.44 36.27 12.07 30.29 221.07
53 Gibbs, Billy D SingleStack 81.19 47.31 37.29 34.25 60.84 260.88
54 Feazier, Scott E Tyro 100.00 100.00 100.00 100.00 100.00 500.00
55 Lieboner, David D Limited 100.00 100.00 100.00 100.00 100.00 500.00

Back To The Top


Stage Winners

2/2/2012


Stage NAME Class Time
1 Vince Pesuti Master Open -2.30

Steve Weinberg Master Open -2.24

Mike Trombley Master Open -1.84

2 Vince Pesuti Master Open -2.59

Mike Trombley Master Open -1.61

Tom McDevitt B Open -1.41

3 Vince Pesuti Master Open 2.00

Tom McDevitt B Open 2.83

Sterling Costa Master Production 3.26

4 Sterling Costa Master Production -4.99

Todd Roze A Limited -4.88

Tom McDevitt B Open -4.86

5 Vince Pesuti Master Open -3.11

Christopher Oosthuisen B Open 2.19

Jay W. Phillips A Open 3.58

Paul Maguire Master Open 3.58

 


Back To The Top