Multi-Gun Match Results
| 3/25/2012 | ||||||||
| Class | # | Name | Stage 1 | Stage | Stage 3 | Stage 4 | Stage 5 | TOTAL |
| A Limited | ||||||||
| 2 | Eric R. Juengel | 3.89 | -3.38 | 2.37 | 5.78 | 0.00 | 8.66 | |
| A Open | ||||||||
| 3 | Eric R. Juengel | 5.50 | -1.64 | 21.64 | 4.57 | 0.00 | 30.07 | |
| B Limited | ||||||||
| 20 | David Castillo | 2.68 | -0.61 | 11.87 | 4.77 | 0.00 | 18.71 | |
| B Single Stack | ||||||||
| 21 | Hazen Bazinet | 37.09 | 4.02 | 34.96 | 12.95 | 0.00 | 89.02 | |
| Carbine | ||||||||
| 12 | Rick J. Lira | 0.00 | 0.00 | 19.13 | 10.56 | 0.00 | 29.69 | |
| 27 | Erick Steffens | 0.00 | 0.00 | 28.60 | 2.67 | 0.00 | 31.27 | |
| 6 | Scot Turnquist | 0.00 | 0.00 | 23.57 | 18.04 | 0.00 | 41.61 | |
| 33 | Jay W. Phillips | 0.00 | 0.00 | 37.62 | 10.25 | 0.00 | 47.87 | |
| 16 | Mike McDannell | 0.00 | 0.00 | 47.26 | 5.86 | 0.00 | 53.12 | |
| 19 | Joe Koemptgen | 0.00 | 0.00 | 77.42 | 8.35 | 0.00 | 85.77 | |
| D Limited 10 | ||||||||
| 11 | Steve Jenkins | 15.59 | 2.59 | 18.90 | 12.40 | 0.00 | 49.48 | |
| Fun Gun | ||||||||
| 31 | Steve Jenkins | 17.99 | 3.83 | 15.79 | 4.97 | 0.00 | 42.58 | |
| Master Limited | ||||||||
| 1 | Brian Muegge | -1.23 | -2.15 | -1.55 | 5.83 | 0.00 | 0.90 | |
| 30 | Vince Pesuti | 3.60 | -2.18 | -1.10 | 9.02 | 0.00 | 9.34 | |
| 32 | Paul Maguire | 1.01 | -2.12 | 10.98 | 5.17 | 0.00 | 15.04 | |
| 10 | Mike Trombley | 7.03 | -5.06 | 18.69 | 1.87 | 0.00 | 22.53 | |
| 17 | Joe Koemptgen | 4.79 | -0.12 | 16.73 | 5.17 | 0.00 | 26.57 | |
| 25 | Michael Moritomo | 13.41 | -1.64 | 10.18 | 8.24 | 0.00 | 30.19 | |
| 13 | Rick J. Lira | 9.18 | -0.94 | 18.69 | 8.63 | 0.00 | 35.56 | |
| Master Limited 10 | ||||||||
| 29 | Brian Muegge | 1.29 | -1.68 | 3.52 | 3.33 | 0.00 | 6.46 | |
| 7 | Scot Turnquist | 20.12 | 3.61 | 16.90 | 8.92 | 0.00 | 49.55 | |
| Master Open | ||||||||
| 9 | Mike Trombley | 0.37 | -6.58 | -2.79 | -1.74 | 0.00 | -10.74 | |
| 14 | Mike McDannell | -3.10 | -4.94 | -0.67 | 0.03 | 0.00 | -8.68 | |
| 26 | Erick Steffens | -3.75 | -4.71 | 0.76 | -0.57 | 0.00 | -8.27 | |
| 23 | Vince Pesuti | -5.27 | -6.37 | 3.09 | 3.51 | 0.00 | -5.04 | |
| 22 | Jay W. Phillips | -2.71 | -5.63 | -1.28 | 6.22 | 0.00 | -3.40 | |
| 4 | Paul Maguire | -1.24 | 1.61 | 8.74 | 6.21 | 0.00 | 15.32 | |
| Riotgun Auto | ||||||||
| 34 | Jay W. Phillips | -1.97 | -4.59 | 0.00 | 2.00 | 0.00 | -4.56 | |
| 28 | Erick Steffens | -0.41 | -3.60 | 0.00 | 0.00 | 0.00 | -4.01 | |
| 5 | Paul Maguire | 5.57 | 1.35 | 0.00 | 0.00 | 0.00 | 6.92 | |
| 15 | Mike McDannell | 0.66 | 13.09 | 0.00 | 0.00 | 0.00 | 13.75 | |
| Riotgun Limited | ||||||||
| 18 | Joe Koemptgen | 7.25 | 4.05 | 0.00 | 0.00 | 0.00 | 11.30 | |
| 8 | Scot Turnquist | 17.73 | 9.51 | 0.00 | 0.00 | 0.00 | 27.24 | |
| 24 | Hazen Bazinet | 19.93 | 21.97 | 0.00 | 0.00 | 0.00 | 41.90 |
Back To The Top
| 3/25/2012 | ||||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL |
| 1 | Trombley, Mike | Master Open | 0.37 | -6.58 | -2.79 | -1.74 | 0.00 | -10.74 |
| 2 | McDannell, Mike | Master Open | -3.10 | -4.94 | -0.67 | 0.03 | 0.00 | -8.68 |
| 3 | Steffens, Erick | Master Open | -3.75 | -4.71 | 0.76 | -0.57 | 0.00 | -8.27 |
| 4 | Pesuti, Vince | Master Open | -5.27 | -6.37 | 3.09 | 3.51 | 0.00 | -5.04 |
| 5 | Phillips, Jay W. | Master Open | -2.71 | -5.63 | -1.28 | 6.22 | 0.00 | -3.40 |
| 6 | Muegge, Brian | Master Limited | -1.23 | -2.15 | -1.55 | 5.83 | 0.00 | 0.90 |
| 7 | Muegge, Brian | Master Limited 10 | 1.29 | -1.68 | 3.52 | 3.33 | 0.00 | 6.46 |
| 8 | Juengel, Eric R. | A Limited | 3.89 | -3.38 | 2.37 | 5.78 | 0.00 | 8.66 |
| 9 | Pesuti, Vince | Master Limited | 3.60 | -2.18 | -1.10 | 9.02 | 0.00 | 9.34 |
| 10 | Maguire, Paul | Master Limited | 1.01 | -2.12 | 10.98 | 5.17 | 0.00 | 15.04 |
| 11 | Maguire, Paul | Master Open | -1.24 | 1.61 | 8.74 | 6.21 | 0.00 | 15.32 |
| 12 | Castillo, David | B Limited | 2.68 | -0.61 | 11.87 | 4.77 | 0.00 | 18.71 |
| 13 | Trombley, Mike | Master Limited | 7.03 | -5.06 | 18.69 | 1.87 | 0.00 | 22.53 |
| 14 | Koemptgen, Joe | Master Limited | 4.79 | -0.12 | 16.73 | 5.17 | 0.00 | 26.57 |
| 15 | Juengel, Eric R. | A Open | 5.50 | -1.64 | 21.64 | 4.57 | 0.00 | 30.07 |
| 16 | Moritomo, Michael | Master Limited | 13.41 | -1.64 | 10.18 | 8.24 | 0.00 | 30.19 |
| 17 | Lira, Rick J. | Master Limited | 9.18 | -0.94 | 18.69 | 8.63 | 0.00 | 35.56 |
| 18 | Jenkins, Steve | D Limited 10 | 15.59 | 2.59 | 18.90 | 12.40 | 0.00 | 49.48 |
| 19 | Turnquist, Scot | Master Limited 10 | 20.12 | 3.61 | 16.90 | 8.92 | 0.00 | 49.55 |
| 20 | Bazinet, Hazen | B Single Stack | 37.09 | 4.02 | 34.96 | 12.95 | 0.00 | 89.02 |
Paste Heads Up Scores Here
Back To The Top
