Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
Match Scores
| 4/5/2012 | ||||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 6 | TOTAL |
| Master Open | ||||||||
| 17 | Rob Sewell | 5.09 | 6.46 | -4.94 | -4.67 | -0.24 | 1.70 | |
| 20 | Steve Weinberg | 2.25 | 1.04 | -1.18 | -1.92 | 1.77 | 1.96 | |
| 3 | Mike Trombley | 10.53 | -3.01 | -3.38 | 5.95 | 0.04 | 10.13 | |
| 18 | Vince Pesuti | 5.61 | -0.31 | -3.67 | 11.03 | 0.51 | 13.17 | |
| 8 | Paul Maguire | 3.80 | 1.93 | 0.05 | -3.39 | 11.04 | 13.43 | |
| 21 | Tim Thomas | 4.40 | 1.14 | 7.15 | -1.28 | 4.00 | 15.41 | |
| 14 | Marvin Inscho | 6.78 | 0.83 | 3.54 | 0.85 | 4.95 | 16.95 | |
| 10 | Mike McDannell | 7.42 | 1.04 | -0.75 | 6.05 | 8.15 | 21.91 | |
| 13 | Jay W. Phillips | 9.92 | -0.19 | -1.40 | 3.77 | 9.93 | 22.03 | |
| A Open | ||||||||
| 7 | Eric R. Juengel | 10.48 | 3.25 | 4.81 | 4.22 | 7.13 | 29.89 | |
| D Open | ||||||||
| 9 | Jeremy Junginger | 22.44 | 1.15 | 12.79 | 6.49 | 27.14 | 70.01 | |
| Master Limited | ||||||||
| 35 | Ian Kantor | 4.37 | 0.74 | 3.94 | -0.67 | 7.34 | 15.72 | |
| 32 | Tom Clark | 5.66 | 1.76 | 3.59 | 3.36 | 5.61 | 19.98 | |
| 23 | Brian Muegge | 31.72 | -2.94 | 1.89 | 10.05 | 4.99 | 45.71 | |
| 30 | Ray Eng | 19.48 | 0.35 | 11.78 | 5.81 | 8.77 | 46.19 | |
| 16 | Scot Turnquist | 13.66 | -0.58 | 20.52 | 5.17 | 14.18 | 52.95 | |
| 24 | Gale Reiners | 7.03 | 12.97 | 16.90 | 3.37 | 13.25 | 53.52 | |
| 19 | Jim Metcalf | 17.61 | 6.06 | 15.61 | 16.87 | 15.01 | 71.16 | |
| A Limited | ||||||||
| 29 | Jarrett Tarver | 15.05 | 0.69 | 12.75 | 5.89 | 12.84 | 47.22 | |
| 41 | Eric R. Juengel | 10.53 | 4.62 | 9.48 | 20.66 | 12.37 | 57.66 | |
| 5 | William Nard | 8.85 | 5.16 | 15.74 | 29.65 | 11.61 | 71.01 | |
| 40 | Jim Norgaard | 35.10 | 2.84 | 21.69 | 9.57 | 31.32 | 100.52 | |
| C Limited | ||||||||
| 39 | Travis Norgaard | 10.04 | 6.11 | 11.86 | 4.29 | 6.98 | 39.28 | |
| D Limited | ||||||||
| 33 | Eric Sundermeier | 17.47 | 5.13 | 9.50 | 8.99 | 18.80 | 59.89 | |
| 31 | CB | 22.45 | 7.38 | 18.96 | 9.83 | 8.20 | 66.82 | |
| 6 | Jon Romberg | 14.07 | 4.85 | 9.63 | 12.83 | 27.80 | 69.18 | |
| 15 | Trravis Kenyon | 16.38 | 14.92 | 21.16 | 29.15 | 30.35 | 111.96 | |
| 25 | Allen Fusler | 27.78 | 11.76 | 21.42 | 29.95 | 25.83 | 116.74 | |
| 38 | Ken Granle | 49.21 | 18.75 | 21.96 | 12.57 | 46.14 | 148.63 | |
| 36 | Sonja Sarenac | 29.95 | 23.25 | 28.81 | 30.34 | 71.91 | 184.26 | |
| 27 | Chris Gangi | 28.18 | 22.75 | 20.32 | 46.03 | 91.37 | 208.65 | |
| A Limited 10 | ||||||||
| 4 | William Nard | 12.65 | 5.54 | 11.43 | 10.24 | 28.72 | 68.58 | |
| A Single Stack | ||||||||
| 12 | Hazen Bazinet | 14.00 | 4.00 | 7.63 | 5.59 | 25.91 | 57.13 | |
| C Single Stack | ||||||||
| 1 | John Camino | 22.17 | 11.96 | 16.98 | 9.62 | 18.03 | 78.76 | |
| D Single Stack | ||||||||
| 34 | Leah Martin | 33.49 | 14.30 | 26.19 | 20.68 | 47.79 | 142.45 | |
| 28 | Mat Tarver | 57.51 | 13.32 | 28.76 | 23.29 | 38.46 | 161.34 | |
| Tyro | ||||||||
| 2 | Cameron Romero | 20.61 | 14.75 | 23.47 | 27.70 | 32.86 | 119.39 | |
| 37 | Jonathan Murillo | 41.50 | 15.49 | 49.53 | 32.53 | 20.38 | 159.43 | |
| 11 | Stephen McMillin | 62.19 | 19.45 | 28.29 | 19.11 | 97.48 | 226.52 | |
| 22 | Annette Farnsworth | 42.66 | 36.00 | 27.60 | 68.70 | 144.98 | 319.94 | |
| Fun Gun | ||||||||
| 42 | Steve Weinberg | 2.46 | -0.28 | 7.91 | -2.50 | 1.73 | 9.32 |
Heads Up Results
| 4/5/2012 | ||||||||
| Place | Name | Class | Stage 1 | Stage 2 | stage 3 | Stage 4 | Stage 5 | TOTAL |
| 1 | Sewell, Rob | Master Open | 5.09 | 6.46 | -4.94 | -4.67 | -0.24 | 1.70 |
| 2 | Weinberg, Steve | Master Open | 2.25 | 1.04 | -1.18 | -1.92 | 1.77 | 1.96 |
| 3 | Weinberg, Steve | Fun Gun | 2.46 | -0.28 | 7.91 | -2.50 | 1.73 | 9.32 |
| 4 | Trombley, Mike | Master Open | 10.53 | -3.01 | -3.38 | 5.95 | 0.04 | 10.13 |
| 5 | Pesuti, Vince | Master Open | 5.61 | -0.31 | -3.67 | 11.03 | 0.51 | 13.17 |
| 6 | Maguire, Paul | Master Open | 3.80 | 1.93 | 0.05 | -3.39 | 11.04 | 13.43 |
| 7 | Thomas, Tim | Master Open | 4.40 | 1.14 | 7.15 | -1.28 | 4.00 | 15.41 |
| 8 | Kantor, Ian | Master Limited | 4.37 | 0.74 | 3.94 | -0.67 | 7.34 | 15.72 |
| 9 | Inscho, Marvin | Master Open | 6.78 | 0.83 | 3.54 | 0.85 | 4.95 | 16.95 |
| 10 | Clark, Tom | Master Limited | 5.66 | 1.76 | 3.59 | 3.36 | 5.61 | 19.98 |
| 11 | McDannell, Mike | Master Open | 7.42 | 1.04 | -0.75 | 6.05 | 8.15 | 21.91 |
| 12 | Phillips, Jay W. | Master Open | 9.92 | -0.19 | -1.40 | 3.77 | 9.93 | 22.03 |
| 13 | Juengel, Eric R. | A Open | 10.48 | 3.25 | 4.81 | 4.22 | 7.13 | 29.89 |
| 14 | Norgaard, Travis | C Limited | 10.04 | 6.11 | 11.86 | 4.29 | 6.98 | 39.28 |
| 15 | Muegge, Brian | Master Limited | 31.72 | -2.94 | 1.89 | 10.05 | 4.99 | 45.71 |
| 16 | Eng, Ray | Master Limited | 19.48 | 0.35 | 11.78 | 5.81 | 8.77 | 46.19 |
| 17 | Tarver, Jarrett | A Limited | 15.05 | 0.69 | 12.75 | 5.89 | 12.84 | 47.22 |
| 18 | Turnquist, Scot | Master Limited | 13.66 | -0.58 | 20.52 | 5.17 | 14.18 | 52.95 |
| 19 | Reiners, Gale | Master Limited | 7.03 | 12.97 | 16.90 | 3.37 | 13.25 | 53.52 |
| 20 | Bazinet, Hazen | A Single Stack | 14.00 | 4.00 | 7.63 | 5.59 | 25.91 | 57.13 |
| 21 | Juengel, Eric R. | A Limited | 10.53 | 4.62 | 9.48 | 20.66 | 12.37 | 57.66 |
| 22 | Sundermeier, Eric | D Limited | 17.47 | 5.13 | 9.50 | 8.99 | 18.80 | 59.89 |
| 23 | , CB | D Limited | 22.45 | 7.38 | 18.96 | 9.83 | 8.20 | 66.82 |
| 24 | Nard, William | A Limited 10 | 12.65 | 5.54 | 11.43 | 10.24 | 28.72 | 68.58 |
| 25 | Romberg, Jon | D Limited | 14.07 | 4.85 | 9.63 | 12.83 | 27.80 | 69.18 |
| 26 | Junginger, Jeremy | D Open | 22.44 | 1.15 | 12.79 | 6.49 | 27.14 | 70.01 |
| 27 | Nard, William | A Limited | 8.85 | 5.16 | 15.74 | 29.65 | 11.61 | 71.01 |
| 28 | Metcalf, Jim | Master Limited | 17.61 | 6.06 | 15.61 | 16.87 | 15.01 | 71.16 |
| 29 | Camino, John | C Single Stack | 22.17 | 11.96 | 16.98 | 9.62 | 18.03 | 78.76 |
| 30 | Norgaard, Jim | A Limited | 35.10 | 2.84 | 21.69 | 9.57 | 31.32 | 100.52 |
| 31 | Kenyon, Trravis | D Limited | 16.38 | 14.92 | 21.16 | 29.15 | 30.35 | 111.96 |
| 32 | Fusler, Allen | D Limited | 27.78 | 11.76 | 21.42 | 29.95 | 25.83 | 116.74 |
| 33 | Romero, Cameron | Tyro | 20.61 | 14.75 | 23.47 | 27.70 | 32.86 | 119.39 |
| 34 | Martin, Leah | D Single Stack | 33.49 | 14.30 | 26.19 | 20.68 | 47.79 | 142.45 |
| 35 | Granle, Ken | D Limited | 49.21 | 18.75 | 21.96 | 12.57 | 46.14 | 148.63 |
| 36 | Murillo, Jonathan | Tyro | 41.50 | 15.49 | 49.53 | 32.53 | 20.38 | 159.43 |
| 37 | Tarver, Mat | D Single Stack | 57.51 | 13.32 | 28.76 | 23.29 | 38.46 | 161.34 |
| 38 | Sarenac, Sonja | D Limited | 29.95 | 23.25 | 28.81 | 30.34 | 71.91 | 184.26 |
| 39 | Gangi, Chris | D Limited | 28.18 | 22.75 | 20.32 | 46.03 | 91.37 | 208.65 |
| 40 | McMillin, Stephen | Tyro | 62.19 | 19.45 | 28.29 | 19.11 | 97.48 | 226.52 |
| 41 | Farnsworth, Annette | Tyro | 42.66 | 36.00 | 27.60 | 68.70 | 144.98 | 319.94 |
| 4/5/2012 | |||
| STAGE | NAME | CDESCR | SCORE1 |
| 1 | Steve Weinberg | Master Open | 2.25 |
| Steve Weinberg | Fun Gun | 2.46 | |
| Paul Maguire | Master Open | 3.80 | |
| 2 | Mike Trombley | Master Open | -3.01 |
| Brian Muegge | Master Limited | -2.94 | |
| Scot Turnquist | Master Limited | -0.58 | |
| 3 | Rob Sewell | Master Open | -4.94 |
| Vince Pesuti | Master Open | -3.67 | |
| Mike Trombley | Master Open | -3.38 | |
| 4 | Rob Sewell | Master Open | -4.67 |
| Paul Maguire | Master Open | -3.39 | |
| Steve Weinberg | Fun Gun | -2.50 | |
| 5 | Rob Sewell | Master Open | -0.24 |
| Mike Trombley | Master Open | 0.04 | |
| Vince Pesuti | Master Open | 0.51 |
