Multi-Gun Match Results
| 4/22/2012 | |||||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL | ||
| Grand Master Open | |||||||||
| 33 | Naim Saiti | 26.04 | -2.19 | -0.26 | -7.50 | 16.09 | |||
| Master Open | |||||||||
| 18 | Vince Pesuti | 2.81 | -1.62 | -7.87 | -4.51 | -11.19 | |||
| 12 | Mike Trombley | 5.37 | -1.77 | 4.53 | -2.41 | 5.72 | |||
| 17 | Brian Muegge | 9.80 | -1.17 | 0.68 | 0.35 | 9.66 | |||
| 16 | Tim Thomas | 4.89 | 4.23 | 4.93 | -3.36 | 10.69 | |||
| 10 | Rob Sewell | 4.24 | -0.94 | 0.57 | 10.11 | 13.98 | |||
| 2 | Paul Maguire | 15.81 | 2.27 | 2.86 | 1.98 | 22.92 | |||
| 28 | Jay W. Phillips | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |||
| A Open | |||||||||
| 22 | Eric R. Juengel | 14.13 | 5.83 | 13.33 | 28.52 | 61.81 | |||
| Master Limited | |||||||||
| 7 | Mike McDannell | 25.05 | 2.52 | 1.61 | 4.00 | 33.18 | |||
| 27 | Wayne Harmon | 17.02 | 4.86 | 35.76 | 5.01 | 62.65 | |||
| A Limited | |||||||||
| 38 | Eric Juengel | 27.32 | 5.90 | 17.87 | 17.09 | 68.18 | |||
| C Limited | |||||||||
| 6 | Troy R. Lira | 12.69 | 2.21 | 38.19 | 15.65 | 68.74 | |||
| 13 | Randy Ornelis | 33.43 | 12.59 | 24.93 | 22.27 | 93.22 | |||
| D Limited | |||||||||
| 9 | Travis Kenyon | 75.43 | 11.02 | 56.64 | 51.27 | 194.36 | |||
| 1 | Allan H. Fusler | 51.16 | 39.98 | 62.25 | 43.21 | 196.60 | |||
| Master Single Stack | |||||||||
| 36 | Vince Pesuti | 10.11 | 6.82 | 2.89 | 6.92 | 26.74 | |||
| 5 | Rick J. Lira | 39.97 | 21.96 | 29.69 | 16.34 | 107.96 | |||
| C Single Stack | |||||||||
| 14 | Tim Graves | 57.05 | 16.77 | 77.17 | 63.11 | 214.10 | |||
| Tyro | |||||||||
| 8 | Roger Gannon | 32.07 | 24.44 | 37.76 | 42.27 | 136.54 | |||
| 19 | Vince Pesuti,Jr | 77.03 | 48.27 | 176.25 | 79.25 | 380.80 | |||
| Fun Gun | |||||||||
| 37 | Brian Muegge | 6.95 | 3.03 | 12.44 | 8.45 | 30.87 | |||
| Riotgun Auto | |||||||||
| 35 | Naim Saiti | 3.29 | -3.88 | 0.00 | 0.00 | -0.59 | |||
| 4 | Rick J. Lira | 13.06 | -1.91 | 0.00 | 0.00 | 11.15 | |||
| 26 | Bob Buffa | 24.96 | 28.57 | 0.00 | 0.00 | 53.53 | |||
| 24 | Bob Flyzik | 32.75 | 23.91 | 0.00 | 0.00 | 56.66 | |||
| 29 | Jay W. Phillips | 100.00 | 100.00 | 0.00 | 0.00 | 200.00 | |||
| 31 | Chuck Copeland | 100.00 | 100.00 | 0.00 | 0.00 | 200.00 | |||
| Riotgun Limited | |||||||||
| 21 | Jon Copeland | 12.89 | 2.60 | 0.00 | 0.00 | 15.49 | |||
| Carbine | |||||||||
| 34 | Naim Saiti | 0.00 | 0.00 | 15.51 | 16.78 | 32.29 | |||
| 11 | Rob Sewell | 0.00 | 0.00 | 25.39 | 45.89 | 71.28 | |||
| 20 | Jon Copeland | 0.00 | 0.00 | 35.37 | 46.30 | 81.67 | |||
| 23 | Bob Flyzik | 0.00 | 0.00 | 70.14 | 50.06 | 120.20 | |||
| 3 | Rick J. Lira | 0.00 | 0.00 | 90.08 | 35.26 | 125.34 | |||
| 32 | Chuck Copeland | 0.00 | 0.00 | 100.00 | 100.00 | 200.00 | |||
| 25 | Bob Buffa | 0.00 | 0.00 | 108.29 | 134.58 | 242.87 | |||
| 15 | Tim Graves | 0.00 | 0.00 | 126.38 | 126.72 | 253.10 | |||
| Pistol Calibre Carbine | |||||||||
| 30 | Emma Copeland | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
Paste Class Report Here
Back To The Top
Heads-Up Report
| 4/22/2012 | |||||||||
| PLACE | Name | Class | Stage1 | Stage 2 | Stage 3 | Stage 4 | TOTAL | ||
| 1 | Pesuti, Vince | Master Open | 2.81 | -1.62 | -7.87 | -4.51 | -11.19 | ||
| 2 | Trombley, Mike | Master Open | 5.37 | -1.77 | 4.53 | -2.41 | 5.72 | ||
| 3 | Muegge, Brian | Master Open | 9.80 | -1.17 | 0.68 | 0.35 | 9.66 | ||
| 4 | Thomas, Tim | Master Open | 4.89 | 4.23 | 4.93 | -3.36 | 10.69 | ||
| 5 | Sewell, Rob | Master Open | 4.24 | -0.94 | 0.57 | 10.11 | 13.98 | ||
| 6 | Saiti, Naim | Grand Master Open | 26.04 | -2.19 | -0.26 | -7.50 | 16.09 | ||
| 7 | Maguire, Paul | Master Open | 15.81 | 2.27 | 2.86 | 1.98 | 22.92 | ||
| 8 | Pesuti, Vince | Master Single Stack | 10.11 | 6.82 | 2.89 | 6.92 | 26.74 | ||
| 9 | Muegge, Brian | Fun Gun | 6.95 | 3.03 | 12.44 | 8.45 | 30.87 | ||
| 10 | McDannell, Mike | Master Limited | 25.05 | 2.52 | 1.61 | 4.00 | 33.18 | ||
| 11 | Juengel, Eric R. | A Open | 14.13 | 5.83 | 13.33 | 28.52 | 61.81 | ||
| 12 | Harmon, Wayne | Master Limited | 17.02 | 4.86 | 35.76 | 5.01 | 62.65 | ||
| 13 | Juengel, Eric | A Limited | 27.32 | 5.90 | 17.87 | 17.09 | 68.18 | ||
| 14 | Lira, Troy R. | C Limited | 12.69 | 2.21 | 38.19 | 15.65 | 68.74 | ||
| 15 | Ornelis, Randy | C Limited | 33.43 | 12.59 | 24.93 | 22.27 | 93.22 | ||
| 16 | Lira, Rick J. | Master Single Stack | 39.97 | 21.96 | 29.69 | 16.34 | 107.96 | ||
| 17 | Gannon, Roger | Tyro | 32.07 | 24.44 | 37.76 | 42.27 | 136.54 | ||
| 18 | Kenyon, Travis | D Limited | 75.43 | 11.02 | 56.64 | 51.27 | 194.36 | ||
| 19 | Fusler, Allan H. | D Limited | 51.16 | 39.98 | 62.25 | 43.21 | 196.60 | ||
| 20 | Graves, Tim | C Single Stack | 57.05 | 16.77 | 77.17 | 63.11 | 214.10 | ||
| 21 | Pesuti,Jr, Vince | Tyro | 77.03 | 48.27 | 176.25 | 79.25 | 380.80 | ||
| 22 | Phillips, Jay W. | Master Open | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
Back To The Top
