Click Here For The List Of All 2010 Thursday Night Scores
Thursday Night Match Results
All single stack shooters were put in as Revolver shooters.
The computer had a glitch and would not let me have access to single stack.
Match Scores
| 4/26/2012 | ||||||||
| Class | # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL |
| Master Open | ||||||||
| 25 | Vince Pesuti | -5.32 | -4.90 | -11.22 | -1.57 | 0.74 | -22.27 | |
| 6 | Mike Trombley | -3.88 | -6.38 | -6.39 | -1.33 | 0.50 | -17.48 | |
| 63 | Phillip D. Gallegos | 0.66 | -6.06 | -8.43 | -2.67 | 1.57 | -14.93 | |
| 26 | Tim Thomas | -3.72 | -5.09 | -9.56 | -2.05 | 8.21 | -12.21 | |
| 45 | Tim Boehler | 9.34 | -5.36 | -10.82 | -3.41 | 3.10 | -7.15 | |
| 10 | Paul Maguire | -0.68 | -1.91 | -7.30 | -0.71 | 3.70 | -6.90 | |
| 43 | Leighton Oosthuisen | -0.57 | -3.67 | -0.44 | -2.45 | 1.41 | -5.72 | |
| 11 | Steve Weinberg | -2.63 | 1.82 | -5.27 | -2.22 | 2.96 | -5.34 | |
| 4 | Jay W. Phillips | 5.21 | -3.60 | -7.65 | -0.13 | 2.23 | -3.94 | |
| 20 | Rob Sewell | -1.34 | -3.85 | -2.54 | -1.65 | 7.20 | -2.18 | |
| 23 | Brian Muegge | -0.96 | 0.60 | -0.19 | 0.01 | 2.27 | 1.73 | |
| 30 | Marvin Inscho | -0.18 | -2.41 | -0.07 | 3.02 | 5.90 | 6.26 | |
| Master Limited | ||||||||
| 27 | Tom Clark | 2.53 | -1.82 | -10.28 | -1.16 | 5.27 | -5.46 | |
| 32 | Mike McDannell | 3.71 | -4.52 | -8.72 | 6.47 | 3.91 | 0.85 | |
| 56 | Ian Kantor | 6.75 | -0.99 | 1.12 | 6.70 | 8.00 | 21.58 | |
| 58 | Wayne Harmon | 6.33 | 2.47 | -2.05 | 8.48 | 10.02 | 25.25 | |
| 31 | Scot Turnquist | 8.53 | -0.35 | -1.22 | 19.92 | 13.45 | 40.33 | |
| 22 | Jim Metcalf | 9.92 | 3.69 | -2.77 | 12.25 | 34.24 | 57.33 | |
| 7 | Matt Schwartzkopf | 10.09 | 12.12 | 6.82 | 18.15 | 11.83 | 59.01 | |
| Master Revolver | ||||||||
| 2 | Bill Magness | 7.01 | 5.18 | 3.79 | 19.76 | 11.65 | 47.39 | |
| A Open | ||||||||
| 42 | Christopher Oosthuisen | -3.15 | -5.28 | -10.07 | -4.37 | 4.28 | -18.59 | |
| 9 | Eriic Juengel | -0.56 | 32.62 | 0.54 | 6.62 | 8.07 | 47.29 | |
| A Limited | ||||||||
| 24 | Jeff Nard | 7.19 | 15.39 | 7.48 | 10.11 | 9.17 | 49.34 | |
| 13 | William Nard | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | |
| A Revolver | ||||||||
| 49 | Hazen Bazinet | 14.21 | 12.70 | 13.77 | 21.07 | 13.71 | 75.46 | |
| B Limited | ||||||||
| 38 | Mitch Barlow | 3.07 | 6.62 | -3.26 | -1.13 | 8.66 | 13.96 | |
| 3 | Ken Dewyer | 55.52 | 11.35 | 9.15 | 57.04 | 65.90 | 198.96 | |
| D Limited | ||||||||
| 50 | Mike DeBenedetto | 11.43 | 5.62 | -1.33 | 16.83 | 18.71 | 51.26 | |
| 52 | Jon Romberg | 11.60 | 12.74 | 4.26 | 13.66 | 11.84 | 54.10 | |
| 1 | Steve Jenkins | 20.31 | 7.08 | -1.70 | 16.85 | 18.85 | 61.39 | |
| 39 | CB | 40.01 | 2.99 | 10.55 | 6.80 | 13.13 | 73.48 | |
| 40 | Travis Kenyon | 21.45 | 13.21 | 7.80 | 18.55 | 15.65 | 76.66 | |
| 16 | Gannon Burleigh | 20.62 | 7.22 | 16.29 | 21.80 | 10.79 | 76.72 | |
| 44 | Tom Mason | 28.35 | 8.48 | 4.14 | 26.46 | 18.52 | 85.95 | |
| 8 | Fred Jeffers | 28.94 | 9.98 | -2.31 | 14.10 | 35.57 | 86.28 | |
| 19 | Mark Boyle | 44.14 | 14.32 | 6.42 | 10.82 | 31.92 | 107.62 | |
| 59 | Eydie Harmon | 44.18 | 10.82 | 19.42 | 24.00 | 20.97 | 119.39 | |
| 47 | Kent T Carpenter | 31.94 | 18.82 | 15.14 | 45.27 | 20.19 | 131.36 | |
| 55 | Sonja Sarenac | 48.87 | 37.99 | 23.43 | 47.15 | 29.04 | 186.48 | |
| 48 | David Lieboner | 63.83 | 16.79 | 16.55 | 77.14 | 46.72 | 221.03 | |
| 33 | Clay Zorns | 92.57 | 28.39 | 63.33 | 39.75 | 25.28 | 249.32 | |
| 60 | Mike Abbey | 30.29 | 55.48 | 53.39 | 64.77 | 61.95 | 265.88 | |
| D Revolver | ||||||||
| 41 | Aaron Price | 26.43 | 10.43 | 10.49 | 4.53 | 11.31 | 63.19 | |
| 57 | Mat Tarner | 24.45 | 13.07 | 4.97 | 16.28 | 33.60 | 92.37 | |
| 51 | Rob E. Johnson, Jr. | 29.10 | 13.04 | 13.48 | 27.76 | 19.96 | 103.34 | |
| 15 | Mitchell Stanley | 36.14 | 15.07 | 8.59 | 36.02 | 42.06 | 137.88 | |
| 46 | Kent R Carpenter | 26.19 | 30.51 | 20.21 | 65.17 | 41.29 | 183.37 | |
| 64 | Leah Martin | 60.32 | 45.51 | 32.45 | 41.29 | 49.32 | 228.89 | |
| 53 | Kirt Emert | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | |
| 21 | Tony Rizzo | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | |
| 54 | Trevor Van Horn | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | |
| Tyro | ||||||||
| 5 | Doug Schaffer | 8.59 | 2.74 | 8.27 | 9.48 | 24.21 | 53.29 | |
| 18 | Tim Rodney | 9.97 | 9.51 | 11.00 | 8.87 | 19.56 | 58.91 | |
| 17 | Steve Littlejohn | 19.47 | 3.46 | 5.94 | 19.63 | 10.42 | 58.92 | |
| 29 | Ed Pinnow | 25.28 | 11.93 | 0.94 | 28.50 | 26.38 | 93.03 | |
| 65 | Andrew Tarango | 35.05 | 43.65 | 25.73 | 32.87 | 15.30 | 152.60 | |
| 34 | Gus Harris | 49.75 | 24.88 | 22.21 | 50.60 | 32.73 | 180.17 | |
| 28 | Jennifer Pinnow | 38.60 | 23.68 | 37.93 | 47.51 | 39.73 | 187.45 | |
| 66 | Jason Gailry | 47.99 | 35.47 | 32.20 | 20.15 | 61.12 | 196.93 | |
| 36 | Richard Schwartz | 66.72 | 23.22 | 44.30 | 59.30 | 58.62 | 252.16 | |
| 35 | Scott Rabin | 39.88 | 16.59 | 147.50 | 43.95 | 32.87 | 280.79 | |
| 37 | Robert Gailey | 102.84 | 85.17 | 72.83 | 92.00 | 155.55 | 508.39 | |
| Carbine | ||||||||
| 61 | Jon Copeland | -0.78 | -1.47 | -8.14 | -2.76 | 0.00 | -13.15 | |
| 62 | Robert Schoedler | 7.71 | 12.70 | 1.62 | 14.80 | 0.00 | 36.83 | |
| A Limited 10 | ||||||||
| 12 | William Nard | 2.24 | 10.79 | 0.60 | -0.48 | 4.71 | 17.86 | |
| B Limited 10 | ||||||||
| 14 | Stirman Stanley | 2.43 | -1.03 | 6.45 | 7.94 | 10.93 | 26.72 |
Heads Up Results
| 4/26/2012 | ||||||||
| Place | Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL |
| 1 | Pesuti, Vince | Master Open | -5.32 | -4.90 | -11.22 | -1.57 | 0.74 | -22.27 |
| 2 | Oosthuisen, Christopher | A Open | -3.15 | -5.28 | -10.07 | -4.37 | 4.28 | -18.59 |
| 3 | Trombley, Mike | Master Open | -3.88 | -6.38 | -6.39 | -1.33 | 0.50 | -17.48 |
| 4 | Gallegos, Phillip D. | Master Open | 0.66 | -6.06 | -8.43 | -2.67 | 1.57 | -14.93 |
| 5 | Thomas, Tim | Master Open | -3.72 | -5.09 | -9.56 | -2.05 | 8.21 | -12.21 |
| 6 | Boehler, Tim | Master Open | 9.34 | -5.36 | -10.82 | -3.41 | 3.10 | -7.15 |
| 7 | Maguire, Paul | Master Open | -0.68 | -1.91 | -7.30 | -0.71 | 3.70 | -6.90 |
| 8 | Oosthuisen, Leighton | Master Open | -0.57 | -3.67 | -0.44 | -2.45 | 1.41 | -5.72 |
| 9 | Clark, Tom | Master Limited | 2.53 | -1.82 | -10.28 | -1.16 | 5.27 | -5.46 |
| 10 | Weinberg, Steve | Master Open | -2.63 | 1.82 | -5.27 | -2.22 | 2.96 | -5.34 |
| 11 | Phillips, Jay W. | Master Open | 5.21 | -3.60 | -7.65 | -0.13 | 2.23 | -3.94 |
| 12 | Sewell, Rob | Master Open | -1.34 | -3.85 | -2.54 | -1.65 | 7.20 | -2.18 |
| 13 | McDannell, Mike | Master Limited | 3.71 | -4.52 | -8.72 | 6.47 | 3.91 | 0.85 |
| 14 | Muegge, Brian | Master Open | -0.96 | 0.60 | -0.19 | 0.01 | 2.27 | 1.73 |
| 15 | Inscho, Marvin | Master Open | -0.18 | -2.41 | -0.07 | 3.02 | 5.90 | 6.26 |
| 16 | Barlow, Mitch | B Limited | 3.07 | 6.62 | -3.26 | -1.13 | 8.66 | 13.96 |
| 17 | Nard, William | A Limited 10 | 2.24 | 10.79 | 0.60 | -0.48 | 4.71 | 17.86 |
| 18 | Kantor, Ian | Master Limited | 6.75 | -0.99 | 1.12 | 6.70 | 8.00 | 21.58 |
| 19 | Harmon, Wayne | Master Limited | 6.33 | 2.47 | -2.05 | 8.48 | 10.02 | 25.25 |
| 20 | Stanley, Stirman | B Limited 10 | 2.43 | -1.03 | 6.45 | 7.94 | 10.93 | 26.72 |
| 21 | Turnquist, Scot | Master Limited | 8.53 | -0.35 | -1.22 | 19.92 | 13.45 | 40.33 |
| 22 | Juengel, Eriic | A Open | -0.56 | 32.62 | 0.54 | 6.62 | 8.07 | 47.29 |
| 23 | Magness, Bill | Master Revolver | 7.01 | 5.18 | 3.79 | 19.76 | 11.65 | 47.39 |
| 24 | Nard, Jeff | A Limited | 7.19 | 15.39 | 7.48 | 10.11 | 9.17 | 49.34 |
| 25 | DeBenedetto, Mike | D Limited | 11.43 | 5.62 | -1.33 | 16.83 | 18.71 | 51.26 |
| 26 | Schaffer, Doug | Tyro | 8.59 | 2.74 | 8.27 | 9.48 | 24.21 | 53.29 |
| 27 | Romberg, Jon | D Limited | 11.60 | 12.74 | 4.26 | 13.66 | 11.84 | 54.10 |
| 28 | Metcalf, Jim | Master Limited | 9.92 | 3.69 | -2.77 | 12.25 | 34.24 | 57.33 |
| 29 | Rodney, Tim | Tyro | 9.97 | 9.51 | 11.00 | 8.87 | 19.56 | 58.91 |
| 30 | Littlejohn, Steve | Tyro | 19.47 | 3.46 | 5.94 | 19.63 | 10.42 | 58.92 |
| 31 | Schwartzkopf, Matt | Master Limited | 10.09 | 12.12 | 6.82 | 18.15 | 11.83 | 59.01 |
| 32 | Jenkins, Steve | D Limited | 20.31 | 7.08 | -1.70 | 16.85 | 18.85 | 61.39 |
| 33 | Price, Aaron | D Revolver | 26.43 | 10.43 | 10.49 | 4.53 | 11.31 | 63.19 |
| 34 | , CB | D Limited | 40.01 | 2.99 | 10.55 | 6.80 | 13.13 | 73.48 |
| 35 | Bazinet, Hazen | A Revolver | 14.21 | 12.70 | 13.77 | 21.07 | 13.71 | 75.46 |
| 36 | Kenyon, Travis | D Limited | 21.45 | 13.21 | 7.80 | 18.55 | 15.65 | 76.66 |
| 37 | Burleigh, Gannon | D Limited | 20.62 | 7.22 | 16.29 | 21.80 | 10.79 | 76.72 |
| 38 | Mason, Tom | D Limited | 28.35 | 8.48 | 4.14 | 26.46 | 18.52 | 85.95 |
| 39 | Jeffers, Fred | D Limited | 28.94 | 9.98 | -2.31 | 14.10 | 35.57 | 86.28 |
| 40 | Tarner, Mat | D Revolver | 24.45 | 13.07 | 4.97 | 16.28 | 33.60 | 92.37 |
| 41 | Pinnow, Ed | Tyro | 25.28 | 11.93 | 0.94 | 28.50 | 26.38 | 93.03 |
| 42 | Johnson, Jr., Rob E. | D Revolver | 29.10 | 13.04 | 13.48 | 27.76 | 19.96 | 103.34 |
| 43 | Boyle, Mark | D Limited | 44.14 | 14.32 | 6.42 | 10.82 | 31.92 | 107.62 |
| 44 | Harmon, Eydie | D Limited | 44.18 | 10.82 | 19.42 | 24.00 | 20.97 | 119.39 |
| 45 | Carpenter, Kent T | D Limited | 31.94 | 18.82 | 15.14 | 45.27 | 20.19 | 131.36 |
| 46 | Stanley, Mitchell | D Revolver | 36.14 | 15.07 | 8.59 | 36.02 | 42.06 | 137.88 |
| 47 | Tarango, Andrew | Tyro | 35.05 | 43.65 | 25.73 | 32.87 | 15.30 | 152.60 |
| 48 | Harris, Gus | Tyro | 49.75 | 24.88 | 22.21 | 50.60 | 32.73 | 180.17 |
| 49 | Carpenter, Kent R | D Revolver | 26.19 | 30.51 | 20.21 | 65.17 | 41.29 | 183.37 |
| 50 | Sarenac, Sonja | D Limited | 48.87 | 37.99 | 23.43 | 47.15 | 29.04 | 186.48 |
| 51 | Pinnow, Jennifer | Tyro | 38.60 | 23.68 | 37.93 | 47.51 | 39.73 | 187.45 |
| 52 | Gailry, Jason | Tyro | 47.99 | 35.47 | 32.20 | 20.15 | 61.12 | 196.93 |
| 53 | Dewyer, Ken | B Limited | 55.52 | 11.35 | 9.15 | 57.04 | 65.90 | 198.96 |
| 54 | Lieboner, David | D Limited | 63.83 | 16.79 | 16.55 | 77.14 | 46.72 | 221.03 |
| 55 | Martin, Leah | D Revolver | 60.32 | 45.51 | 32.45 | 41.29 | 49.32 | 228.89 |
| 56 | Zorns, Clay | D Limited | 92.57 | 28.39 | 63.33 | 39.75 | 25.28 | 249.32 |
| 57 | Schwartz, Richard | Tyro | 66.72 | 23.22 | 44.30 | 59.30 | 58.62 | 252.16 |
| 58 | Abbey, Mike | D Limited | 30.29 | 55.48 | 53.39 | 64.77 | 61.95 | 265.88 |
| 59 | Rabin, Scott | Tyro | 39.88 | 16.59 | 147.50 | 43.95 | 32.87 | 280.79 |
| 60 | Emert, Kirt | D Revolver | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| 61 | Nard, William | A Limited | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| 62 | Rizzo, Tony | D Revolver | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| 63 | Van Horn, Trevor | D Revolver | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| 64 | Gailey, Robert | Tyro | 102.84 | 85.17 | 72.83 | 92.00 | 155.55 | 508.39 |
| 4/26/2012 | |||
| STAGE | NAME | Class | TIME |
| 1 | Vince Pesuti | Master Open | -5.32 |
| Mike Trombley | Master Open | -3.88 | |
| Tim Thomas | Master Open | -3.72 | |
| 2 | Mike Trombley | Master Open | -6.38 |
| Phillip D. Gallegos | Master Open | -6.06 | |
| Tim Boehler | Master Open | -5.36 | |
| 3 | Vince Pesuti | Master Open | -11.22 |
| Tim Boehler | Master Open | -10.82 | |
| Tom Clark | Master Limited | -10.28 | |
| 4 | Christopher Oosthuisen | A Open | -4.37 |
| Tim Boehler | Master Open | -3.41 | |
| Phillip D. Gallegos | Master Open | -2.67 | |
| 5 | Mike Trombley | Master Open | 0.50 |
| Vince Pesuti | Master Open | 0.74 | |
| Leighton Oosthuisen | Master Open | 1.41 |
