Cactus Combat Match League

May 3, 2012

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results


Heads Up Results
Stage Winners


Match Scores
5/3/2012







Class # Namd Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open








26 Mike Trombley -6.03 -2.22 -6.84 -0.85 -7.91 -23.85

36 Mike McDannell -9.72 -1.50 -4.72 -0.36 -2.83 -19.13

10 Rob Sewell -10.09 5.82 -4.81 -0.01 -6.07 -15.16

24 Jay W. Phillips -5.32 -0.27 -1.49 0.76 -6.51 -12.83

3 Steve Weinberg -0.67 4.53 -3.86 -2.37 -5.77 -8.14

27 Brian Muegge -3.24 -0.95 -1.50 4.41 -4.57 -5.85

55 Phillip D. Gallegos 3.22 -1.70 -2.94 -0.83 -1.10 -3.35

57 Vince Pesuti 3.74 -1.08 3.22 -1.79 -7.24 -3.15

7 Paul Maguire 4.20 1.24 1.03 -1.22 2.98 8.23

37 Darren Rancourt 1.80 7.83 8.14 2.16 22.97 42.90
Master Limited








1 Tom Clark -8.48 0.89 -3.68 -0.60 0.39 -11.48

44 Ian Kantor -3.47 -0.74 -3.59 4.83 -3.15 -6.12

40 Ray Eng -1.67 0.37 2.50 -0.19 -3.63 -2.62

21 Scot Turnquist -2.78 0.34 3.77 7.09 -1.03 7.39

41 Joe Koemptgen -2.43 0.78 1.87 3.92 9.31 13.45

51 Wayne Harmon 0.73 11.93 2.68 2.33 -0.55 17.12

15 Gale Reiners -3.69 0.45 19.89 -0.94 3.13 18.84

12 Jim Metcalf 2.48 1.88 7.41 2.65 14.28 28.70
A Limited








4 Eric R. Juengel -5.35 0.46 6.68 0.37 2.57 4.73

6 William Nard -0.35 0.28 0.85 7.58 -1.18 7.18
B Limited








48 Mitch Barton -3.30 0.14 1.25 0.81 -0.84 -1.94

34 Dick Malewiski 1.62 7.03 2.86 5.72 6.40 23.63

42 Terry Brown 13.46 2.77 -0.41 1.85 10.81 28.48

30 Mac Macaluso 1.94 2.47 12.70 4.97 11.56 33.64

29 Monte Moore 24.15 12.26 28.41 12.60 29.32 106.74
C Limited








46 Tim Graves 0.41 1.43 4.00 2.38 2.61 10.83

25 David Laufer -0.44 7.17 -1.21 0.97 27.20 33.69
D Limited








53 Paul R. Shanks -5.24 0.97 -0.36 0.85 3.52 -0.26

16 Mike DeBenedetto 3.46 1.93 4.08 9.70 4.14 23.31

50 Steven Vogler 3.09 4.32 5.09 8.43 7.56 28.49

14 Tim Rodney 4.60 6.97 8.01 1.36 12.97 33.91

52 Eydie Harmon 8.52 4.10 7.20 4.34 15.47 39.63

35 Gannon Burleigh 18.83 3.54 5.17 7.82 11.30 46.66

47 Jonathan Murillo 10.58 19.24 13.11 5.39 10.63 58.95

11 Mark Boyle 13.78 3.68 10.95 6.72 24.84 59.97

28 Breton Hill 0.82 12.87 7.04 5.52 33.89 60.14

43 Sonja Sarenac 11.65 6.28 17.73 6.95 20.78 63.39

19 Allan H. Fusler 27.05 11.24 8.12 14.85 27.03 88.29

18 "Mac" McDuffee 7.59 4.09 11.19 3.23 66.44 92.54
A Limited 10








5 William Nard 1.07 0.30 -0.50 7.66 15.28 23.81

59 Eric R. Juengel 14.04 7.01 4.24 0.16 16.60 42.05
B Limited 10








23 Stirman Stanley -0.22 1.32 -0.55 12.16 9.65 22.36
C Limited 10








38 Terry Smith 7.75 15.54 24.83 7.01 9.17 64.30
D Prod








56 Andrew Tarango 8.74 0.59 8.71 6.13 31.03 55.20
Master Single Stack








20 Patrick Rolston 12.59 2.60 -1.28 0.94 14.63 29.48
D Single Stack








39 Aaron Price 1.24 2.08 0.35 5.47 8.70 17.84

54 Doug Schaffer 13.22 2.87 6.98 5.92 26.30 55.29

58 Leah Martin 15.22 9.65 15.18 12.69 56.51 109.25

45 Mat Tarver 24.14 11.90 18.22 16.17 45.01 115.44

22 Mitchell Stanley 65.03 12.38 19.88 18.15 65.35 180.79
Master Revolver








2 Bill Magness 7.12 4.89 6.11 1.59 12.87 32.58
D Revolver








49 Randy Randell 34.32 8.41 49.52 19.45 60.03 171.73
Tyro








32 Edward Pinnow 19.84 5.76 30.93 4.91 38.95 100.39

9 Pete Mowry 7.03 11.65 12.44 18.37 56.17 105.66

17 Donny Fiant 30.46 5.52 18.29 15.69 39.01 108.97

31 Jennifer Pinnow 21.63 16.82 17.53 15.45 96.26 167.69

33 Nia Herold 43.04 12.76 11.30 19.51 82.76 169.37

13 Brandon Pahel 58.05 27.53 38.09 48.73 90.21 262.61
Fun Gun








62 Steve Weinberg -8.98 -0.89 3.12 -1.49 -4.97 -13.21

61 Brian Muegge 4.65 -0.19 0.73 5.66 -5.83 5.02

60 Mike Trombley -10.03 5.13 19.08 -1.82 -6.65 5.71

8 Tony Rizzo 52.37 22.43 41.19 19.22 96.33 231.54

Back To The Top


Heads Up Results
5/3/2012







Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Trombley, Mike Master Open -6.03 -2.22 -6.84 -0.85 -7.91 -23.85
2 McDannell, Mike Master Open -9.72 -1.50 -4.72 -0.36 -2.83 -19.13
3 Sewell, Rob Master Open -10.09 5.82 -4.81 -0.01 -6.07 -15.16
4 Weinberg, Steve Fun Gun -8.98 -0.89 3.12 -1.49 -4.97 -13.21
5 Phillips, Jay W. Master Open -5.32 -0.27 -1.49 0.76 -6.51 -12.83
6 Clark, Tom Master Limited -8.48 0.89 -3.68 -0.60 0.39 -11.48
7 Weinberg, Steve Master Open -0.67 4.53 -3.86 -2.37 -5.77 -8.14
8 Kantor, Ian Master Limited -3.47 -0.74 -3.59 4.83 -3.15 -6.12
9 Muegge, Brian Master Open -3.24 -0.95 -1.50 4.41 -4.57 -5.85
10 Gallegos, Phillip D. Master Open 3.22 -1.70 -2.94 -0.83 -1.10 -3.35
11 Pesuti, Vince Master Open 3.74 -1.08 3.22 -1.79 -7.24 -3.15
12 Eng, Ray Master Limited -1.67 0.37 2.50 -0.19 -3.63 -2.62
13 Barton, Mitch B Limited -3.30 0.14 1.25 0.81 -0.84 -1.94
14 Shanks, Paul R. D Limited -5.24 0.97 -0.36 0.85 3.52 -0.26
15 Juengel, Eric R. A Limited -5.35 0.46 6.68 0.37 2.57 4.73
16 Muegge, Brian Fun Gun 4.65 -0.19 0.73 5.66 -5.83 5.02
17 Trombley, Mike Fun Gun -10.03 5.13 19.08 -1.82 -6.65 5.71
18 Nard, William A Limited -0.35 0.28 0.85 7.58 -1.18 7.18
19 Turnquist, Scot Master Limited -2.78 0.34 3.77 7.09 -1.03 7.39
20 Maguire, Paul Master Open 4.20 1.24 1.03 -1.22 2.98 8.23
21 Graves, Tim C Limited 0.41 1.43 4.00 2.38 2.61 10.83
22 Koemptgen, Joe Master Limited -2.43 0.78 1.87 3.92 9.31 13.45
23 Harmon, Wayne Master Limited 0.73 11.93 2.68 2.33 -0.55 17.12
24 Price, Aaron D Single Stack 1.24 2.08 0.35 5.47 8.70 17.84
25 Reiners, Gale Master Limited -3.69 0.45 19.89 -0.94 3.13 18.84
26 Stanley, Stirman B Limited 10 -0.22 1.32 -0.55 12.16 9.65 22.36
27 DeBenedetto, Mike D Limited 3.46 1.93 4.08 9.70 4.14 23.31
28 Malewiski, Dick B Limited 1.62 7.03 2.86 5.72 6.40 23.63
29 Nard, William A Limited 10 1.07 0.30 -0.50 7.66 15.28 23.81
30 Brown, Terry B Limited 13.46 2.77 -0.41 1.85 10.81 28.48
31 Vogler, Steven D Limited 3.09 4.32 5.09 8.43 7.56 28.49
32 Metcalf, Jim Master Limited 2.48 1.88 7.41 2.65 14.28 28.70
33 Rolston, Patrick Master Single Stack 12.59 2.60 -1.28 0.94 14.63 29.48
34 Magness, Bill Master Revolver 7.12 4.89 6.11 1.59 12.87 32.58
35 Macaluso, Mac B Limited 1.94 2.47 12.70 4.97 11.56 33.64
36 Laufer, David C Limited -0.44 7.17 -1.21 0.97 27.20 33.69
37 Rodney, Tim D Limited 4.60 6.97 8.01 1.36 12.97 33.91
38 Harmon, Eydie D Limited 8.52 4.10 7.20 4.34 15.47 39.63
39 Juengel, Eric R. A Limited 10 14.04 7.01 4.24 0.16 16.60 42.05
40 Rancourt, Darren Master Open 1.80 7.83 8.14 2.16 22.97 42.90
41 Burleigh, Gannon D Limited 18.83 3.54 5.17 7.82 11.30 46.66
42 Tarango, Andrew D Prod 8.74 0.59 8.71 6.13 31.03 55.20
43 Schaffer, Doug D Single Stack 13.22 2.87 6.98 5.92 26.30 55.29
44 Murillo, Jonathan D Limited 10.58 19.24 13.11 5.39 10.63 58.95
45 Boyle, Mark D Limited 13.78 3.68 10.95 6.72 24.84 59.97
46 Hill, Breton D Limited 0.82 12.87 7.04 5.52 33.89 60.14
47 Sarenac, Sonja D Limited 11.65 6.28 17.73 6.95 20.78 63.39
48 Smith, Terry C Limited 10 7.75 15.54 24.83 7.01 9.17 64.30
49 Fusler, Allan H. D Limited 27.05 11.24 8.12 14.85 27.03 88.29
50 McDuffee, "Mac" D Limited 7.59 4.09 11.19 3.23 66.44 92.54
51 Pinnow, Edward Tyro 19.84 5.76 30.93 4.91 38.95 100.39
52 Mowry, Pete Tyro 7.03 11.65 12.44 18.37 56.17 105.66
53 Moore, Monte B Limited 24.15 12.26 28.41 12.60 29.32 106.74
54 Fiant, Donny Tyro 30.46 5.52 18.29 15.69 39.01 108.97
55 Martin, Leah D Single Stack 15.22 9.65 15.18 12.69 56.51 109.25
56 Tarver, Mat D Single Stack 24.14 11.90 18.22 16.17 45.01 115.44
57 Pinnow, Jennifer Tyro 21.63 16.82 17.53 15.45 96.26 167.69
58 Herold, Nia Tyro 43.04 12.76 11.30 19.51 82.76 169.37
59 Randell, Randy D Revolver 34.32 8.41 49.52 19.45 60.03 171.73
60 Stanley, Mitchell D Single Stack 65.03 12.38 19.88 18.15 65.35 180.79
61 Rizzo, Tony Fun Gun 52.37 22.43 41.19 19.22 96.33 231.54
62 Pahel, Brandon Tyro 58.05 27.53 38.09 48.73 90.21 262.61

Back To The Top


Stage Winners
(

5/3/2012





STAGE NAME Class Time
1 Rob Sewell Master Open -10.09

Mike Trombley Fun Gun -10.03

Mike McDannell Master Open -9.72

2 Mike Trombley Master Open -2.22

Phillip D. Gallegos Master Open -1.70

Mike McDannell Master Open -1.50

3 Mike Trombley Master Open -6.84

Rob Sewell Master Open -4.81

Mike McDannell Master Open -4.72

4 Steve Weinberg Master Open -2.37

Mike Trombley Fun Gun -1.82

Vince Pesuti Master Open -1.79

5 Mike Trombley Master Open -7.91

Vince Pesuti Master Open -7.24

Mike Trombley Fun Gun -6.65

Back To The Top