Cactus Combat Match League

May 10, 2012

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

Tim Graves won C Class on Jan. 5, Feb. 9 and tonight, so he is now in B class.  Congratulations.  And Jim Heffelfinger is in B Class, too.


Heads Up Results
Stage Winners


Match Scores
5/10/2012







Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open








47 Phillip D. Gallegos 0.26 -3.98 0.49 1.39 -18.26 -20.10

8 Mike Trombley 1.51 -2.42 4.51 0.52 -17.47 -13.35

28 Tim Thomas 3.00 -0.99 -0.22 3.01 -16.98 -12.18

18 Brian Muegge 3.02 -0.28 1.71 -0.33 -14.72 -10.60

19 Vince Pesuti 1.67 2.74 3.11 1.93 -17.41 -7.96

30 Steve Weinberg 4.75 -3.41 9.50 -0.33 -18.35 -7.84

58 Mike McDannell 0.66 3.57 2.52 2.64 -16.06 -6.67

31 Rob Sewell 0.82 3.37 14.37 -3.41 -19.91 -4.76

17 Paul Maguire 6.23 -3.76 5.44 5.64 -16.46 -2.91

12 Jay W. Phillips 1.38 5.44 8.75 3.81 -14.44 4.94
Master Limited








41 Ian Kantor 4.70 1.20 5.07 1.42 -15.42 -3.03

26 Tom Clark 4.62 0.82 20.81 2.88 -15.50 13.63

48 Ray Eng 10.02 1.81 11.47 7.63 -14.78 16.15

20 Scot Turnquist 10.86 20.51 8.85 7.56 -4.76 43.02

36 Joe Koemptgen 14.39 13.33 8.99 9.44 -2.30 43.85

61 Wayne Harmon 10.05 13.43 19.28 10.35 -0.52 52.59

23 Gale Reiners 10.98 21.48 7.97 18.74 -5.36 53.81

7 Matt Schwartzkopf 22.49 27.40 18.17 13.57 -7.54 74.09

27 Jim Metcalf 30.11 15.39 28.14 10.79 -6.96 77.47
A Limited








10 William Nard 14.18 17.25 7.19 4.68 -10.03 33.27

11 Eric R. Juengel 4.76 4.87 25.16 17.52 -13.40 38.91
B Limited








33 Mac Macaluso 14.07 25.13 47.74 13.91 6.57 107.42

1 Ken Dewyer 53.17 20.21 66.71 29.81 0.97 170.87
C Limited








55 Tim Graves 10.54 50.42 26.69 16.29 -2.89 101.05
D Limited








39 Kellan Atcitty 14.74 12.10 14.97 2.64 -4.30 40.15

37 Jon Romberg 9.53 18.93 11.46 18.24 -14.49 43.67

53 CB 21.17 8.15 21.11 15.11 -11.98 53.56

16 Steven Vogler 28.47 40.77 15.84 13.80 -8.42 90.46

59 Craig Podgurski 25.97 37.32 12.23 17.65 5.42 98.59

45 Mike Massie 20.28 32.90 29.97 25.72 -6.55 102.32

42 Tim Rodney 24.16 21.34 36.15 22.60 3.32 107.57

56 Eric Sundermeier 23.90 19.84 29.66 26.16 8.33 107.89

44 Mark Boyle 21.09 41.20 33.93 26.83 10.79 133.84

6 Fred Jeffers 51.43 28.90 37.41 11.69 4.53 133.96

15 Edward Pinnow 28.10 87.62 25.52 13.77 -3.60 151.41

52 Chris Gangi 30.91 75.87 40.75 26.81 0.79 175.13

21 Gannon Burleigh 13.50 60.13 58.50 16.45 38.70 187.28

34 Breton Hill 17.56 69.94 43.59 40.62 22.50 194.21

22 Pete Mowry 19.00 117.80 43.80 13.15 16.12 209.87

62 Michael Abbey 19.96 155.46 52.08 31.36 6.42 265.28

14 Jennifer Pinnow 34.29 117.05 88.14 42.89 2.76 285.13

24 Tony Rizzo 100.00 100.00 100.00 100.00 100.00 500.00

40 Lawrence W. Sauerman 100.00 100.00 100.00 100.00 100.00 500.00
A Limited 10








63 Eric R. Juengel 4.10 10.91 2.04 11.08 -10.76 17.37

9 William Nard 21.00 9.01 10.29 4.60 -7.18 37.72
B Limited 10








4 Stirman Stanley 4.38 21.47 9.44 7.38 -0.82 41.85
Master Prod








49 Sterling Costa 18.49 0.78 7.41 13.79 -4.90 35.57
D Prod








50 Don Whitehead 36.84 64.62 43.02 29.14 36.71 210.33
Master Single Stack








32 Patrick Rolston 10.57 37.60 4.42 7.29 -9.79 50.09
A Single Stack








38 Aaron Price 16.02 20.18 10.07 24.09 -3.08 67.28

29 Hazen Bazinet 8.05 22.20 21.76 17.10 20.23 89.34
C Single Stack








25 Jim Heffelfinger 4.62 9.08 15.90 8.53 -8.22 29.91
D Single Stack








54 Doug Schaffer 4.06 14.79 22.87 6.33 -9.15 38.90

2 Leah Martin 12.75 22.84 32.38 15.97 25.30 109.24

3 Mitchell Stanley 11.88 56.21 33.29 22.84 1.13 125.35

43 Mat Tarver 72.65 73.98 23.01 34.04 6.36 210.04
Master Revolver








5 Bill Magness 20.86 13.35 14.33 21.54 -10.32 59.76
B Revolver








60 Robert Barnett 21.47 115.63 72.39 26.52 8.92 244.93
D Revolver








57 Randy Randell 21.68 98.00 69.45 26.31 -5.38 210.06
Tyro








46 Aaron Massie 18.52 23.86 22.66 23.63 -0.09 88.58

13 Ari Theodore 23.54 37.27 27.08 6.10 4.32 98.31

35 Michael Tarr 23.94 51.08 19.03 18.94 -4.30 108.69

51 Greg Arndt 29.30 76.34 51.96 24.33 10.83 192.76

Back To The Top


Heads Up Results
(
5/10/2012







Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Gallegos, Phillip D. Master Open 0.26 -3.98 0.49 1.39 -18.26 -20.10
2 Trombley, Mike Master Open 1.51 -2.42 4.51 0.52 -17.47 -13.35
3 Thomas, Tim Master Open 3.00 -0.99 -0.22 3.01 -16.98 -12.18
4 Muegge, Brian Master Open 3.02 -0.28 1.71 -0.33 -14.72 -10.60
5 Pesuti, Vince Master Open 1.67 2.74 3.11 1.93 -17.41 -7.96
6 Weinberg, Steve Master Open 4.75 -3.41 9.50 -0.33 -18.35 -7.84
7 McDannell, Mike Master Open 0.66 3.57 2.52 2.64 -16.06 -6.67
8 Sewell, Rob Master Open 0.82 3.37 14.37 -3.41 -19.91 -4.76
9 Kantor, Ian Master Limited 4.70 1.20 5.07 1.42 -15.42 -3.03
10 Maguire, Paul Master Open 6.23 -3.76 5.44 5.64 -16.46 -2.91
11 Phillips, Jay W. Master Open 1.38 5.44 8.75 3.81 -14.44 4.94
12 Clark, Tom Master Limited 4.62 0.82 20.81 2.88 -15.50 13.63
13 Eng, Ray Master Limited 10.02 1.81 11.47 7.63 -14.78 16.15
14 Juengel, Eric R. A Limited 10 4.10 10.91 2.04 11.08 -10.76 17.37
15 Heffelfinger, Jim C Single Stack 4.62 9.08 15.90 8.53 -8.22 29.91
16 Nard, William A Limited 14.18 17.25 7.19 4.68 -10.03 33.27
17 Costa, Sterling Master Prod 18.49 0.78 7.41 13.79 -4.90 35.57
18 Nard, William A Limited 10 21.00 9.01 10.29 4.60 -7.18 37.72
19 Schaffer, Doug D Single Stack 4.06 14.79 22.87 6.33 -9.15 38.90
20 Juengel, Eric R. A Limited 4.76 4.87 25.16 17.52 -13.40 38.91
21 Atcitty, Kellan D Limited 14.74 12.10 14.97 2.64 -4.30 40.15
22 Stanley, Stirman B Limited 10 4.38 21.47 9.44 7.38 -0.82 41.85
23 Turnquist, Scot Master Limited 10.86 20.51 8.85 7.56 -4.76 43.02
24 Romberg, Jon D Limited 9.53 18.93 11.46 18.24 -14.49 43.67
25 Koemptgen, Joe Master Limited 14.39 13.33 8.99 9.44 -2.30 43.85
26 Rolston, Patrick Master Single Stack 10.57 37.60 4.42 7.29 -9.79 50.09
27 Harmon, Wayne Master Limited 10.05 13.43 19.28 10.35 -0.52 52.59
28 , CB D Limited 21.17 8.15 21.11 15.11 -11.98 53.56
29 Reiners, Gale Master Limited 10.98 21.48 7.97 18.74 -5.36 53.81
30 Magness, Bill Master Revolver 20.86 13.35 14.33 21.54 -10.32 59.76
31 Price, Aaron A Single Stack 16.02 20.18 10.07 24.09 -3.08 67.28
32 Schwartzkopf, Matt Master Limited 22.49 27.40 18.17 13.57 -7.54 74.09
33 Metcalf, Jim Master Limited 30.11 15.39 28.14 10.79 -6.96 77.47
34 Massie, Aaron Tyro 18.52 23.86 22.66 23.63 -0.09 88.58
35 Bazinet, Hazen A Single Stack 8.05 22.20 21.76 17.10 20.23 89.34
36 Vogler, Steven D Limited 28.47 40.77 15.84 13.80 -8.42 90.46
37 Theodore, Ari Tyro 23.54 37.27 27.08 6.10 4.32 98.31
38 Podgurski, Craig D Limited 25.97 37.32 12.23 17.65 5.42 98.59
39 Graves, Tim C Limited 10.54 50.42 26.69 16.29 -2.89 101.05
40 Massie, Mike D Limited 20.28 32.90 29.97 25.72 -6.55 102.32
41 Macaluso, Mac B Limited 14.07 25.13 47.74 13.91 6.57 107.42
42 Rodney, Tim D Limited 24.16 21.34 36.15 22.60 3.32 107.57
43 Sundermeier, Eric D Limited 23.90 19.84 29.66 26.16 8.33 107.89
44 Tarr, Michael Tyro 23.94 51.08 19.03 18.94 -4.30 108.69
45 Martin, Leah D Single Stack 12.75 22.84 32.38 15.97 25.30 109.24
46 Stanley, Mitchell D Single Stack 11.88 56.21 33.29 22.84 1.13 125.35
47 Boyle, Mark D Limited 21.09 41.20 33.93 26.83 10.79 133.84
48 Jeffers, Fred D Limited 51.43 28.90 37.41 11.69 4.53 133.96
49 Pinnow, Edward D Limited 28.10 87.62 25.52 13.77 -3.60 151.41
50 Dewyer, Ken B Limited 53.17 20.21 66.71 29.81 0.97 170.87
51 Gangi, Chris D Limited 30.91 75.87 40.75 26.81 0.79 175.13
52 Burleigh, Gannon D Limited 13.50 60.13 58.50 16.45 38.70 187.28
53 Arndt, Greg Tyro 29.30 76.34 51.96 24.33 10.83 192.76
54 Hill, Breton D Limited 17.56 69.94 43.59 40.62 22.50 194.21
55 Mowry, Pete D Limited 19.00 117.80 43.80 13.15 16.12 209.87
56 Tarver, Mat D Single Stack 72.65 73.98 23.01 34.04 6.36 210.04
57 Randell, Randy D Revolver 21.68 98.00 69.45 26.31 -5.38 210.06
58 Whitehead, Don D Prod 36.84 64.62 43.02 29.14 36.71 210.33
59 Barnett, Robert B Revolver 21.47 115.63 72.39 26.52 8.92 244.93
60 Abbey, Michael D Limited 19.96 155.46 52.08 31.36 6.42 265.28
61 Pinnow, Jennifer D Limited 34.29 117.05 88.14 42.89 2.76 285.13
62 Rizzo, Tony D Limited 100.00 100.00 100.00 100.00 100.00 500.00
63 Sauerman, Lawrence W. D Limited 100.00 100.00 100.00 100.00 100.00 500.00

Back To The Top


Stage Winners

5/10/2012





STAGE NAME Class Time
1 Phillip D. Gallegos Master Open 0.26

Mike McDannell Master Open 0.66

Rob Sewell Master Open 0.82

2 Phillip D. Gallegos Master Open -3.98

Paul Maguire Master Open -3.76

Steve Weinberg Master Open -3.41

3 Tim Thomas Master Open -0.22

Phillip D. Gallegos Master Open 0.49

Brian Muegge Master Open 1.71

4 Rob Sewell Master Open -3.41

Steve Weinberg Master Open -0.33

Brian Muegge Master Open -0.33

5 Rob Sewell Master Open -19.91

Steve Weinberg Master Open -18.35

Phillip D. Gallegos Master Open -18.26

 


Back To The Top