Cactus Combat Match League

May 17, 2012

Print

Click Here For The List Of All 2010 Thursday Night Scores

Thursday Night Match Results

Eric Juengel is now in Master Class!!

And William Nard made Master Class also! 

Congratulations.


Heads Up Results
Stage Winners


Match Scores
5/17/2012







Class # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
Master Open








9 Mike Trombley 2.64 -0.62 0.74 1.58 -3.10 1.24

14 Steve Weinberg -4.50 0.47 7.54 6.59 0.31 10.41

2 Brian Muegge -6.16 4.98 -1.84 7.21 6.80 10.99

19 Jay W. Phillips -0.13 4.70 1.07 3.22 2.79 11.65

30 Marvin Inscho -4.94 -0.38 11.15 6.08 2.06 13.97

10 Paul Maguire -5.77 6.90 4.42 10.30 2.48 18.33

34 Tim Thomas -3.96 6.66 1.71 1.63 14.86 20.90

28 Phillip D. Gallegos 6.25 14.37 7.98 2.20 -1.24 29.56

25 Rob Sewell 9.05 23.04 2.42 1.20 -1.84 33.87

1 Darren Rancourt 29.25 60.94 16.35 12.65 10.61 129.80
D Open








16 Kendra Lenseigne 35.99 14.88 22.09 19.33 13.37 105.66
Master Limited








48 Ian Kantor 5.66 5.65 2.95 3.63 9.55 27.44

35 Ray Eng 5.04 10.88 13.39 12.37 6.48 48.16

52 Wayne Harmon 7.74 13.02 16.88 7.83 6.34 51.81

3 Eric R. Juengel 2.52 21.18 8.09 7.49 12.58 51.86

7 Gale Reiners 20.11 7.64 9.70 13.21 4.98 55.64

4 Jim Metcalf 19.97 6.59 24.48 12.50 12.82 76.36

22 Scot Turnquist 33.80 21.38 11.42 10.81 9.43 86.84
A Limited








24 William Nard 20.60 4.62 12.10 8.02 4.95 50.29

49 Jon Copeland 16.76 19.59 8.87 21.57 9.29 76.08

40 Jarrett Tarver 21.33 11.71 19.68 22.19 19.40 94.31
B Limited








20 John Brooks -0.02 5.13 8.67 5.64 0.06 19.48

43 Mitch Barlow 7.71 6.81 16.86 7.03 4.70 43.11

44 Tim Graves 0.78 15.48 9.30 17.26 16.07 58.89

32 Mac Macaluso 23.31 22.52 24.22 17.77 9.99 97.81

5 Ken Dewyer 24.98 30.11 14.95 24.45 30.63 125.12
D Limited








12 Tim Rodney 15.92 14.80 13.65 17.74 11.38 73.49

45 Steve Vogler 15.62 10.38 15.84 15.17 21.09 78.10

38 Kellan Atcitty 7.19 34.16 10.90 6.65 26.81 85.71

36 Jonathan Murillo 16.94 25.06 15.25 17.89 14.90 90.04

33 Travis Kenyon 13.88 21.87 24.22 11.87 20.98 92.82

15 Mark Boyle 16.57 23.79 17.95 15.40 28.14 101.85

18 Pete Mowrey 21.70 23.04 23.07 17.30 27.06 112.17

51 Eric Dilyard 26.23 29.52 24.55 24.08 9.81 114.19

31 Allan H. Fusler 20.37 31.15 20.36 21.87 26.10 119.85

46 Micheal Tarr 40.57 53.02 21.86 24.54 29.24 169.23

50 Chris Holderead 28.37 46.97 62.04 28.28 22.18 187.84

26 Brian Bell 40.01 34.39 39.12 28.27 84.96 226.75

13 Wayne Wright 34.15 105.72 29.10 25.16 35.90 230.03

47 Sonja Sarenac 60.37 39.53 55.33 27.80 47.24 230.27

17 Alan Peterson 39.42 46.39 104.29 66.76 65.77 322.63
Master Limited 10








54 Eric R. Juengel 11.81 12.42 3.33 26.33 9.46 63.35

8 Bill Magness 21.42 -1.21 21.66 11.34 19.27 72.48
A Limited 10








23 William Nard 2.09 9.77 40.76 6.49 6.68 65.79
A Single Stack








37 Aaron Price 7.37 9.20 34.26 20.50 26.25 97.58
C Single Stack








6 Doug Schaffer 10.57 9.75 21.46 14.14 12.61 68.53
D Single Stack








42 Leah Martin 21.36 25.18 11.71 11.34 33.30 102.89

41 Mat Tarver 19.18 14.10 31.52 26.08 28.73 119.61

21 Mike Arthur 30.77 15.45 36.82 19.69 38.01 140.74
Tyro








11 Bob Brammell 9.98 22.92 27.21 21.23 23.05 104.39

27 Jordan Louk 26.32 19.37 24.28 30.57 16.24 116.78

39 Chad DeVille 37.19 28.97 54.68 38.11 42.00 200.95
Fun Gun








53 Jay W. Phillips 8.02 5.80 3.77 12.48 4.76 34.83

)

Back To The Top


Heads Up Results
5/17/2012







Place Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Trombley, Mike Master Open 2.64 -0.62 0.74 1.58 -3.10 1.24
2 Weinberg, Steve Master Open -4.50 0.47 7.54 6.59 0.31 10.41
3 Muegge, Brian Master Open -6.16 4.98 -1.84 7.21 6.80 10.99
4 Phillips, Jay W. Master Open -0.13 4.70 1.07 3.22 2.79 11.65
5 Inscho, Marvin Master Open -4.94 -0.38 11.15 6.08 2.06 13.97
6 Maguire, Paul Master Open -5.77 6.90 4.42 10.30 2.48 18.33
7 Brooks, John B Limited -0.02 5.13 8.67 5.64 0.06 19.48
8 Thomas, Tim Master Open -3.96 6.66 1.71 1.63 14.86 20.90
9 Kantor, Ian Master Limited 5.66 5.65 2.95 3.63 9.55 27.44
10 Gallegos, Phillip D. Master Open 6.25 14.37 7.98 2.20 -1.24 29.56
11 Sewell, Rob Master Open 9.05 23.04 2.42 1.20 -1.84 33.87
12 Phillips, Jay W. Fun Gun 8.02 5.80 3.77 12.48 4.76 34.83
13 Barlow, Mitch B Limited 7.71 6.81 16.86 7.03 4.70 43.11
14 Eng, Ray Master Limited 5.04 10.88 13.39 12.37 6.48 48.16
15 Nard, William A Limited 20.60 4.62 12.10 8.02 4.95 50.29
16 Harmon, Wayne Master Limited 7.74 13.02 16.88 7.83 6.34 51.81
17 Juengel, Eric R. Master Limited 2.52 21.18 8.09 7.49 12.58 51.86
18 Reiners, Gale Master Limited 20.11 7.64 9.70 13.21 4.98 55.64
19 Graves, Tim B Limited 0.78 15.48 9.30 17.26 16.07 58.89
20 Juengel, Eric R. Master Limited 10 11.81 12.42 3.33 26.33 9.46 63.35
21 Nard, William A Limited 10 2.09 9.77 40.76 6.49 6.68 65.79
22 Schaffer, Doug C Single Stack 10.57 9.75 21.46 14.14 12.61 68.53
23 Magness, Bill Master Limited 10 21.42 -1.21 21.66 11.34 19.27 72.48
24 Rodney, Tim D Limited 15.92 14.80 13.65 17.74 11.38 73.49
25 Copeland, Jon A Limited 16.76 19.59 8.87 21.57 9.29 76.08
26 Metcalf, Jim Master Limited 19.97 6.59 24.48 12.50 12.82 76.36
27 Vogler, Steve D Limited 15.62 10.38 15.84 15.17 21.09 78.10
28 Atcitty, Kellan D Limited 7.19 34.16 10.90 6.65 26.81 85.71
29 Turnquist, Scot Master Limited 33.80 21.38 11.42 10.81 9.43 86.84
30 Murillo, Jonathan D Limited 16.94 25.06 15.25 17.89 14.90 90.04
31 Kenyon, Travis D Limited 13.88 21.87 24.22 11.87 20.98 92.82
32 Tarver, Jarrett A Limited 21.33 11.71 19.68 22.19 19.40 94.31
33 Price, Aaron A Single Stack 7.37 9.20 34.26 20.50 26.25 97.58
34 Macaluso, Mac B Limited 23.31 22.52 24.22 17.77 9.99 97.81
35 Boyle, Mark D Limited 16.57 23.79 17.95 15.40 28.14 101.85
36 Martin, Leah D Single Stack 21.36 25.18 11.71 11.34 33.30 102.89
37 Brammell, Bob Tyro 9.98 22.92 27.21 21.23 23.05 104.39
38 Lenseigne, Kendra D Open 35.99 14.88 22.09 19.33 13.37 105.66
39 Mowrey, Pete D Limited 21.70 23.04 23.07 17.30 27.06 112.17
40 Dilyard, Eric D Limited 26.23 29.52 24.55 24.08 9.81 114.19
41 Louk, Jordan Tyro 26.32 19.37 24.28 30.57 16.24 116.78
42 Tarver, Mat D Single Stack 19.18 14.10 31.52 26.08 28.73 119.61
43 Fusler, Allan H. D Limited 20.37 31.15 20.36 21.87 26.10 119.85
44 Dewyer, Ken B Limited 24.98 30.11 14.95 24.45 30.63 125.12
45 Rancourt, Darren Master Open 29.25 60.94 16.35 12.65 10.61 129.80
46 Arthur, Mike D Single Stack 30.77 15.45 36.82 19.69 38.01 140.74
47 Tarr, Micheal D Limited 40.57 53.02 21.86 24.54 29.24 169.23
48 Holderead, Chris D Limited 28.37 46.97 62.04 28.28 22.18 187.84
49 DeVille, Chad Tyro 37.19 28.97 54.68 38.11 42.00 200.95
50 Bell, Brian D Limited 40.01 34.39 39.12 28.27 84.96 226.75
51 Wright, Wayne D Limited 34.15 105.72 29.10 25.16 35.90 230.03
52 Sarenac, Sonja D Limited 60.37 39.53 55.33 27.80 47.24 230.27
53 Peterson, Alan D Limited 39.42 46.39 104.29 66.76 65.77 322.63

Back To The Top


Stage Winners

5/17/2012





STAGE NAME CDESCR SCORE1
1 Brian Muegge Master Open -6.16

Paul Maguire Master Open -5.77

Marvin Inscho Master Open -4.94

2 Bill Magness Master Limited 10 -1.21

Mike Trombley Master Open -0.62

Marvin Inscho Master Open -0.38

3 Brian Muegge Master Open -1.84

Mike Trombley Master Open 0.74

Jay W. Phillips Master Open 1.07

4 Rob Sewell Master Open 1.20

Mike Trombley Master Open 1.58

Tim Thomas Master Open 1.63

5 Mike Trombley Master Open -3.10

Rob Sewell Master Open -1.84

Phillip D. Gallegos Master Open -1.24

 


Back To The Top