Steel Challenge Match Results
Overall Combined Results
| Name | Place | division | match_type | _total_time | misses | _tie_breaker |
| Samejima, Muneki | 1 | Open | Main Match | 95.45 | 2 | 14.6 |
| Buffa, Bob | 2 | Rimfire Rifle Open | Rimfire Rifle | 102.11 | 4 | 14.51 |
| Saiti, Naim | 3 | Open | Main Match | 103.89 | 0 | 19.8 |
| Pesuti, Vince | 4 | Open | Main Match | 110.36 | 1 | 15.49 |
| Denton, Rick | 5 | Open | Main Match | 120.34 | 5 | 18.74 |
| Maguire, Paul | 6 | Rimfire Optics | Rimfire Pistol | 121.92 | 2 | 19.9 |
| Buffa, Bob | 7 | Rimfire Iron | Rimfire Pistol | 124.17 | 2 | 17.9 |
| Turnquist, Scot | 8 | Rimfire Optics | Rimfire Pistol | 125.07 | 3 | 18.2 |
| Deagle, Dick | 9 | Rimfire Rifle Open | Rimfire Rifle | 126.24 | 2 | 19.95 |
| Gage, Kelly | 10 | Open | Main Match | 139.63 | 0 | 23.53 |
| Muegge, Brian | 11 | Open | Main Match | 147.41 | 3 | 20.85 |
| Stanczyk, Jay | 12 | Rimfire Rifle Iron | Rimfire Rifle | 154.6 | 2 | 26.32 |
| Bazinet, Hazen | 13 | Rimfire Iron | Rimfire Pistol | 162.12 | 0 | 22.74 |
| Copeland, Chuck | 14 | Rimfire Iron | Rimfire Pistol | 166.18 | 1 | 20.97 |
| Zirbel, David | 15 | Rimfire Iron | Rimfire Pistol | 166.55 | 3 | 33.65 |
| Moser, Clay | 16 | Rimfire Iron | Rimfire Pistol | 169.74 | 1 | 30.45 |
| Thomas, Jayson | 17 | Rimfire Iron | Rimfire Pistol | 170.56 | 0 | 30.47 |
| Aldrich, Don | 18 | Rimfire Rifle Open | Rimfire Rifle | 182.99 | 4 | 20.95 |
| Lowry, Trisha | 19 | Open | Main Match | 190.52 | 2 | 26.39 |
| Metcalf, Jim | 20 | Rimfire Iron | Rimfire Pistol | 201.19 | 3 | 29.47 |
| Podgurski, Jr, Craig | 21 | Rimfire Iron | Rimfire Pistol | 202.26 | 0 | 30.54 |
| Rich, Gary | 22 | Iron Sight Pistol | Main Match | 204.84 | 2 | 30 |
| Graves, Tim | 23 | Iron Sight Pistol | Main Match | 209.91 | 0 | 32.86 |
| Jenkins, Steve | 24 | Iron Sight Pistol | Main Match | 224.22 | 1 | 31.71 |
| Campbell, Terry | 25 | Rimfire Iron | Rimfire Pistol | 230.16 | 0 | 28.62 |
| Holland, Myril | 26 | Rimfire Iron | Rimfire Pistol | 244.09 | 2 | 37.98 |
| Podgurski, Sr., Craig | 27 | Iron Sight Pistol | Main Match | 291.15 | 0 | 45.31 |
| Gannnon, Trevor | 28 | Rimfire Iron | Rimfire Pistol | 311.83 | 3 | 50.39 |
| McDuffy, Mac | 29 | Production | Main Match | 376.34 | 30 | 51.96 |
| Gannon, Sean | 30 | Rimfire Iron | Rimfire Pistol | 528.72 | 2 | 58.59 |
Results By Match
| Name | Place | Division | match_type | Total_Time | Misses | Tie Breaker | Division |
| Samejima, Muneki | 1 | Open | Main Match | 95.45 | 2 | 14.6 | OPN |
| Saiti, Naim | 2 | Open | Main Match | 103.89 | 0 | 19.8 | OPN |
| Pesuti, Vince | 3 | Open | Main Match | 110.36 | 1 | 15.49 | OPN |
| Denton, Rick | 4 | Open | Main Match | 120.34 | 5 | 18.74 | OPN |
| Gage, Kelly | 5 | Open | Main Match | 139.63 | 0 | 23.53 | OPN |
| Muegge, Brian | 6 | Open | Main Match | 147.41 | 3 | 20.85 | OPN |
| Lowry, Trisha | 7 | Open | Main Match | 190.52 | 2 | 26.39 | OPN |
| Rich, Gary | 8 | Iron Sight Pistol | Main Match | 204.84 | 2 | 30 | ISP |
| Graves, Tim | 9 | Iron Sight Pistol | Main Match | 209.91 | 0 | 32.86 | ISP |
| Jenkins, Steve | 10 | Iron Sight Pistol | Main Match | 224.22 | 1 | 31.71 | ISP |
| Podgurski, Sr., Craig | 11 | Iron Sight Pistol | Main Match | 291.15 | 0 | 45.31 | ISP |
| McDuffy, Mac | 12 | Production | Main Match | 376.34 | 30 | 51.96 | PRO |
| Maguire, Paul | 1 | Rimfire Optics | Rimfire Pistol | 121.92 | 2 | 19.9 | RFP |
| Buffa, Bob | 2 | Rimfire Iron | Rimfire Pistol | 124.17 | 2 | 17.9 | RFP |
| Turnquist, Scot | 3 | Rimfire Optics | Rimfire Pistol | 125.07 | 3 | 18.2 | RFP |
| Bazinet, Hazen | 4 | Rimfire Iron | Rimfire Pistol | 162.12 | 0 | 22.74 | RFP |
| Copeland, Chuck | 5 | Rimfire Iron | Rimfire Pistol | 166.18 | 1 | 20.97 | RFP |
| Zirbel, David | 6 | Rimfire Iron | Rimfire Pistol | 166.55 | 3 | 33.65 | RFP |
| Moser, Clay | 7 | Rimfire Iron | Rimfire Pistol | 169.74 | 1 | 30.45 | RFP |
| Thomas, Jayson | 8 | Rimfire Iron | Rimfire Pistol | 170.56 | 0 | 30.47 | RFP |
| Metcalf, Jim | 9 | Rimfire Iron | Rimfire Pistol | 201.19 | 3 | 29.47 | RFP |
| Podgurski, Jr, Craig | 10 | Rimfire Iron | Rimfire Pistol | 202.26 | 0 | 30.54 | RFP |
| Campbell, Terry | 11 | Rimfire Iron | Rimfire Pistol | 230.16 | 0 | 28.62 | RFP |
| Holland, Myril | 12 | Rimfire Iron | Rimfire Pistol | 244.09 | 2 | 37.98 | RFP |
| Gannnon, Trevor | 13 | Rimfire Iron | Rimfire Pistol | 311.83 | 3 | 50.39 | RFP |
| Gannon, Sean | 14 | Rimfire Iron | Rimfire Pistol | 528.72 | 2 | 58.59 | RFP |
| Buffa, Bob | 1 | Rimfire Rifle Open | Rimfire Rifle | 102.11 | 4 | 14.51 | RFR |
| Deagle, Dick | 2 | Rimfire Rifle Open | Rimfire Rifle | 126.24 | 2 | 19.95 | RFR |
| Stanczyk, Jay | 3 | Rimfire Rifle Iron | Rimfire Rifle | 154.6 | 2 | 26.32 | RFR |
| Aldrich, Don | 4 | Rimfire Rifle Open | Rimfire Rifle | 182.99 | 4 | 20.95 | RFR |
